2012 Kalamazoo Mud Run

June 02, 2012


Results by Epic Race Timing, www.epicracetiming.com

Final Team Results

Teams

Co-Ed

Team - Mud Chickens Finish Position - 1

Team Score (places): 11

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1688  MATT MACLEOD                                   M     8      8     30:07.8    30:07.8
      2   1687  DAN BRIM                                       M     9     17     30:11.3  1:00:19.1
      3   1686  THEO TONGUE             KALAMAZOO  MI          M    10     27     30:11.6  1:30:30.7
      4   1689  JILL KWIECIEN                                  F    11     38     30:12.8  2:00:43.5

Team - Mud Buds Finish Position - 2

Team Score (places): 24

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1809  CORTY STUDEBAKER                               M    21     21     31:05.5    31:05.5
      2   1807  ERIC HYDE                                      M    22     43     31:06.4  1:02:11.9
      3   1808  MARLEY STUDEBAKER                              F    23     66     31:06.5  1:33:18.4
      4   1806  KNAPPER NICK            RICHLAND  MICHIGAN     M    24     90     31:06.9  2:04:25.3

Team - Team Shelagowski Finish Position - 3

Team Score (places): 45

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1817  BRIANA MEEKER                                  F    42     42     33:32.0    33:32.0
      2   1816  COLLIN BATES                                   M    43     85     33:32.3  1:07:04.3
      3   1815  ALEXANDRA BURKE                                F    44    129     33:32.4  1:40:36.7
      4   1814  RAEANN SHELAGOWSKI      MATTAWAN  MICHIGAN     F    45    174     33:32.9  2:14:09.6

Team - Extreme Power Equipment Finish Position - 4

Team Score (places): 66

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1619  ALEX WOLF                                      M    62     62     34:15.1    34:15.1
      2   1618  KATIE BREMS             KALAMAZOO  MI          F    63    125     34:15.2  1:08:30.3
      3   1620  ERICA VITKIN                                   F    65    190     34:18.7  1:42:49.0
      4   1621  JOHN SIMMONS                                   M    66    256     34:19.3  2:17:08.3

Team - Clean Mud Finish Position - 5

Team Score (places): 88

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1729  JORDAN VUCKOVICH                               M    81     81     34:51.1    34:51.1
      2   1728  TAYLOR DAVIDSON                                F    82    163     34:54.9  1:09:46.0
      3   1726  LOGAN WALTERS           KALAMAZOO  MI          M    87    250     35:16.7  1:45:02.7
      4   1727  ALLIE TRILLET                                  F    88    338     35:17.0  2:20:19.7

Team - Roc solid Finish Position - 6

Team Score (places): 91

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1611  ADRIANNA DILTS                                 F    51     51     33:56.2    33:56.2
      2   1613  THAYNE ASARO                                   M    52    103     33:57.4  1:07:53.6
      3   1612  ROC MARTIN                                     M    69    172     34:23.2  1:42:16.8
      4   1610  DANIELLE DILTS          BATTLE CREEK  MI       F    91    263     35:20.1  2:17:36.9

Team - Dirt Dogs Finish Position - 7

Team Score (places): 98

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1834  ALISHA MENDHAM          PORTAGE  MI            F    95     95     35:31.2    35:31.2
      2   1835  ARIN RIGGINS                                   F    96    191     35:31.7  1:11:02.9
      3   1837  BETH OUDEKERK                                  F    97    288     35:35.2  1:46:38.1
      4   1836  BEN CRITZ                                      M    98    386     35:35.9  2:22:14.0

Team - The Drunken Monkeys Finish Position - 8

Team Score (places): 102

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1588  JOHN ARNETH                                    M    99     99     35:40.2    35:40.2
      2   1589  JILL HENRY                                     F   100    199     35:40.4  1:11:20.6
      3   1587  NICK FOLEY                                     M   101    300     35:40.7  1:47:01.3
      4   1586  LIZA SECKLER            JACKSON  MI            F   102    402     35:41.1  2:22:42.4

Team - Team Zambia Finish Position - 9

Team Score (places): 106

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1801  AUSTIN KING                                    M   103    103     35:42.2    35:42.2
      2   1799  KEVIN DEKAM                                    M   104    207     35:42.9  1:11:25.1
      3   1798  TINA DEKAM              CALEDONIA  MI          F   105    312     35:43.9  1:47:09.0
      4   1800  LISA SHELDON                                   F   106    418     35:44.1  2:22:53.1

Team - It is well with our soles Finish Position - 10

Team Score (places): 117

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1453  MICAH KLAASSEN                                 M   114    114     36:25.0    36:25.0
      2   1452  KAYLAN DAVIS                                   F   115    229     36:25.4  1:12:50.4
      3   1450  KEVIN DEVRIES           KALAMAZOO  MI          M   116    345     36:25.7  1:49:16.1
      4   1451  LORI DAVIS                                     F   117    462     36:26.4  2:25:42.5

Team - Team Spirit Finish Position - 11

Team Score (places): 125

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1477  CORY KOOYERS                                   M   122    122     36:48.0    36:48.0
      2   1476  MELISSA KOOYERS                                F   123    245     36:48.5  1:13:36.5
      3   1474  HEATHER MADISON         PLAINWELL  MI          F   124    369     36:49.4  1:50:25.9
      4   1475  TERRY MADISON                                  M   125    494     36:50.3  2:27:16.2

Team - No name 4 Finish Position - 12

Team Score (places): 138

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1616  CHRIS BEKINS                                   M   135    135     37:23.8    37:23.8
      2   1617  BETH BEKINS                                    F   136    271     37:24.6  1:14:48.4
      3   1614  AVRIL LEACH             VICKSBURG  MI          F   137    408     37:24.9  1:52:13.3
      4   1615  STEVE LEACH                                    M   138    546     37:25.0  2:29:38.3

Team - The Mud Swaggers Finish Position - 13

Team Score (places): 142

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1461  MICHAEL STINCHCOMB                             M    33     33     32:18.0    32:18.0
      2   1458  PAM STINCHCOMB          PORTAGE  MI            F   139    172     37:25.3  1:09:43.3
      3   1460  TYLER STINCHCOMB                               M   141    313     37:31.0  1:47:14.3
      4   1459  VALERIE BOTZUM                                 F   142    455     37:31.6  2:24:45.9

Team - Team Awesome Finish Position - 14

Team Score (places): 155

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1510  SARAH DECKER            PORTAGE  MI            F   151    151     38:35.3    38:35.3
      2   1513  ERIC PATTERSON                                 M   153    304     38:35.4  1:17:10.7
      3   1512  GREG HILL                                      M   154    458     38:35.4  1:55:46.1
      4   1511  HOLLY HILL                                     F   155    613     38:35.7  2:34:21.8

Team - The Undefeated Champs Finish Position - 15

Team Score (places): 159

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1822  MICHELLE PARSONS        PORTAGE  MICHIGAN      F   156    156     38:53.5    38:53.5
      2   1824  HELENA MONROE                                  F   157    313     38:53.9  1:17:47.4
      3   1825  CAMERON KIESGEN                                M   158    471     38:54.3  1:56:41.7
      4   1823  CASEY DAVIS                                    M   159    630     38:55.0  2:35:36.7

Team - Twiddle Twaddle Finish Position - 16

Team Score (places): 181

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1766  TIM SMOLENSKI           GROSSE POINTE  MI      M   178    178     39:46.6    39:46.6
      2   1768  TONY SUTTER                                    M   179    357     39:47.3  1:19:33.9
      3   1767  MIKE DWYER                                     M   180    537     39:47.4  1:59:21.3
      4   1769  CHELSEA HILL                                   F   181    718     39:47.6  2:39:08.9

Team - Bakers Rock Finish Position - 17

Team Score (places): 186

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1548  EMILY BAKER                                    F   183    183     39:54.2    39:54.2
      2   1549  CHRISTOPHER BAKER                              M   184    367     39:55.0  1:19:49.2
      3   1546  ANDY BAKER              GOBLES  MI             M   185    552     39:56.5  1:59:45.7
      4   1547  MARIANNE BAKER                                 F   186    738     39:57.3  2:39:43.0

Team - Half and Half Finish Position - 18

Team Score (places): 196

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1551  CHAD MCDANIEL                                  M   193    193     40:36.1    40:36.1
      2   1552  SHELLEY HALL                                   F   194    387     40:36.3  1:21:12.4
      3   1553  REX HALL                                       M   195    582     40:36.4  2:01:48.8
      4   1550  GWEN MCDANIEL           KALAMAZOO  MI          F   196    778     40:36.8  2:42:25.6

Team - No name1 Finish Position - 19

Team Score (places): 209

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1424  KAYLEE MINZGHOR                                F   191    191     40:26.2    40:26.2
      2   1425  ANDREA O'DELL                                  F   192    383     40:26.3  1:20:52.5
      3   1423  JUSTIN CARY                                    M   208    591     40:49.2  2:01:41.7
      4   1422  ELIZABETH CARY          KALAMAZOO  MI          F   209    800     40:49.9  2:42:31.6

Team - Old & Thirty The Rest Are Dirty Finish Position - 20

Team Score (places): 254

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1582  LIZ COLEMAN             GALESBURG  MI          F   251    251     41:43.7    41:43.7
      2   1583  ABBY DAVIS                                     F   252    503     41:43.9  1:23:27.6
      3   1584  RICK SEDLAK                                    M   253    756     41:43.9  2:05:11.5
      4   1585  STEPHANIE MAES                                 F   254   1010     41:44.9  2:46:56.4

Team - The Pragmatic 4 Finish Position - 21

Team Score (places): 259

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1762  DENNY REGAN             MATTAWAN  MI           M   234    234     41:25.9    41:25.9
      2   1763  TATUM REGAN                                    F   235    469     41:26.9  1:22:52.8
      3   1764  KRIS LEWIS                                     M   257    726     41:50.7  2:04:43.5
      4   1765  HEATHER LEWIS                                  F   259    985     41:51.1  2:46:34.6

Team - AKEN 4 H2O Finish Position - 22

Team Score (places): 260

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1462  KENDRA RAGAN            KALAMAZOO  MI          F   255    255     41:50.2    41:50.2
      2   1465  NICO SEINEN                                    M   256    511     41:50.4  1:23:40.6
      3   1463  ERICA BRENNER                                  F   258    769     41:50.8  2:05:31.4
      4   1464  ANNA BRANDT                                    F   260   1029     41:51.7  2:47:23.1

Team - Down and Dirty Finish Position - 23

Team Score (places): 266

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1568  BRUCE HOWARD                                   M   263    263     42:10.4    42:10.4
      2   1567  MARK VOLZ                                      M   264    527     42:10.5  1:24:20.9
      3   1569  NATE BROWN                                     M   265    792     42:10.5  2:06:31.4
      4   1566  DANA HARTMAN            KALAMAZOO  MI          F   266   1058     42:10.6  2:48:42.0

Team - wii not fit Finish Position - 24

Team Score (places): 267

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1431  LUCIA JOHNSON                                  F     3      3     28:29.4    28:29.4
      2   1433  RYAN DENOOYER                                  M    32     35     32:17.4  1:00:46.8
      3   1430  CAROLYN BERG            KALAMAZOO  MI          F   166    201     39:15.5  1:40:02.3
      4   1432  RAY SCHENIDER                                  M   267    468     42:11.3  2:22:13.6

Team - Team Umizoomi Finish Position - 25

Team Score (places): 271

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1436  TAMMY STERNBERG                                F   268    268     42:24.2    42:24.2
      2   1435  KIRK STERNBERG                                 M   269    537     42:24.8  1:24:49.0
      3   1434  TIM DALTON              KALAMAZOO  MI          M   270    807     42:26.7  2:07:15.7
      4   1437  RYAN MULLEN                                    M   271   1078     42:26.7  2:49:42.4

Team - Cougarabbits Finish Position - 26

Team Score (places): 277

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1633  GREG BOSMA                                     M   121    121     36:35.9    36:35.9
      2   1632  CHRISTIAN RUIZ                                 M   187    308     40:02.7  1:16:38.6
      3   1631  ANGIE WALKER                                   F   188    496     40:02.8  1:56:41.4
      4   1630  DEBBIE BOSMA            KALAMAZOO  MI          F   277    773     42:48.1  2:39:29.5

Team - Adams Outdoor 2 Finish Position - 27

Team Score (places): 298

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    936  WILL KEADING                                   M   295    295     43:14.6    43:14.6
      2    935  JORDAN HOSBEIN                                 M   296    591     43:15.4  1:26:30.0
      3    937  WARREN HOFFMAN                                 M   297    888     43:15.7  2:09:45.7
      4    934  JEANNINE DODSON                                F   298   1186     43:15.7  2:53:01.4

Team - BogDogs Finish Position - 28

Team Score (places): 307

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1554  TIM PETERSON            PORTAGE  MI            M   303    303     43:23.5    43:23.5
      2   1557  MADDIE PETERSON                                F   304    607     43:23.9  1:26:47.4
      3   1555  KELLY PETERSON                                 F   306    913     43:24.1  2:10:11.5
      4   1556  ABBIE PETERSON                                 F   307   1220     43:24.8  2:53:36.3

Team - Got Mud? Finish Position - 29

Team Score (places): 310

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1677  SID CARRIZALES                                 M   289    289     43:00.2    43:00.2
      2   1674  LISA PHILLIPS           LAWTON  MI             F   290    579     43:01.6  1:26:01.8
      3   1676  ESTELA CARRIZALES                              F   309    888     43:27.8  2:09:29.6
      4   1675  KATHY MOERMAN                                  F   310   1198     43:28.0  2:52:57.6

Team - Miller Not So Lite Finish Position - 30

Team Score (places): 315

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1747  MISTY MILLER                                   F   312    312     43:28.7    43:28.7
      2   1748  DAVID SIEGGREEN                                M   313    625     43:29.1  1:26:57.8
      3   1749  DENNY SIEGGREEN                                M   314    939     43:29.4  2:10:27.2
      4   1746  BRAD MILLER             MATTAWAN  MI           M   315   1254     43:29.6  2:53:56.8

Team - Jams Finish Position - 31

Team Score (places): 323

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1607  SARA GALLER                                    F   320    320     43:32.4    43:32.4
      2   1609  JACOB BASSETT                                  M   321    641     43:32.5  1:27:04.9
      3   1606  MARK GALLER             MATTAWAN  MI           M   322    963     43:32.5  2:10:37.4
      4   1608  ALANA WHITEHEAD                                F   323   1286     43:33.4  2:54:10.8

Team - Best Way Disposal Finish Position - 32

Team Score (places): 325

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1887  CHRIS PHILLIPS          KALAMAZOO  MI          M   262    262     42:09.1    42:09.1
      2   1889  SCOTT TWISS                                    M   272    534     42:35.9  1:24:45.0
      3   1888  BRANDY CHERNEY                                 F   273    807     42:36.9  2:07:21.9
      4   1890  ADAM DOBBS                                     M   325   1132     43:38.8  2:51:00.7

Team - Little Kings Finish Position - 33

Team Score (places): 345

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1795  GARRETT KING                                   M   339    339     44:28.6    44:28.6
      2   1797  KELLY WRIGHT                                   F   341    680     44:29.5  1:28:58.1
      3   1796  JESSICA SCHAUER                                F   342   1022     44:29.9  2:13:28.0
      4   1794  MARLA KING              KALAMAZOO  MI          F   345   1367     44:30.4  2:57:58.4

Team - Team Mudder Fudder Finish Position - 34

Team Score (places): 357

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1429  DRAKE OLSON                                    M    64     64     34:16.6    34:16.6
      2   1428  KIM OLSON                                      F   207    271     40:44.9  1:15:01.5
      3   1426  SANDRA COCHRANE         MATTAWAN  MI           F   356    627     45:36.4  2:00:37.9
      4   1427  BLAKE COCHRANE                                 M   357    984     45:36.5  2:46:14.4

Team - Dirty Cook's and Nasty Nunn's Finish Position - 35

Team Score (places): 366

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1574  CHRISTIE COOK           KALAMAZOO  MI          F   218    218     41:03.4    41:03.4
      2   1575  GREG COOK                                      M   364    582     46:47.3  1:27:50.7
      3   1576  TODD NUNN                                      M   365    947     46:47.3  2:14:38.0
      4   1577  SAMANTHA NUNN                                  F   366   1313     46:48.5  3:01:26.5

Team - A Minute Faster Finish Position - 36

Team Score (places): 371

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1479  SARAH SPENCLEY                                 F   368    368     47:01.3    47:01.3
      2   1480  MICHELLE FORD                                  F   369    737     47:01.5  1:34:02.8
      3   1478  MAGGIE WISE             KALAMAZOO  MI          F   370   1107     47:01.9  2:21:04.7
      4   1481  DALE SPENCLEY                                  M   371   1478     47:02.0  3:08:06.7

Team - Sunnyside Team 1 Finish Position - 37

Team Score (places): 389

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1506  CARA WEILER             KALAMAZOO  MI          F   386    386     48:01.6    48:01.6
      2   1509  MATT LEMMER                                    M   387    773     48:02.3  1:36:03.9
      3   1507  MATT WEILER                                    M   388   1161     48:02.5  2:24:06.4
      4   1508  JODY LEMMER                                    F   389   1550     48:03.5  3:12:09.9

Team - K.A.T.T. (Kool Awesome Talented Teens Finish Position - 38

Team Score (places): 392

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1793  KUDAKWASH TSHILILIWA                           M   129    129     37:05.5    37:05.5
      2   1792  ASHLEY SAYLES                                  F   130    259     37:05.9  1:14:11.4
      3   1791  TYLER DEMARS                                   M   131    390     37:06.2  1:51:17.6
      4   1790  TEAGAN YOUNG            KALAMAZOO  MI          F   392    782     48:45.0  2:40:02.6

Team - Rebel Alliance Finish Position - 39

Team Score (places): 399

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1846  JEFF SELPH              KALAMAZOO  MI          M   396    396     49:03.3    49:03.3
      2   1849  WILL HAASE                                     M   397    793     49:03.7  1:38:07.0
      3   1847  ZAC FOLSUM                                     M   398   1191     49:04.3  2:27:11.3
      4   1848  ABBY JOHNSON                                   F   399   1590     49:04.8  3:16:16.1

Team - The Supple Leopards Finish Position - 40

Team Score (places): 410

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1560  SIMON WARNOS                                   M   407    407     51:00.0    51:00.0
      2   1561  JENNY RUBBELKE                                 F   408    815     51:00.1  1:42:00.1
      3   1559  ANDREA LONG                                    F   409   1224     51:00.2  2:33:00.3
      4   1558  AMY BRADLEY             KALAMAZOO  MI          F   410   1634     51:00.7  3:24:01.0

Team - Quinones Klan Finish Position - 41

Team Score (places): 428

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1418  KATIE JOHNSON           KALAMAZOO  MI          F   126    126     36:51.1    36:51.1
      2   1419  MANDY QUINONES                                 F   127    253     36:51.9  1:13:43.0
      3   1420  MARY HESS-QUINONES                             F   427    680     53:46.3  2:07:29.3
      4   1421  ED QUINONES                                    M   428   1108     53:47.9  3:01:17.2

Team - Running On Empty Finish Position - 42

Team Score (places): 430

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1757  HANNAH WALLACE                                 F   331    331     44:04.2    44:04.2
      2   1754  STEPHANIE SEELEY        KALAMAZOO  MI          F   333    664     44:05.2  1:28:09.4
      3   1756  DAVID SEELEY                                   M   429   1093     54:22.3  2:22:31.7
      4   1755  KAREN SEELEY                                   F   430   1523     54:22.4  3:16:54.1

Team - Devil Dogs Finish Position - 43

Team Score (places): 440

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1787  JIMMY KOLKA                                    M   299    299     43:18.3    43:18.3
      2   1786  JENNY WARD              KALAMAZOO  MI          F   347    646     44:57.8  1:28:16.1
      3   1789  JENNY FRENCH                                   F   362   1008     45:57.8  2:14:13.9
      4   1788  JENNY BALMES                                   F   440   1448     55:09.6  3:09:23.5

Team - 2 Girls and 2 Guys Finish Position - Inc.

Team Score (places): Inc.

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1637  BOB KLINESTEKE                                 M   372    372     47:27.8    47:27.8
      2   1634  DEBBI YOUNG             KALAMAZOO  MI          F   373    745     47:28.4  1:34:56.2
      3   1636  MICHELLE KRAMM                                 F   374   1119     47:28.9  2:22:25.1

Team - No name 6 Finish Position - Inc.

Team Score (places): Inc.

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1706  ANN MOENKE              KALAMAZOO  MI          F   376    376     47:31.7    47:31.7
      2   1707  TOBY MOENKE                                    M   377    753     47:31.9  1:35:03.6
      3   1708  KATIE NELSON                                   F   402   1155     50:16.6  2:25:20.2

Team - Team Go Keystone Finish Position - Inc.

Team Score (places): Inc.

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1870  MATT JOHNSON            KALAMAZOO  MI          M   239    239     41:34.6    41:34.6
      2   1871  HEATHER PULASKI                                F   240    479     41:35.0  1:23:09.6
      3   1872  PAULETTE KRAUSS                                F   243    722     41:35.2  2:04:44.8

Team - Adams Outdoor 1 Finish Position - Inc.

Team Score (places): Inc.

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    933  ASHLEY STARK                                   F   326    326     43:39.2    43:39.2
      2    932  ANGELA GATZKE                                  F   327    653     43:40.4  1:27:19.6
      3    931  GREG NEWSTED                                   M   328    981     43:41.3  2:11:00.9

Team - TEAM FARKEL Finish Position - Inc.

Team Score (places): Inc.

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1581  AMY DRENTH                                     F   216    216     41:02.8    41:02.8
      2   1578  BRAXTON LUSTER          KALAMAZOO  MI          M   217    433     41:03.1  1:22:05.9