Grand Rapids Triathlon

Overall Finish List

June 05, 2011



Sprint Age

Female Finishers

                                       -Age Group--  ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Total  
 Place  Name                     Bib     Pos Group    Rnk     Time   Rate      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace        Time  Penalty
    1  KATTIE CARPENTER-ROSA      38   ***** 30-34     3     12:07.7 2.28      1:46.1    2     33:56.3 22.0      1:39.6    2     20:35.9 6:37    1:10:05.6     
    2  ANTONIA MUSTO             203   ***** 20-24     2     10:42.9 2.58      2:52.9    1     32:33.4 22.9      2:07.0    5     22:24.9 7:12    1:10:41.1     
    3  JAMIE LYBERG              173   ***** 25-29    16     15:11.9 1.82      2:21.7    6     36:44.1 20.3      2:08.5    1     19:42.2 6:20    1:16:08.4     
    4  AMY BROSS                  30       1 30-34    10     14:04.3 1.96      2:44.3    4     35:51.3 20.8      2:11.3    7     22:43.3 7:18    1:17:34.5     
    5  BETHANY BECKMAN            15       1 25-29     6     13:30.9 2.04      3:03.4    7     36:48.4 20.3      2:05.0    6     22:35.0 7:16    1:18:02.7     
    6  MARY FOURNIER              84       2 30-34    28     16:22.9 1.69      2:21.5    3     35:33.6 21.0      1:38.0    9     23:03.5 7:25    1:18:59.5     
    7  GWEN MELVIN               515       3 30-34    20     15:33.7 1.77      3:22.3   11     38:01.2 19.6      2:04.7    3     20:49.5 6:42    1:19:51.4     
    8  ASHLEY GREENWOOD           95       2 25-29    19     15:31.3 1.78      2:42.2   14     39:18.9 19.0      1:53.2    4     22:17.3 7:10    1:21:42.9     
    9  KATIE VANDENAKKER         311       1 20-24    41     17:38.3 1.57      2:33.3   13     38:12.5 19.5      2:15.5   11     23:26.3 7:32    1:24:05.9     
   10  JOLENE ROSSER             257       1 35-39    21     15:42.6 1.76      3:13.3   15     39:37.1 18.8      2:06.1   12     24:04.2 7:44    1:24:43.3     
   11  JANDI BAKER                11       2 35-39    25     15:57.6 1.73      3:40.3   28     42:00.5 17.8      1:58.1    8     22:51.8 7:21    1:26:28.3     
   12  PAM FREEMAN               353       1 45-49    35     17:08.1 1.61      2:55.4   10     37:48.5 19.7      2:43.9   26     25:59.0 8:21    1:26:34.9     
   13  CAROL GRIFFIN              96       1 50-54    54     18:55.1 1.46      2:39.9    9     37:35.1 19.8      2:14.2   25     25:57.1 8:21    1:27:21.4     
   14  MICHELE WEAVER            352       4 30-34     9     13:54.9 1.99      2:32.3   19     40:47.8 18.3      2:07.4   41     27:59.2 9:00    1:27:21.6     
   15  BETH HALL                 102       2 45-49    45     18:31.2 1.49      3:07.2    8     37:30.6 19.9      3:06.5   24     25:53.6 8:19    1:28:09.1     
   16  KAREN LEWIS               165       1 40-44    46     18:34.7 1.49      3:01.0   18     40:23.5 18.5      2:12.6   13     24:24.1 7:51    1:28:35.9     
   17  CAROL JONES               131       2 50-54    50     18:46.9 1.47      3:26.0   12     38:07.8 19.6      2:25.7   28     26:28.6 8:31    1:29:15.0     
   18  KRISTIN HENDERSON         110       2 20-24    63     20:06.5 1.37      2:59.8    5     36:32.9 20.4      2:22.0   34     27:15.6 8:46    1:29:16.8     
   19  CORI GEOGHAN               90       5 30-34    27     16:11.7 1.71      3:34.0   33     42:46.5 17.4      1:50.1   17     24:59.9 8:02    1:29:22.2     
   20  TAMMY HUIZING             124       3 25-29    31     16:38.6 1.66      4:47.8   26     41:55.5 17.8      2:00.6   15     24:44.0 7:57    1:30:06.5     
   21  CATHERINE COYNE            52       3 20-24     4     12:34.9 2.20      3:25.4   38     43:46.9 17.0      2:40.4   46     28:13.8 9:04    1:30:41.4     
   22  ANGIE SCARLATO            262       3 35-39    30     16:35.4 1.66      3:18.0   20     41:02.5 18.2      2:25.7   38     27:40.8 8:54    1:31:02.4     
   23  DIANE PAYNE               229       2 40-44    11     14:14.5 1.94      3:31.7   34     42:47.0 17.4      2:19.5   53     28:34.0 9:11    1:31:26.7     
   24  AMBER SWIFT               292       6 30-34    67     20:16.8 1.36      2:19.0   32     42:22.6 17.6      2:07.8   14     24:24.5 7:51    1:31:30.7     
   25  CHANEL KERSCHBAUM         141       4 25-29    29     16:33.7 1.67      2:49.9   27     42:00.5 17.8      2:23.0   40     27:56.4 8:59    1:31:43.5     
   26  LINDSEY KERSTETTER        142       7 30-34    39     17:37.5 1.57      4:33.5   25     41:45.0 17.9      3:11.3   16     24:53.0 8:00    1:32:00.3     
   27  CHRISTINE MCKEIVER        187       4 20-24    36     17:20.9 1.59      3:46.5   48     45:10.6 16.5      1:50.6   20     25:09.6 8:05    1:33:18.2     
   28  CAMILLE ARMOUR              8       3 40-44    40     17:37.6 1.57      2:59.4   21     41:11.9 18.1      3:12.1   65     29:40.2 9:32    1:34:41.2     
   29  AMANDA COLLINS             46       4 35-39    18     15:28.5 1.78      3:42.3   61     46:01.2 16.2      2:27.1   33     27:10.8 8:44    1:34:49.9     
   30  LORI LEPARD               163       5 35-39     8     13:50.1 2.00      4:57.0   36     43:28.8 17.2      3:03.4   64     29:36.9 9:31    1:34:56.2     
   31  JESSICA BIGELOW           360       5 20-24    12     14:50.0 1.86      4:23.2   50     45:16.7 16.5      2:34.7   44     28:06.3 9:02    1:35:10.9     
   32  GABRIELE GOTTLIEB          94       4 40-44    32     16:39.5 1.66      3:12.3   16     39:54.9 18.7      2:59.0   89     32:32.910:28    1:35:18.6     
   33  DAWN WILDES               336       6 35-39    65     20:14.8 1.36      3:45.0   23     41:32.7 18.0      2:33.5   35     27:32.6 8:51    1:35:38.6     
   34  LAURA MYSZKA              205       5 25-29    58     19:24.9 1.42      3:28.9   29     42:05.0 17.7      2:47.8   43     28:00.3 9:00    1:35:46.9     
   35  JENNIFER MCGRAW           185       7 35-39    68     20:18.6 1.36      4:13.3   62     46:02.3 16.2      2:09.4   10     23:10.0 7:27    1:35:53.6     
   36  TRACI MEENDERING          192       8 35-39    22     15:50.8 1.74      3:54.0   47     45:00.7 16.6      2:43.5   52     28:32.5 9:10    1:36:01.5     
   37  LYNN HOOGERWERF           121       1 55-59    38     17:26.8 1.58      4:02.1   30     42:05.9 17.7      2:38.0   67     29:56.2 9:37    1:36:09.0     
   38  KATIE KUIPER              152       9 35-39    13     14:53.1 1.85      3:31.1   82     48:26.7 15.4      3:08.7   27     26:19.7 8:28    1:36:19.3     
   39  KARISSA ROTH              258       6 25-29    14     14:56.9 1.85      4:15.6   58     45:49.1 16.3      2:12.8   59     29:12.6 9:23    1:36:27.0     
   40  MELANIE PETERSON          232       8 30-34    51     18:49.0 1.47      3:18.9   72     47:17.6 15.8      2:03.6   19     25:08.3 8:05    1:36:37.4     
   41  TIFFANY HAWKINS           108       7 25-29    60     19:47.5 1.40      3:17.9   49     45:13.3 16.5      2:44.1   23     25:34.9 8:13    1:36:37.7     
   42  VALERI MARTIN             356       9 30-34    74     20:41.8 1.33      2:44.7   41     44:06.4 16.9      1:48.0   37     27:36.9 8:52    1:36:57.8     
   43  JENNIFER WOOD             342      10 30-34    84     21:11.8 1.30      3:44.9   24     41:38.2 17.9      2:39.7   45     28:13.2 9:04    1:37:27.8   2:00
   44  JULIE WHALEN              969      10 35-39    61     19:52.0 1.39      3:13.4   35     43:03.4 17.3      2:35.3   61     29:21.2 9:26    1:38:05.3     
   45  LESLIE MULLER             359       5 40-44    98     22:40.7 1.22      3:41.0   37     43:39.9 17.1      2:41.1   22     25:30.8 8:12    1:38:13.5     
   46  JACQUELINE SCHOLZ         266       6 20-24     7     13:40.1 2.02      3:41.6   53     45:26.1 16.4      2:05.6   95     33:26.910:45    1:38:20.3     
   47  ALLISON SCHOLZ            267       7 20-24     5     12:48.5 2.16      3:36.9   66     46:22.8 16.1      2:04.9   96     33:27.410:45    1:38:20.5     
   48  EVELYN RENSHAW            906      11 30-34    81     21:03.5 1.31      4:24.0   17     40:01.2 18.6      2:31.6   70     30:28.3 9:48    1:38:28.6     
   49  JESSICA LANG              156       8 25-29    64     20:10.3 1.37      2:49.0   56     45:41.7 16.3      1:57.4   51     28:28.2 9:09    1:39:06.6     
   50  KIM WAGESTER              325       6 40-44    42     17:49.9 1.55      3:49.4   85     48:37.4 15.3      2:46.0   29     26:31.7 8:32    1:39:34.4     
   51  KATHY NUGENT              214       7 40-44    33     16:47.9 1.64      5:44.3   69     47:05.6 15.8      3:04.1   32     27:03.5 8:42    1:39:45.4     
   52  KAREN TODD                303       8 40-44    53     18:50.9 1.47      3:42.2   46     45:00.0 16.6      2:42.2   63     29:31.6 9:29    1:39:46.9     
   53  SUSAN BARTHELS             12       2 55-59    49     18:45.4 1.47      3:25.4   22     41:20.8 18.0      2:56.6   99     33:34.810:48    1:40:03.0     
   54  NICOLETTE KARLOSKI        137       9 25-29    26     16:05.9 1.72      3:19.2   60     45:59.3 16.2      2:15.6   90     32:35.510:29    1:40:15.5     
   55  JAMIE HANCE               351      11 35-39    86     21:33.6 1.28      4:03.1   71     47:14.6 15.8      3:04.2   18     25:02.6 8:03    1:40:58.1     
   56  SHEILA KELLER             138      10 25-29    75     20:43.0 1.33      3:47.2   57     45:45.5 16.3      2:03.3   54     28:42.3 9:14    1:41:01.3     
   57  DANITA POWELL             239      12 35-39    91     22:01.9 1.25      3:29.1   40     44:01.8 16.9      2:59.2   56     28:46.4 9:15    1:41:18.4   2:00
   58  ANGELA WAYWARD            330       8 20-24    15     15:08.6 1.82      3:16.4   86     48:57.9 15.2      1:58.9   81     32:15.910:22    1:41:37.7     
   59  KELLY OWENS               221      12 30-34    66     20:16.0 1.36      2:44.4   42     44:08.3 16.9      2:22.0   86     32:24.710:25    1:41:55.4     
   60  STACY MOCKRIDGE           370      13 35-39    79     21:00.1 1.31      4:11.9   54     45:34.5 16.4      2:29.7   55     28:43.4 9:14    1:41:59.6     
   61  JAMIE FASE-LASKA           75      11 25-29    62     19:57.7 1.38      5:27.0   43     44:11.8 16.9      4:25.0   50     28:24.2 9:08    1:42:25.7   2:00
   62  DIANA ZEITUNIAN           346       9 40-44    44     18:25.7 1.50      2:44.1   63     46:15.3 16.1      2:58.2   88     32:30.210:27    1:42:53.5     
   63  LYDIA STUBBS              289       3 45-49    48     18:42.9 1.48      4:01.2   51     45:18.8 16.5      4:01.8   73     30:58.6 9:57    1:43:03.3     
   64  MELISSA DEBOER            438      13 30-34    80     21:02.9 1.31      4:45.1   70     47:12.8 15.8      3:26.2   31     26:55.3 8:39    1:43:22.3     
   65  AMANDA CARLSON             37      12 25-29    24     15:54.2 1.74      3:42.4   89     49:10.5 15.2      2:24.4   84     32:21.910:24    1:43:33.4     
   66  MAREN SCHIERLOH           263      13 25-29    82     21:04.8 1.31      4:42.0   75     47:49.4 15.6      2:02.4   42     27:59.2 9:00    1:43:37.8     
   67  CHRISTINA MCDONALD        183      14 30-34    55     19:02.2 1.45      3:29.7   68     46:42.6 16.0      2:54.5   77     31:52.610:15    1:44:01.6     
   68  AMEE SLEESMAN             273      14 35-39    69     20:24.8 1.35      4:58.5   39     43:55.4 17.0      2:46.6   93     32:56.410:35    1:45:01.7     
   69  LINDSAY ROSENBECK         256      14 25-29    94     22:20.6 1.24      5:05.0   78     47:59.9 15.5      2:50.8   30     26:46.6 8:36    1:45:02.9     
   70  MARYAM TROUT              361      10 40-44   107     24:31.6 1.13      3:40.9   52     45:25.6 16.4      3:13.0   47     28:14.6 9:05    1:45:05.7     
   71  EMILY NELSON              206      15 25-29    17     15:21.6 1.80     10:23.4   80     48:11.7 15.5      2:31.6   60     29:17.6 9:25    1:45:45.9     
   72  KRISTIN ZOLLER            348      16 25-29    37     17:23.4 1.59      3:48.7  103     51:57.3 14.4      2:36.9   69     30:27.2 9:47    1:46:13.5     
   73  LORI CHU                   42      11 40-44    56     19:07.2 1.44      3:12.5   77     47:56.2 15.6      2:39.2   98     33:31.310:47    1:46:26.4     
   74  TAMMY BREUKER              26       3 50-54    57     19:22.5 1.43      4:52.3   76     47:51.1 15.6      3:21.6   74     31:15.310:03    1:46:42.8     
   75  SHERRI WABEKE             324      15 30-34    90     21:47.7 1.27      5:22.6   74     47:45.8 15.6      2:50.8   57     28:57.9 9:19    1:46:44.8     
   76  ANN EARLY                 366       4 50-54    73     20:35.7 1.34      4:21.7   31     42:17.7 17.6      3:09.8  108     36:24.611:42    1:46:49.5     
   77  MEGAN HERNLY              112      15 35-39    47     18:40.6 1.48      5:53.4  101     51:15.0 14.6      4:01.0   36     27:35.8 8:52    1:47:25.8     
   78  SHELLEY IRWIN             126       5 50-54   101     23:10.6 1.19      4:03.7   84     48:36.5 15.3      2:22.9   62     29:31.4 9:29    1:47:45.1     
   79  CLAUDETTE LOZANO          171       6 50-54    72     20:35.4 1.34      4:56.8   91     49:48.1 15.0      2:49.7   66     29:53.5 9:37    1:48:03.5     
   80  MARIE DHAINE               61      17 25-29    23     15:53.2 1.74      4:52.5   92     49:56.5 14.9      4:00.9  102     34:13.111:00    1:48:56.2     
   81  SUZANNE SIPICH            272      12 40-44   117     27:52.0 0.99      5:51.1   45     44:53.2 16.6      2:57.6   39     27:45.7 8:55    1:49:19.6     
   82  AMANDA BORN               415      18 25-29    71     20:33.6 1.34      5:13.6   95     50:25.7 14.8      2:44.4   71     30:47.7 9:54    1:49:45.0     
   83  SHELLI ROTTSCHAFER        259      16 35-39    34     17:05.7 1.62      5:49.9   96     50:29.5 14.8      3:47.2   97     33:29.110:46    1:50:41.4     
   84  JAIME TUMMINO             369      17 35-39    89     21:45.0 1.27      3:41.8   55     45:41.6 16.3      3:17.1  110     36:41.811:48    1:51:07.3   2:00
   85  ABBY VANDERSON            313      19 25-29    85     21:28.2 1.29      3:40.0  106     52:49.9 14.1      2:49.8   72     30:55.6 9:56    1:51:43.5     
   86  CONNIE NICKOLS            212       4 45-49   121     30:02.6 0.92      3:05.5   97     50:37.9 14.7      2:34.6   21     25:25.2 8:10    1:51:45.8     
   87  JENNIFER UGGEN            307      16 30-34    52     18:50.5 1.47      6:51.5   90     49:42.0 15.0      4:25.5   85     32:24.210:25    1:52:13.7     
   88  CHERYL MCGRATH            184       3 55-59    93     22:14.5 1.24      6:32.8   64     46:21.0 16.1      2:53.4  103     34:25.211:04    1:52:26.9     
   89  YVETTE HOUSER             376      13 40-44   103     23:26.1 1.18      4:53.6   81     48:17.9 15.4      3:28.7   83     32:21.610:24    1:52:27.9     
   90  SHERRY OWEN-SIEKMANN      222       5 45-49    70     20:33.5 1.34      5:43.1   99     51:01.3 14.6      3:58.4   78     31:57.010:16    1:53:13.3     
   91  MARLENE THOMPSON          300      18 35-39   100     22:47.3 1.21      4:14.9  113     53:44.6 13.9      3:12.1   68     30:07.7 9:41    1:54:06.6     
   92  LAURA VEIHL               319      14 40-44   111     26:09.5 1.06      4:56.7   73     47:21.0 15.8      3:38.9   80     32:05.110:19    1:54:11.2     
   93  SHARON ROGGENBUCK         255       1 70-99   120     29:51.7 0.92      3:14.8   44     44:50.2 16.6      3:02.9  101     34:01.410:56    1:55:01.0     
   94  CHRISTINE CONGDON         357       7 50-54   108     25:12.1 1.10      6:21.8  104     52:08.7 14.3      3:10.9   48     28:17.8 9:06    1:55:11.3     
   95  JILL GLANZ                 92       8 50-54    87     21:41.7 1.27      5:22.4   65     46:22.7 16.1      4:43.9  113     37:25.212:02    1:55:35.9     
   96  ERIN SIEKMANN             270       1  1-19    43     18:04.2 1.53     11:12.8   98     50:56.3 14.6      4:03.1   76     31:49.910:14    1:56:06.3     
   97  COLLEEN DOMPIERRE          65       9 50-54   113     26:36.0 1.04      3:41.2   67     46:38.5 16.0      4:23.6  105     34:56.611:14    1:56:15.9     
   98  MARY VANHATTUM            315      10 50-54    76     20:55.4 1.32      3:39.8   94     50:17.6 14.8      3:17.7  114     38:09.612:16    1:56:20.1     
   99  ELIZABETH JONES           132       6 45-49   123     31:08.8 0.89      3:43.7   79     48:00.1 15.5      2:12.4   79     31:59.310:17    1:57:04.3     
  100  CHERYL SAYLOR             261      17 30-34    59     19:43.5 1.40     12:33.0  112     53:44.0 13.9      2:17.1   58     29:11.7 9:23    1:57:29.3     
                                       -Age Group--  ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Total  
 Place  Name                     Bib     Pos Group    Rnk     Time   Rate      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace        Time  Penalty
  101  TRACY PRESLAR             240      18 30-34   104     23:39.5 1.17      5:53.9   93     50:06.0 14.9      2:29.9  106     35:29.911:25    1:57:39.2     
  102  JENIFER BETTERIDGE         16      19 35-39    77     20:57.1 1.32      4:20.5  121   1:01:23.0 12.1      4:00.7   49     28:20.8 9:07    1:59:02.1     
  103  ALEXIS NICKOLS            211       9 20-24    96     22:28.9 1.23      4:35.5  117     55:03.8 13.5      3:02.2  100     33:57.010:55    1:59:07.4     
  104  ANNESSA ALLISON           363      19 30-34    92     22:04.4 1.25      6:00.1  108     53:08.7 14.0      5:01.4   92     32:53.410:34    1:59:08.0     
  105  CHRIS SMITH               355      15 40-44   115     27:04.5 1.02      5:07.5  102     51:28.0 14.5      3:15.8   82     32:20.110:24    1:59:15.9     
  106  ABBEY FOWLER               85      20 25-29   106     23:51.8 1.16      6:53.6  118     55:08.2 13.5      2:38.0   87     32:26.710:26    2:00:58.3     
  107  CHRISTINE EMERINE          73       7 45-49   119     29:39.9 0.93      3:25.5   88     49:09.2 15.2      2:04.7  112     37:08.811:56    2:01:28.1     
  108  NIKI ADAMS                  1      16 40-44   122     30:30.4 0.90      4:13.1   59     45:56.9 16.2      3:41.3  116     38:19.212:19    2:02:40.9     
  109  ALLISON MOORE             199      20 30-34   116     27:50.4 0.99      6:07.6   87     49:09.2 15.2      4:01.1  107     36:20.711:41    2:03:29.0     
  110  AUDREY PALMITIER          223       4 55-59   114     26:39.6 1.04      3:46.2   83     48:35.5 15.4      2:53.1  121     42:02.013:31    2:03:56.4     
  111  MAUREEN DOYLE              66      11 50-54    88     21:43.3 1.27      5:46.0  116     54:54.4 13.6      4:47.8  111     37:01.311:54    2:04:12.8     
  112  DIANE GOODMAN              93       8 45-49    97     22:34.4 1.22      5:37.2  115     54:38.4 13.7      3:44.5  115     38:16.912:18    2:04:51.4     
  113  AMY MILLER                196      17 40-44   102     23:13.2 1.19      5:39.3  120     57:18.2 13.0      4:05.3  104     34:46.411:11    2:05:02.4     
  114  SANDI PARRISH             226      12 50-54   109     25:23.3 1.09      6:47.3  109     53:15.1 14.0      2:54.1  118     39:09.712:35    2:07:29.5     
  115  SELENA HORNER             122      18 40-44    83     21:08.3 1.31      6:30.1  111     53:26.8 14.0      5:56.3  120     40:31.713:02    2:07:33.2     
  116  MOLLY G DIXON              63      21 30-34   105     23:48.9 1.16      7:36.9  105     52:13.0 14.3      5:33.1  117     38:45.812:28    2:07:57.7     
  117  ELISE ROE                 254       1 60-64   110     25:43.1 1.07      5:17.3  107     52:52.6 14.1      4:29.1  119     40:04.712:53    2:08:26.8     
  118  CHERYL BRITCHER            29      13 50-54   118     28:18.7 0.98      6:43.8  119     57:17.6 13.0      3:30.7   91     32:38.810:30    2:08:29.6     
  119  REBECCA JOHNSTON          129      21 25-29    78     20:58.6 1.32      6:53.2  124   1:07:58.7 11.0      3:06.1   75     31:18.210:04    2:10:14.8     
  120  KELLIE KETTNER            144      22 30-34    95     22:23.8 1.23      6:35.1  110     53:20.9 14.0      6:15.1  123     48:00.015:26    2:16:34.9     
  121  SANA LABRA                154      10 20-24   125     43:14.6 0.64      5:55.4  100     51:02.8 14.6      4:33.2   94     33:10.010:40    2:17:56.0     
  122  SALLY STOCKDALE           284      19 40-44   112     26:24.3 1.05      6:16.4  114     54:03.8 13.8      5:13.1  124     48:22.015:33    2:20:19.6     
  123  JENNIFER ROBISON          253      20 35-39   124     31:13.0 0.88      6:36.5  122   1:02:09.1 12.0      3:56.3  109     36:27.111:43    2:20:22.0     
  124  NATASHA HINDENACH         116      22 25-29    99     22:44.4 1.21      9:31.9  123   1:04:12.1 11.6      3:47.5  122     42:27.013:39    2:22:42.9     
  DNF  ERIN PERKOVICH            231    DNF            1      3:09.0 8.76                                                                                      

Male Finishers

                                       -Age Group--  ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Total  
 Place  Name                     Bib     Pos Group    Rnk     Time   Rate      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace        Time  Penalty
    1  BEN RAWSON                247   ***** 30-34     6     12:10.5 2.27      1:41.9    2     30:55.5 24.1      1:20.3    4     18:55.5 6:05    1:05:03.7     
    2  JIMI MINNEMA              367   ***** 30-34    10     12:32.0 2.20      1:32.3    1     28:55.1 25.8      1:18.7   24     21:21.0 6:52    1:05:39.1     
    3  JEREMY HURLEY             350   ***** 35-39     9     12:26.1 2.22      2:11.8    4     32:28.0 23.0      1:19.6    1     17:57.2 5:46    1:06:22.7     
    4  JOEL ANDERSON               5       1 35-39     3     11:39.6 2.37      2:46.8   11     33:57.0 22.0      1:50.4    2     18:11.7 5:51    1:08:25.5     
    5  JONATHAN DEJA              56       1 20-24    23     13:17.2 2.08      1:38.1    5     32:32.2 22.9      1:31.1    6     19:39.8 6:19    1:08:38.4     
    6  DAVE BUIKEMA               33       1 30-34    12     12:39.2 2.18      1:52.6    6     33:02.6 22.6      1:30.0    7     19:42.1 6:20    1:08:46.5     
    7  ERIC ZEITUNIAN            347       1 40-44    19     13:08.9 2.10      1:55.8    3     32:01.6 23.3      1:54.3   16     20:40.2 6:39    1:09:40.8     
    8  MIKE CHOJNACKI             41       2 40-44     4     11:50.1 2.33      1:58.6   10     33:48.0 22.1      1:40.1   23     21:12.8 6:49    1:10:29.6     
    9  DEAN COHEN                 43       1 45-49     5     11:54.8 2.32      2:01.1   12     34:41.3 21.5      1:44.3   22     21:08.7 6:48    1:11:30.2     
   10  DANE ADAMS                  2       1 25-29    18     13:08.2 2.10      1:49.8   17     35:04.8 21.3      1:24.6   12     20:12.1 6:30    1:11:39.5     
   11  ERIC ALLEN                  4       2 35-39    41     14:33.4 1.90      2:27.7    7     33:41.1 22.1      1:51.6    5     19:37.4 6:18    1:12:11.2     
   12  JEREMY COLE               377       1  1-19     2     11:28.9 2.41      2:30.7   75     39:07.8 19.1      1:10.2    8     19:53.1 6:24    1:14:10.7     
   13  ROBERT HAVEMAN            107       2 30-34    28     13:30.0 2.04      2:45.3   28     36:23.3 20.5      2:06.1   11     20:11.1 6:29    1:14:55.8     
   14  MIKE BYAM                 362       3 40-44    27     13:27.6 2.05      2:17.8   41     36:57.9 20.2      1:56.6   14     20:33.1 6:36    1:15:13.0     
   15  CARY FLETTER               79       4 40-44    22     13:12.6 2.09      2:31.7   27     36:18.4 20.5      2:20.2   20     21:01.4 6:45    1:15:24.3     
   16  ROB KNECHT                149       2 25-29     7     12:14.2 2.26      2:44.3   23     35:57.3 20.7      1:48.9   74     24:48.8 7:58    1:17:33.5     
   17  DANIEL BLAKE               19       3 30-34    33     13:51.9 1.99      2:42.4   84     39:32.3 18.9      1:24.9   15     20:35.3 6:37    1:18:06.8     
   18  ADAM KOEPFER              379       3 25-29    94     17:47.0 1.55      2:44.8   55     37:38.3 19.8      1:20.0    3     18:44.9 6:01    1:18:15.0     
   19  ADAM MCINTYRE             186       4 25-29    45     14:48.1 1.86      2:42.9   15     34:50.5 21.4      2:02.5   54     23:53.3 7:41    1:18:17.3     
   20  CHAD TERPSTRA             297       5 25-29    61     16:00.5 1.73      4:15.7   19     35:32.2 21.0      2:11.1   13     20:29.6 6:35    1:18:29.1     
   21  JOHN ELENBAAS              72       2  1-19    24     13:19.1 2.07      3:04.5   86     39:34.9 18.8      1:35.2   21     21:04.0 6:46    1:18:37.7     
   22  DENNIS GUNSON             381       1 55-59    50     15:04.8 1.83      3:33.8   18     35:11.8 21.2      2:03.6   39     22:58.6 7:23    1:18:52.6     
   23  JOSEPH VANLAAN            316       6 25-29    36     14:18.0 1.93      3:22.9   56     37:40.9 19.8      1:47.6   27     21:45.4 7:00    1:18:54.8     
   24  PERRY DEYOUNG              60       5 40-44    65     16:13.7 1.70      2:35.5   14     34:48.2 21.4      1:50.3   47     23:29.6 7:33    1:18:57.3     
   25  DAVID KINSMAN             145       3 35-39    48     14:55.5 1.85      2:50.4   50     37:29.2 19.9      1:51.2   31     22:09.3 7:07    1:19:15.6     
   26  DANIEL FITZPATRICK         78       2 45-49    58     15:34.5 1.77      2:53.6   48     37:27.4 19.9      2:10.8   26     21:44.2 6:59    1:19:50.5     
   27  SCOTT BURGESS              34       4 35-39    14     12:59.3 2.13      4:15.2   68     38:26.0 19.4      1:32.2   36     22:55.3 7:22    1:20:08.0     
   28  DON CORRELL                49       1 60-64    82     17:15.0 1.60      3:18.3   21     35:36.5 20.9      2:04.1   32     22:10.7 7:08    1:20:24.6     
   29  STEVE INMAN               125       6 40-44    63     16:07.7 1.71      3:59.3   37     36:51.9 20.2      2:28.3   25     21:36.6 6:57    1:21:03.8     
   30  TED SCHNEIDER             265       7 25-29    57     15:33.4 1.77      2:57.7   32     36:33.6 20.4      2:03.4   58     24:04.1 7:44    1:21:12.2     
   31  ERIC BOER                  22       8 25-29    53     15:18.5 1.80      2:53.4   64     38:18.5 19.5      1:30.2   42     23:12.7 7:28    1:21:13.3     
   32  ERIC REIDSMA              249       3 45-49   103     18:11.3 1.52      3:27.0   49     37:28.9 19.9      1:23.5   18     20:47.5 6:41    1:21:18.2     
   33  JEFF GRITTER               97       5 35-39    52     15:15.0 1.81      3:12.4   45     37:11.2 20.1      2:10.9   48     23:30.8 7:33    1:21:20.3     
   34  RICK FOLCIK                80       6 35-39    35     14:10.6 1.95      3:02.7   62     38:07.4 19.6      2:35.8   50     23:35.0 7:35    1:21:31.5     
   35  WILLIAM BRIGGS             27       7 35-39    46     14:48.5 1.86      3:38.1   38     36:53.3 20.2      2:12.8   56     23:59.1 7:43    1:21:31.8     
   36  AVI DSOUZA                 67       9 25-29    98     17:57.9 1.54      3:18.6   53     37:32.4 19.9      2:43.9    9     20:02.7 6:26    1:21:35.5     
   37  BENJAMIN KNOPF            150       2 20-24    11     12:37.6 2.19      3:17.1   93     40:09.4 18.6      1:55.3   51     23:38.3 7:36    1:21:37.7     
   38  MATT MEAD                 189       1 50-54    37     14:18.9 1.93      3:48.9    8     33:41.3 22.1      2:27.4  119     27:22.2 8:48    1:21:38.7     
   39  DOUGLAS VANDENHOEK        312       4 30-34    20     13:09.6 2.10      2:17.0   46     37:11.6 20.1      1:59.6  111     27:02.3 8:42    1:21:40.1     
   40  TOM GUSTAFSON             100      10 25-29    77     17:06.2 1.61      4:09.5   52     37:31.8 19.9      1:35.1   29     21:56.2 7:03    1:22:18.8     
   41  HARRISON WEBB             331       3  1-19    15     12:59.5 2.13      4:10.2   42     36:59.6 20.2      2:09.4   93     26:01.1 8:22    1:22:19.8     
   42  JOHN BOYLE                365      11 25-29   131     20:35.4 1.34      4:24.2   16     34:55.8 21.4      2:28.1   10     20:10.8 6:29    1:22:34.3     
   43  MIKE MCKELVEY             188       4 45-49    96     17:53.0 1.54      2:21.1   33     36:39.4 20.3      2:17.5   53     23:48.0 7:39    1:22:59.0     
   44  BEN STEHOUWER             283       5 30-34    38     14:23.3 1.92      3:38.2   35     36:45.8 20.3      2:21.4   90     25:50.4 8:18    1:22:59.1     
   45  BRAD VELDING              321       7 40-44    51     15:05.1 1.83      2:20.0   80     39:18.0 19.0      1:43.6   70     24:47.2 7:58    1:23:13.9     
   46  STEVEN FEUTZ               76      12 25-29    86     17:28.7 1.58      2:31.3   65     38:18.8 19.5      2:01.7   38     22:58.3 7:23    1:23:18.8     
   47  JEROME JOLY               130       8 35-39   125     20:02.0 1.38      3:24.7   22     35:43.8 20.9      2:25.9   28     21:50.4 7:01    1:23:26.8     
