Run Against Drugs 10K Run
Age Group Results
June 12, 2010
Results by Epic Race Timing, www.epicracetiming.com
Overall Female Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JESSICA HANLEY CANTON MI 732 22 7 46:28.5 46:33.3 7:30/M
2 JENNIFER KENNEDY NOVI MI 806 39 13 50:04.0 50:16.2 8:06/M
3 KRYSTEN KUNKA WALLED LAKE MI 749 25 28 54:39.8 54:47.0 8:50/M
Overall Male Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 ZACH GRABER FLAT ROCK MI 801 16 1 40:22.9 40:25.7 6:31/M
2 SCOTT ATZINGER GARDEN CITY MI 701 26 2 42:36.0 42:42.0 6:53/M
3 JEREMY HORGAN NORTHVILLE MI 736 24 3 43:31.7 43:47.1 7:04/M
Overall Female Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 DONNA OLSON CANTON MI 805 60 8 47:14.2 47:19.3 7:38/M
2 KIMBERLY HOSKIN NORTHVILLE MI 737 53 68 1:06:52.8 1:07:05.7 10:49/M
3 TERRY DAUGHERTY LIVONIA MI 718 50 76 1:07:52.1 1:08:16.2 11:01/M
Overall Male Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JERRY THOM LIVONIA MI 786 50 4 44:40.2 44:51.5 7:14/M
2 ROBERT NENCIARINI LIVONIA MI 769 50 9 48:10.9 48:16.5 7:47/M
3 KEN SOVA CANTON MI 800 53 12 49:13.4 49:16.5 7:57/M
Female 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 CRISTY MAZARIS WESTLAND MI 757 19 70 1:06:58.7 1:07:40.5 10:55/M
2 KATHLEEN MORASSO LIVONIA MI 762 18 93 1:23:15.2 1:23:25.8 13:27/M
Male 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 ZACH GRABER FLAT ROCK MI 801 16 1 40:22.9 40:25.7 6:31/M
2 KENDALL STEVENSON LIVONIA MI 784 18 5 45:23.5 45:54.4 7:24/M
3 JOHN KALIL LIVONIA MI 741 15 19 51:20.9 51:26.9 8:18/M
4 ANDREW SCHEFFER LIVONIA MI 777 19 31 56:15.5 56:22.0 9:05/M
5 ZACHERY WEAVER PLYMOUTH MI 808 19 41 1:00:06.5 1:00:11.9 9:42/M
6 DERIK ATZINGER LIVONIA MI 702 16 48 1:02:09.3 1:02:16.4 10:03/M
Female 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JESSICA HANLEY CANTON MI 732 22 7 46:28.5 46:33.3 7:30/M
2 DANIELLE NADEAU LIVONIA MI 767 24 47 1:01:52.8 1:02:16.3 10:03/M
3 RENE FOSTER LIVONIA MI 815 22 61 1:05:45.6 1:06:26.7 10:43/M
4 LAUREN HARMON LIVONIA MI 803 23 73 1:07:10.2 1:07:29.7 10:53/M
5 JOANNA DANOWSKI FARMINGTON HILLS M 716 24 83 1:15:24.6 1:15:47.0 12:13/M
6 TERESA MORRIS LIVONIA MI 763 23 85 1:16:04.0 1:16:56.3 12:25/M
7 ERIN SCHULTZ DEARBORN MI 778 23 88 1:19:24.8 1:20:29.7 12:59/M
8 KRISTY THOMAS DEARBORN MI 812 23 90 1:19:47.4 1:20:52.2 13:03/M
9 THERESA MORASSO LIVONIA MI 761 21 94 1:23:15.8 1:23:26.0 13:27/M
Male 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JEREMY HORGAN NORTHVILLE MI 736 24 3 43:31.7 43:47.1 7:04/M
2 JUSTIN WILLMANN WALLED LAKE MI 790 21 16 50:55.5 51:05.0 8:14/M
3 KYLE VEASEY LIVONIA MI 814 23 39 58:47.6 59:28.2 9:35/M
4 MATTHEW MOULAND LIVONIA MI 766 22 63 1:06:20.1 1:06:52.8 10:47/M
5 ALDI DUSHKU CANTON MI 816 22 64 1:06:21.1 1:06:52.8 10:47/M
6 THOMAS DANOWSKI FARMINGTON HILLS M 717 24 82 1:15:07.9 1:15:30.9 12:11/M
7 KYLE BANSBERG LIVONIA MI 795 24 89 1:19:31.9 1:19:55.7 12:53/M
Female 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 KRYSTEN KUNKA WALLED LAKE MI 749 25 28 54:39.8 54:47.0 8:50/M
2 KATY RECK SUPERIOR TWP MI 776 26 54 1:03:18.8 1:03:33.2 10:15/M
3 ANGELA BOETSCH LIVONIA MI 813 27 67 1:06:26.1 1:07:08.0 10:50/M
4 MARIANNE CARTER PLYMOUTH MI 711 25 71 1:07:00.6 1:07:07.8 10:50/M
5 JILL NAWROCKI WESTLAND MI 768 25 75 1:07:49.0 1:07:56.5 10:57/M
6 HEATHER EARNLEY LIVONIA MI 722 29 78 1:08:03.4 1:08:21.5 11:01/M
Male 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 SCOTT ATZINGER GARDEN CITY MI 701 26 2 42:36.0 42:42.0 6:53/M
2 WILLIAM PRUEHS WATERFORD MI 774 27 10 48:55.8 49:57.3 8:03/M
3 JIM JOLLY LIVONIA MI 794 28 11 48:57.4 49:13.9 7:56/M
4 JAMES KEMPA NOVI MI 745 26 17 51:05.1 51:18.7 8:16/M
5 BRIAN SLADEWSKI WALLED LAKE MI 779 25 27 54:39.1 54:47.0 8:50/M
6 THOMAS CZINDER WALLED LAKE MI 715 29 30 56:06.1 56:15.5 9:04/M
7 JEFF LALONDE GRAND RAPIDS MI 750 27 34 57:07.8 57:47.6 9:19/M
8 MARK MOULAND LIVONIA MI 765 26 42 1:00:26.7 1:02:00.5 10:00/M
9 JASON BIGHAM CLAWSON MI 704 27 44 1:01:12.7 1:01:18.5 9:53/M
10 JOHN GHERMAN TROY MI 724 27 45 1:01:25.9 1:01:59.6 10:00/M
11 KEVIN LAPOINTE HAMTRAMCK MI 752 29 51 1:02:43.2 1:04:03.4 10:20/M
12 SPERO DROSIS BLOOMFIELD HILLS M 720 27 69 1:06:58.6 1:07:40.3 10:55/M
13 TOM GROMEK ROSCOMMON MI 729 27 81 1:14:57.2 1:15:36.8 12:12/M
Female 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 TINA DONIGIAN HUNTINGTON WOODS M 719 32 33 57:02.9 57:30.3 9:16/M
2 KRISTY HARCARUFKA TECUMSCH ON 734 31 49 1:02:23.4 1:02:51.3 10:08/M
3 LINDSAY COLLIS REDFORD MI 713 34 56 1:04:46.9 1:04:53.8 10:28/M
4 MELISSA KAROLAK LIVONIA MI 742 30 58 1:05:24.4 1:05:39.7 10:35/M
5 ALICIA HOGE WATERFORD MI 735 30 66 1:06:24.2 1:07:12.6 10:50/M
6 SARAH BRAUN LIVONIA MI 705 30 84 1:15:26.9 1:16:25.8 12:20/M
7 MELANIE MORRIS LIVONIA MI 764 33 86 1:16:04.5 1:16:56.5 12:25/M
8 SOPHIA BURR FARMINGTON MI 709 30 95 1:23:18.6 1:24:17.9 13:36/M
Male 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JASON MINER LIVONIA MI 759 31 15 50:29.9 50:41.3 8:10/M
2 DAVID BROCK WATERFORD MI 706 32 40 59:26.6 1:01:10.8 9:52/M
3 DAN WYMAN WESTLAND MI 791 31 43 1:01:06.6 1:02:15.2 10:02/M
4 KYLE LONG WATERFORD MI 754 30 65 1:06:23.9 1:07:12.4 10:50/M
5 MATTHEW NIVALA ROMULUS MI 770 31 87 1:17:19.8 1:17:38.2 12:31/M
Female 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JENNIFER KENNEDY NOVI MI 806 39 13 50:04.0 50:16.2 8:06/M
2 MICHELLE NIVA LIVONIA MI 809 36 60 1:05:40.6 1:05:53.6 10:38/M
3 KATRINA MATTICE WOODHAVEN MI 756 38 80 1:09:10.8 1:09:22.0 11:11/M
Male 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 ANDY MCKINLEY LIVONIA MI 758 38 23 53:20.7 53:57.5 8:42/M
2 OWEN KEATON LIVONIA MI 744 36 26 54:31.5 55:00.8 8:52/M
3 JOHN WALKER LIVONIA MI 788 36 29 55:52.6 55:58.6 9:02/M
4 STEVEN NOVICKI NEW BOSTON MI 771 38 32 56:27.2 56:41.5 9:09/M
5 ROBERT JAKOWINICZ LIVONIA MI 738 38 36 57:32.8 57:55.6 9:20/M
6 CHARLES WYMAN CANTON MI 792 36 57 1:05:09.3 1:06:17.2 10:41/M
Female 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 ANGELA LANZINI TRENTON MI 751 40 50 1:02:28.9 1:02:39.8 10:06/M
2 PATRICIA VANDEKUYT LIVONIA MI 787 44 62 1:06:00.3 1:06:29.0 10:43/M
3 DEANNA ARNOTT WEST BLOOMFIELD MI 700 40 91 1:20:21.3 1:20:32.4 12:59/M
Male 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 ALAN CLEMENS LIVONIA MI 712 44 6 45:25.1 45:26.9 7:20/M
2 N'GAI GOLD HAZELTON MI 797 40 18 51:08.7 52:23.6 8:27/M
3 SCOTT THIELE ROCHESTER MI 785 40 46 1:01:34.0 1:01:55.6 9:59/M
Female 45 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 TRISH MURRAY LIVONIA MI 799 48 55 1:04:00.8 1:04:10.6 10:21/M
2 KAREN GUBACHY LIVONIA MI 730 46 59 1:05:40.4 1:05:53.4 10:38/M
3 KATHLEEN POPPENGER LIVONIA MI 773 47 97 1:39:21.9 1:40:43.5 16:15/M
4 KELLIE STALLINGS LIVONIA MI 780 45 98 1:39:22.0 1:40:44.4 16:15/M
Male 45 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JOHN GESSLER LIVONIA MI 802 49 21 52:11.9 52:31.9 8:28/M
2 WELLS WERDEN LIVONIA MI 807 45 22 52:36.4 53:31.0 8:38/M
3 BOB PARKIN LIVONIA MI 772 45 52 1:02:47.3 1:03:50.6 10:18/M
4 DAN MCGREGOR PLYMOUTH MI 804 47 72 1:07:09.3 1:07:14.6 10:51/M
5 JOHN LUBIG LIVONIA MI 755 45 74 1:07:48.9 1:07:55.5 10:57/M
Female 50 to 54
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 KIMBERLY HOSKIN NORTHVILLE MI 737 53 68 1:06:52.8 1:07:05.7 10:49/M
2 TERRY DAUGHERTY LIVONIA MI 718 50 76 1:07:52.1 1:08:16.2 11:01/M
3 CATHERINE BURR FARMINGTON MI 708 54 79 1:08:29.1 1:09:27.5 11:12/M
4 KAREN GODLEWSKI LIVONIA MI 725 54 92 1:22:51.5 1:23:44.0 13:30/M
5 ELIZABETH PATTON WESTLAND MI 796 53 96 1:29:54.6 1:30:02.5 14:31/M
Male 50 to 54
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JERRY THOM LIVONIA MI 786 50 4 44:40.2 44:51.5 7:14/M
2 ROBERT NENCIARINI LIVONIA MI 769 50 9 48:10.9 48:16.5 7:47/M
3 KEN SOVA CANTON MI 800 53 12 49:13.4 49:16.5 7:57/M
4 KEVIN JOHNSTON MILFORD MI 740 52 20 51:39.0 51:43.5 8:20/M
5 ED GREEN LIVONIA MI 728 50 35 57:10.4 57:16.4 9:14/M
6 ROBERT STEVENSON LIVONIA MI 782 54 53 1:02:51.3 1:03:15.7 10:12/M
Male 55 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 ROBERT STEIN WEST BLOOMFIELD MI 781 57 14 50:18.4 50:23.1 8:08/M
2 WILLIAM WIITALA HAMTRAMCK MI 789 59 24 53:45.5 53:48.6 8:41/M
3 ROBIN PEARCE LIVONIA MI 798 56 25 54:01.3 54:06.4 8:44/M
Female 60 to 64
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 DONNA OLSON CANTON MI 805 60 8 47:14.2 47:19.3 7:38/M
Male 60 to 64
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 GARY EARNLEY LIVONIA MI 721 62 77 1:08:02.9 1:08:21.1 11:01/M
Male 65 and over
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JERRY MITTMAN NORTHVILLE MI 760 65 37 58:05.2 58:11.2 9:23/M
2 DANIEL KAVETSKY WESTLAND MI 743 66 38 58:21.2 58:46.8 9:29/M