Place Name City Bib No Overall Time Pace Time Back
1 HUATHER DYC REDFORD MI 360 12 40:42.7 6:34/M
Place Name City Bib No Overall Time Pace Time Back
1 LYNN LERNER FARMINGTON HILLS M 152 146 1:09:10.8 11:09/M
2 SYDNEY HOFFMAN FARMINGTON MI 343 162 1:35:39.3 15:26/M 26:28.5
Place Name City Bib No Overall Time Pace Time Back
1 AMANDA BROWN FARMINGTON HILLS M 27 140 1:08:25.0 11:02/M
Place Name City Bib No Overall Time Pace Time Back
1 THERESA HAILEY DEER PARK WA 23 13 41:10.2 6:38/M
2 DANA ZAWICKI HARRISON TWP. MI 363 69 53:45.1 8:40/M 12:34.9
3 DANA WEIMAR FARMINGTON MI 331 76 54:41.1 8:49/M 13:30.9
4 ANDREA KLESZCZ WARREN MI 139 112 1:02:18.9 10:03/M 21:08.7
5 EMILY LAABS FARMINGTON HILLS M 79 139 1:08:17.7 11:01/M 27:07.5
Place Name City Bib No Overall Time Pace Time Back
1 HONG WENG SOUTH LYON MI 29 21 44:21.7 7:09/M
2 LAURA STOUFFER PINCKNEY MI 254 49 50:18.1 8:07/M 5:56.4
3 CARY AURAND BLOOMFIELD HILLS M 47 85 56:54.6 9:11/M 12:32.9
4 JENNIFER HIGHAM LIVONIA MI 44 87 57:13.3 9:14/M 12:51.6
5 MIRANDA NAUTA MASON MI 230 114 1:02:41.2 10:07/M 18:19.5
6 HANSAH SMITH DETROIT MI 53 125 1:05:42.4 10:36/M 21:20.7
7 ASHLEY BREHM LIVONIA MI 49 126 1:05:42.9 10:36/M 21:21.2
8 LEASA POWELL SOUTHFIELD MI 344 138 1:08:12.4 11:00/M 23:50.7
9 HANNAH REMTEMA DETROIT MI 186 147 1:10:20.5 11:21/M 25:58.8
Place Name City Bib No Overall Time Pace Time Back
1 NICOLE DERDELAKOS ROYAL OAK MI 156 51 50:28.5 8:08/M
2 RENEE LONDON TORONTO ON 259 53 50:41.5 8:10/M 0:13.0
3 KELLY SUESS FARMINGTON HILLS M 225 60 52:07.4 8:24/M 1:38.9
4 MONICA CAPILLA CANTON MI 112 74 54:05.7 8:43/M 3:37.2
5 COLLEEN KASHAWLIC NOVI MI 45 88 57:15.5 9:14/M 6:47.0
6 PHIL MOSKAL WIXOM MI 289 102 1:00:19.7 9:44/M 9:51.2
7 KRISTI BOSSIO FARMINGTON HILLS M 198 116 1:02:51.7 10:08/M 12:23.2
8 JULIA FORRESTER FARMINGTON HILLS M 325 120 1:03:25.3 10:14/M 12:56.8
9 MICHELLE LUCK ROYAL OAK MI 36 129 1:05:57.8 10:38/M 15:29.3
10 LYNSEY TAULBEE FARMINGTON MI 188 130 1:07:02.8 10:49/M 16:34.3
11 KARRIE LYONS LIVONIA MI 345 145 1:09:09.6 11:09/M 18:41.1
Place Name City Bib No Overall Time Pace Time Back
1 SARA BOWMAN FARMINGTON MI 87 23 45:06.2 7:16/M
2 NICOLE SCHALK ROCHESTER HILLS MI 22 26 45:41.5 7:22/M 0:35.3
3 TRACY LICARI FARNINGTON HILLS M 129 50 50:20.3 8:07/M 5:14.1
4 ADRIENNE DRESEVIC SOUTHFIELD MI 257 64 53:03.8 8:33/M 7:57.6
5 KAREN PRYOR CANTON MI 150 66 53:20.7 8:36/M 8:14.5
6 LORRAINE PIERINI LEAGUE CITY TX 203 79 55:09.6 8:54/M 10:03.4
7 RIYA CAO FARMINGTON HILLS M 136 84 56:11.2 9:04/M 11:05.0
8 CHRISTINA PIERCE FARMINGTON HILLS M 135 93 58:07.9 9:22/M 13:01.7
9 BRIDGET PORTER DETROIT MI 118 99 59:45.6 9:38/M 14:39.4
10 SHELLY RIDDELL ROYAL OAK MI 226 117 1:03:09.6 10:11/M 18:03.4
11 CHRISTINE CAROEN SALINE MI 201 143 1:08:52.6 11:06/M 23:46.4
12 LANIE DIXON ROMULUS MI 235 152 1:14:01.9 11:56/M 28:55.7
Place Name City Bib No Overall Time Pace Time Back
1 CHARLENE LEONARDI LAKE ORION MI 100 31 47:04.9 7:35/M
2 TANYA MACKRAIN-SKWIRSK CANTON MI 119 90 57:27.8 9:16/M 10:22.9
3 LAURA HUTTEN NOVI MI 15 127 1:05:55.3 10:38/M 18:50.4
4 MEGAN BROWN FARMINGTON HILLS M 26 141 1:08:25.5 11:02/M 21:20.6
5 JUDY MILER FARMINGTON HILLS M 57 148 1:11:34.5 11:33/M 24:29.6
6 BARBARA NAESS ANN ARBOR MI 40 155 1:15:51.6 12:14/M 28:46.7
7 DENISE OROURKE FARMINGTON HILLS M 31 157 1:17:42.5 12:32/M 30:37.6
8 KELLY SPANKE MADISON HEIGHTS MI 74 159 1:18:27.9 12:39/M 31:23.0
9 THERESA SOBOCINSKI MADISON HEIGHTS MI 80 160 1:22:27.7 13:18/M 35:22.8
Place Name City Bib No Overall Time Pace Time Back
1 MAHA MCCULLOUGH NORTHVILLE MI 256 63 52:57.1 8:32/M
2 CLAIRE DEDOW CLARKSTON MI 21 86 57:00.1 9:12/M 4:03.0
3 JULIE HENNESSY OAKLAND TWP. MI 20 89 57:18.4 9:15/M 4:21.3
4 MICHELA FOREST FARMINGTON HILLS M 340 111 1:02:13.8 10:02/M 9:16.7
5 SUSI COOK FARMINGTON HILLS M 374 119 1:03:24.6 10:14/M 10:27.5
6 JAIME MANVILLE FARMINGTON HILLS M 24 121 1:04:25.2 10:23/M 11:28.1
7 KIMMIE SHUCK FARMINGTON HILLS M 272 132 1:07:05.3 10:49/M 14:08.2
8 CATHERINE IVAN BLOOMFIELD HILLS M 18 135 1:07:52.5 10:57/M 14:55.4
9 ROBYN CANVASSER WEST BLOOMFIELD MI 179 149 1:12:45.8 11:44/M 19:48.7
10 CATHERINE MCFARLAND DETROIT MI 64 150 1:12:55.3 11:46/M 19:58.2
11 DEBRA MATYKA ROYAL OAK MI 131 158 1:18:27.4 12:39/M 25:30.3
Place Name City Bib No Overall Time Pace Time Back
1 LAURA MASLAR GROSSE ILE MI 238 20 44:13.4 7:08/M
2 MARILYN WEIMAR FARMINGTON MI 332 70 53:51.1 8:41/M 9:37.7
3 KIMBERLY HARDEN DETROIT MI 83 153 1:14:39.2 12:02/M 30:25.8
Place Name City Bib No Overall Time Pace Time Back
1 JEANNE THOMAS SALINE MI 58 151 1:13:12.9 11:48/M
2 MARY RASHID FARMINGTON HILLS M 185 161 1:28:00.5 14:12/M 14:47.6
Place Name City Bib No Overall Time Pace Time Back
1 JANICE CALIGARIS MI 146 156 1:16:06.0 12:16/M
Place Name City Bib No Overall Time Pace Time Back
1 ERIC GREEN PONTIAC MI 5 1 34:30.8 5:34/M
Place Name City Bib No Overall Time Pace Time Back
1 PHILLIP BRADLEY FARMINGTON HILLS M 286 25 45:20.0 7:19/M
2 SEAN MCCULLOUGH NORTHVILLE MI 246 33 47:22.0 7:38/M 2:02.0
3 BRIAN KEARNS FARMINGTON HILLS M 255 57 51:23.4 8:17/M 6:03.4
4 ANDREW BROWN FARMINGTON HILLS M 28 103 1:00:26.7 9:45/M 15:06.7
5 MARCO NAESS ANN ARBOR MI 41 154 1:15:51.3 12:14/M 30:31.3
Place Name City Bib No Overall Time Pace Time Back
1 BRENDAN MURPHY STERLING HTS. MI 355 2 35:04.4 5:39/M
2 IAN MURPHY STERLING HTS. MI 356 4 37:15.1 6:00/M 2:10.7
Place Name City Bib No Overall Time Pace Time Back
1 CHRISTOPHER TIESLER HARRISON TWP MI 364 78 55:01.2 8:52/M
Place Name City Bib No Overall Time Pace Time Back
1 BILLY VAN VIANEN SHELBY TWP. MI 358 5 37:47.0 6:06/M
2 NICHOLAS GADZINSKI PLEASANT RIDGE MI 199 9 39:39.5 6:24/M 1:52.5
3 DANIEL DEWNEY MISSSOULA MT 381 11 40:31.0 6:32/M 2:44.0
4 BRIAN FILLINGER FARMINGTON HILLS M 252 71 53:55.6 8:42/M 16:08.6
5 JEREMY JOHNSON FARMINGTON HILLS M 251 72 53:56.0 8:42/M 16:09.0
6 FREDDERICK DEWNEY GROSSE POINTE MI 379 75 54:26.7 8:47/M 16:39.7
7 ALEX PRITCHARD WESTLAND MI 184 81 55:10.2 8:54/M 17:23.2
Place Name City Bib No Overall Time Pace Time Back
1 KAORU KAWASHIMA NORTHVILLE MI 335 10 39:41.4 6:24/M
2 BEN SCHAUT COMMERCE MI 302 14 42:01.7 6:47/M 2:20.3
3 MIKE LEARY FARMINGTON HILLS M 42 27 46:02.9 7:25/M 6:21.5
4 JOSH GANN REDFORD MI 72 34 47:47.4 7:42/M 8:06.0
5 JASON MCMULLEN ROYAL OAK MI 155 45 49:46.5 8:02/M 10:05.1
6 ERIC WAS FARMINGTON MI 138 55 51:03.6 8:14/M 11:22.2
7 STEVE CHANG FARMINGTON HILLS M 54 56 51:17.0 8:16/M 11:35.6
8 JASON LOGSDON FARMINGTON MI 66 68 53:43.8 8:40/M 14:02.4
9 JOE PRUCHNIK FARMINGTON HILLS M 303 80 55:10.1 8:54/M 15:28.7
10 MATTHEW ENGLER ALLEN PARK MI 37 96 58:43.0 9:28/M 19:01.6
11 ALOK WAREY TROY MI 30 109 1:01:53.3 9:59/M 22:11.9
12 ROBERT TAULBEE FARMINGTON MI 190 131 1:07:02.9 10:49/M 27:21.5
Place Name City Bib No Overall Time Pace Time Back
1 CRAIG DOLECKI REDFORD MI 357 6 38:44.6 6:15/M
2 JESSE SWEENEY MILFORD MI 369 7 38:55.8 6:17/M 0:11.2
3 MARC VILLELLA WATERFORD MI 274 28 46:31.4 7:30/M 7:46.8
4 KEVIN CAZAN-LONDON HOWELL MI 258 29 46:43.6 7:32/M 7:59.0
5 BRIAN SMITH FARMINGTON HILLS M 196 35 47:51.2 7:43/M 9:06.6
6 TODD FREEMAN FARMINGTON HILLS M 160 36 47:54.9 7:44/M 9:10.3
7 ALEC THOMSON FARMINGTON MI 239 40 48:33.2 7:50/M 9:48.6
8 ANDREW LAWSON WARREN MI 130 41 49:04.9 7:55/M 10:20.3
9 NICK LICARI FARMINGTON HILLS M 273 46 49:53.5 8:03/M 11:08.9
10 CHRIS MCCOY REDDING CA 324 47 50:04.1 8:05/M 11:19.5
11 LARRY LAVERTY FARMINGTON MI 127 54 50:49.1 8:12/M 12:04.5
12 DEREK GOSNEY GROSS POINTE WOODS 366 62 52:34.7 8:29/M 13:50.1
13 PHIL BIGA REDFORD MI 140 73 53:59.3 8:42/M 15:14.7
14 JON NORGARD FARMINGTON MI 149 91 57:44.0 9:19/M 18:59.4
15 RICH HEIDE ROYAL OAK MI 372 106 1:01:33.1 9:56/M 22:48.5
16 CHAD SAPERSTEIN FARMINGTON HILLS M 211 133 1:07:15.3 10:51/M 28:30.7
Place Name City Bib No Overall Time Pace Time Back
1 STEVE MENOVCIK GRAND LEDGE MI 2 3 36:11.2 5:50/M
2 JIM OLEKSINSKI GROSSE POINTE WOODS 290 19 44:02.7 7:06/M 7:51.5
3 TAD BLANKENBURRG TROY MI 294 39 48:06.8 7:45/M 11:55.6
4 THOMAS MCKEON BALIMORE MD 376 52 50:29.3 8:09/M 14:18.1
5 JIM WHITE FARMINGTON MI 351 67 53:39.4 8:39/M 17:28.2
6 JOHN PIERINI FARMINGTON MI 204 82 55:18.5 8:55/M 19:07.3
7 SCOTT THIELE ROCHESTER MI 210 94 58:10.3 9:23/M 21:59.1
8 DONALD MARTIN DEARBORN MI 370 108 1:01:51.0 9:59/M 25:39.8
9 SCOTT HUTTEN NOVI MI 16 128 1:05:57.4 10:38/M 29:46.2
10 JUAN PARRA FARMINGTON HILLS M 183 137 1:08:06.1 10:59/M 31:54.9
11 BILLY BROWN FARMINGTON HILLS M 25 142 1:08:26.0 11:02/M 32:14.8
12 TIMOTHY PIONTEK FARMINGTON HILLS M 65 144 1:09:07.9 11:09/M 32:56.7
Place Name City Bib No Overall Time Pace Time Back
1 MIKE LAX PLYMOUTH MI 178 17 42:35.1 6:52/M
2 KEVIN BENTLEY FARMINGTON HILLS M 43 18 43:58.2 7:05/M 1:23.1
3 GORDON STEINKE FARMINGTON HILLS M 314 30 46:49.7 7:33/M 4:14.6
4 PETER MCCULLOUGH NORTHVILLE MI 245 37 47:59.5 7:44/M 5:24.4
5 TIM GALLAGHER FRMINGTON HILLS MI 377 44 49:42.1 8:01/M 7:07.0
6 ROB WARNER PLYMOUTH MI 368 48 50:04.4 8:05/M 7:29.3
7 TONY FARR DEARBORN MI 352 58 51:44.4 8:21/M 9:09.3
8 JIM MONKMEYERS FARMINGTON HILLS M 378 59 51:56.0 8:23/M 9:20.9
9 MIKE CICOTTE WESTLAND MI 231 77 54:58.4 8:52/M 12:23.3
10 STEVE KUSHIM HIGHLAND MI 212 100 59:52.7 9:39/M 17:17.6
11 MIKE GOMEZ SWARTZ CREEK MI 153 113 1:02:41.0 10:07/M 20:05.9
12 BOB CANVASSER WEST BLOOMFIELD MI 176 134 1:07:42.4 10:55/M 25:07.3
Place Name City Bib No Overall Time Pace Time Back
1 DAVID ANDERSON WOODHAVEN MI 77 15 42:20.8 6:50/M
2 JIM O'BRIEN BLOOMFIELD HILLS M 342 16 42:25.6 6:50/M 0:04.8
3 BEN BEALE NORTHVILLE MI 82 43 49:28.7 7:59/M 7:07.9
4 BALA PILLUTLA FARMINGTON HILLS M 219 98 59:15.7 9:33/M 16:54.9
5 HAROLD CAROEN SALINE MI 197 115 1:02:42.6 10:07/M 20:21.8
6 BLANE SCHMICH SYLVANIE MI 373 118 1:03:24.1 10:14/M 21:03.3
Place Name City Bib No Overall Time Pace Time Back
1 JOHN TARKOWSKI NORTHVILLE MI 117 8 38:56.5 6:17/M
2 BRUCE SEGUIN HARRISON TWP. MI 359 24 45:10.3 7:17/M 6:13.8
3 MICHAEL GOLOMBEK DEARBORN MI 222 32 47:13.1 7:37/M 8:16.6
4 ANDREW NEUWIRTH CLINTON TOWNSHIP M 275 42 49:09.9 7:56/M 10:13.4
5 MARK BAUMKEL BLOOMFIELD HILLS M 166 61 52:22.9 8:27/M 13:26.4
6 LEN CONSTANTINE CHESTERFIELD MI 244 95 58:27.2 9:26/M 19:30.7
7 MARIA DEWNEY BLOOMFIELD MI 382 97 58:58.8 9:31/M 20:02.3
8 TIM THOMPSON NOVI MI 349 107 1:01:36.5 9:56/M 22:40.0
9 STEVE SCHWARTZ FARMINGTON HILLS M 333 110 1:02:03.0 10:00/M 23:06.5
10 JON HAYES RICHMOND MI 350 124 1:05:41.9 10:36/M 26:45.4
11 KIRT STALKER CLARKSTON MI 17 136 1:07:53.7 10:57/M 28:57.2
Place Name City Bib No Overall Time Pace Time Back
1 TIM LAPORTE TRENTON MI 236 22 44:25.9 7:10/M
2 BOB KOSEN SHELBY TWP MI 154 38 48:02.9 7:45/M 3:37.0
3 DAVID MITCHELL DEARBORN MI 173 65 53:14.9 8:35/M 8:49.0
4 MYRON SEDMAN BEVERLY HILLS MI 126 92 57:59.8 9:21/M 13:33.9
5 KELLEY GRAVES GROSSE POINTE PARK 287 101 59:54.4 9:40/M 15:28.5
6 WILLIAM KLINKHAMER BIRMINGHAM MI 271 104 1:00:55.0 9:50/M 16:29.1
7 CHARLES PAUL FARMINGTON MI 38 105 1:01:25.6 9:54/M 16:59.7
8 GERALD HEATH PLYMOUTH MI 293 122 1:05:35.0 10:35/M 21:09.1
9 DAN DEWEY ORION MI 380 123 1:05:41.8 10:36/M 21:15.9
Place Name City Bib No Overall Time Pace Time Back
1 JAMES CAPORALI FARMINGTON HILLS M 299 83 55:53.3 9:01/M