Farmington Run for the Hills 5K Run

Age Group Results

August 21, 2010


Results By Epic Race Timing

Overall Female Open Winners

    Place    Name                              City              Bib No        Overall       Time      Pace     Time Back
       1    ANGELA MATTHEWS                   WESTLAND  MI            3             4      17:24.0    5:37/M             

No age provided

    Place    Name                              City              Bib No        Overall       Time      Pace     Time Back
       1    ANDREA BROWN                      FARMINGTON  MI         59           103      33:21.3   10:45/M             
       2    MARINA BEBES                      NORTHVILLE  MI        227           119      36:17.2   11:42/M       2:55.9
       3    SUJATHA ARAB                      NORTHVILLE  MI        411           147      48:06.3   15:31/M      14:45.0

Female 15 and under

    Place    Name                              City              Bib No        Overall       Time      Pace     Time Back
       1    BELLA JONES                       FARMINGTON  MI        384             9      23:45.9    7:40/M             
       2    HALLE MOHR                        NORTHVILLE  MI        174            27      25:40.6    8:17/M       1:54.7
       3    HALLE NIENHAUS                    FARMINGTON  MI        409            61      28:46.6    9:17/M       5:00.7
       4    KATHRYN CHEVOOR                   NORTHVILLE  MI        297            64      28:58.8    9:21/M       5:12.9
       5    CAROLYN HUBEL                     UTICA  MI              56            76      29:55.5    9:39/M       6:09.6
       6    CHELSEA SMITH                     FARMINGTON HILLS  M   322           150      50:45.3   16:22/M      26:59.4

Female 16 to 19

    Place    Name                              City              Bib No        Overall       Time      Pace     Time Back
       1    JACKIE JONES                      FARMINGTON HILLS  M   385            11      24:01.7    7:45/M             
       2    LULA TAYLOR                       DETROIT  MI           401            19      25:16.6    8:09/M       1:14.9
       3    MARIAH PEABODY                    LIVONIA  MI           110            91      31:47.8   10:15/M       7:46.1

Female 20 to 24

    Place    Name                              City              Bib No        Overall       Time      Pace     Time Back
       1    TARA LAX                          PLYMOUTH  MI          181            43      27:08.7    8:45/M             
       2    WHITNEY WILLSON                   FARMINGTON  MI        192            57      28:18.4    9:08/M       1:09.7
       3    KRISTA OSIKOWICZ                  ARLINGTON  VA         122            92      31:55.6   10:18/M       4:46.9
       4    GERALYN LANCE                     LIVONIA  MI           315           114      35:46.5   11:32/M       8:37.8
       5    LAUREN BENNETT                    ROCHESTER  MI         103           118      35:54.6   11:35/M       8:45.9

Female 25 to 29

    Place    Name                              City              Bib No        Overall       Time      Pace     Time Back
       1    LISA VITTI                        FARMINGTON  MI        215            38      26:40.1    8:36/M             
       2    AMBER TEBEAU                      FARMINGTON HILLS  M    51            49      27:34.4    8:54/M       0:54.3
       3    ERIN COONS                        WARREN  MI            242            75      29:41.1    9:35/M       3:01.0
       4    BRAIN CHARETTE                    FARMINGTON HILLS  M   328            78      29:56.1    9:39/M       3:16.0
       5    MELISA APOSTOLOVSKI               DEARBORN  MI          285            83      30:22.2    9:48/M       3:42.1
       6    AMANDA RUUD                       COMMERCE  MI          261            94      32:08.3   10:22/M       5:28.2
       7    MARTI GUKEISEN                    ANN ARBOR  MI         109           100      33:08.0   10:41/M       6:27.9
       8    ERIN LAWSON                       CANTON  MI            300           105      33:52.9   10:55/M       7:12.8
       9    ALICIA HASS                       NORTHVILLE  MI         95           107      34:02.1   10:59/M       7:22.0
      10    MISHTEE CHATTERJEE                CANTON  MI            108           123      37:31.2   12:06/M      10:51.1
      11    BROOKE SCHARRER                   FARMINGTON HILLS  M   241           128      38:06.5   12:17/M      11:26.4
      12    JAMIE EIDSATH                     ANN ARBOR  MI         280           148      48:35.0   15:40/M      21:54.9

Female 30 to 34

    Place    Name                              City              Bib No        Overall       Time      Pace     Time Back
       1    DENISE COSTECU                                            7             5      17:57.8    5:47/M             
       2    JULIE WIEMELS                     ROYAL OAK  MI         412            36      26:20.8    8:30/M       8:23.0
       3    KRISTYN SOBIER                    FARMINGTON  MI        406            72      29:26.5    9:30/M      11:28.7
       4    KELLY WHALEN                      FARMINGTON HILLS  M   329            77      29:55.6    9:39/M      11:57.8
       5    MELISA PALENTINO                  NORTHVILLE  MI        281            79      30:02.8    9:41/M      12:05.0
       6    BARBARA AUTH                      LIVONIA  MI           137            86      30:48.8    9:56/M      12:51.0
       7    ANGELA DEMOPOLIS                  ROSEVILLE  MI         268            89      31:28.6   10:09/M      13:30.8
       8    JEANNE SWANSON                    NOVI  MI              133           109      34:25.6   11:06/M      16:27.8
       9    PATRICIA CHINN                    FARMINGTON HILLS  M   128           110      34:26.8   11:06/M      16:29.0
      10    MELODY BAGLIONE                   NEW YORK  NY          277           111      35:31.1   11:27/M      17:33.3
      11    JENNIFER GOSNEY                   GROSS POINTE WOODS    365           113      35:39.2   11:30/M      17:41.4
      12    JESSICA WHIPPLE                   FARMINGTON HILLS  M   167           115      35:51.8   11:34/M      17:54.0
      13    NENA APOSTOLOVSKI                 DEARBORN  MI          262           120      36:23.8   11:44/M      18:26.0
      14    KELLEY RAK                        LIVONIA  MI           276           124      37:39.7   12:09/M      19:41.9
      15    RENEE DARE                        NEW BOSTON  MI        229           126      37:58.3   12:15/M      20:00.5
      16    AMY FREDERICK                     LIVONIA  MI           243           127      38:06.5   12:17/M      20:08.7
      17    MICHELLE HAFLMUYAN                FARMINGTON  MI        390           129      38:12.5   12:19/M      20:14.7
      18    LINDA UEHLEIN                     FARMINGTON HILLS  M   200           130      38:43.2   12:29/M      20:45.4
      19    SHANNON WILLIAMS                  FARMINGTON  MI         34           133      39:55.9   12:53/M      21:58.1
      20    RADHIKA GADIYARAM                 FARMINGTON HILLS  M   237           137      40:39.0   13:07/M      22:41.2
      21    CARRIE SOFFIA                     FARMINGTON HILLS  M   111           146      47:12.2   15:14/M      29:14.4
      22    LANA KROLIKOWSKI                  ANN ARBOR  MI          78           149      48:41.4   15:42/M      30:43.6
      23    ALISA LOGSDON                     FARMINGTON  MI        346           153      54:49.3   17:41/M      36:51.5

Female 35 to 39

    Place    Name                              City              Bib No        Overall       Time      Pace     Time Back
       1    CATHERINE ANDERSON                LIVONIA  MI           295            23      25:29.0    8:13/M             
       2    DONNA CHEVOOR                     NORTH WALES  PA       266            29      25:48.0    8:19/M       0:19.0
       3    CHARLENE LEPONE                   ROYAL OAK  MI         115            58      28:19.5    9:08/M       2:50.5
       4    HOLLY WASILEWSKI                  COMMERCE TOWNSHIP      99            85      30:48.0    9:56/M       5:19.0
       5    SUSAN CHANG                       WEST BLOOMFIELD  MI   106            99      32:59.3   10:38/M       7:30.3
       6    MARNIE HART                       FARMINGTON  MI         32           102      33:21.1   10:45/M       7:52.1
       7    FRANCES YEH                       ANN ARBOR  MI          48           121      36:55.9   11:55/M      11:26.9
       8    CARRIE RUF                        WARREN  MI             50           122      37:06.2   11:58/M      11:37.2
       9    ROBBIE MICHELS                    FARMINGTON HILLS  M    46           138      40:39.2   13:07/M      15:10.2
      10    JENNIFER PETROSKEY                CANTON  MI            323           151      51:16.3   16:32/M      25:47.3
      11    JULIE STANTON                     PLYMOUTH  MI           12           152      53:07.6   17:08/M      27:38.6

Female 40 to 44

    Place    Name                              City              Bib No        Overall       Time      Pace     Time Back
       1    MARY DORAZIO                      WHITMORE LAKE  MI       6            15      24:26.8    7:53/M             
       2    KAREN DUNDAS                      MACOMB  MI            228            45      27:12.6    8:46/M       2:45.8
       3    DENISE SEDLAK                     FARMINGTON HILLS  M   158            63      28:56.6    9:20/M       4:29.8
       4    MICHELLE ROTH                     FARMINGTON HILLS  M   165            80      30:04.0    9:42/M       5:37.2
       5    MARY KEYSER                       FARMINGTON HILLS  M    69            90      31:39.7   10:13/M       7:12.9
       6    KATY BARACCO                      FARMINGTON  MI         84           101      33:21.0   10:45/M       8:54.2
       7    SUZANNE ESPINOSA                  ROYAL OAK  MI          33           116      35:53.6   11:35/M      11:26.8
       8    HEIDI FREEDMAN                    WALLED LAKE  MI        13           125      37:54.9   12:14/M      13:28.1
       9    NICOLE JAHR                       SOUTHFIELD  MI         14           145      43:56.6   14:10/M      19:29.8

Female 45 to 49

    Place    Name                              City              Bib No        Overall       Time      Pace     Time Back
       1    MARYKAY DODERO                    FARMINGTON HILLS  M   321            25      25:36.7    8:15/M             
       2    KAREN KOKKO                       FARMINGTON  MI        296            66      29:05.8    9:23/M       3:29.1
       3    TERESA BENNETT                    TRENTON  MI           104           117      35:54.5   11:35/M      10:17.8
       4    DIANE STANTON                     LIVONIA  MI           164           135      40:24.8   13:02/M      14:48.1

Female 50 to 54

    Place    Name                              City              Bib No        Overall       Time      Pace     Time Back
       1    BERNADETTE HALAMA                 DEARBORN HEIGHTS  M   283            30      25:49.8    8:20/M             
       2    PAMELA KORNFELD                   WEST BLOOMFIELD  MI    97            84      30:25.1    9:49/M       4:35.3
       3    SUSAN SALTER                      WALLED LAKE  MI       395            88      31:24.2   10:08/M       5:34.4
       4    CINDY WILKERSON                   CANTON  MI            162           131      38:58.1   12:34/M      13:08.3

Female 55 to 59

    Place    Name                              City              Bib No        Overall       Time      Pace     Time Back
       1    MARIANNE OSIKOWICZ                LIVONIA  MI           123            93      32:00.5   10:19/M             
       2    GINNA PETERSON                    NOVI  MI              334           108      34:19.6   11:04/M       2:19.1

Female 60 to 64

    Place    Name                              City              Bib No        Overall       Time      Pace     Time Back
       1    ONI MITCHELL                      DEARBORN  MI          175           141      41:14.0   13:18/M             

Overall Male Open Winners

    Place    Name                              City              Bib No        Overall       Time      Pace     Time Back
       1    MATTHEW YACOUB                    FARMINGTON  MI          4             1      16:31.7    5:20/M             

No age provided

    Place    Name                              City              Bib No        Overall       Time      Pace     Time Back
       1    COREY JONES                       DETROIT  MI           148            28      25:42.9    8:17/M             

Male 15 and under

    Place    Name                              City              Bib No        Overall       Time      Pace     Time Back
       1    ROBERT COLEMAN III                SOUTHFIELD  MI        147             7      23:22.0    7:32/M             
       2    MALACHE ANDERSON                  DETROIT  MI           143            13      24:11.3    7:48/M       0:49.3
       3    ALEX CHEVOOR                      NORTHVILLE  MI        267            14      24:22.9    7:52/M       1:00.9
       4    VICTOR PARRISH                    SOUTHFIELD  MI        145            39      26:49.2    8:39/M       3:27.2
       5    ALEXANDER CZARNIK                 COMMERCE TWP  MI      367            40      26:49.9    8:39/M       3:27.9
       6    CORTEZ DAY                        DETROIT  MI           144            56      28:01.8    9:02/M       4:39.8
       7    BEN CANVASSER                     WEST BLOOMFIELD  MI   180           134      40:14.8   12:59/M      16:52.8

Male 16 to 19

    Place    Name                              City              Bib No        Overall       Time      Pace     Time Back
       1    CALEB KLINE                       ANN ARBOR  MI         116             2      16:45.1    5:24/M             
       2    JACOB WARNICK                     ??  MI                397            48      27:31.2    8:53/M      10:46.1
       3    PATRICK WILKERSON                 CANTON  MI            163            62      28:53.3    9:19/M      12:08.2
       4    JACK CANVASSER                    WEST BLOOMFIELD  MI   177            87      31:07.9   10:02/M      14:22.8

Male 20 to 24

    Place    Name                              City              Bib No        Overall       Time      Pace     Time Back
       1    MIKE HUTCHENS                     WIXOM  MI             191            10      23:52.8    7:42/M             
       2    EDWARD CIESLAK                    BROWNSTOWN  MI        393           140      41:08.9   13:16/M      17:16.1

Male 25 to 29

    Place    Name                              City              Bib No        Overall       Time      Pace     Time Back
       1    PHIL STEAD                        ANN ARBOR  MI         279             3      17:10.3    5:32/M             
       2    HARONAMAS WALTON                  SOUTHFIELD  MI        194            12      24:02.3    7:45/M       6:52.0
       3    JEFF GDOWSKI                      CEDAR SPRINGS  MI     151            18      25:11.6    8:07/M       8:01.3
       4    JEFF OSIKOWICZ                    MADISON HEIGHTS  MI   124            35      26:15.5    8:28/M       9:05.2
       5    BRYANT OSIKOWICZ                  LIVONIA  MI           121            54      27:52.3    8:59/M      10:42.0
       6    MIKE STOLS                        DETROIT  MI           361           104      33:22.2   10:46/M      16:11.9
       7    JON KRULL                         UTICA  MI             159           106      33:57.1   10:57/M      16:46.8
       8    CHRIS KONIECZNY                   NORTHVILLE  MI        394           139      41:07.6   13:16/M      23:57.3

Male 30 to 34

    Place    Name                              City              Bib No        Overall       Time      Pace     Time Back
       1    BEN SCHAUT                        COMMERCE  MI          301             6      23:21.0    7:32/M             
       2    TIMOTHY LEATREA                   FARMINGTON HILLS  M   125            16      24:59.9    8:04/M       1:38.9
       3    JOESPH LAYNE                      SOUTHFIELD  MI        305            20      25:17.8    8:09/M       1:56.8
       4    BRIAN SWANSON                     NOVI  MI              132            22      25:23.0    8:11/M       2:02.0
       5    JAMES KUPRAS                      FARMINGTON  MI        407            24      25:34.2    8:15/M       2:13.2
       6    DAVID LEHNER                      FARMINGTON HILLS  M    35            46      27:13.3    8:47/M       3:52.3
       7    THOMAS BAGLIONE                   NEW YORK  NY          278            47      27:22.4    8:50/M       4:01.4
       8    ANDREW KONKLE                     LIVONIA  MI            70            50      27:37.5    8:55/M       4:16.5
       9    BRYAN DECAIRE                     FARMINGTON HILLS  M   330            59      28:21.8    9:09/M       5:00.8
      10    DAVID CLINE                       WESTLAND  MI           94            68      29:08.9    9:24/M       5:47.9
      11    CHRIS O'CONNOR                    ANN ARBOR  MI         396            98      32:53.2   10:36/M       9:32.2

Male 35 to 39

    Place    Name                              City              Bib No        Overall       Time      Pace     Time Back
       1    MICHAEL HARFOOT                   WOLVERINE LAKE  MI    105            33      26:06.3    8:25/M             
       2    JARED FRISK                       FARMINGTON  MI        265            34      26:13.8    8:27/M       0:07.5
       3    KIRAN KAREDDULA                   ANN ARBOR  MI         217            51      27:37.8    8:55/M       1:31.5
       4    CHAD NYKAMP                       WOLVERINE LAKE  MI    172            52      27:40.2    8:55/M       1:33.9
       5    CIRO OIKAWA                       BRAZIL                404            65      28:59.0    9:21/M       2:52.7
       6    JAMES WALDECKER                   FARMINGTON HILLS  M   291            67      29:07.8    9:24/M       3:01.5
       7    PAM ZINKOSKY                      FARMINGTON  MI        336            73      29:34.2    9:32/M       3:27.9
       8    JEFFREY TAYLOR                    FARMINGTON  MI         55            81      30:08.6    9:43/M       4:02.3

Male 40 to 44

    Place    Name                              City              Bib No        Overall       Time      Pace     Time Back
       1    YUSEF THOMAS                      FARMINGTON HILLS  M   318             8      23:37.7    7:37/M             
       2    LEE ROMERO                        FARMINGTON HILLS  M   341            32      26:00.2    8:23/M       2:22.5
       3    JIM OLEKSINSKI                    GROSSE POINTE WOODS   413            41      27:05.5    8:44/M       3:27.8
       4    MARK SUTTON                       FARMINGTON  MI         67            44      27:10.4    8:46/M       3:32.7
       5    DAVID MORGA                       NORTHVILLE  MI        107            53      27:51.6    8:59/M       4:13.9
       6    DUANE LEONARDI                    LAKE ORION  MI        101            55      27:53.1    9:00/M       4:15.4
       7    PATRICK WASILEWSKI                COMMERCE TOWNSHIP     102            60      28:41.0    9:15/M       5:03.3
       8    STEVEN SCHUSTER                   FARMINGTON  MI        403            70      29:15.7    9:26/M       5:38.0
       9    RICHARD SCHECK                    TROY  MI               96            95      32:10.4   10:23/M       8:32.7
      10    SCOTT WEBB                        CHESTERFIELD  MI      408            96      32:16.1   10:25/M       8:38.4
      11    JENS KLEPSER                      FARMINGTON  MI        353           132      39:01.7   12:35/M      15:24.0

Male 45 to 49

    Place    Name                              City              Bib No        Overall       Time      Pace     Time Back
       1    MARK WRIGHT                       FARMINGTON HILLS  M   399            26      25:40.0    8:17/M             
       2    JOHN BEBES                        NORTHVILLE  MI        232            42      27:08.6    8:45/M       1:28.6
       3    STEPHEN NORMAN                    FARMINGTON HILLS  M   233            69      29:13.9    9:25/M       3:33.9
       4    JOHN KAZMAR                       BROWNSTOWN  MI        282           136      40:28.5   13:03/M      14:48.5
       5    JOSEPH SCHMELTER JR               LEBANON  TN           260           143      42:26.8   13:41/M      16:46.8

Male 50 to 54

    Place    Name                              City              Bib No        Overall       Time      Pace     Time Back
       1    JIM DEBRINCAT                     LIVONIA  MI           402            31      25:53.9    8:21/M             
       2    REGINARD GAY                      SOUTHFIELD  MI        398            71      29:19.1    9:27/M       3:25.2
       3    DAVID WELLS                       STERLING HEIGHTS  M   292            74      29:39.1    9:34/M       3:45.2
       4    JOHN WILKERSON                    CANTON  MI            161            82      30:15.0    9:45/M       4:21.1

Male 55 to 59

    Place    Name                              City              Bib No        Overall       Time      Pace     Time Back
       1    GARY HANAFEE                      DETROIT  MI           410            17      25:04.5    8:05/M             
       2    MIKE SHELLY                       FARMINGTON  MI        113            21      25:20.7    8:10/M       0:16.2
       3    THOMAS RINGO                      NORTHVILLE  MI         11            37      26:25.1    8:31/M       1:20.6

Male 60 to 64

    Place    Name                              City              Bib No        Overall       Time      Pace     Time Back
       1    STEVEN LEPSETZ                    WEST BLOOMFIELD  MI   400            97      32:26.0   10:28/M             
       2    FLOYD UNDERWOOD                   CANTON  MI             76           142      41:26.4   13:22/M       9:00.4

Male 65 to 69

    Place    Name                              City              Bib No        Overall       Time      Pace     Time Back
       1    JOSEPH SCHMELTER                  ROYAL OAK  MI          73           112      35:36.1   11:29/M             

Male 70 to 74

    Place    Name                              City              Bib No        Overall       Time      Pace     Time Back
       1    RONALD BEBES                      FARMINGTON HILLS  M   223           144      42:43.9   13:47/M