Run Against Drugs 5K Run
Age Group Results
June 12, 2010
Results by Epic Race Timing, www.epicracetiming.com
Overall Female Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JILL MCCLAIN PLYMOUTH MI 202 34 11 23:53.9 24:08.2 7:47/M
2 BROOKE HITCHOCK LIVONIA MI 137 15 18 25:02.9 25:06.1 8:06/M
3 HELENA JACH TROY MI 486 31 27 26:05.9 26:10.1 8:26/M
Overall Male Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 CHAD CURRY PLYMOUTH MI 77 39 1 19:05.9 19:08.9 6:10/M
2 AARON GOMEZ LIVONIA MI 110 45 2 19:20.0 19:22.2 6:15/M
3 RYAN PARKIN LIVONIA MI 275 17 3 20:07.0 20:07.0 6:29/M
Overall Female Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 PEGGY FALLOWS LIVONIA MI 449 50 36 26:39.9 26:46.6 8:38/M
2 JACKIE LINDBERG NOVI MI 183 51 121 33:20.9 33:35.0 10:50/M
3 ROXANNE GRANT LIVONIA MI 111 57 162 38:02.7 38:36.7 12:27/M
Overall Male Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JAMES BEARDEN LIVONIA MI 27 55 7 21:53.2 21:57.7 7:05/M
2 BARRY MOORE NOVI MI 229 57 10 23:15.7 23:27.2 7:34/M
3 TIM MANN LIVONIA MI 465 51 15 24:21.4 25:15.4 8:09/M
Female 4 and under
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 MARISSA RUSHLOW LIVONIA MI 320 4 201 47:10.6 47:58.3 15:28/M
2 CAROL STEPLETON LIVONIA MI 429 0 232 1:00:00.7 1:00:46.0 19:36/M
Female 5 to 9
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 HOLLY MCCLELLAN WESTLAND MI 207 9 214 50:51.5 52:05.3 16:48/M
2 CLAIRE MCGREGOR PLYMOUTH MI 458 9 217 52:01.6 52:29.8 16:56/M
Male 5 to 9
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 IAN BACIGAL LIVONIA MI 19 9 156 37:26.5 37:30.8 12:06/M
2 WILLIAM PRIESTLEY WESTLAND MI 296 9 184 40:32.6 41:45.0 13:28/M
3 ROBERT MUCKE WESTLAND MI 242 7 188 41:24.6 42:35.9 13:44/M
4 JACK RUSHLOW LIVONIA MI 318 7 233 1:02:21.8 1:03:10.4 20:23/M
Female 10 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 SHANNON RONAYNE PINKCNEY MI 308 10 61 29:24.2 29:56.0 9:39/M
2 COURTNEY CHRISTOSON FOWLERVILLE MI 475 14 103 31:54.3 32:07.0 10:22/M
3 HANNAH SLATTERY HOWELL MI 349 12 120 33:18.5 33:51.5 10:55/M
4 KAYLA MORGAN LIVONIA MI 237 11 147 35:57.7 36:07.2 11:39/M
5 LAUREN KOGELSCHATZ COMMERCE MI 479 11 178 39:46.6 39:49.5 12:51/M
6 EMILY SNITCHLER LIVONIA MI 358 14 230 59:41.4 1:00:38.7 19:34/M
7 AMANDA RUSHLOW LIVONIA MI 317 14 235 1:04:47.0 1:05:34.4 21:09/M
Male 10 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 BRIAN GOMEZ LIVONIA MI 467 11 21 25:19.4 25:21.4 8:11/M
2 V. SCOTT RUSHLOW II LIVONIA MI 321 10 23 25:19.8 25:26.8 8:12/M
3 MITCHELL BRINDLEY LIVONIA MI 48 14 47 28:03.0 28:06.7 9:04/M
4 LUKE ANTONCZAK LIVONIA MI 471 13 105 32:16.2 32:50.8 10:35/M
5 MICHAEL SLATTERY HOWELL MI 348 11 136 35:04.2 35:37.6 11:29/M
6 KATIE ZILINCIK LIVONIA MI 424 10 219 53:00.8 1:03:00.8 20:19/M
7 NICK ZILINCIK LIVONIA MI 423 13 234 1:03:31.8 1:13:31.8 23:43/M
Female 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 BROOKE HITCHOCK LIVONIA MI 137 15 18 25:02.9 25:06.1 8:06/M
2 ALEXANDRA ZOSKI LIVONIA MI 427 17 66 29:37.5 29:42.9 9:35/M
3 HANNAH WAGNER LIVONIA MI 403 15 98 31:43.0 31:51.6 10:16/M
4 NICOLE MARZOLF LIVONIA MI 195 16 123 33:30.1 34:13.2 11:02/M
5 CARLY RONAYNE PINKCNEY MI 309 17 127 33:47.1 34:19.1 11:04/M
6 CHLOE CIARROCCHI LIVONIA MI 59 19 143 35:41.9 36:53.0 11:54/M
7 HANNAH WEAVER PLYMOUTH MI 460 16 216 52:01.1 52:30.1 16:56/M
8 CHRISTINA BRIDEN LIVONIA MI 46 15 228 59:39.1 1:00:37.2 19:33/M
9 KATIE GUBACHY LIVONIA MI 115 16 229 59:40.0 1:00:38.2 19:34/M
Male 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 RYAN PARKIN LIVONIA MI 275 17 3 20:07.0 20:07.0 6:29/M
2 GARRET BIDDINGER LIVONIA MI 31 17 4 21:28.2 21:30.1 6:56/M
3 KARS PETERSEN LIVONIA MI 285 17 14 24:13.1 24:29.1 7:54/M
4 PATRICK WILKERSON CANTON MI 417 17 19 25:03.1 25:07.6 8:06/M
5 JOE SCOTT LIVONIA MI 335 15 43 27:21.6 28:01.6 9:02/M
6 KEVIN COMBEN LIVONIA MI 68 18 94 31:32.3 31:34.6 10:11/M
7 BRANDON CICALA LIVONIA MI 61 17 95 31:32.6 31:59.2 10:19/M
8 ADAM GOMULKA LIVONIA MI 481 15 102 31:51.8 32:00.6 10:19/M
9 NEIL CULBERTSON LIVONIA MI 452 16 124 33:32.7 33:35.6 10:50/M
10 OMAR HAYMOUR LIVONIA MI 451 15 168 38:36.5 38:38.9 12:28/M
Female 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 MALLORY JARDINE WESTLAND MI 483 24 39 26:57.6 27:27.3 8:51/M
2 MEAGHAN BURKE LIVONIA MI 52 21 55 28:39.4 28:39.4 9:15/M
3 ERIN LOVELL LIVONIA MI 188 23 72 30:21.3 30:49.3 9:56/M
4 CHRISTINE CRISTANTE SOUTH LYON MI 75 24 76 30:38.2 31:06.6 10:02/M
5 AMANDA ZUSMAN DEARBORN MI 428 23 77 30:39.5 30:56.7 9:59/M
6 ANNA BALAMUCKI DEARBORN MI 22 20 78 30:45.2 31:20.9 10:06/M
7 SARAH CULBERTSON LIVONIA MI 76 23 101 31:46.9 32:42.3 10:33/M
8 AMBER TYMN WARREN MI 394 21 118 33:16.1 35:10.7 11:21/M
9 KATHERINE BIRDSALL MOUNT PLEASANT MI 36 21 119 33:17.8 34:12.8 11:02/M
10 STACY BAJAS LIVONIA MI 21 22 122 33:29.9 34:07.3 11:00/M
11 SHANNON MARZOLF LIVONIA MI 193 21 129 34:06.1 34:50.9 11:14/M
12 KATLIN PARZUCHOWSKI WESTLAND MI 278 21 132 34:17.1 35:19.4 11:24/M
13 VELORIE PLACINTA PLYMOUTH MI 292 22 141 35:22.5 36:00.1 11:37/M
14 TERESA FERRARO WOODHAVEN MI 90 23 160 37:52.3 38:14.0 12:20/M
15 CAITLYN SCHULTZ DEARBORN MI 331 24 166 38:26.8 38:48.4 12:31/M
16 KRISTEN TOMASIC LIVONIA MI 388 24 169 38:41.4 39:08.6 12:37/M
17 REBECCA WOODMAN CANTON MI 487 23 176 39:26.4 40:30.3 13:04/M
18 ANDREA ATZINGER GARDEN CITY MI 15 24 181 40:07.2 41:08.4 13:16/M
19 KATHERINE EKLEM DEARBORN MI 85 23 185 40:34.6 40:56.6 13:12/M
20 AMANDA OWEN LIVONIA MI 272 22 187 40:49.2 41:27.9 13:22/M
21 EMILY ST. CLAIR HARTLAND MI 360 20 215 51:13.4 52:07.2 16:49/M
22 CASSIE JOINER DEARBORN MI 149 20 231 59:44.9 1:00:20.0 19:28/M
Male 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 BOBBY PAINTER CANTON MI 274 23 5 21:48.2 21:52.7 7:03/M
2 ANTHONY GALLERANI LIVONIA MI 440 22 6 21:49.8 22:23.4 7:13/M
3 CAMERON PENRICE LIVONIA MI 455 24 13 24:03.4 24:56.3 8:03/M
4 KEVIN MOORE KALAMAZOO MI 230 24 17 24:59.2 25:54.1 8:21/M
5 EVAN DISTARD LIVONIA MI 470 20 20 25:03.1 25:09.9 8:07/M
6 MATHEW GLASER FERNDALE MI 108 23 24 25:29.9 27:26.4 8:51/M
7 JONATHAN KOLODZIEJCZAK LIVONIA MI 166 24 48 28:08.7 28:41.3 9:15/M
8 AARON SMITH LIVONIA MI 352 24 50 28:12.6 29:53.9 9:38/M
9 GEORGE PLACINTA PLYMOUTH MI 293 23 63 29:31.4 30:09.9 9:44/M
10 MICHAEL LEWALLEN LIVONIA MI 180 23 107 32:21.0 32:24.5 10:27/M
11 ZACHARY SHAVER LIVONIA MI 342 21 130 34:06.3 34:50.8 11:14/M
12 JAMES BEAM CARLETON MI 26 24 155 37:23.9 37:46.5 12:11/M
Female 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 BARBARA GRZEMBSKI LIVONIA MI 443 28 52 28:26.2 29:32.5 9:32/M
2 EMILY ARENT LIVONIA MI 14 26 53 28:27.8 28:30.4 9:12/M
3 CLANCY GRAY LIVONIA MI 727 25 62 29:28.3 29:44.4 9:35/M
4 CANDICE VENERUS LIVONIA MI 397 25 79 30:45.7 31:11.6 10:04/M
5 MELISSA SULTANA GARDEN CITY MI 464 28 81 30:51.4 31:57.9 10:18/M
6 ELIZABETH MORANTE NOVI MI 234 26 84 31:02.5 31:02.5 10:01/M
7 MARIS RESTON LIVONIA MI 305 26 88 31:11.7 32:26.5 10:28/M
8 KARA KARALIS CANTON MI 157 25 93 31:29.2 32:41.4 10:33/M
9 JENNIFER HEFNER REDFORD MI 129 28 97 31:38.8 32:44.6 10:34/M
10 KELLY PROCAILO ANN ARBOR MI 297 28 109 32:43.0 33:19.2 10:45/M
11 NICOLE ROWLEY WESTLAND MI 313 27 111 32:57.1 34:11.8 11:02/M
12 DANIELLE FREELS HOLLAND OH 442 28 112 32:57.6 34:11.5 11:02/M
13 ELIZABETH CRABTREE ANN ARBOR MI 74 28 116 33:06.1 33:46.1 10:54/M
14 MEGAN PROCAILO LIVONIA MI 298 25 125 33:35.0 34:12.0 11:02/M
15 LAURA VARNEY LIVONIA MI 463 27 144 35:51.0 36:57.7 11:55/M
16 ERIN KLEBBA LIVONIA MI 746 26 145 35:52.5 37:33.0 12:07/M
17 YVONNE MATO HOWELL MI 199 28 146 35:55.1 36:21.9 11:44/M
18 MALLORY LAWRENCHUK ANN ARBOR MI 445 25 150 36:24.0 37:32.8 12:06/M
19 KATIE KING CANTON MI 164 28 151 36:32.2 37:51.1 12:13/M
20 ALLISON GESEK SOUTHFIELD MI 105 27 158 37:37.8 37:54.6 12:14/M
21 RACHEL WALKER LIVONIA MI 404 29 159 37:44.7 38:44.4 12:30/M
22 ERICA BURKE LIVONIA MI 53 29 164 38:24.6 39:45.6 12:49/M
23 RACHEL CWIEK PLYMOUTH MI 78 26 173 39:05.1 39:22.4 12:42/M
24 KELLY PARZUCHOWSKI LIVONIA MI 279 25 175 39:08.6 40:11.5 12:58/M
25 LINDSAY SZWEIKOWSKI CANTON MI 379 28 177 39:41.9 40:47.9 13:09/M
26 JACQUELYN PRIESTLEY WESTLAND MI 295 25 179 40:01.9 41:14.0 13:18/M
27 SARAH MACLEAN LIVONIA MI 190 29 191 42:00.9 43:01.0 13:53/M
28 KATIE JOLLY LIVONIA MI 430 27 204 47:32.6 47:49.9 15:25/M
29 KATIE PATTERSON WESTLAND MI 280 25 209 48:43.2 49:51.7 16:05/M
30 KATIE MONTES WESTLAND MI 222 27 211 49:27.6 49:52.2 16:05/M
Male 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 DANIEL WIEGAND MACOMB MI 415 25 9 22:47.6 24:42.3 7:58/M
2 KEVIN BINDSCHADLER FARMINGTON HILLS M 34 29 31 26:18.3 26:43.7 8:37/M
3 BRENT CLODGIO WESTLAND MI 482 25 33 26:29.5 26:59.4 8:42/M
4 SHAWN PENRICE NOVI MI 453 26 37 26:50.7 27:44.3 8:57/M
5 DANIEL MASHESKE WESTLAND MI 196 27 40 27:09.2 28:17.2 9:07/M
6 DAVE CICOTTE LIVONIA MI 65 25 64 29:32.8 30:45.7 9:55/M
7 MIKE BONELLO LIVONIA MI 40 26 80 30:49.8 31:29.8 10:09/M
8 SCOTT FOESS LIVONIA MI 94 25 83 30:56.6 31:59.4 10:19/M
9 MIKE LAWRENCHUK ANN ARBOR MI 444 26 113 32:58.9 34:33.2 11:09/M
10 CALVIN LEONG ANN ARBOR MI 173 25 138 35:11.3 37:04.7 11:57/M
11 RYAN JAMES GARDEN CITY MI 147 27 237 1:17:20.8 1:17:39.3 25:03/M
Female 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JILL MCCLAIN PLYMOUTH MI 202 34 11 23:53.9 24:08.2 7:47/M
2 HELENA JACH TROY MI 486 31 27 26:05.9 26:10.1 8:26/M
3 CASSANDRA SMITH LIVONIA MI 353 32 42 27:13.5 27:30.2 8:52/M
4 SHANNON MARQUARDT LIVONIA MI 192 30 54 28:27.9 28:30.3 9:12/M
5 SARAH BLEDSOE WESTLAND MI 38 32 89 31:13.5 31:57.2 10:18/M
6 RACHEL DIEHL SOUTH LYON MI 82 30 96 31:36.1 31:55.0 10:18/M
7 JAIME SCHWARTZ LIVONIA MI 332 34 110 32:53.4 34:06.7 11:00/M
8 JENNIFER TROIKE LIVONIA MI 390 30 117 33:14.3 35:02.3 11:18/M
9 KELLI TIMMERMAN CANTON MI 386 31 135 34:34.9 35:38.1 11:30/M
10 LINDSAY ROUSSEAU GARDEN CITY MI 312 30 140 35:21.8 37:09.5 11:59/M
11 ANNIE MOORE LIVONIA MI 231 31 172 38:57.8 39:15.3 12:40/M
12 JENNIFER FICK REDFORD MI 489 32 183 40:18.5 42:44.3 13:47/M
13 ERIN HARBAR WESTLAND MI 126 32 194 44:58.5 45:14.2 14:35/M
14 KATE WARKIEWICZ LIVONIA MI 473 31 206 47:40.8 48:16.4 15:34/M
15 KATIE OLEX PLYMOUTH MI 264 30 207 47:42.6 48:41.0 15:42/M
16 JENNIFER MORANTE NORTHVILLE MI 235 32 236 1:05:16.9 1:07:05.1 21:38/M
Male 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 MATT GRANT GRANT LIVONIA MI 112 30 30 26:13.1 27:08.8 8:45/M
2 RYAN WAGNER NOVI MI 456 30 51 28:18.1 28:22.2 9:09/M
3 BART O'NEILL LIVONIA MI 269 33 86 31:10.2 32:35.7 10:31/M
4 BASIL YOUNES CANTON MI 420 34 91 31:20.3 32:31.4 10:29/M
5 NATHAN TROIKE LIVONIA MI 391 30 106 32:19.7 34:08.3 11:01/M
6 ROBERT TROTTER REDFORD MI 488 32 142 35:33.8 38:00.8 12:15/M
7 JAMES MATO HOWELL MI 198 33 148 36:00.3 36:28.3 11:46/M
8 MATT OLEX PLYMOUTH MI 263 31 153 36:46.7 37:12.2 12:00/M
9 JAMIE FREESE WESTLAND MI 99 34 171 38:48.7 39:16.1 12:40/M
10 NICK TIMMERMAN CANTON MI 387 31 180 40:04.7 41:07.7 13:16/M
11 LUCIAN HARBAR WESTLAND MI 127 32 192 43:41.7 43:56.6 14:10/M
12 KEVIN VENERUS LIVONIA MI 396 33 223 54:53.5 55:19.3 17:51/M
Female 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 ANDREA ABRAHAM HOWELL MI 472 39 59 29:10.0 29:40.9 9:34/M
2 WENDY PIASENTIN LIVONIA MI 287 37 68 30:08.7 30:25.1 9:49/M
3 AMANDA ELLIS NOVI MI 87 36 92 31:21.7 31:35.6 10:11/M
4 JANA SMITH-SEALS DEARBORN HTS MI 354 38 114 33:04.3 33:13.0 10:43/M
5 MICHELLE BEATTIE WHITE LAKE MI 28 38 128 33:52.1 34:17.0 11:04/M
6 MALAIKA STARLING REDFORD MI 484 36 133 34:17.7 34:32.0 11:08/M
7 LESLEY TERRIAN LIVONIA MI 383 37 167 38:30.2 38:45.5 12:30/M
8 CHRISTINA HORN PLYMOUTH MI 140 35 190 41:39.8 42:15.7 13:38/M
9 LADONNA SLATTERY HOWELL MI 347 39 197 46:16.8 47:22.3 15:17/M
10 ANGELA ALEXANDER LIVONIA MI 4 36 202 47:18.9 47:56.3 15:28/M
11 HEATHER JACKSON NEW HUDSON MI 143 35 203 47:31.2 47:39.8 15:22/M
12 THERESA NOVICKI NEW BOSTON MI 251 38 210 49:04.3 50:39.5 16:20/M
Male 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 CHAD CURRY PLYMOUTH MI 77 39 1 19:05.9 19:08.9 6:10/M
2 KENNETH HUDAK LIVONIA MI 141 35 32 26:25.1 26:36.7 8:35/M
3 RYAN MCCLAIN PLYMOUTH MI 203 36 44 27:33.1 27:49.1 8:58/M
4 TORY FLYNN GRAND RAPIDS MI 93 35 56 28:39.6 29:18.5 9:27/M
5 GREGORY HAWKINS LIVONIA MI 461 35 58 29:07.4 29:18.3 9:27/M
6 GUY SAMUELS LIVONIA MI 325 37 126 33:45.0 34:02.9 10:59/M
7 ANDREW VINITSKI LIVONIA MI 399 37 152 36:39.2 37:00.6 11:56/M
8 TODD ZILINCIK LIVONIA MI 422 39 165 38:26.2 48:26.2 15:37/M
Female 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 DEBBIE VINITSKI LIVONI MI 398 40 34 26:34.3 26:53.9 8:40/M
2 CAROLYN MACK CANTON MI 189 42 35 26:36.2 26:45.6 8:38/M
3 CONSTANCE SHELDON AUBURN HILLS MI 343 41 49 28:10.0 28:20.3 9:08/M
4 KAREN BREHOB LIVONIA MI 45 41 57 28:58.5 29:11.6 9:25/M
5 MARY RONAYNE PINKCNEY MI 310 43 67 30:02.8 30:36.5 9:52/M
6 VAL CHALK PINKCNEY MI 57 42 70 30:17.8 30:51.7 9:57/M
7 BONNIE CHAPSKI LIVONIA MI 58 40 82 30:56.4 31:10.6 10:03/M
8 LYNN MASTRIANNI WATERFORD MI 197 42 115 33:04.4 33:14.0 10:43/M
9 DEBORAH STRAUTZ LIVONIA MI 371 44 137 35:06.1 35:36.0 11:29/M
10 SUE COOPER MILFORD MI 69 41 149 36:20.9 37:16.8 12:01/M
11 AMY MARZKA-WARD CAVELL MI 437 43 154 36:56.6 39:25.1 12:43/M
12 CARRIE YESSLER LIVONIA MI 419 41 170 38:46.8 39:01.5 12:35/M
13 AMY SCOTT LIVONIA MI 334 43 182 40:16.4 41:04.3 13:15/M
14 LAURA SWEET WESTLAND MI 374 43 193 43:44.9 44:29.0 14:21/M
15 CLAUDIA RUSHLOW LIVONIA MI 319 41 208 47:50.6 47:58.2 15:28/M
16 CHRISTA ZILINCIK LIVONIA MI 425 40 212 50:47.1 1:00:47.1 19:36/M
17 MARY WEAVER PLYMOUTH MI 459 43 218 52:03.7 52:30.2 16:56/M
Male 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 ROBERT GILBERT ROCHESTER HILLS MI 107 42 8 21:58.6 22:12.1 7:10/M
2 RONALD NOWICKI LIVONIA MI 438 41 12 23:58.1 24:17.6 7:50/M
3 TIM WARD REDFORD MI 409 41 28 26:10.8 26:31.1 8:33/M
4 PAUL CURTIS NOVI MI 462 44 29 26:11.0 26:24.0 8:31/M
5 KEN BAGLEY ROCHESTER HILLS MI 20 44 75 30:38.1 31:11.2 10:04/M
6 RICHARD PUSHIES WESTLAND MI 303 42 90 31:14.1 31:57.5 10:18/M
7 RICHARD LERMAN WYANDOTTE MI 176 42 104 32:09.1 32:43.7 10:33/M
8 MICHAEL SWEET WESTLAND MI 375 43 189 41:35.9 42:20.3 13:39/M
Female 45 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 SUSANN SZEPYTOWSKI ST. CLAIR SHORES M 378 46 46 27:53.0 28:17.9 9:07/M
2 CAROLYN GANSEN LIVONIA MI 102 48 60 29:16.6 29:37.1 9:33/M
3 TERESA CICALA LIVONIA MI 60 49 85 31:06.6 31:25.5 10:08/M
4 KAREN WERDEN LIVONIA MI 412 45 99 31:44.9 31:53.2 10:17/M
5 ROSE FINNERTY LIVONIA MI 91 46 161 38:00.7 38:21.4 12:22/M
6 DIANE STANTON LIVONIA MI 362 45 163 38:08.2 38:18.6 12:21/M
7 ANNE HAGE LIVONIA MI 118 46 174 39:05.4 39:19.6 12:41/M
8 TAMMY ADKINS-MCCLELLAN WESTLAND MI 3 47 213 50:51.5 52:05.1 16:48/M
9 JILL NEMETH-OGDEN NIDLAND MI 247 47 222 54:46.8 56:11.9 18:07/M
Male 45 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 AARON GOMEZ LIVONIA MI 110 45 2 19:20.0 19:22.2 6:15/M
2 ROGER BURGESS SOUTH LYON MI 50 48 22 25:19.8 25:22.4 8:11/M
3 THOMAS ANDERSON BRIGHTON MI 9 47 25 25:50.4 26:03.9 8:24/M
4 WILLIAM CICALA DEARBORN HEIGHTS M 63 49 41 27:09.8 27:36.2 8:54/M
5 JEFF BRINDLEY LIVONIA MI 47 48 45 27:49.9 27:54.4 9:00/M
6 PAUL ZOSKI LIVONIA MI 426 45 65 29:37.3 29:42.7 9:35/M
7 JOHN KALIL LIVONIA MI 153 47 69 30:16.4 30:54.5 9:58/M
8 PERRY STRAUTZ LIVONIA MI 372 49 73 30:31.0 31:00.8 10:00/M
9 JEFF MARZOLF LIVONIA MI 194 46 74 30:35.4 31:18.7 10:06/M
10 JAMES HAGGERTY REDFORD MI 123 47 108 32:36.3 33:03.8 10:40/M
11 BOB BACIGAL LIVONIA MI 18 46 157 37:27.5 37:31.4 12:06/M
12 DENNIS SLATTERY HOWELL MI 346 45 198 46:17.6 47:23.2 15:17/M
13 STEVEN OGDEN MIDLAND MI 257 48 200 47:04.4 48:31.5 15:39/M
Female 50 to 54
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 PEGGY FALLOWS LIVONIA MI 449 50 36 26:39.9 26:46.6 8:38/M
2 JACKIE LINDBERG NOVI MI 183 51 121 33:20.9 33:35.0 10:50/M
3 CINDY WILKERSON CANTON MI 416 51 186 40:35.1 41:15.3 13:18/M
4 JUDY FOLEY ROYAL OAK MI 96 54 199 46:38.6 47:38.4 15:22/M
5 PHYLLIS FAIRGRIEVE REDFORD MI 436 52 220 53:44.1 55:30.8 17:54/M
6 SUSAN SPOLSKY LIVONIA MI 448 50 221 54:34.0 54:53.9 17:42/M
Male 50 to 54
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 TIM MANN LIVONIA MI 465 51 15 24:21.4 25:15.4 8:09/M
2 JOHN CICALA LIVONIA MI 62 51 16 24:50.0 25:01.7 8:04/M
3 DOUGLAS BOWMAN LIVONIA MI 42 53 26 26:00.2 26:56.2 8:41/M
4 JOHN PENRICE LIVONIA MI 454 53 38 26:51.4 27:45.3 8:57/M
5 ROBERT GANSEN LIVONIA MI 101 52 131 34:07.3 34:28.7 11:07/M
6 DICK BURKE LIVONIA MI 51 51 134 34:30.5 34:50.1 11:14/M
7 JOHN WILKERSON CANTON MI 418 50 139 35:18.8 35:30.8 11:27/M
8 TIM FAIRGRIEVE REDFORD MI 432 52 227 59:08.2 1:00:53.6 19:38/M
Female 55 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 ROXANNE GRANT LIVONIA MI 111 57 162 38:02.7 38:36.7 12:27/M
2 JUDI LIPA CANTON MI 753 59 195 45:28.1 46:47.1 15:05/M
3 JOANN JEROMIN DETROIT MI 739 55 196 45:28.5 46:47.6 15:05/M
Male 55 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JAMES BEARDEN LIVONIA MI 27 55 7 21:53.2 21:57.7 7:05/M
2 BARRY MOORE NOVI MI 229 57 10 23:15.7 23:27.2 7:34/M
3 STEVE BOYAK LIVONIA MI 43 57 71 30:18.9 30:43.0 9:55/M
4 DAVID FOESS CANTON MI 95 59 87 31:11.0 32:15.2 10:24/M
5 MARK WILLMANN LIVONIA MI 457 55 100 31:45.8 31:57.7 10:18/M
Female 60 to 64
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 BEVERLY JAASKO FARMINGTON HILLS M 433 64 226 58:43.2 58:43.2 18:56/M
Male 60 to 64
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 MIKE FOLEY ROYAL OAK MI 97 62 205 47:40.3 48:41.2 15:42/M
Female 65 and over
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 DOROTHY LERMAN BERKLEY MI 174 67 225 56:06.1 57:39.2 18:36/M
Male 65 and over
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 SHELDON LERMAN BERKLEY MI 175 65 224 55:48.3 57:20.2 18:30/M