Place Name City Bib No Age Overall Time Pace Time Back
1 KAREN NAGEL VALPARAISO IN 99 30 7 19:06.2 6:10/M
Place Name City Bib No Age Overall Time Pace Time Back
1 MEGAN MONTGOMERY BRIDGMAN MI 57 10 72 29:39.4 9:34/M
2 SAMANTHA SWARTZ EAU CLAIRE MI 97 9 103 36:48.6 11:52/M 7:09.2
3 GRACE SWARTZ EAU CLAIRE MI 98 7 107 42:15.6 13:38/M 12:36.2
Place Name City Bib No Age Overall Time Pace Time Back
1 SUMMER LENNARTZ ST. JOSEPH MI 48 14 17 21:16.4 6:52/M
2 GABBY TAVOLACCI COLOMA MI 116 12 21 22:32.0 7:16/M 1:15.6
3 KELSEY RAMIREZ STEVENSVILLE MI 106 13 32 24:07.4 7:47/M 2:51.0
4 KELSEY FLORIAN BARODA MI 32 11 34 24:35.4 7:56/M 3:19.0
5 BRITTNEY JOHNSON COLOMA MI 143 12 44 25:27.3 8:13/M 4:10.9
6 ALEXANDRIA MILLER STEVENSVILLE MI 105 14 52 26:50.5 8:39/M 5:34.1
7 CARLI BREDICE BRIDGMAN MI 22 11 100 35:35.2 11:29/M 14:18.8
Place Name City Bib No Age Overall Time Pace Time Back
1 BRITTANI FLORIAN BARODA MI 33 16 29 23:37.5 7:37/M
2 ALLISON COX GLADSTONE MI 118 15 35 24:39.4 7:57/M 1:01.9
3 TERESA LAFOREST ST. JOSEPH MI 101 15 37 24:41.1 7:58/M 1:03.6
4 KELSEY STEVENSON BRIDGMAN MI 78 17 39 24:51.4 8:01/M 1:13.9
5 PAIGE MELICK BRIDGMAN MI 51 16 68 29:10.6 9:25/M 5:33.1
6 EMILY ULRATH BRIDGMAN MI 82 17 71 29:37.5 9:33/M 6:00.0
7 MARYSA FRIGO ORLAND PARK IL 151 15 78 30:35.6 9:52/M 6:58.1
8 KAITLYN FRANKS FOWLERVILLE MI 135 17 91 33:42.1 10:52/M 10:04.6
9 LENA ALBANELLI BRIDGMAN MI 136 17 92 33:59.7 10:58/M 10:22.2
Place Name City Bib No Age Overall Time Pace Time Back
1 COURTNEY JONES FREMONT MI 130 20 23 22:55.4 7:24/M
Place Name City Bib No Age Overall Time Pace Time Back
1 RACHEL COX GLADSTONE MI 119 28 30 23:49.6 7:41/M
2 RACHAEL STORM NILES MI 80 26 42 25:20.4 8:10/M 1:30.8
3 ROBYN PETERSON NILES MI 64 29 62 28:02.1 9:03/M 4:12.5
4 ERICA PAGEL BERRIEN SPRINGS MI 61 29 73 30:17.1 9:46/M 6:27.5
5 KALPANA BALASUBRAM STEVENSVILLE MI 142 26 80 31:16.9 10:05/M 7:27.3
Place Name City Bib No Age Overall Time Pace Time Back
1 ROBIN JOHNSON BRIDGMAN MI 42 34 59 27:36.5 8:54/M
2 ANDREA COUNTESS NILES MI 26 31 60 27:39.9 8:55/M 0:03.4
3 KERI HASKINS BRIDGMAN MI 37 32 75 30:21.5 9:47/M 2:45.0
4 CHARISSA SWIECH FRANKFORT IL 104 30 93 34:01.5 10:58/M 6:25.0
5 SHANNON BROWN BARODA MI 107 34 95 34:19.8 11:04/M 6:43.3
Place Name City Bib No Age Overall Time Pace Time Back
1 JACKIE HARDING ST. JOSEPH MI 36 36 53 26:53.8 8:40/M
2 KRISTEN KASPER BRIDGMAN MI 124 38 61 27:40.4 8:55/M 0:46.6
3 KATHY SANDERSON BRIDGMAN MI 69 35 77 30:22.8 9:48/M 3:29.0
4 COLENE WOLSHLAGER BRIDGMAN MI 88 35 97 34:35.7 11:09/M 7:41.9
5 LISA HOLMES LA PORTE IN 39 35 102 36:37.6 11:49/M 9:43.8
6 MARCY BLESY BRIDGMAN MI 18 37 104 36:51.4 11:53/M 9:57.6
Place Name City Bib No Age Overall Time Pace Time Back
1 LISA MONTGOMERY BRIDGMAN MI 55 43 58 27:17.6 8:48/M
2 MELISSA BARKER BRIDGMAN MI 14 43 70 29:12.8 9:25/M 1:55.2
3 JAMIE SMITH BRIDGMAN MI 71 43 74 30:17.2 9:46/M 2:59.6
4 GAYL GERMAN THREE OAKS MI 34 44 82 31:53.3 10:17/M 4:35.7
5 LORI YECH STEVENSVILLE MI 89 43 96 34:27.0 11:07/M 7:09.4
6 DEE CURTIS STEVENSVILLE MI 139 44 105 39:47.0 12:50/M 12:29.4
Place Name City Bib No Age Overall Time Pace Time Back
1 JEANNE STAUB BRIDGMAN MI 76 48 46 25:55.8 8:22/M
2 SUSAN LUHRSEN BRIDGMAN MI 128 48 50 26:19.5 8:29/M 0:23.7
3 JULIE BLIED BRIDGMAN MI 19 46 83 31:56.2 10:18/M 6:00.4
4 KIMBERLY KRATT FORT WAYNE IN 129 47 89 33:12.7 10:43/M 7:16.9
5 NATALEE DREWS STEVENSVILLE MI 30 45 99 35:18.6 11:23/M 9:22.8
Place Name City Bib No Age Overall Time Pace Time Back
1 MELODY MUSTAFA TUCSON AZ 112 51 27 23:12.6 7:29/M
2 JEAN STORM NILES MI 79 53 48 26:05.4 8:25/M 2:52.8
3 KATHLEEN MCCOURT BENTON HARBOR MI 109 52 85 32:12.0 10:23/M 8:59.4
Place Name City Bib No Age Overall Time Pace Time Back
1 JANICE BRYCHTA TUCSON AZ 108 55 79 30:41.7 9:54/M
2 PATRICIA FITZGERALD WESTERN SPRNG IL 145 59 81 31:36.6 10:12/M 0:54.9
Place Name City Bib No Age Overall Time Pace Time Back
1 CAMERON MAGRO BRIDGMAN MI 122 17 1 17:08.9 5:32/M
Place Name City Bib No Age Overall Time Pace Time Back
1 GERARD DAVOREN SAWYER MI 123 9 87 32:38.2 10:32/M
Place Name City Bib No Age Overall Time Pace Time Back
1 CAMERON BREDICE BRIDGMAN MI 21 14 24 23:08.7 7:28/M
2 MATTHEW MONTGOMERY BRIDGMAN MI 54 12 33 24:15.0 7:49/M 1:06.3
3 ZACK CROW FRANKLIN TN 147 13 64 28:27.3 9:11/M 5:18.6
4 DREW DOW BRIDGMAN MI 29 11 65 28:34.5 9:13/M 5:25.8
5 MAX ROEDER BRIDGMAN MI 68 12 69 29:12.2 9:25/M 6:03.5
6 VINCENT MILANO BRIDGMAN MI 53 12 101 35:39.8 11:30/M 12:31.1
Place Name City Bib No Age Overall Time Pace Time Back
1 RYAN LEAHY ST. JOSEPH MI 47 15 2 17:30.5 5:39/M
2 CALEB COX GLADSTONE MI 117 17 3 18:05.5 5:50/M 0:35.0
3 JUSTIN KIEWEL BRIDGMAN MI 127 15 4 18:12.9 5:52/M 0:42.4
4 LUCAS COPI ST. JOSEPH MI 93 16 6 18:32.6 5:59/M 1:02.1
5 JARRET ANDERSON BRIDGMAN MI 13 16 8 19:13.1 6:12/M 1:42.6
6 ERIC PHILLIPS WATERVLIET MI 65 18 9 19:19.6 6:14/M 1:49.1
7 ANDREW VOJTKO ST. JOSEPH MI 94 18 10 19:30.1 6:17/M 1:59.6
8 AUSTIN CARLSON SODUS MI 134 15 11 19:32.8 6:18/M 2:02.3
9 JORDAN FLORIAN BARODA MI 31 15 12 19:35.7 6:19/M 2:05.2
10 DENNIS NOAKES BRIDGMAN MI 111 19 19 21:36.9 6:58/M 4:06.4
11 COLIN ULRATH BRIDGMAN MI 83 15 55 26:58.8 8:42/M 9:28.3
12 DOMINIC MILANO BRIDGMAN MI 52 15 56 27:00.5 8:43/M 9:30.0
Place Name City Bib No Age Overall Time Pace Time Back
1 SHAWN LYNCH BENTON HARBOR MI 49 21 18 21:23.1 6:54/M
2 ALEX OTTUSCH BRIDGMAN MI 154 21 20 22:18.3 7:12/M 0:55.2
3 MARTIN LACH NEW TROY MI 91 22 54 26:56.4 8:41/M 5:33.3
4 SETH VANDER ARK SAWYER MI 84 23 90 33:26.2 10:47/M 12:03.1
5 ALLAN MORSE BUCHANAN MI 59 20 94 34:04.0 10:59/M 12:40.9
Place Name City Bib No Age Overall Time Pace Time Back
1 ROB SWIECH FRANKFORT IL 103 29 16 21:10.5 6:50/M
2 KENNY TEAGUE DOWAGIAC MI 81 28 41 24:53.8 8:02/M 3:43.3
3 JEFF ONEY ST. JOSEPH MI 144 26 43 25:21.3 8:11/M 4:10.8
Place Name City Bib No Age Overall Time Pace Time Back
1 CORY BUIST ST. JOSEPH MI 24 31 14 20:20.0 6:34/M
2 AARON COX GLADSTONE MI 120 31 36 24:40.2 7:57/M 4:20.2
3 MICHAEL MACHOTA LA PORTE IN 50 33 63 28:08.9 9:05/M 7:48.9
4 LUCAS SMITH ST. JOSEPH MI 73 31 108 50:55.3 16:25/M 30:35.3
Place Name City Bib No Age Overall Time Pace Time Back
1 RYAN KWIECINSKI CHESTERTON IN 100 35 5 18:18.1 5:54/M
2 ED BLESY BRIDGMAN MI 17 39 38 24:42.9 7:58/M 6:24.8
Place Name City Bib No Age Overall Time Pace Time Back
1 GINTAUTAS STANIKUNAS CHICAGO IL 114 41 25 23:10.8 7:28/M
2 STEPHEN MONTGOMERY BRIDGMAN MI 56 43 26 23:11.2 7:29/M 0:00.4
3 BRIAN CASSIDY BRIDGMAN MI 133 44 88 32:47.0 10:35/M 9:36.2
4 JAY YECH STEVENSVILLE MI 90 43 98 34:49.8 11:14/M 11:39.0
Place Name City Bib No Age Overall Time Pace Time Back
1 JIM LEWIS STEVENSVILLE MI 153 48 15 20:37.7 6:39/M
2 JIM PANTELLERIA BRIDGMAN MI 62 48 22 22:34.2 7:17/M 1:56.5
3 DOUG BONAWITZ STEVENSVILLE MI 132 48 40 24:51.7 8:01/M 4:14.0
4 JOHN CROW CHICAGO IL 146 47 66 28:34.8 9:13/M 7:57.1
5 ANDY DOW BRIDGMAN MI 28 46 67 28:35.6 9:13/M 7:57.9
6 BRIAN AMES BARODA MI 11 45 84 32:02.7 10:20/M 11:25.0
Place Name City Bib No Age Overall Time Pace Time Back
1 MICHAEL O'HEARN ST. JOSEPH MI 113 50 13 20:17.6 6:33/M
2 DOUG WESNER COLOMA MI 115 52 28 23:22.4 7:32/M 3:04.8
3 JEFF CAYO ST. JOSEPH MI 92 54 31 23:57.0 7:44/M 3:39.4
4 BRETT BOYD BRIDGMAN MI 20 50 47 25:58.2 8:23/M 5:40.6
5 RICK BLAKE SAWYER MI 16 52 49 26:19.0 8:29/M 6:01.4
6 MICHAEL FRIGO ORLAND PARK IL 152 52 86 32:31.9 10:29/M 12:14.3
Place Name City Bib No Age Overall Time Pace Time Back
1 GREG HETTLINGER BARODA MI 38 59 76 30:21.9 9:47/M
Place Name City Bib No Age Overall Time Pace Time Back
1 BRUCE BITTENBENDER ST. JOSEPH MI 15 63 45 25:49.5 8:20/M
Place Name City Bib No Age Overall Time Pace Time Back
1 ROBERT HUSEK ST. JOSEPH MI 40 65 51 26:37.1 8:35/M
Place Name City Bib No Age Overall Time Pace Time Back
1 LES COLLINS ST. JOSEPH MI 126 70 57 27:02.6 8:43/M
2 FRANK FRENCH BRIDGMAN MI 125 79 106 41:10.2 13:17/M 14:07.6