a-Round Green Lake 5K Run

Age Group Results

August 07, 2010


Results by Epic Race Timing, www.epicracetiming.com

Overall Female Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    KAITLYN BALDERAS                  SPARTA  MI            507   17       15      21:50.6    7:03/M             

Overall Female Masters Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    GENA VANDERMEULEN                 SHELBYVILLE  MI       202   42       31      23:37.1    7:37/M             

Female 9 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    OLIVIA HEYBOER                    GRAND RAPIDS  MI      556    9      124      35:51.3   11:34/M             

Female 10 to 19

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    KELSEY THOME                      SPARTA  MI            618   16       20      22:17.1    7:11/M             
       2    MEGAN SCHWARTZ                    CALEDONIA  MI         208   14       21      22:19.4    7:12/M             
       3    CAITLYN HEYBOER                   CALEDONIA  MI         553   15       49      25:34.0    8:15/M             
       4    ALLY ALDERINK                     CALEDONIA  MI         501   17       55      25:46.6    8:19/M             
       5    SYDNEY HEYBOER                    CALEDONIA  MI         552   11       89      28:40.6    9:15/M             
       6    BETHANY BATCHELOR                 ALTO  MI              510   11       91      28:47.3    9:17/M             
       7    COURTNEY STOKEN                   CALEDONIA  MI         229   18      108      31:22.0   10:07/M             
       8    SYDNEY WYLLYS                     HASTINGS  MI          635   10      119      34:41.7   11:11/M             
       9    REBECCA CORWIN                    WAYLAND  MI           525   16      128      36:20.9   11:43/M             
      10    JENNA ROBINSON                    BYRON CENTER  MI      610   10      133      43:21.1   13:59/M             
      11    AMANDA BRUIN                      KENTWOOD  MI          514   18      137      52:18.2   16:52/M             

Female 20 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    AMY PETRACEK                      ROYAL OAK  MI         596   29       24      22:44.6    7:20/M             
       2    JESSICA LAHIFF                    CALEDONIA  MI         206   28       45      25:14.7    8:08/M             
       3    LINDSAY HOWERTON                  CHICAGO  IL           561   29       52      25:44.7    8:18/M             
       4    GLORIA MENDOZA                    WYOMING  MI           579   27       58      26:00.0    8:23/M             
       5    SUSAN WALTERS                     GRAND RAPIDS  MI      201   29       60      26:03.2    8:24/M             
       6    EMILY PRUDEN                      CALEDONIA  MI         604   24       61      26:06.5    8:25/M             
       7    CHERYL DEKRUYTER                  CALEDONIA  MI         530   29       71      26:45.2    8:38/M             
       8    HOLLY BREUKER                     GRAND RAPIDS  MI      205   26       74      26:49.5    8:39/M             
       9    TRISH WUSTMAN                     BYRON CENTER  MI      631   25       77      27:11.7    8:46/M             
      10    JESSICA OGLE                      GRAND RAPIDS  MI      591   27       79      27:19.5    8:49/M             
      11    KIM VANDENBERG                    BYRON CENTER  MI      622   23       80      27:23.6    8:50/M             
      12    KATIE MCKINLEY                    KENTWOOD  MI          577   25       94      29:27.2    9:30/M             
      13    KIM MULDER                        KENTWOOD  MI          586   24       95      29:27.3    9:30/M             
      14    LARISSA KWANTES                   CALEDONIA  MI         567   29      100      30:09.6    9:44/M             
      15    TRACY PITSCH                      BYRON CENTER  MI      598   25      109      31:49.8   10:16/M             
      16    KRISTIN KOLAR                     HANOVER PARK  IL      565   26      114      33:23.0   10:46/M             
      17    SHARI HARRIS                      GRAND RAPIDS  MI      547   25      120      34:46.9   11:13/M             
      18    BROOKE WIGGER                     KENTWOOD  MI          630   24      125      36:04.3   11:38/M             

Female 30 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    JENNIFER PRICHARD                 CALEDONIA  MI         602   35       27      23:08.3    7:28/M             
       2    ROBYN STERK                       WAYLAND  MI           209   36       29      23:20.0    7:32/M             
       3    CHRISTINE GREER                   DORR  MI              218   34       36      23:57.1    7:44/M             
       4    KERRY DYKSTRA                     YALE  MI              536   34       40      24:43.1    7:58/M             
       5    TINA DEKAM                        CALEDONIA  MI         529   33       43      25:05.5    8:05/M             
       6    SHARON CORRIGAN                   MIDDLEVILLE  MI       524   39       48      25:29.4    8:13/M             
       7    AMY MOORE                         JENISON  MI           584   31       50      25:42.8    8:17/M             
       8    SARA HENDRICKSON                  GRAND RAPIDS  MI      550   36       54      25:46.0    8:19/M             
       9    MONICA SWANLUND                   CALEDONIA  MI         223   34       63      26:15.5    8:28/M             
      10    CRISTI DEDOES                     KALAMAZOO  MI         528   32       68      26:33.4    8:34/M             
      11    ANGIE DORMAN                      GRAND RAPIDS  MI      533   30       70      26:43.2    8:37/M             
      12    HEATHER VELTING                   BYRON CENTER  MI      623   32       75      27:00.7    8:43/M             
      13    JESSICA UNANGST                   NEW LOTHRUP  MI       638   34       76      27:07.1    8:45/M             
      14    SHANNON DAVIS                     CALEDONIA  MI         210   32       78      27:13.7    8:47/M             
      15    LIZ SORSEN                        CALEDONIA  MI         225   32       81      27:25.6    8:51/M             
      16    BECKY MCGINNIS                    CALEDONIA  MI         575   34      105      30:59.6   10:00/M             
      17    AMY WYLLYS                        HASTINGS  MI          633   35      106      31:15.6   10:05/M             
      18    JULIE LONG                        WYOMING  MI           572   38      107      31:16.8   10:05/M             
      19    KRISTIN CLAUSING                  GRAND HAVEN  MI       521   35      110      32:02.4   10:20/M             
      20    AMANDA MCCREIGHT                  CALEDONIA  MI         574   30      122      35:24.9   11:25/M             
      21    GRETCHEN BLANTON                  MIDDLEVILLE  MI       230   37      123      35:41.3   11:31/M             
      22    SHANNON KOTRBA                    DORR  MI              217   35      126      36:10.7   11:40/M             

Female 40 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    KATHLEEN BROEKHUIZEN              GRAND RAPIDS  MI      235   48       46      25:14.8    8:08/M             
       2    NICOLE HOLST-RUVALCABA            MORTLEY  MI           559   42       62      26:13.2    8:27/M             
       3    CHRISTY COOK                      ALTO  MI              215   40       65      26:25.9    8:31/M             
       4    GAIL SCHWARTZ                     CALEDONIA  MI         207   45       83      28:10.9    9:05/M             
       5    SHERRI LIND                       WAYLAND  MI           571   49       98      29:46.9    9:36/M             
       6    JACKIE WYATT                      CALEDONIA  MI         632   42      103      30:41.6    9:54/M             
       7    TAMMY BREUKER                     KENTWOOD  MI          203   49      104      30:54.6    9:58/M             
       8    JACKIE CORWIN                     WAYLAND  MI           527   44      111      32:35.1   10:31/M             
       9    CINDY LACHNIET                    CALEDONIA  MI         568   47      112      32:54.5   10:37/M             
      10    TERRI HOLST                       BYRON CENTER  MI      557   46      116      34:16.3   11:03/M             
      11    STACY ROBINSON                    BYRON CENTER  MI      611   45      135      49:18.3   15:54/M             

Female 50 to 59

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    ELLEN DYKSTRA WILCOX              CALEDONIA  MI         538   54       32      23:41.3    7:38/M             
       2    NETTIE MULLER                     ALTO  MI              587   56      101      30:09.9    9:44/M             
       3    CINDY HERRING                     CALEDONIA  MI         551   54      113      32:55.8   10:37/M             
       4    TERRI VELTING                     CALEDONIA  MI         624   52      115      33:36.3   10:50/M             
       5    GWEN HOOPER                       KENTWOOD  MI          222   50      117      34:17.5   11:04/M             
       6    LYNN GRAHAN                       DOWNERS GROVE  IL     543   50      132      40:58.0   13:13/M             

Female 60 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    CARLA SCHUT                       JENISON  MI           214   62       72      26:45.3    8:38/M             
       2    DIANA ARBANAS                                           219   67       90      28:44.4    9:16/M             
       3    BETTY CASKEY                      CALEDONIA  MI         520   61      131      40:20.1   13:01/M             

Overall Male Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    BRENDAN BAARS                     KENTWOOD  MI          636   19        1      17:08.6    5:32/M             

Overall Male Masters Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    TERRY MULLER                      ALTO  MI              588   55        8      20:03.9    6:28/M             

Male 10 to 19

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    LANDON POTTS                      CALEDONIA  MI         601   15        4      18:50.3    6:05/M             
       2    AUSTIN MONSON                     CALEDONIA  MI         581   14       26      23:01.0    7:25/M             
       3    FLETCHER HULST                    CALEDONIA  MI         562   11       34      23:50.4    7:41/M             
       4    JUSTIN BATCHELOR                  ALTO  MI              511   15       41      25:03.4    8:05/M             
       5    ANDREW THOME                      SPARTA  MI            619   13       85      28:20.8    9:08/M             
       6    CHRIS THOME                       SPARTA  MI            620   13       87      28:23.8    9:09/M             
       7    BAILEY PAXTON                     MIDDLEVILLE  MI       227   13       92      28:53.0    9:19/M             

Male 20 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    JOHN COLLINS                      KENTWOOD  MI          523   26        2      17:33.0    5:40/M             
       2    ERIC ASHACK                       CALEDONIA  MI         503   26        3      18:49.9    6:04/M             
       3    KURT ASHACK                       CALEDONIA  MI         504   22        5      18:56.3    6:06/M             
       4    JUSTIN MOHRIG                     SCOTTSDALE  AZ        220   24        6      19:43.4    6:22/M             
       5    MICHAEL NAPPER                    GRAND RAPIDS  MI      589   25       11      21:14.6    6:51/M             
       6    TODD MEULENBERG                   MOLINE  MI            233   25       13      21:22.1    6:54/M             
       7    AUSTIN SONNEVELDT                 GRAND RAPIDS  MI      615   21       28      23:09.3    7:28/M             
       8    ERIC RICHARD                      CALEDONIA  MI         608   27       30      23:26.7    7:34/M             
       9    STEVE KIK                         ROCKFORD  MI          211   24       35      23:54.3    7:43/M             
      10    ANDREW MCCREIGHT                  CALEDONIA  MI         573   28       47      25:23.7    8:11/M             
      11    TJ MEIER                          CALEDONIA  MI         578   26       53      25:45.4    8:18/M             
      12    JOHN HARRIS                       GRAND RAPIDS  MI      548   24       57      25:59.3    8:23/M             
      13    KIRK WALTERS                      BYRON CENTER  MI      628   25       59      26:02.2    8:24/M             
      14    MATT GRASMAN                      WAYLAND  MI           544   24       73      26:48.3    8:39/M             
      15    NICK KOLAR                        CHICAGO  IL           564   29       97      29:42.9    9:35/M             

Male 30 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    BARRY PAXTON                      MIDDLEVILLE  MI       226   38        7      19:50.3    6:24/M             
       2    BRAD DYKSTRA                      YALE  MI              537   34        9      20:14.1    6:32/M             
       3    JEREMY MOORE                      JENISON  MI           585   31       16      22:03.9    7:07/M             
       4    JASON PETRACEK                    ROYAL OAK  MI         597   30       17      22:04.0    7:07/M             
       5    DAREN CASKEY                      JENISON  MI           519   34       18      22:09.6    7:09/M             
       6    JEFF DEKRUYTER                    CALEDONIA  MI         531   31       22      22:30.0    7:15/M             
       7    BRIAN PRICHARD                    CALEDONIA  MI         603   36       33      23:42.8    7:39/M             
       8    TIMOTHY POLS                      CALEDONIA  MI         600   34       38      24:27.7    7:53/M             
       9    LANCE GRIFFIOEN                   WYOMING  MI           546   31       39      24:41.1    7:58/M             
      10    CORY CLAUSING                     GRAND HAVEN  MI       522   36       67      26:29.6    8:33/M             
      11    KEN MONSON                        CALEDONIA  MI         580   32       82      27:43.3    8:56/M             
      12    JOE WYLLYS                        HASTINGS  MI          634   36       84      28:14.9    9:06/M             
      13    DAR CASKEY                        MIDDLEVILLE  MI       518   38       86      28:21.2    9:09/M             
      14    SHAD MCGINNIS                     CALEDONIA  MI         576   36      102      30:14.7    9:45/M             

Male 40 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    RAFAEL RUVALCABA                  MORTLEY  MI           612   42       10      21:03.7    6:47/M             
       2    LEONARD DUDLEY                    CALEDONIA  MI         534   46       12      21:18.6    6:52/M             
       3    STEVEN NEWHOF                     WAYLAND  MI           228   47       19      22:14.5    7:10/M             
       4    MARK BOENDER                      CALEDONIA  MI         513   43       23      22:33.8    7:16/M             
       5    DAVID BATCHELOR                   ALTO  MI              512   43       25      22:51.3    7:22/M             
       6    KEN DYKSTRA                       CALEDONIA  MI         535   42       42      25:03.6    8:05/M             
       7    ROD ALDERINK                      CALEDONIA  MI         502   45       56      25:47.1    8:19/M             
       8    DREW CORWIN                       WAYLAND  MI           526   44      127      36:20.7   11:43/M             
       9    AARON ROBINSON                    BYRON CENTER  MI      609   40      130      36:56.8   11:55/M             

Male 50 to 59

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    BOB SHAFFER                       EAST GRAND RAPIDS     234   58       14      21:28.2    6:55/M             
       2    WALTER FISH                       CALEDONIA  MI         540   52       51      25:43.7    8:18/M             
       3    DALE VANDEEZEE                    DORR  MI              621   53       66      26:28.0    8:32/M             
       4    KEN NAPPER                        GRAND RAPIDS  MI      590   51       88      28:33.0    9:13/M             
       5    TOM BARTHOLOMEW                   CALEDONIA  MI         508   57       96      29:34.2    9:32/M             
       6    CHUCK BREUKER                     KENTWOOD  MI          204   55       99      30:06.1    9:43/M             
       7    RICH ASHACK                       CALEDONIA  MI         505   57      129      36:23.1   11:44/M             
       8    RICK MOHRIG                       MILTON  GA            221   52      134      45:12.5   14:35/M             
       9    W.MIKE PLUMMER                    BYRON CENTER  MI      599   54      136      50:38.3   16:20/M             

Male 60 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    BUD ELVE                          CALEDONIA  MI         224   60       37      24:18.0    7:50/M             
       2    TOM HOPKINS                       CALEDONIA  MI         560   61       44      25:14.5    8:08/M             
       3    KEN LEATHERMAN                    WAYLAND  MI           216   65       64      26:25.2    8:31/M             
       4    FRED WALLACE                      MIDDLEVILLE  MI       231   65       69      26:42.6    8:37/M             
       5    GARY GUST                         CEDAR SPRINGS  MI     232   65       93      29:21.1    9:28/M             
       6    JACKIE KNOPER                     WAYLAND  MI           563   61      118      34:41.5   11:11/M             
       7    DALE MONSON                       CALEDONIA  MI         582   68      121      35:08.6   11:20/M