State Games XC

Age Group Detail

June 26, 2010


Results by Epic Race Timing, www.epicracetiming.com

Adult Beginner XC

Female 30 to 39

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    SUMMER OLMSTEAD                             26        F/31            2                      1:09:26.4
                                                                      Lap   1            33:43.4           33:43.4
                                                                      Lap   2            35:43.0         1:09:26.4

       2    TRICIA ANDERSON                             38        F/32            2                      1:21:45.7
                                                                      Lap   1            39:50.8           39:50.8
                                                                      Lap   2            41:54.9         1:21:45.7

Male 19 to 29

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    BEN KRUPP                                   34        M/25            2                      1:03:56.4
                                                                      Lap   1            31:20.5           31:20.5
                                                                      Lap   2            32:35.9         1:03:56.4

       2    BEN VAN EK                                  29        M/27            2                      1:04:00.0
                                                                      Lap   1            31:22.0           31:22.0
                                                                      Lap   2            32:38.0         1:04:00.0

       3    ANDREW DEHECK                               31        M/23            2                      1:05:51.2
                                                                      Lap   1            31:53.6           31:53.6
                                                                      Lap   2            33:57.6         1:05:51.2

       4    EDDIE MAZURSKI                              27        M/21            2                      1:07:35.8
                                                                      Lap   1            33:00.2           33:00.2
                                                                      Lap   2            34:35.6         1:07:35.8

       5    AARON RIVERA                               111        M/29            2                      1:12:53.8
                                                                      Lap   1            35:21.5           35:21.5
                                                                      Lap   2            37:32.3         1:12:53.8

       6    HECTOR SURUY                               141        M/26            2                      1:25:00.2
                                                                      Lap   1            49:26.0           49:26.0
                                                                      Lap   2            35:34.2         1:25:00.2

Male 30 to 39

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    SHANE THOMPSON                              23        M/35            2                      1:02:10.4
                                                                      Lap   1            30:33.6           30:33.6
                                                                      Lap   2            31:36.8         1:02:10.4

       2    ISAAC TREVINO                               36        M/31            2                      1:03:25.7
                                                                      Lap   1            31:11.4           31:11.4
                                                                      Lap   2            32:14.3         1:03:25.7

       3    MATT VAN EK                                 35        M/35            2                      1:04:52.7
                                                                      Lap   1            32:20.8           32:20.8
                                                                      Lap   2            32:31.9         1:04:52.7

       4    MICHAEL GANNON                              32        M/32            2                      1:06:39.6
                                                                      Lap   1            32:11.9           32:11.9
                                                                      Lap   2            34:27.7         1:06:39.6

       5    TIM SPAHR                                  140        M/33            2                      1:12:22.0
                                                                      Lap   1            35:35.9           35:35.9
                                                                      Lap   2            36:46.1         1:12:22.0

       6    BEN NASH                                   138        M/36            2                      1:17:47.8
                                                                      Lap   1            38:16.9           38:16.9
                                                                      Lap   2            39:30.9         1:17:47.8

       7    NICK BROTT                                  30        M/30            1                        43:29.9
                                                                      Lap   1            43:29.9           43:29.9

Male 40 to 49

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    STEVE HOWARD                                28        M/46            2                        58:52.2
                                                                      Lap   1            28:25.2           28:25.2
                                                                      Lap   2            30:27.0           58:52.2

       2    JAMES MARTIN                                24        M/41            2                        59:10.0
                                                                      Lap   1            29:19.1           29:19.1
                                                                      Lap   2            29:50.9           59:10.0

       3    KEVIN TIBBETTS                             139        M/42            2                      1:01:05.0
                                                                      Lap   1            30:09.9           30:09.9
                                                                      Lap   2            30:55.1         1:01:05.0

       4    TODD JOHNSON                                33        M/40            2                      1:15:04.8
                                                                      Lap   1            37:05.7           37:05.7
                                                                      Lap   2            37:59.1         1:15:04.8

       5    BILL ELVEY                                  25        M/40            2                      1:38:07.7
                                                                      Lap   1            48:22.9           48:22.9
                                                                      Lap   2            49:44.8         1:38:07.7