State Games XC

Age Group Detail

June 26, 2010


Results by Epic Race Timing, www.epicracetiming.com

Adult Sport XC

Female 30 to 39

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    HEATHER BREWER                              78        F/31            3                      1:48:30.3
                                                                      Lap   1            35:59.0           35:59.0
                                                                      Lap   2            35:40.8         1:11:39.8
                                                                      Lap   3            36:50.5         1:48:30.3

       2    LISA POPA                                   75        F/38            3                      2:00:19.7
                                                                      Lap   1            37:04.1           37:04.1
                                                                      Lap   2            40:58.0         1:18:02.1
                                                                      Lap   3            42:17.6         2:00:19.7

Female 40 to 49

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    TAMMY MORAN                                 74        F/40            1                        36:05.2
                                                                      Lap   1            36:05.2           36:05.2

Male 19 to 29

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    NICK CISLER                                 77        M/27            3                      1:29:06.5
                                                                      Lap   1            29:16.2           29:16.2
                                                                      Lap   2            29:57.6           59:13.8
                                                                      Lap   3            29:52.7         1:29:06.5

       2    JON CROSS                                  144        M/26            3                      1:37:56.0
                                                                      Lap   1            32:14.3           32:14.3
                                                                      Lap   2            33:29.9         1:05:44.2
                                                                      Lap   3            32:11.8         1:37:56.0

Male 30 to 39

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    SCOTT THENIKL                               85        M/36            3                      1:30:08.6
                                                                      Lap   1            28:42.7           28:42.7
                                                                      Lap   2            30:34.1           59:16.8
                                                                      Lap   3            30:51.8         1:30:08.6

       2    AARON BARTO                                 67        M/37            3                      1:33:36.4
                                                                      Lap   1            30:07.1           30:07.1
                                                                      Lap   2            31:17.7         1:01:24.8
                                                                      Lap   3            32:11.6         1:33:36.4

       3    IAN MORTENSEN                              129        M/32            3                      1:35:03.9
                                                                      Lap   1            30:06.0           30:06.0
                                                                      Lap   2            31:49.6         1:01:55.6
                                                                      Lap   3            33:08.3         1:35:03.9

       4    JOEL BIERLING                               73        M/35            3                      1:36:37.8
                                                                      Lap   1            27:37.8           27:37.8
                                                                      Lap   2            28:34.1           56:11.9
                                                                      Lap   3            40:25.9         1:36:37.8

       5    SHAWN CROWLEY                               95        M/32            3                      1:39:39.8
                                                                      Lap   1            30:30.8           30:30.8
                                                                      Lap   2            37:59.3         1:08:30.1
                                                                      Lap   3            31:09.7         1:39:39.8

       6    JASON BAILEY                                69        M/31            3                      1:40:49.3
                                                                      Lap   1            32:39.5           32:39.5
                                                                      Lap   2            34:42.7         1:07:22.2
                                                                      Lap   3            33:27.1         1:40:49.3

       7    ROBERT KNIPE                                68        M/36            3                      1:42:20.7
                                                                      Lap   1            34:08.4           34:08.4
                                                                      Lap   2            34:26.0         1:08:34.4
                                                                      Lap   3            33:46.3         1:42:20.7

       8    CHAD COOLEY                                 83        M/36            3                      1:55:36.0
                                                                      Lap   1            34:50.9           34:50.9
                                                                      Lap   2            37:20.6         1:12:11.5
                                                                      Lap   3            43:24.5         1:55:36.0

       9    STEVE GRAY                                 112        M/39            2                        56:33.4
                                                                      Lap   1            27:39.7           27:39.7
                                                                      Lap   2            28:53.7           56:33.4

      10    CURTIS DEBRABER                             90        M/30            2                      1:02:45.9
                                                                      Lap   1            30:07.2           30:07.2
                                                                      Lap   2            32:38.7         1:02:45.9

Male 40 to 49

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    DOUG CRYSLER                                97        M/40            3                      1:25:48.6
                                                                      Lap   1            28:15.7           28:15.7
                                                                      Lap   2            28:37.0           56:52.7
                                                                      Lap   3            28:55.9         1:25:48.6

       2    BRADLEY PITTMAN                             92        M/42            3                      1:26:17.1
                                                                      Lap   1            28:37.8           28:37.8
                                                                      Lap   2            29:11.0           57:48.8
                                                                      Lap   3            28:28.3         1:26:17.1

       3    ARIC DERSHEM                                80        M/40            3                      1:26:28.7
                                                                      Lap   1            28:20.0           28:20.0
                                                                      Lap   2            29:23.6           57:43.6
                                                                      Lap   3            28:45.1         1:26:28.7

       4    SCOTT PRUSKI                                94        M/40            3                      1:27:36.6
                                                                      Lap   1            28:22.9           28:22.9
                                                                      Lap   2            29:35.5           57:58.4
                                                                      Lap   3            29:38.2         1:27:36.6

       5    KARL SIEBERT                                76        M/42            3                      1:30:09.8
                                                                      Lap   1            29:01.3           29:01.3
                                                                      Lap   2            30:17.2           59:18.5
                                                                      Lap   3            30:51.3         1:30:09.8

       6    STEVE WOJTON                                72        M/42            3                      1:30:49.3
                                                                      Lap   1            29:16.4           29:16.4
                                                                      Lap   2            30:58.3         1:00:14.7
                                                                      Lap   3            30:34.6         1:30:49.3

       7    KEVIN ANTEL                                136        M/41            3                      1:32:12.3
                                                                      Lap   1            28:43.7           28:43.7
                                                                      Lap   2            32:47.9         1:01:31.6
                                                                      Lap   3            30:40.7         1:32:12.3

       8    JEFF SCOFIELD                              146        M/49            3                      1:33:25.4
                                                                      Lap   1            30:33.5           30:33.5
                                                                      Lap   2            32:13.0         1:02:46.5
                                                                      Lap   3            30:38.9         1:33:25.4

       9    KEN NELSON                                  98        M/42            3                      1:46:11.0
                                                                      Lap   1            33:23.3           33:23.3
                                                                      Lap   2            36:06.2         1:09:29.5
                                                                      Lap   3            36:41.5         1:46:11.0

      10    TED RUYS                                    66        M/47            3                      1:57:32.5
                                                                      Lap   1            36:09.8           36:09.8
                                                                      Lap   2            38:37.9         1:14:47.7
                                                                      Lap   3            42:44.8         1:57:32.5

      11    SCOTT DAIGLE                                70        M/41            1                        45:19.5
                                                                      Lap   1            45:19.5           45:19.5

Male 50 and over

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    GREG SOUTHWELL                              87        M/50            3                      1:30:51.1
                                                                      Lap   1            29:23.1           29:23.1
                                                                      Lap   2            30:51.0         1:00:14.1
                                                                      Lap   3            30:37.0         1:30:51.1

       2    JOHN KOWALCZYK                              79        M/53            3                      1:35:07.1
                                                                      Lap   1            31:50.2           31:50.2
                                                                      Lap   2            31:55.5         1:03:45.7
                                                                      Lap   3            31:21.4         1:35:07.1

       3    RANDY VANT HUL                              82        M/52            3                      1:35:13.1
                                                                      Lap   1            30:48.3           30:48.3
                                                                      Lap   2            31:56.5         1:02:44.8
                                                                      Lap   3            32:28.3         1:35:13.1

       4    JOE REDDY                                   91        M/54            3                      1:37:36.2
                                                                      Lap   1            30:23.9           30:23.9
                                                                      Lap   2            33:22.2         1:03:46.1
                                                                      Lap   3            33:50.1         1:37:36.2

       5    BOB SCHULTZ                                 84        M/53            3                      1:38:54.1
                                                                      Lap   1            31:20.2           31:20.2
                                                                      Lap   2            33:14.9         1:04:35.1
                                                                      Lap   3            34:19.0         1:38:54.1

       6    GREGORY WORSNOP                             81        M/55            3                      1:41:54.9
                                                                      Lap   1            33:37.3           33:37.3
                                                                      Lap   2            33:57.2         1:07:34.5
                                                                      Lap   3            34:20.4         1:41:54.9

       7    GARY TRAP                                   86        M/57            3                      1:53:11.6
                                                                      Lap   1            37:26.8           37:26.8
                                                                      Lap   2            37:49.2         1:15:16.0
                                                                      Lap   3            37:55.6         1:53:11.6