Over Chip Gun
Place Name City Bib No all Time Time Pace
1 MEGAN DITTY 136 4 21:06.9 21:10.7 6:48/M
2 DENISE HAMMONS 142 11 23:27.1 23:34.1 7:34/M
3 ADRIENNE O'DAY YPSILANTI MI 87 13 23:58.5 24:04.2 7:44/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 JOSIE GRANNER ANN ARBOR MI 36 22 25:31.3 25:43.3 8:14/M
2 LAUREL MACHIELE ANN ARBOR MI 68 44 28:55.1 29:07.3 9:20/M
3 RUTH ANN LOGUE ANN ARBOR MI 64 48 29:37.7 29:44.6 9:33/M
4 IZZY SALLEY ANN ARBOR MI 103 54 30:03.3 30:19.8 9:42/M
5 CAROLINE LOGUE ANN ARBOR MI 67 65 31:53.7 32:01.1 10:17/M
6 KATHE HARRIGAN ANN ARBOR MI 41 86 41:20.2 41:43.7 13:20/M
7 MOLLY LOGUE ANN ARBOR MI 65 87 41:21.3 41:31.4 13:20/M
8 MARGARET GAUGLER ANN ARBOR MI 32 89 50:34.5 51:04.4 16:19/M
9 KAREN WALTER YPSILANTI MI 119 91 1:00:05.3 1:00:05.3 19:23/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 LAUREN BERNHARDT LIVONIA MI 7 20 25:26.5 25:39.6 8:12/M
2 LINDSAY DAVIS-BRADY ANN ARBOR MI 22 21 25:30.8 25:46.2 8:14/M
3 SARAH COURT ANN ARBOR MI 19 25 25:48.9 25:53.6 8:19/M
4 GENEVIEVE SPONSELLER ANN ARBOR MI 110 41 28:51.3 29:07.0 9:18/M
5 MEREDITH MALLEY YPSILANTI MI 70 69 33:03.4 33:10.6 10:40/M
6 KENNEDY MANG LIVONIA MI 71 80 38:01.2 38:14.5 12:16/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 ALYSSA WINKLER ANN ARBOR MI 125 33 27:20.5 27:25.4 8:49/M
2 EMMA EASOM ANN ARBOR MI 28 59 30:37.8 30:47.8 9:53/M
3 ERICA TROSSEN ANN ARBOR MI 116 82 40:03.1 40:19.2 12:55/M
4 KAYLA BERASLEY YPSILANTI MI 6 90 52:55.1 53:06.3 17:04/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 SIERRA WILLIS ANN ARBOR MI 123 16 24:42.6 24:48.9 7:58/M
2 RENEE FIRST 137 26 25:57.0 26:03.1 8:22/M
3 BECKY MATZ ANN ARBOR MI 75 50 29:44.9 29:47.9 9:35/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 ASHLEY MENDOZA ANN ARBOR MI 83 15 24:05.1 24:10.2 7:46/M
2 BAILEY WINN ANN ARBOR MI 126 31 27:09.9 27:24.3 8:45/M
3 DAYNA INGRAM YPSILANTI MI 54 72 33:33.6 33:33.6 10:49/M
4 CAROLYN CATLETT 145 73 35:10.5 35:48.9 11:21/M
5 RACHEL MATHEWS ANN ARBOR MI 74 74 35:24.7 35:24.7 11:25/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 LARIE LINDSEY GARDEN CITY MI 63 53 30:02.7 30:06.8 9:41/M
2 JENNIFER WOLF ANN ARBOR MI 127 68 32:17.8 32:38.6 10:25/M
3 SARAH DODSON ANN ARBOR MI 27 75 36:59.0 37:30.2 11:56/M
4 JESSICA BLACK 131 77 37:57.5 38:17.6 12:15/M
5 BONNY WANG ANN ARBOR MI 120 81 38:20.0 38:47.4 12:22/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 ROBIN MILLER MANCHESTER MI 85 55 30:05.5 30:20.1 9:42/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 TRACY LISTER 134 35 27:32.9 27:50.2 8:53/M
2 DEBBIE PENROSE ANN ARBOR MI 93 76 37:30.4 37:52.1 12:06/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 LESLIE SAUM BETHESDA MD 104 42 28:53.9 29:05.4 9:19/M
2 SUSAN BATES ANN ARBOR MI 5 45 28:55.9 29:08.9 9:20/M
3 LAUREN CHAPPELL 143 56 30:09.4 30:18.1 9:44/M
4 CHARLENE EAGLE 130 78 37:57.9 38:18.2 12:15/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 SHELLEY BRUDER DEXTER MI 11 40 28:26.6 28:35.3 9:10/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 GINGER RAYMOND 99 85 41:07.2 41:31.0 13:16/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 DAVID HISKENS ANN ARBOR MI 45 1 18:50.8 18:53.0 6:05/M
2 TORSTENS SKUJINS ANN ARBOR MI 107 2 19:41.1 19:43.4 6:21/M
3 DAVE THURSTON 132 3 20:56.9 21:00.0 6:45/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 JASON HIRES ANN ARBOR MI 44 36 28:02.9 28:22.0 9:03/M
2 RYAN WAGNER PLYMOUTH MI 117 66 31:54.3 32:01.5 10:17/M
3 GRIFFIN MANG LIVONIA MI 73 83 41:02.5 41:24.4 13:14/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 JASON KERST ANN ARBOR MI 58 7 22:25.5 22:28.2 7:14/M
2 ANDREW GRAFTON ANN ARBOR MI 35 10 22:57.1 23:01.1 7:24/M
3 WILL MCEACHERN CHELSEA MI 78 24 25:39.7 25:42.2 8:16/M
4 NATHAN CHAMPOUX YPSILANTI MI 13 39 28:26.4 28:44.2 9:10/M
5 SAMUEL COLLINS ANN ARBOR MI 16 47 29:26.9 29:34.2 9:30/M
6 SKYLAR HAMMOND FARMINGTON MI 39 64 31:52.4 32:18.0 10:17/M
7 SAM RICHARDSON ANN ARBOR MI 100 70 33:25.2 33:42.3 10:47/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 NOAH COLLINS ANN ARBOR MI 17 8 22:29.7 22:31.6 7:15/M
2 KEN WHITE YPSILANTI MI 122 60 30:38.1 30:42.7 9:53/M
3 MORGAN ANDREWS 140 67 32:00.7 32:11.8 10:19/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 SCOTT OTTO ANN ARBOR MI 89 9 22:35.1 22:47.8 7:17/M
2 PATRICK VANDEYER 151 19 25:01.9 25:39.4 8:04/M
3 WILL ARGIROFF CHELSEA MI 3 43 28:54.1 29:05.5 9:19/M
4 JOSH MATZ ANN ARBOR MI 76 49 29:44.6 29:47.9 9:35/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 AARON DITTY 133 6 21:53.8 21:57.7 7:04/M
2 IAN MALCOLM YPSILANTI MI 69 18 25:01.1 25:12.0 8:04/M
3 JIM HENDERSON 146 23 25:38.2 25:38.2 8:16/M
4 JOSHUA SALVNER 141 27 26:26.3 26:31.1 8:32/M
5 ANDREW SLOBODA ANN ARBOR MI 108 38 28:10.6 28:24.2 9:05/M
6 ROB LESTER GARDEN CITY MI 61 52 30:02.0 30:06.1 9:41/M
7 JOHN COLLMAN YPSILANTI MI 18 88 42:46.9 43:15.0 13:48/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 ROBERT QUINN HOWELL MI 96 46 29:16.6 29:25.7 9:26/M
2 SETH DODSON 26 63 31:45.5 32:17.1 10:15/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 DAVID HORVATH PLYMOUTH MI 48 5 21:18.1 21:20.9 6:52/M
2 DOUG FOWLER HOWELL MI 30 30 27:02.9 27:11.8 8:43/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 DAVID DAHL LIVONIA MI 20 29 27:01.6 27:11.1 8:43/M
2 DAVID LISTER 135 34 27:32.7 27:50.2 8:53/M
3 KEITH MEISEL GRASS LAKE MI 81 57 30:25.8 30:43.6 9:49/M
4 BOB MANG LIVONIA MI 72 84 41:04.7 41:26.8 13:15/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 RENE DEVRIES YPSILANTI MI 23 17 24:47.3 24:57.6 8:00/M
2 MICHAEL GEYER DUNDEE MI 33 28 26:57.6 27:05.4 8:42/M
3 FRANK HUNT BELLEVILLE MI 52 71 33:30.8 33:49.3 10:48/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 DAVID HARRO 138 12 23:44.4 23:47.8 7:39/M
2 TOM MCPHAIL YPSILANTI MI 79 14 24:03.8 24:11.8 7:45/M
3 MARTY SKRZYNSKI CANTON MI 106 37 28:08.7 28:25.1 9:05/M
4 KEVIN MEISEL 147 58 30:26.6 30:44.9 9:49/M
5 KEN MEISEL 150 61 30:40.0 30:58.5 9:54/M
6 LUKE MEERT GROSSE POINTE FARMS 80 62 30:58.1 31:14.4 9:59/M
7 MICHAEL HORGAN HOLLAND MI 47 79 37:59.9 38:08.1 12:15/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 ERIC SVAAN ANN ARBOR MI 113 32 27:17.9 27:31.9 8:48/M
2 DAVIS SABO ST. CLAIR SHORES M 102 51 29:50.4 30:06.5 9:37/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 SIERRA HAMMOND CANTON MI 40 10 55:30.2 56:46.5 17:54/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 DAWN KRENZ 144 3 39:16.2 39:16.2 12:40/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 ROSE CALLAHAN YPSILANTI MI 12 4 41:01.5 42:10.1 13:14/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 JERYLYN HOLYSZKO ANN ARBOR MI 46 14 1:01:51.3 1:03:09.8 19:57/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 PATRICIA MAZZOLA ANN ARBOR MI 77 1 27:01.7 28:10.4 8:43/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 KAREN EPSTEIN ANN ARBOR MI 29 2 27:03.6 28:11.8 8:44/M
2 JANE JOHNSON SALINE MI 57 5 41:18.4 41:44.9 13:19/M
3 DONNA RAMSEY CHELSEA MI 97 12 58:48.0 59:58.0 18:58/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 JANE GLUPKER ANN ARBOR MI 34 7 45:49.6 46:58.7 14:47/M
2 JAN KIRK 148 8 46:56.9 47:26.0 15:08/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 SUSAN STEFFANS NORTHVILLE MI 112 13 58:48.8 1:00:04.1 18:58/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 SANDY ANDRESEN YPSILANTI MI 2 6 45:07.5 46:20.7 14:33/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 JOE MULLANEY YPSILANTI MI 86 9 53:41.0 54:55.5 17:19/M
Over Chip Gun
Place Name City Bib No all Time Time Pace
1 JIM LEPKOWSKI ANN ARBOR MI 60 11 56:09.3 57:22.0 18:07/M