Potato Creek TT
Overall Finish List
July 11, 2010
Results by Epic Race Timing, www.epicracetiming.com
Expert/Elite Men 35+
Start Finish Net
Place Name Bib No Team Time Time Time Time Back
1 BRETT HOOVER 1 Spin Zone / Ind 10:05:01.6 10:58:02.5 53:00.9
2 ED SERRAT 2 Spin Zone / Can 10:05:30.9 11:00:13.4 54:42.5 1:41.6
3 RICK TUFTS 11 10:10:01.8 11:09:30.2 59:28.4 6:27.5
4 PETER GREAVES 4 Cycle and Fitne 10:06:31.1 11:06:01.5 59:30.4 6:29.5
5 KELLY JEDYNAK 8 R-Bikes.com 10:08:33.2 11:09:13.7 1:00:40.5 7:39.6
6 KIP MILLER 9 ProForm Bike Sh 10:09:01.9 11:11:43.3 1:02:41.4 9:40.5
7 BOB CONSTABLE 10 Spin Zone 10:09:33.0 11:12:49.8 1:03:16.8 10:15.9
8 KEN GLICK 6 10:07:31.4 11:11:24.2 1:03:52.8 10:51.9
Expert/Elite Men 34 and under
Start Finish Net
Place Name Bib No Team Time Time Time Time Back
1 RICK MEZO 7 R-Bikes.com 10:08:02.4 11:03:21.5 55:19.1
2 JOE MARTIN 5 Half Fast Racin 10:07:01.7 11:03:15.1 56:13.4 0:54.3
3 CHRIS PAWLIESKI 3 Cycle and Fitne 10:06:01.8 11:02:28.1 56:26.3 1:07.2
Expert/Elite Single Speed
Start Finish Net
Place Name Bib No Team Time Time Time Time Back
1 DAVE DEMAEGD 28 LIQUOR BOX RACI 10:11:02.2 11:06:06.9 55:04.7
2 JEFF RANSBOTTOM 30 10:12:01.6 11:15:10.2 1:03:08.6 8:03.9
3 RICK HUSTON 26 Spin Zone Cycli 10:10:32.4 11:14:03.3 1:03:30.9 8:26.2
DNF MARK BYRUM 25 NIMBA 99:04:55.2
DNF LUKE SNELL 31 ProForm Bike Sh 10:12:32.3 99:04:55.2
Beginner/Sport Single Speed
Start Finish Net
Place Name Bib No Team Time Time Time Time Back
1 JEFF HARTZ 33 Trail House 10:13:02.4 11:14:46.4 1:01:44.0
2 DEAN SCHMIDLAPP 32 10:26:02.0 11:28:32.4 1:02:30.4 0:46.4
3 DOUG PEOT 140 10:14:31.4 11:17:14.7 1:02:43.3 0:59.3
4 DANIEL GROW 132 Grow Legal 10:13:32.5 11:18:24.9 1:04:52.4 3:08.4
5 RUSS GELOW 29 10:11:32.2 11:16:55.9 1:05:23.7 3:39.7
6 JASON VERMILYER 137 10:14:01.8 11:22:59.4 1:08:57.6 7:13.6
7 KEVIN SCOTT 27 Big Freak Cycli 10:15:02.1 11:26:00.7 1:10:58.6 9:14.6
Expert/Elite Women
Start Finish Net
Place Name Bib No Team Time Time Time Time Back
1 ANDREA LEHR 47 10:22:02.0 11:30:43.9 1:08:41.9
2 KERRY VANRENTERGHEN 48 10:23:02.8 11:35:54.2 1:12:51.4 4:09.5
3 HEATHER WEAVER 46 10:22:32.2 11:36:44.6 1:14:12.4 5:30.5
4 SARAH COLAN 49 Spin Zone/Canno 10:23:31.9 11:38:55.1 1:15:23.2 6:41.3
DNF KATHY SERRAT 45 NIMBA 98:51:18.0
Sport Men 35+
Start Finish Net
Place Name Bib No Team Time Time Time Time Back
1 JEFF BAILEY 59 ProForm Bike Sh 10:53:31.8 11:53:20.5 59:48.7
2 MATT RICHARDS 67 10:58:01.4 11:59:07.9 1:01:06.5 1:17.8
3 STEVE GEARY 68 ProForm Bike Sh 10:56:32.1 11:58:50.2 1:02:18.1 2:29.4
4 CRAIG VANRENTERGHEN 74 11:01:02.4 12:05:02.0 1:03:59.6 4:10.9
5 DOUG BOWMAN 66 10:57:31.7 12:02:41.3 1:05:09.6 5:20.9
6 JOHN SEKENDY 69 10:58:32.6 12:04:51.3 1:06:18.7 6:30.0
7 JAMEY BROCK 63 Outback Trail 10:55:32.2 12:03:36.2 1:08:04.0 8:15.3
8 DAVID LYNCH 65 10:57:01.8 12:05:48.9 1:08:47.1 8:58.4
9 TODD EBER 55 10:51:32.3 12:00:49.9 1:09:17.6 9:28.9
10 MIKE POLASKI 57 10:52:32.6 12:02:16.5 1:09:43.9 9:55.2
11 JEFF BUERMAN 64 ProForm Bike Sh 10:56:01.7 12:06:03.5 1:10:01.8 10:13.1
12 BUD HETTRICK 71 Outback Trail 10:59:32.6 12:12:03.9 1:12:31.3 12:42.6
13 ALEJANDRO DIAZ 73 11:00:32.1 12:13:49.6 1:13:17.5 13:28.8
14 CHRISTOPHER BRANCH 58 10:53:02.0 12:07:42.7 1:14:40.7 14:52.0
DNF DOUG LENABURG 60 ProForm Bike Sh 10:54:02.1 99:00:11.2
Sport Men 34 and under
Start Finish Net
Place Name Bib No Team Time Time Time Time Back
1 LUKE SNELL 77 PROFORM BIKE SH 11:02:32.8 12:03:23.4 1:00:50.6
2 SEAN SMITH 62 Cycle and Fitne 10:55:02.2 11:57:36.5 1:02:34.3 1:43.7
3 KEVIN RICKS 56 10:52:01.8 11:54:57.0 1:02:55.2 2:04.6
4 RICH RACHT 61 10:54:32.1 11:58:52.0 1:04:19.9 3:29.3
5 KEVIN MCMAHON 76 11:02:02.0 12:09:54.7 1:07:52.7 7:02.1
6 KEITH WALLACE 72 11:00:03.1 12:08:34.0 1:08:30.9 7:40.3
7 MIKE KEHLE 70 Outback Trail 10:59:02.0 12:07:59.6 1:08:57.6 8:07.0
8 JOSEPH TORZEWSKI 75 Spin Zone 11:01:32.0 12:18:08.4 1:16:36.4 15:45.8
Beginner Men 35+
Start Finish Net
Place Name Bib No Team Time Time Time Time Back
1 LYNN ELMS 141 11:26:02.0 12:01:26.3 35:24.3
2 JOHN MARQUARDT 131 11:22:32.8 11:58:23.8 35:51.0 0:26.7
3 ADAM RICKER 138 11:25:02.0 12:01:43.8 36:41.8 1:17.5
4 BRENT ERNSBERGER 143 11:27:01.5 12:04:35.0 37:33.5 2:09.2
5 TODD DEVRIES 125 11:20:02.8 11:57:45.7 37:42.9 2:18.6
6 WILL SMITH 149 Outback Trail 11:30:02.0 12:08:25.6 38:23.6 2:59.3
7 JOHN CORBAN 163 11:37:02.5 12:16:16.3 39:13.8 3:49.5
8 PAUL SMITH 128 Spin Zone Cycli 11:21:32.3 12:01:16.5 39:44.2 4:19.9
9 TOM FRANZ 153 11:32:03.4 12:12:05.3 40:01.9 4:37.6
10 PHIL PATTERSON 133 11:23:02.1 12:03:11.3 40:09.2 4:44.9
11 DAVE OVIATT 145 11:28:01.8 12:10:27.9 42:26.1 7:01.8
12 BLAINE GINGERICH 156 11:33:32.3 12:15:58.6 42:26.3 7:02.0
13 MICHAEL GANTT 146 11:28:32.8 12:13:19.4 44:46.6 9:22.3
14 JAMIE OWENS 147 Outback Trail 11:29:02.4 12:15:36.4 46:34.0 11:09.7
15 KEVIN SCHEIBELHUT 158 11:34:32.7 12:21:16.1 46:43.4 11:19.1
Beginner Men 20-34
Start Finish Net
Place Name Bib No Team Time Time Time Time Back
1 ANGELINO RODRIQUEZ 136 11:24:32.4 11:58:09.8 33:37.4
2 THOMAS MCMAHON 159 11:35:02.6 12:09:14.0 34:11.4 0:34.0
3 JOHN WEBBER 161 11:36:02.1 12:11:33.6 35:31.5 1:54.1
4 KEN SCHNEIDER 126 SHBO Technologi 11:20:32.5 11:57:18.3 36:45.8 3:08.4
5 DONNY GILLEY 151 11:31:02.7 12:09:04.9 38:02.2 4:24.8
6 JASON HOLMES 155 11:33:02.0 12:12:04.3 39:02.3 5:24.9
7 BRANDY FARRIS 152 11:31:33.2 12:10:43.6 39:10.4 5:33.0
8 WITEK GREG 129 11:22:02.3 12:02:07.3 40:05.0 6:27.6
9 STEVE PETERSEN 160 11:35:32.1 12:15:38.2 40:06.1 6:28.7
10 MATT FOURNEY 127 11:21:02.6 12:02:54.7 41:52.1 8:14.7
11 DUSTIN DUNHAM 157 11:34:02.6 12:19:13.0 45:10.4 11:33.0
Beginner Men 12-19
Start Finish Net
Place Name Bib No Team Time Time Time Time Back
1 BAXTER GEBERT 142 11:26:32.1 11:58:28.4 31:56.3
2 ANDREW PIZAREK 135 11:24:02.0 11:57:33.2 33:31.2 1:34.9
3 BRANDON KRUTSCH 144 ProForm Bike Sh 11:27:32.2 12:01:30.2 33:58.0 2:01.7
4 SERGIO LOPEZ 148 ProForm Bike Sh 11:29:32.8 12:03:48.9 34:16.1 2:19.8
5 LAYNE CARRINGTON 150 11:30:32.3 12:09:09.3 38:37.0 6:40.7
6 ADDISON RUCKER 139 11:25:32.1 12:04:10.3 38:38.2 6:41.9
7 TYLER BROCK 134 11:23:32.5 12:08:00.5 44:28.0 12:31.7
8 KADE KITSON 162 11:36:33.5 12:31:31.2 54:57.7 23:01.4
DNF JASON A. HOLMES 154 11:32:32.7 99:28:03.6
Beginner Sport Women
Start Finish Net
Place Name Bib No Team Time Time Time Time Back
1 EMILY SAVICKIS 190 11:42:02.2 12:18:10.4 36:08.2
2 SARAH HUMMEL 193 11:43:32.4 12:20:42.6 37:10.2 1:02.0
3 MICHELLE KENT 186 11:40:31.5 12:18:06.1 37:34.6 1:26.4
4 BRIANNA WALLACE 192 11:43:02.1 12:23:39.1 40:37.0 4:28.8
5 JOSIE POLASKI 187 11:41:02.1 12:22:27.5 41:25.4 5:17.2
6 SARAH WEBER 197 11:45:02.1 12:26:37.4 41:35.3 5:27.1
7 FAYE PARMER 196 11:44:31.6 12:27:23.3 42:51.7 6:43.5
8 FAY FLOURNOY 185 11:40:02.6 12:27:21.5 47:18.9 11:10.7
9 KAREN WOOD 191 11:42:32.6 12:33:07.2 50:34.6 14:26.4
10 COLLEEN KRUTSCH 195 Mom and Dad 11:45:32.1 12:38:13.5 52:41.4 16:33.2
11 ARIANNA SCOTT 194 Big Freak Cycli 11:44:02.4 12:43:35.7 59:33.3 23:25.1
DNF STACY TUCKER 189 11:41:32.9 99:23:51.7