Stayin' Afloat 2010 5K Run

Age Group Results

August 14, 2010


Results by Epic Race Timing, www.epicracetiming.com

Overall Female Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    DALONA DAGGY                                            520   40       13      23:32.6    7:35/M             

No Age Provided

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    PAM ASHTON                                              533    0      109      40:02.4   12:55/M             

Female 10 to 14

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    CHLOE ECK                                               536   13      108      40:00.9   12:54/M             

Female 15 to 19

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    CASSANDRA JUAVEZ                                        498   18       35      27:14.6    8:47/M             
       2    ALAINA MCCRANER                                         499   18       77      30:24.7    9:48/M       3:10.1
       3    TAYLOR PAOULOS                                          507   18       87      32:55.0   10:37/M       5:40.4
       4    HANNAH ECK                                              534   16       92      35:14.0   11:22/M       7:59.4
       5    EMILY FAIRCHILD                                         426   19       95      36:18.8   11:43/M       9:04.2
       6    SAMANTHA FAIRCHILD                                      425   16       97      36:18.9   11:43/M       9:04.3
       7    KAYLA VANLUT                                            505   19      104      39:30.5   12:45/M      12:15.9

Female 20 to 24

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    MEGAN OHMS                                              497   21       34      27:13.3    8:47/M             
       2    VALERIE PATOUT                                          504   20       70      29:36.8    9:33/M       2:23.5
       3    MAEVE NOWLAW                                            508   22       74      29:54.7    9:39/M       2:41.4
       4    CORTNEY COX                                             412   24       76      30:10.6    9:44/M       2:57.3
       5    BRITTANY ECK                                            535   20       91      34:49.0   11:14/M       7:35.7
       6    TERRIE-ANN MARCHIGIANI                                  503   20       93      35:45.8   11:32/M       8:32.5
       7    AMANDA DUGAN                                            506   20       99      36:54.8   11:54/M       9:41.5
       8    ASHLEIGH LEMP                                           501   21      103      39:30.4   12:45/M      12:17.1
       9    AMBER PETERS                                            474   24      105      39:46.4   12:50/M      12:33.1
      10    ASHLEY PINGEL                                           475   23      107      39:47.5   12:50/M      12:34.2

Female 25 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    JAMIE LESHER                                            516   29       82      30:55.6    9:58/M             
       2    STEFANIE TARMAN                                         526   27      100      37:31.1   12:06/M       6:35.5

Female 30 to 34

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    HEIDI HENKE                                             444   32       32      26:49.5    8:39/M             
       2    KIRSTEN BETH WOELFEL                                    518   34       51      28:27.0    9:11/M       1:37.5

Female 35 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    JENNFIER FONTAINE                                       428   38       72      29:47.5    9:36/M             
       2    COURTNEY WHITNEY                                        490   36       86      31:43.3   10:14/M       1:55.8
       3    JULIEANN PERRY                                          473   36       90      34:39.8   11:11/M       4:52.3

Female 40 to 44

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    JANE ELEFF                                              531   44       31      26:49.0    8:39/M             
       2    MISSY RICHARDSON                                        479   44       40      27:27.5    8:51/M       0:38.5
       3    ANN MARIE LOTRIDGE                                      457   40       52      28:28.7    9:11/M       1:39.7
       4    MICHELLE SCOTT                                          484   42      116      47:43.6   15:24/M      20:54.6
       5    MICHELLE YODER                                          493   42      117      47:46.6   15:25/M      20:57.6

Female 45 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    ANDREA RUTKOWSKI                                        481   46       29      26:20.2    8:30/M             
       2    DEB MICINSKI                                            537   49       83      31:05.3   10:02/M       4:45.1
       3    CAUDILL CHRIS                                           530   47       89      33:49.5   10:55/M       7:29.3
       4    JOY SCHOSKER                                            483   46       94      36:05.4   11:38/M       9:45.2
       5    CATHY FAIRCHILD                                         424   47       96      36:18.8   11:43/M       9:58.6

Female 50 to 54

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    PAT LAFOLLETTE                                          454   51       69      29:33.9    9:32/M             
       2    LIZ LIST                                                525   51      102      37:54.5   12:14/M       8:20.6

Female 55 to 59

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    CAROLYN SLATES                                          510   57       81      30:44.9    9:55/M             
       2    NANCY WHITE                                             489   59      101      37:43.7   12:10/M       6:58.8
       3    PAM HAAS                                                438   58      112      40:55.3   13:12/M      10:10.4

Overall Male Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    JACK FAVORITE                                           427   18        1      18:43.3    6:02/M             

Male 10 to 14

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    JONATHAN HARLEY                                         441   10        6      21:57.1    7:05/M             
       2    PETER RUTKOWSKI                                         482   10       22      25:31.3    8:14/M       3:34.2

Male 15 to 19

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    DAVID ALVA                                              402   19        5      21:10.4    6:50/M             
       2    ALI MAHAMAT                                             459   19        8      22:28.0    7:15/M       1:17.6
       3    MARCO GIORGINI                                          434   18       14      23:42.4    7:39/M       2:32.0
       4    OTONIEL GONZALEZ                                        436   18       19      25:01.7    8:04/M       3:51.3
       5    SEBASTIAN LIST                                          529   15       25      25:52.6    8:21/M       4:42.2
       6    PAT GUDAC                                               437   18       27      26:07.9    8:25/M       4:57.5
       7    FARHOD KURBANOV                                         453   18       30      26:44.9    8:37/M       5:34.5
       8    PAUL STEARNS                                            487   18       33      27:07.8    8:45/M       5:57.4
       9    TJ HENDZEL                                              443   18       38      27:22.1    8:50/M       6:11.7
      10    RICKY GAGNON                                            431   18       43      27:33.8    8:53/M       6:23.4
      11    CAMERON DOERING                                         420   18       45      27:48.7    8:58/M       6:38.3
      12    SERGIO LOPEZ                                            456   18       46      27:48.8    8:58/M       6:38.4
      13    TRISTAN CONNER                                          411   18       49      28:13.7    9:06/M       7:03.3
      14    RYAN KIJURNA                                            451   18       53      28:32.5    9:12/M       7:22.1
      15    MATTHEW HUON                                            447   19       55      28:35.5    9:13/M       7:25.1
      16    MATHEW PROANO                                           477   18       59      28:44.3    9:16/M       7:33.9
      17    ANDREW ALDRICH                                          401   19       61      28:46.5    9:17/M       7:36.1
      18    CLAYTON BRIGHT                                          407   18       62      28:47.9    9:17/M       7:37.5
      19    WELTON MAH                                              458   18       63      28:51.4    9:18/M       7:41.0
      20    BRIANT ESTRELLA                                         423   19       65      29:07.2    9:24/M       7:56.8
      21    DOMENIC D'AGOSTINO                                      415   17       66      29:09.8    9:24/M       7:59.4
      22    JONATHAN NEUFVILLE                                      469   19       68      29:29.6    9:31/M       8:19.2
      23    MICHAEL O'BRIEN                                         471   19       71      29:37.9    9:33/M       8:27.5
      24    TREVOR SHANNON                                          485   18       80      30:31.5    9:51/M       9:21.1

Male 20 to 24

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    MICHAEL JORDAN                                          449   21        3      20:58.3    6:46/M             
       2    DAN HATFIELD                                            442   21       11      23:14.2    7:30/M       2:15.9
       3    NIKO JELICIC                                            448   22       12      23:24.5    7:33/M       2:26.2
       4    JOSE RIOS                                               480   22       21      25:26.2    8:12/M       4:27.9
       5    DANIEL KILLEN                                           452   20       23      25:37.2    8:16/M       4:38.9
       6    SERGIO DEL CAMPO                                        418   21       24      25:39.8    8:16/M       4:41.5
       7    BROOKS MCDONALD                                         463   20       41      27:30.8    8:52/M       6:32.5
       8    JAIME GENIS                                             433   20       42      27:32.9    8:53/M       6:34.6
       9    ASHLEY WORMALL                                          492   22       48      28:02.3    9:03/M       7:04.0
      10    STEVEN MMADI                                            467   22       50      28:18.8    9:08/M       7:20.5
      11    DAVID BODEIN                                            406   21       54      28:34.1    9:13/M       7:35.8
      12    RICHIE CAMPOS                                           408   22       56      28:35.9    9:13/M       7:37.6
      13    RAHIM MMADI                                             468   24       57      28:37.5    9:14/M       7:39.2
      14    TYLER ORMSBY                                            472   20       58      28:42.6    9:15/M       7:44.3
      15    OZZIE GARCIA                                            432   24       60      28:45.8    9:16/M       7:47.5
      16    DAMIAN MARCNIAK                                         461   20       79      30:31.5    9:51/M       9:33.2
      17    MATT ZICH                                               495   24       85      31:07.2   10:02/M      10:08.9
      18    ROBERT CAMPOS                                           409   22       98      36:54.1   11:54/M      15:55.8
      19    AJAY LIND                                               455   24      106      39:47.4   12:50/M      18:49.1
      20    OMAR RASHEED                                            478   23      111      40:37.9   13:06/M      19:39.6

Male 25 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    JEFF MAYFIELD                                           462   25       75      30:10.4    9:44/M             

Male 30 to 34

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    RUSS DAWSON                                             512   30        2      20:35.6    6:38/M             
       2    DAVID DAWSON                                            511   30        4      21:10.0    6:50/M       0:34.4
       3    LUCAS HANDYSIDE                                         439   34       20      25:02.8    8:05/M       4:27.2
       4    ERIC KEOSAKDY                                           450   31       28      26:15.4    8:28/M       5:39.8
       5    DAN LAWECKL                                             522   34       36      27:15.5    8:47/M       6:39.9
       6    RYAN DUDDLESON                                          422   33       47      28:01.5    9:02/M       7:25.9

Male 35 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    JEFF GROVE                                              542   39       64      28:54.1    9:19/M             
       2    KRIS SEYMORE                                            543   35       73      29:51.7    9:38/M       0:57.6
       3    DUSTIN HARLEY                                           440   37       84      31:07.1   10:02/M       2:13.0
       4    JAY FONTAINE                                            429   37       88      33:18.2   10:45/M       4:24.1
       5    KEVIN RIDENOUR                                          544   37      110      40:05.6   12:56/M      11:11.5

Male 40 to 44

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    MARK DAGGY                                              521   42       10      22:55.1    7:24/M             
       2    MATT BELLINA                                            545   42       18      24:26.3    7:53/M       1:31.2
       3    CY CHOWAT TUKUNNER                                      548   40       26      25:59.0    8:23/M       3:03.9
       4    JIM MAXEY                                               517   43       44      27:40.7    8:55/M       4:45.6
       5    DAVE DAGGY                                              523   43       67      29:11.0    9:25/M       6:15.9
       6    DANIEL HOBIK                                            445   40      114      41:34.1   13:25/M      18:39.0
       7    MIKE POPIELSKI                                          476   40      115      41:45.3   13:28/M      18:50.2

Male 45 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    JIM FOX                                                 540   49       16      23:50.5    7:41/M             
       2    RANDY NEWMAN                                            470   46       39      27:27.3    8:51/M       3:36.8
       3    CARLOS REYNOLDS                                         509   48       78      30:28.6    9:50/M       6:38.1

Male 50 to 54

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    JIM PETRO                                               515   50       15      23:48.9    7:41/M             

Male 55 to 59

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    ARVIL HOWE                                              446   59        9      22:34.6    7:17/M             
       2    CHARLIE DAVIS                                           417   59       17      24:14.2    7:49/M       1:39.6
       3    TOM BURACZEWSKI                                         532   58       37      27:19.5    8:49/M       4:44.9
       4    DALE MEYERS                                             465   56      113      41:31.8   13:24/M      18:57.2

Male 60 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    BRUCE WATSON                                            488   62        7      22:04.9    7:07/M