2010 Grand Rapids Mud Run

August 28, 2010


Results by Epic Race Timing, www.epicracetiming.com

Final Team Results

5K Team

Co-ed

Team - Mud Turtles Finish Position - 1

Team Score (places): 10

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    210  SARAH VANDERVEEN                               F     7      7     28:18.2      28:18.2
      2    212  SCOTT DEKOCK                                   M     8     15     28:19.5      56:37.7
      3    209  ROBYN ARP               BYRON CENTER  MI       F     9     24     28:28.6    1:25:06.3
      4    211  CHAD ARP                                       M    10     34     28:29.1    1:53:35.4

Team - Funky Town Monkey Pimps Finish Position - 2

Team Score (places): 15

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    115  KEN SEALES                                     M    12     12     30:08.2      30:08.2
      2    116  SARAH SEALES                                   F    13     25     30:11.3    1:00:19.5
      3    113  JAIME PAYNE             ALLEGAN  MI            F    14     39     30:24.4    1:30:43.9
      4    114  CHRISTOPHER PAYNE                              M    15     54     30:24.5    2:01:08.4

Team - Dirt Devils Finish Position - 3

Team Score (places): 35

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1686  MATTHEW STOUT           GRAND RAPIDS  MI       M    29     29     32:17.6      32:17.6
      2   1687  VALERIE STOUT           GRAND RAPIDS  MI       F    30     59     32:18.0    1:04:35.6
      3   1684  JAMIE CHRISTIE          SPARTA  MI             F    31     90     32:18.1    1:36:53.7
      4   1685  SCOTT CHRISTIE          SPARTA  MI             M    35    125     32:19.5    2:09:13.2

Team - Down 'n Dirty Finish Position - 4

Team Score (places): 47

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1     96  MATT GARBARINO          BYRON CENTER  MI       M    44     44     32:40.7      32:40.7
      2     95  MELISSA HUNTER          WYOMING  MI            F    45     89     32:42.3    1:05:23.0
      3     93  CINDY HINKLE            BYRON CENTER  MI       F    46    135     32:43.4    1:38:06.4
      4     94  SHANE HINKLE            BYRON CENTER  MI       M    47    182     32:44.2    2:10:50.6

Team - 3 Chicks and a Stud covered in Mud Finish Position - 5

Team Score (places): 67

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1     10  JEREMY LOUTERS                                 M    64     64     34:02.5      34:02.5
      2      9  CARRIE VANDERZEE        GRAND RAPIDS  MI       F    65    129     34:03.0    1:08:05.5
      3     11  ERIN MILLER                                    F    66    195     34:03.5    1:42:09.0
      4     12  LAURA PETTINGA                                 F    67    262     34:03.6    2:16:12.6

Team - Mudder Funckers Finish Position - 6

Team Score (places): 80

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    222  NICK BYKERK                                    M    77     77     34:30.7      34:30.7
      2    223  MEGAN BUGGIA                                   F    78    155     34:31.1    1:09:01.8
      3    224  ANNA HICKMAN                                   F    79    234     34:31.7    1:43:33.5
      4    221  DAVID JUSTICE           GRAND RAPIDS  MI       M    80    314     34:32.1    2:18:05.6

Team - 3Sports Mudpuppies Finish Position - 7

Team Score (places): 86

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1     15  NANCY AGRILLO           GRAND RAPIDS  MI       F    32     32     32:18.3      32:18.3
      2     13  STEVEN KLACKLE          GREENVILLE  MI         M    34     66     32:18.8    1:04:37.1
      3     14  DONNIE GOETCHEUS        GRAND RAPIDS  MI       M    36    102     32:19.5    1:36:56.6
      4     16  JOHN BECKER             CALEDONIA  MI          M    86    188     34:56.7    2:11:53.3

Team - Inbetween my Toes Finish Position - 8

Team Score (places): 89

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1885  LEE VONGPHRACHANH       ZEELAND  MI            F     1      1     24:25.9      24:25.9
      2   1886  MICHAEL VONGPHRACHANH                          M    87     88     35:44.3    1:00:10.2
      3   1887  KYLE STARK                                     M    88    176     35:44.4    1:35:54.6
      4   1888  CINDY SMITH                                    F    89    265     35:46.1    2:11:40.7

Team - TEAM SWAT Finish Position - 9

Team Score (places): 93

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    358  JASON KRASNY              MI                   M    90     90     36:05.5      36:05.5
      2    357  CAROL RASEMAN           KALAMAZOO  MI          F    91    181     36:06.2    1:12:11.7
      3    360  MARTA FRANCO            MATTAWAN  MI           F    92    273     36:06.4    1:48:18.1
      4    359  BERNADETTE MILLAR       KALAMAZOO  MI          F    93    366     36:11.3    2:24:29.4

Team - Muckin' Fud Runners Finish Position - 10

Team Score (places): 97

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    191  JESSIE CLARK                                   F    94     94     36:13.5      36:13.5
      2    190  KATIE STANECKI                                 F    95    189     36:13.6    1:12:27.1
      3    192  DANA LEBAR                                     F    96    285     36:14.0    1:48:41.1
      4    189  TIM TEBBE               GRAND RAPIDS  MI       M    97    382     36:14.5    2:24:55.6

Team - Chiquita Bananas Finish Position - 11

Team Score (places): 101

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1     63  ANDREA TOREN            ADA  MI                F    98     98     36:19.9      36:19.9
      2     62  NATHAN ERBER            ROCKFORD  MI           M    99    197     36:20.6    1:12:40.5
      3     64  RACHEL TOREN            ADA  MI                F   100    297     36:20.9    1:49:01.4
      4     61  KEVIN TOREN             ADA  MI                M   101    398     36:21.0    2:25:22.4

Team - Carson City Bandits Finish Position - 12

Team Score (places): 106

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1     51  KACY DATEMA                                    M   103    103     36:26.5      36:26.5
      2     49  KORINNE RONDEAU         DENVER  CO             F   104    207     36:26.5    1:12:53.0
      3     50  KAMILA LARSEN                                  F   105    312     36:26.6    1:49:19.6
      4     52  AIMEE ROGERS                                   F   106    418     36:28.1    2:25:47.7

Team - Brutely Honest Finish Position - 13

Team Score (places): 110

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1874  KIRBY CHITTENDEN        SPRING LAKE  MI        M   107    107     36:40.3      36:40.3
      2   1873  EMMI MOOKKONEN          SPRING LAKE  MI        F   108    215     36:40.9    1:13:21.2
      3   1875  JENNIFER MOSEN          SPRING LAKE  MI        F   109    324     36:41.5    1:50:02.7
      4   1876  AUSTIN MOSEN            SPRING LAKE  MI        M   110    434     36:42.3    2:26:45.0

Team - Dirty Girls and Boys Finish Position - 14

Team Score (places): 114

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1     90  MATT GROENEWEG                                 M   111    111     36:49.5      36:49.5
      2     91  JULIE BOUMA                                    F   112    223     36:50.0    1:13:39.5
      3     92  JIM KAISER                                     M   113    336     36:51.2    1:50:30.7
      4     89  JENNIFER WOOD           BYRON CENTER  MI       F   114    450     36:51.3    2:27:22.0

Team - Speed Demons Finish Position - 15

Team Score (places): 122

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    312  AARON JONES                                    M   119    119     37:20.7      37:20.7
      2    311  JACLYN JONES                                   F   120    239     37:22.7    1:14:43.4
      3    309  JOSEPH BECK             GRAND RAPIDS  MI       M   121    360     37:22.8    1:52:06.2
      4    310  SHANNON DUTKIEWICZ                             F   122    482     37:23.0    2:29:29.2

Team - team gazelle sports Finish Position - 16

Team Score (places): 142

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1744  JILL BROMLEY            GRAND RAPIDS  MI       F   139    139     37:46.9      37:46.9
      2   1741  TILER WEBSTER           EAST GR  MI            F   140    279     37:47.5    1:15:34.4
      3   1742  DOUG BOSTIAN            CONKLIN  MI            M   141    420     37:48.9    1:53:23.3
      4   1743  JON LOOK                KENTWOOD  MI           M   142    562     37:49.5    2:31:12.8

Team - Team Kidwell Finish Position - 17

Team Score (places): 147

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    329  SARAH SCHWARTZ          DORR  MI               F   144    144     37:54.1      37:54.1
      2    330  RYAN SCHWARTZ           DORR  MI               M   145    289     37:54.6    1:15:48.7
      3    331  MATT KIDWELL            DORR  MI               M   146    435     37:54.8    1:53:43.5
      4    332  ANGELA KIDWELL          DORR  MI               F   147    582     37:55.4    2:31:38.9

Team - Lone Wolves Finish Position - 18

Team Score (places): 157

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    173  TERRA GUNTHER           SHERIDAN  MI           F   154    154     38:12.0      38:12.0
      2    174  TANYA RUSSELL           GOWEN  MI              F   155    309     38:12.4    1:16:24.4
      3    176  CANDICE ALTENA          SHERIDAN  MI           F   156    465     38:12.5    1:54:36.9
      4    175  TORIN GUNTHER           SHERIDAN  MI           M   157    622     38:12.9    2:32:49.8

Team - In Stride Finish Position - 19

Team Score (places): 159

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    151  BELA SANDOR                                    M   148    148     37:57.3      37:57.3
      2    152  LINDSAY VANDEMARK                              F   149    297     37:57.9    1:15:55.2
      3    149  KATELYN SANDOR          GRAND RAPIDS  MI       F   158    455     38:16.5    1:54:11.7
      4    150  BEN HERRYGERS                                  M   159    614     38:17.1    2:32:28.8

Team - Celebration! Cinema Finish Position - 20

Team Score (places): 166

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1     53  J.D. LOEKS              GRAND RAPIDS  MI       M   163    163     38:35.9      38:35.9
      2     55  ANDY SCHUT              GRAND RAPIDS  MI       M   164    327     38:38.5    1:17:14.4
      3     54  ALLISON COOK            GRAND RAPIDS  MI       F   165    492     38:38.9    1:55:53.3
      4     56  JAMIE VANDEWINKLE       GRAND RAPIDS  MI       F   166    658     38:39.6    2:34:32.9

Team - Sloppy Seconds Finish Position - 21

Team Score (places): 174

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1706  RICK HUYSER                                    M   171    171     39:02.8      39:02.8
      2   1704  RACHEL MORRISSETT                              F   172    343     39:02.8    1:18:05.6
      3   1705  CHUCK HOZER                                    M   173    516     39:03.1    1:57:08.7
      4   1707  ANGELA REX                                     F   174    690     39:03.4    2:36:12.1

Team - 1DOWN4UP Finish Position - 22

Team Score (places): 179

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1      1  BRAD GODALE             GRAND RAPIDS  MI       M    75     75     34:22.4      34:22.4
      2      2  CORTNEY LOKKER          GRAND RAPIDS  MI       F    76    151     34:22.6    1:08:45.0
      3      3  BRENT GOODALE           FENNVILLE  MI          M   177    328     39:10.6    1:47:55.6
      4      4  RACHEL HEATH            FENNVILLE  MI          F   179    507     39:13.0    2:27:08.6

Team - Filthy Four Finish Position - 23

Team Score (places): 186

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    108  MEGAN WOLTERS           SARANAC  MI            F   181    181     39:24.1      39:24.1
      2    107  KATHY WOLTERS           SARNAC  MI             F   182    363     39:24.8    1:18:48.9
      3    106  ALEX PUNG               PORTLAND  MI           M   184    547     39:25.5    1:58:14.4
      4    105  LAURA PUNG              PORTLAND  MI           F   186    733     39:26.7    2:37:41.1

Team - Mudsliders Finish Position - 24

Team Score (places): 196

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    259  GREG PETERSON                                  M   193    193     39:43.3      39:43.3
      2    258  STEPHANIE PETERSON                             F   194    387     39:43.3    1:19:26.6
      3    260  SHELBY HARRIGAN                                F   195    582     39:43.4    1:59:10.0
      4    257  JESSICA SCHULTZ         AKRON  OH              F   196    778     39:43.7    2:38:53.7

Team - The Muddy Foursome Finish Position - 25

Team Score (places): 203

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1688  TOM BUSH                LOWELL  MI             M   200    200     40:19.4      40:19.4
      2   1691  HEATHER COOPER                                 F   201    401     40:20.9    1:20:40.3
      3   1689  AMY BUSH                                       F   202    603     40:21.2    2:01:01.5
      4   1690  TODD COOPER                                    M   203    806     40:21.4    2:41:22.9

Team - Daddy's FAVORITES! Finish Position - 26

Team Score (places): 208

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1     80  AL BORGMAN              GRAND RAPIDS  MI       M   204    204     40:36.0      40:36.0
      2     78  SHERRI WABEKE           HUDSONVILLE  MI        F   205    409     40:36.4    1:21:12.4
      3     79  BECKY MCNEIL            HUDSONVILLE  MI        F   207    616     40:37.4    2:01:49.8
      4     77  MELANIE PETERSON        HOLLAND  MI            F   208    824     40:37.6    2:42:27.4

Team - Muddy Engineers Finish Position - 27

Team Score (places): 220

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    233  HANNA YALDO             GRAND RAPIDS  MI       F   216    216     40:52.3      40:52.3
      2    236  NATHAN THELEN                                  M   217    433     40:52.6    1:21:44.9
      3    235  LANCE BROWN                                    M   219    652     40:53.3    2:02:38.2
      4    234  MICHELE BROWN                                  F   220    872     40:53.5    2:43:31.7

Team - mud puppies Finish Position - 28

Team Score (places): 226

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    202  TYLER BANCINO           DORR  MI               M   223    223     41:10.9      41:10.9
      2    203  JENNIFER BANICO         DORR  MI               F   224    447     41:11.0    1:22:21.9
      3    201  ANNETTE WEINGATE        DORR  MI               F   225    672     41:11.1    2:03:33.0
      4    204  JOAN MAPES              BYRON CENTER  MI       F   226    898     41:11.6    2:44:44.6

Team - The Dirty Bottoms Finish Position - 29

Team Score (places): 234

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    401  TRAVIS GURD             MIDDLEVILLE  MI        M   231    231     41:32.4      41:32.4
      2    404  SCOTT NIBBELINK                                M   232    463     41:32.6    1:23:05.0
      3    403  DAVE OLIVIER            BELMONT  MI            M   233    696     41:32.6    2:04:37.6
      4    402  DANA GURD               MIDDLEVILLE  MI        F   234    930     41:34.3    2:46:11.9

Team - LVN4JC Finish Position - 30

Team Score (places): 247

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    178  LEO WILSON                                     M   176    176     39:08.3      39:08.3
      2    177  MICHELLE WILSON         UNION CITY  MI         F   244    420     42:05.5    1:21:13.8
      3    179  SUE READ                BATTLE CREEK  MI       F   246    666     42:06.7    2:03:20.5
      4    180  MARC ULRICH             BATTLE CREEK  MI       M   247    913     42:08.3    2:45:28.8

Team - wooshain Finish Position - 31

Team Score (places): 257

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    463  JEREMIAH KOOSHIAN                              M   213    213     40:48.4      40:48.4
      2    464  PETER KOOSHIAN                                 M   214    427     40:51.6    1:21:40.0
      3    462  KENDRA WOOD                                    F   256    683     42:33.7    2:04:13.7
      4    461  MIKE WOOD               ALLENDALE  MI          M   257    940     42:33.7    2:46:47.4

Team - Team Cheese! Finish Position - 32

Team Score (places): 261

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1430  KRISTY QUEEN            GRANDVILLE  MI         F   258    258     42:34.5      42:34.5
      2   1431  CHRISTI TANK                                   F   259    517     42:36.0    1:25:10.5
      3   1433  JOSH SPICER                                    M   260    777     42:36.0    2:07:46.5
      4   1432  SARA DEJONG                                    F   261   1038     42:36.2    2:50:22.7

Team - Color of Mud Finish Position - 33

Team Score (places): 268

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1     76  BRIAN FITCH             GRAND RAPIDS  MI       M   262    262     42:37.9      42:37.9
      2     74  GEN DEWILDT             GRAND RAPIDS  MI       F   263    525     42:38.2    1:25:16.1
      3     75  DALE VANDERZEE          GRAND RAPIDS  MI       M   265    790     42:38.7    2:07:54.8
      4     73  KELLIE CASTILLO         GRAND RAPIDS  MI       F   268   1058     42:39.1    2:50:33.9

Team - Bad Case of The Runs Finish Position - 34

Team Score (places): 269

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1     30  MATT BEATON             GRAND RAPIDS  MI       M   264    264     42:38.7      42:38.7
      2     31  BRIAN PUGH              GRAND RAPIDS  MI       M   266    530     42:38.9    1:25:17.6
      3     32  ANDREW DAILY            ADA  MI                M   267    797     42:39.1    2:07:56.7
      4     29  ERICA ROGAL             ADA  MI                F   269   1066     42:39.4    2:50:36.1

Team - The Dirty 1/3 Dozen Finish Position - 35

Team Score (places): 277

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    396  JAIME ANTHES            CASS CITY  MI          F   274    274     42:58.4      42:58.4
      2    394  RON GOOD                HUDSONVILLE  MI        M   275    549     42:58.7    1:25:57.1
      3    395  SUSAN ROEMER                                   F   276    825     42:58.9    2:08:56.0
      4    393  KATHERINE ANTHES        CALEDONIA  MI          F   277   1102     42:59.2    2:51:55.2

Team - Team Beck Finish Position - 36

Team Score (places): 285

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    322  JESSE BECK              WAYLAND  MI            M   282    282     43:14.0      43:14.0
      2    324  EMILY BECK              KALAMAZOO  MI          F   283    565     43:15.2    1:26:29.2
      3    321  STACEY BECK             WAYLAND  MI            F   284    849     43:15.2    2:09:44.4
      4    323  JAMIE BECK              KALAMAZOO  MI          M   285   1134     43:15.4    2:52:59.8

Team - Yo Y Tres Madres Calientes Finish Position - 37

Team Score (places): 304

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1457  MONICA TAYLOR                                  F   301    301     44:52.7      44:52.7
      2   1456  ANGIE MANDELLA                                 F   302    603     44:54.1    1:29:46.8
      3   1455  BETH SMITH                                     F   303    906     44:54.2    2:14:41.0
      4   1454  OWEN SMITH              BYRON  CENTER  MI      M   304   1210     44:54.3    2:59:35.3

Team - Big O's Team 1 Finish Position - 38

Team Score (places): 312

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1     40  ZACH SPILLZ                                    M   306    306     45:09.3      45:09.3
      2     39  LAURA NELSON                                   F   310    616     45:12.8    1:30:22.1
      3     37  BERNIE KERSTEN                                 M   311    927     45:15.1    2:15:37.2
      4     38  LINDSEY ERICKSON                               F   312   1239     45:15.3    3:00:52.5

Team - The Losers Finish Position - 39

Team Score (places): 315

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    423  ROCK KLENK              SPARTA  MI             M    28     28     31:36.9      31:36.9
      2    422  EMILY FREDERICK         SPARTA  MI             F   313    341     45:24.2    1:17:01.1
      3    424  TORI KLENK              SPARTA  MI             F   314    655     45:25.4    2:02:26.5
      4    421  MACKENZIE KLENK         SPARTA  MI             F   315    970     45:26.5    2:47:53.0

Team - maxwell Finish Position - 40

Team Score (places): 319

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    187  SYDNEY MILLER                                  F   316    316     45:29.3      45:29.3
      2    185  MICHAEL MILLER          GRAND RAPIDS  MI       M   317    633     45:29.8    1:30:59.1
      3    186  HEATHER MILLER                                 F   318    951     45:30.0    2:16:29.1
      4    188  HALEY MILLER                                   F   319   1270     45:30.4    3:01:59.5

Team - All Mucked up 2! Finish Position - 41

Team Score (places): 323

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1     25  JOE AUKEMAN                                    M   320    320     45:33.9      45:33.9
      2     28  RENEE GALICKI                                  F   321    641     45:34.5    1:31:08.4
      3     26  RYAN DENGATE                                   M   322    963     45:34.6    2:16:43.0
      4     27  BREI-ANN KNIKELBINE                            F   323   1286     45:35.0    3:02:18.0

Team - Brett's Pumas Finish Position - 42

Team Score (places): 327

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1     47  SARAH RUSCH                                    F   324    324     45:46.3      45:46.3
      2     46  SERENA KNOOP                                   F   325    649     45:47.1    1:31:33.4
      3     48  CHRIS LYON                                     F   326    975     45:47.2    2:17:20.6
      4     45  BRETT KNOOP             CALEDONIA  MI          M   327   1302     45:47.9    3:03:08.5

Team - Team SACC Finish Position - 43

Team Score (places): 344

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    351  STEVE ANDERSON          WALLED LAKE  MI        M   339    339     46:02.0      46:02.0
      2    352  CARLY MILLER            WALLED LAKE  MI        F   341    680     46:02.4    1:32:04.4
      3    349  CHRISTY LEBARON         CALEDONIA  MI          F   343   1023     46:02.9    2:18:07.3
      4    350  ANDRE LEBARON           CALEDONIA  MI          M   344   1367     46:02.9    3:04:10.2

Team - Riverside Road Warriors Finish Position - 44

Team Score (places): 348

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    290  PAUL BERKENPAS                                 M   338    338     46:01.7      46:01.7
      2    292  MIKE POST                                      M   340    678     46:02.0    1:32:03.7
      3    289  JAMIE BERKENPAS         GRAND RAPIDS  MI       F   342   1020     46:02.5    2:18:06.2
      4    291  SARAH BERKENPAS                                F   348   1368     46:03.5    3:04:09.7

Team - All Mucked Up! Finish Position - 45

Team Score (places): 359

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1     23  KEVIN BYLSMA            GRAND RAPIDS  MI       M   356    356     46:32.1      46:32.1
      2     21  MEGAN SHULTZ            GRAND RAPIDS  MI       F   357    713     46:32.7    1:33:04.8
      3     22  ERIN WAINEO             TRAVERSE CITY  MI      F   358   1071     46:34.7    2:19:39.5
      4     24  EMILY LAUTENBACH        GRAND RAPIDS  MI       F   359   1430     46:35.7    3:06:15.2

Team - Ninja Bunnies of Doom Finish Position - 46

Team Score (places): 360

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    262  JUSTIN SMOES                                   M     2      2     26:02.1      26:02.1
      2    261  SUSANNA CARROW          GRAND RAPIDS  MI       F   183    185     39:25.1    1:05:27.2
      3    264  ERIC MILLER                                    M   197    382     39:44.0    1:45:11.2
      4    263  AARON OWENS                                    M   360    742     46:40.3    2:31:51.5

Team - TEKsystems 2 Finish Position - 47

Team Score (places): 361

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    369  SUSU WILLIS                                    F   185    185     39:25.7      39:25.7
      2    372  LANE MAY                                       M   187    372     39:27.2    1:18:52.9
      3    370  NATE VANDENBERGE                               M   188    560     39:28.0    1:58:20.9
      4    371  CRAIG KAPUSCINSKI                              M   361    921     46:41.1    2:45:02.0

Team - The J.A.M.S. Finish Position - 48

Team Score (places): 368

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    416  MARTY MALEK             BYRON CENTER  MI       M   365    365     47:18.5      47:18.5
      2    413  SCOTT GUSTAFSON         GRAND RAPIDS  MI       M   366    731     47:18.5    1:34:37.0
      3    415  JENNIFER MALEK          BYRON CENTER  MI       F   367   1098     47:18.7    2:21:55.7
      4    414  AMBER GUSTAFSON         GRAND RAPIDS  MI       F   368   1466     47:19.9    3:09:15.6

Team - stick in the mudders Finish Position - 49

Team Score (places): 374

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1421  MARK POSTEMA            BYRON CENTER  MI       M   369    369     47:25.8      47:25.8
      2   1420  SHERI POSTEMA           BYRON CENTER  MI       F   371    740     47:26.3    1:34:52.1
      3   1419  MIKE HEYBOER            CALEDONIA  MI          M   373   1113     47:26.9    2:22:19.0
      4   1418  SHELBY HEYBOER          CALEDONIA  MI          F   374   1487     47:27.1    3:09:46.1

Team - M.U.D. Players Finish Position - 50

Team Score (places): 379

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    181  MELISSA HANSEN          GRAND RAPIDS  MI       F   372    372     47:26.5      47:26.5
      2    184  LAUREL WESTBROOK                               F   375    747     47:27.3    1:34:53.8
      3    183  JAIR HOYT                                      M   377   1124     47:28.1    2:22:21.9
      4    182  JOSHUA HANSEN           GRAND RAPIDS  MI       M   379   1503     47:28.5    3:09:50.4

Team - Regulators Finish Position - 51

Team Score (places): 380

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    287  JASON WHEELER                                  M   370    370     47:26.3      47:26.3
      2    286  JONATHAN MORRIS                                M   376    746     47:27.5    1:34:53.8
      3    288  KELLY WHEELER                                  F   378   1124     47:28.4    2:22:22.2
      4    285  RENEE MORRIS            GRAND RAPIDS  MI       F   380   1504     47:28.9    3:09:51.1

Team - Playin Dirty Finish Position - 52

Team Score (places): 389

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    274  JASON FREES             MUSKEGON  MI           M   386    386     48:43.3      48:43.3
      2    273  SHANAVIAH CANALES       MUSKEGON  MI           F   387    773     48:45.0    1:37:28.3
      3    276  JAMIE KITCHEN                                  M   388   1161     48:45.0    2:26:13.3
      4    275  MICHAEL WESTERLUND                             M   389   1550     48:45.0    3:14:58.3

Team - The Bronkomites Finish Position - 53

Team Score (places): 401

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    381  DAN BRONKEMA            BYRON CENTER  MH       M   398    398     49:31.4      49:31.4
      2    383  LYRIC BRONKEMA          BYRON CENTER  MI       F   399    797     49:31.9    1:39:03.3
      3    382  LORI BRONKEMA           BYRON CENTER  MI       F   400   1197     49:31.9    2:28:35.2
      4    384  GAVIN BRONKEMA          BYRON CENTER  MI       M   401   1598     49:32.0    3:18:07.2

Team - We've Got The Runs Finish Position - 54

Team Score (places): 405

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1423  JEFF BOUGHEY                                   M   402    402     49:48.3      49:48.3
      2   1425  LEIGH LOUZON                                   F   403    805     49:49.7    1:39:38.0
      3   1424  BRIANNE TAYLOR                                 F   404   1209     49:49.9    2:29:27.9
      4   1422  SHAUNA BOUGHEY          COOPERSVILLE  MI       F   405   1614     49:50.4    3:19:18.3

Team - TEKsystems Finish Position - 55

Team Score (places): 406

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    365  ANN HORRIGAN            GRAND RAPIDS  MI       F   362    362     46:41.3      46:41.3
      2    366  PATRICK DROSTE                                 M   363    725     46:41.6    1:33:22.9
      3    368  KYLE SEEHASE                                   M   364   1089     46:42.0    2:20:04.9
      4    367  MARY KATE FITZGERALD                           F   406   1495     49:53.2    3:09:58.1

Team - The Pickled Pigs Finish Position - 56

Team Score (places): 410

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    431  DAVE FERRICK                                   M   407    407     50:09.1      50:09.1
      2    432  NICK THOMAS                                    M   408    815     50:10.0    1:40:19.1
      3    430  SUSIE FERRICK                                  F   409   1224     50:10.0    2:30:29.1
      4    429  CHRISTINE THOMAS        TRAVERSE CITY  MI      F   410   1634     50:10.3    3:20:39.4

Team - The Dirt Devils Finish Position - 57

Team Score (places): 412

