2010 Grand Rapids Mud Run

August 28, 2010


Results by Epic Race Timing, www.epicracetiming.com

Final Team Results

5K Team

Male

Team - Chicks Dig Ribs Finish Position - 1

Team Score (places): 6

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1     60  LYLE SHULTZ                                    M     3      3     28:16.9      28:16.9
      2     57  CALEB HUGGLER           OSSINEKE  MI           M     4      7     28:17.4      56:34.3
      3     59  DARREN DONAKOWSKI       DOWNERS GROOVE  IL     M     5     12     28:17.7    1:24:52.0
      4     58  TONY SCHULTZ            AKRON  MI              M     6     18     28:18.1    1:53:10.1

Team - Whitecaps Men Finish Position - 2

Team Score (places): 19

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    453  ERNIE MCCALLUM          COMSTOCK PARK  MI      M    16     16     30:48.4      30:48.4
      2    456  BRIAN OROPALLO                                 M    17     33     30:48.7    1:01:37.1
      3    455  SHAUN PYNNONEN                                 M    18     51     30:50.8    1:32:27.9
      4    454  CRAIG YUST                                     M    19     70     30:52.0    2:03:19.9

Team - Grand Rapids Grapplers Finish Position - 3

Team Score (places): 39

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    131  SEAN DIZAY              WYOMING  MI            M    33     33     32:18.8      32:18.8
      2    130  JACOB WRIGHT            WYOMING  MI            M    37     70     32:19.7    1:04:38.5
      3    129  BUDD WRIGHT             WYOMING  MI            M    38    108     32:20.9    1:36:59.4
      4    132  JESSE LOPEZ                                    M    39    147     32:21.7    2:09:21.1

Team - Mud Men Finish Position - 4

Team Score (places): 43

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    199  JAMES KUKLEWSKI                                M    40     40     32:37.7      32:37.7
      2    197  DAN BONNELL             GRAND RAPIDS  MI       M    41     81     32:38.1    1:05:15.8
      3    200  SHAUN BONNELL                                  M    42    123     32:38.4    1:37:54.2
      4    198  GAVIN SMITH                                    M    43    166     32:38.8    2:10:33.0

Team - Prestige Worldwide Finish Position - 5

Team Score (places): 51

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    283  TED SMITH               SPARTA  MI             M    48     48     32:49.2      32:49.2
      2    284  JOE SKRIPKA             ADA  MI                M    49     97     32:49.6    1:05:38.8
      3    282  MIKE HULL               SPARTA  MI             M    50    147     32:50.2    1:38:29.0
      4    281  RANDY WOOTEN            SPARTA  MI             M    51    198     32:51.3    2:11:20.3

Team - Safety Coordinators Finish Position - 6

Team Score (places): 56

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    301  TYLER HULL              SPARTA  MI             M    52     52     32:51.5      32:51.5
      2    304  LUKE BRADFORD           SPARTA  MI             M    54    106     32:58.9    1:05:50.4
      3    303  CHAD KLINGE             SPARTA  MI             M    55    161     33:32.0    1:39:22.4
      4    302  ZEB WALKONS             SPARTA  MI             M    56    217     33:37.4    2:12:59.8

Team - JWI Racing Finish Position - 7

Team Score (places): 63

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    163  STEVE TIBBE                                    M    26     26     31:19.2      31:19.2
      2    162  CARSON NYENHUIS                                M    27     53     31:33.0    1:02:52.2
      3    161  DANIEL NYENHUIS JR      GRAND RAPIDS  MI       M    62    115     33:46.7    1:36:38.9
      4    164  MIKE MCKENZIE                                  M    63    178     33:51.3    2:10:30.2

Team - Team Man Finish Position - 8

Team Score (places): 71

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1900  LUKE DEROO                                     M    68     68     34:05.6      34:05.6
      2    343  MIKE ZWAGERMAN                                 M    69    137     34:06.0    1:08:11.6
      3    341  JON VERLEE              GRAND RAPIDS  MI       M    70    207     34:06.2    1:42:17.8
      4    344  BEN BYLSMA                                     M    71    278     34:06.9    2:16:24.7

Team - Simply Majestic Finish Position - 9

Team Score (places): 85

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    305  TRAVIS LIPSKI           ALLENDALE  MI          M    20     20     30:53.3      30:53.3
      2    306  KYLE LIPSKI                                    M    25     45     31:11.4    1:02:04.7
      3    308  DAN HORRIGAN                                   M    53     98     32:56.4    1:35:01.1
      4    307  RYAN CZARNECKI                                 M    85    183     34:48.3    2:09:49.4

Team - The Clean Source Finish Position - 10

Team Score (places): 118

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    388  CLARK DUERR                                    M   115    115     36:54.1      36:54.1
      2    386  BRANDON THENN                                  M   116    231     36:54.4    1:13:48.5
      3    385  NATE BOSCH                                     M   117    348     36:55.2    1:50:43.7
      4    387  MARK SHEETS                                    M   118    466     36:55.5    2:27:39.2

Team - Feel the Fever Finish Position - 11

Team Score (places): 127

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1443  AUSTIN RAVENIG                                 M   124    124     37:31.1      37:31.1
      2   1444  GARY WATSON                                    M   125    249     37:31.6    1:15:02.7
      3   1442  STEVE HANDELAND         GRAND RAPIDS  MI       M   126    375     37:32.1    1:52:34.8
      4   1445  NORM SEDELBAUER                                M   127    502     37:33.0    2:30:07.8

Team - Camp Cousin Finish Position - 12

Team Score (places): 131

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1695  MIKE JOHNSON            GRAND RAPIDS  MI       M   128    128     37:33.3      37:33.3
      2   1692  LUKE YOUNG              GRAND RAPIDS  MI       M   129    257     37:33.5    1:15:06.8
      3   1693  JACK YOUNG              GRAND RAPIDS  MI       M   130    387     37:34.8    1:52:41.6
      4   1694  RICH YOUNG              GRAND RAPIDS  MI       M   131    518     37:35.1    2:30:16.7

Team - O'Brown et al Finish Position - 13

Team Score (places): 135

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1448  KYLE BROWN                                     M   132    132     37:39.6      37:39.6
      2   1446  STACY OLDENBERG         GRAND RAPIDS  MI       M   133    265     37:39.8    1:15:19.4
      3   1447  KEVIN BROWN                                    M   134    399     37:39.9    1:52:59.3
      4   1449  KURTIS KOFFKEY                                 M   135    534     37:40.8    2:30:40.1

Team - TransCorr Mudflaps Finish Position - 14

Team Score (places): 143

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    437  JEFFERY SCOBY           IONIA  MI              M   136    136     37:43.9      37:43.9
      2    438  JEREMY KRAKER                                  M   137    273     37:45.1    1:15:29.0
      3    439  MICHAEL ROTMAN                                 M   138    411     37:45.3    1:53:14.3
      4    440  GORDY FERGUSON                                 M   143    554     37:53.7    2:31:08.0

Team - Mud, Sweat, & Cheers Finish Position - 15

Team Score (places): 180

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    216  MARK DRINKALL           PETOSKEY  MI           M   160    160     38:23.7      38:23.7
      2    215  BRANDON ACKERMAN        KINGSLEY  MI           M   161    321     38:24.7    1:16:48.4
      3    213  ABRAHAM SHIELD          WILLIAMSBURG  MI       M   162    483     38:24.8    1:55:13.2
      4    214  NATHAN BRYAN            GRAND RAPIDS  MI       M   180    663     39:18.4    2:34:31.6

Team - Stay Out of Harms Way Finish Position - 16

Team Score (places): 251

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    313  HENDRICK HARMS          MOLINE  MI             M   248    248     42:12.6      42:12.6
      2    314  RUSSELL HARMS                                  M   249    497     42:13.4    1:24:26.0
      3    316  STEVEN HARMS                                   M   250    747     42:14.2    2:06:40.2
      4    315  CALEB HARMS                                    M   251    998     42:14.3    2:48:54.5

Team - Team Shaymus Finish Position - 17

Team Score (places): 296

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    356  TIM MCCARTHY                                   M    61     61     33:44.7      33:44.7
      2    354  BENJAMIN MCCARTHY                              M   102    163     36:25.4    1:10:10.1
      3    355  JIM MCCARTHY                                   M   212    375     40:44.7    1:50:54.8
      4    353  JAMES MCCARTHY          GRAND RAPIDS  MI       M   296    671     44:34.5    2:35:29.3

Team - VANKLOMPENBERG'S Finish Position - 18

Team Score (places): 351

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1720  BRENNON DICK            KENTWOOD  MI           M   175    175     39:08.0      39:08.0
      2   1718  HUNTER VAN KLOMPENBERG  GRANDVILLE  MI         M   178    353     39:12.5    1:18:20.5
      3   1721  DAANE DICK              KENTWOOD  MI           M   245    598     42:05.6    2:00:26.1
      4   1719  CHIP VAN KLOMPENBERG    GRANDVILLE  MI         M   351    949     46:07.6    2:46:33.7

Team - I beat Anorexia! Finish Position - 19

Team Score (places): 393

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    148  DAN WATKINS                                    M   390    390     48:46.4      48:46.4
      2    145  GARY GABRIELSE          KENTWOOD  MI           M   391    781     48:46.5    1:37:32.9
      3    147  GILBERT ENCINAS                                M   392   1173     48:47.1    2:26:20.0
      4    146  KEENE FULLER                                   M   393   1566     48:47.4    3:15:07.4

Team - Team Grand Rapids Adventure Bootcamp Finish Position - 20

Team Score (places): 445

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    325  ANNIE OOSTING           GRAND RAPIDS  MI       F   442    442     52:32.4      52:32.4
      2    328  WENDY STORY                                    F   443    885     52:33.0    1:45:05.4
      3    326  MELISSA WABEKE                                 F   444   1329     52:33.7    2:37:39.1
      4    327  CATHERINE ANTKOVIAK                            F   445   1774     52:34.1    3:30:13.2