TK Lawless TT
Overall Finish List
June 06, 2010
Results by Epic Race Timing, www.epicracetiming.com
Expert/Elite Men 35+
Start Finish Net
Place Name Bib No Team Time Time Time Time Back Pace
1 BRETT HOOVER 1 SPIN ZONE 10:36:00.5 11:33:32.5 57:32.0 4:26/M
2 ED SERRAT 2 SPIN ZONE 10:36:30.5 11:35:45.4 59:14.9 1:42.9 4:33/M
3 PETER GREAVES 8 CYCLE & FITNESS 10:39:31.0 11:43:28.6 1:03:57.6 6:25.6 4:55/M
4 SHAWN SCHAFFERT 3 Cannondale Midw 10:37:00.3 11:42:33.6 1:05:33.3 8:01.3 5:03/M
5 RICK TUFTS 7 10:39:01.7 11:46:34.8 1:07:33.1 10:01.1 5:12/M
Expert/Elite Men 34 and under
Start Finish Net
Place Name Bib No Team Time Time Time Time Back Pace
1 MARK PARMALEE 4 Cycle therapy 10:37:31.6 11:33:57.1 56:25.5 4:20/M
2 JOE MARTIN 6 10:38:31.9 11:40:14.0 1:01:42.1 5:16.6 4:45/M
3 PAT KULWICKI 9 10:40:01.5 11:42:48.7 1:02:47.2 6:21.7 4:50/M
4 AARON DOWLING 5 Team Foolish 10:38:01.7 11:44:02.4 1:06:00.7 9:35.2 5:05/M
Expert/Elite Single Speed
Start Finish Net
Place Name Bib No Team Time Time Time Time Back Pace
1 DAVE DEMAEGD 29 eBay 10:45:00.5 11:45:59.8 1:00:59.3 4:41/M
2 LUKE SNELL 32 Pro Form 10:46:31.3 11:51:15.3 1:04:44.0 3:44.7 4:59/M
3 BERNARD WENDEL 33 Cannondale Midw 10:46:48.1 11:55:20.8 1:08:32.7 7:33.4 5:16/M
4 RICK HOUSTON 26 SPIN ZONE 10:43:31.0 11:53:05.0 1:09:34.0 8:34.7 5:21/M
5 JEFF RANSBOTTOM 34 10:47:30.7 11:59:39.2 1:12:08.5 11:09.2 5:33/M
6 MARK BYRUM 25 NIMBA 10:43:01.6 11:57:20.9 1:14:19.3 13:20.0 5:43/M
Beginner/Sport Single Speed
Start Finish Net
Place Name Bib No Team Time Time Time Time Back Pace
1 JEFF HARTZ 30 Trail House 10:45:31.5 11:51:47.0 1:06:15.5 6:38/M
2 STEVE KINLEY 31 Cannondale Midw 10:46:01.8 11:52:33.5 1:06:31.7 0:16.2 6:39/M
3 WILLIAM KANNENBURG 28 10:44:31.5 11:52:07.1 1:07:35.6 1:20.1 6:46/M
4 DANIEL GROW 36 Grow Legal 10:48:31.3 11:58:04.6 1:09:33.3 3:17.8 6:57/M
5 KEVIN SCOTT 27 BIG FREAK CYCLG 10:49:31.6 12:02:41.7 1:13:10.1 6:54.6 7:19/M
6 RUSS GELOW 35 10:48:00.3 12:06:32.6 1:18:32.3 12:16.8 7:51/M
7 PETER BOREZ 37 10:49:00.6 12:47:47.4 1:58:46.8 52:31.3 11:53/M
Expert/Elite Women
Start Finish Net
Place Name Bib No Team Time Time Time Time Back Pace
1 CINDY GIPPERT 48 TEAM ACTIVE 10:54:30.6 12:08:06.0 1:13:35.4 7:22/M
2 ANDREA LEHR 45 10:53:01.4 12:09:25.7 1:16:24.3 2:48.9 7:38/M
3 KATHY SERRAT 49 NIMBA (series) 10:55:01.9 12:39:35.1 1:44:33.2 30:57.8 10:27/M
4 CARRIE MATZ 46 10:53:31.5 12:45:06.0 1:51:34.5 37:59.1 11:09/M
DNF SARAH COLAN 47 10:54:01.7 98:46:24.5
Sport Men 35+
Start Finish Net
Place Name Bib No Team Time Time Time Time Back Pace
1 JEFF BAILEY 63 Pro Form 11:04:00.4 11:53:32.1 49:31.7 4:57/M
2 DOUG LENABORG 68 Pro Form 11:06:30.2 11:57:48.0 51:17.8 1:46.1 5:08/M
3 MATT RICHARDS 64 11:04:31.2 11:55:54.6 51:23.4 1:51.7 5:08/M
4 ROBERT CONSTABLE 61 Spin Zone 11:03:01.4 11:56:09.7 53:08.3 3:36.6 5:19/M
5 BRIAN LEARY 56 Cannondale Midw 11:01:02.7 11:56:01.0 54:58.3 5:26.6 5:30/M
6 JOHN SEKENDY 76 11:10:31.3 12:06:58.3 56:27.0 6:55.3 5:39/M
7 ALEJANDRO DIAZ 66 11:05:31.2 12:04:57.8 59:26.6 9:54.9 5:57/M
8 BUD HETTRICK 71 Outback Trail 11:08:01.3 12:10:52.0 1:02:50.7 13:19.0 6:17/M
9 TODD EBER 55 11:00:32.7 12:03:56.5 1:03:23.8 13:52.1 6:20/M
Sport Men 34 and under
Start Finish Net
Place Name Bib No Team Time Time Time Time Back Pace
1 SEAN SMITH 69 CYCLE & FITNESS 11:07:01.2 11:58:50.4 51:49.2 5:11/M
2 JEFF ECKERT 70 Team Foolish 11:07:30.6 12:00:05.4 52:34.8 0:45.6 5:15/M
3 KEVIN RICKS 59 11:02:01.0 11:54:42.3 52:41.3 0:52.1 5:16/M
4 RICK RACHT 67 11:06:01.0 11:59:08.6 53:07.6 1:18.4 5:19/M
5 CRAIG ANIBLE 57 11:01:44.7 11:56:57.4 55:12.7 3:23.5 5:31/M
6 RYAN SEVERNS 60 11:02:31.5 11:57:47.4 55:15.9 3:26.7 5:32/M
7 KEVIN M'MAHOLL 74 11:09:31.8 12:05:07.2 55:35.4 3:46.2 5:34/M
8 JERRY RODVIGUEZ 62 11:03:32.7 12:00:41.8 57:09.1 5:19.9 5:43/M
9 ERIC RICHARDSON 72 11:08:31.3 12:06:23.1 57:51.8 6:02.6 5:47/M
10 JON CROSS 65 Team Active Rac 11:05:01.8 12:03:46.1 58:44.3 6:55.1 5:52/M
11 NICK HOUSER 73 11:09:01.1 12:10:04.4 1:01:03.3 9:14.1 6:06/M
12 MATT LUCAS 75 11:10:01.0 12:14:14.8 1:04:13.8 12:24.6 6:25/M
DNF JOEL BOYNTON 58 ARMSTRONG INT. 99:08:10.7
Beginner Men 35+
Start Finish Net
Place Name Bib No Team Time Time Time Time Back Pace
1 DOUG MORRIS 130 11:19:01.5 12:16:02.7 57:01.2 5:42/M
2 JAMEY BROCK 134 11:20:31.3 12:20:22.3 59:51.0 2:49.8 5:59/M
3 KRISTOPHER OUVRY 139 Cannondale Midw 11:22:31.4 12:26:45.6 1:04:14.2 7:13.0 6:25/M
4 JOHN MARQUARDT 126 11:17:01.2 12:21:32.9 1:04:31.7 7:30.5 6:27/M
5 BRENT ERNSBERGER 129 ALL ABT CYCLING 11:18:31.1 12:25:44.1 1:07:13.0 10:11.8 6:43/M
6 WILL T. SMITH 133 11:20:02.9 12:29:51.6 1:09:48.7 12:47.5 6:59/M
7 TODD DEVRIER 137 11:21:32.9 12:41:58.4 1:20:25.5 23:24.3 8:03/M
Beginner Men 20-34
Start Finish Net
Place Name Bib No Team Time Time Time Time Back Pace
1 JOHN WEBBER 135 11:21:01.2 12:24:42.5 1:03:41.3 6:22/M
2 KEN SCHNEIDER 125 SHBO TECH. 11:16:30.0 12:21:28.8 1:04:58.8 1:17.5 6:30/M
3 JASON HOLMES 131 11:19:31.3 12:33:09.4 1:13:38.1 9:56.8 7:22/M
Beginner Men 12-19
Start Finish Net
Place Name Bib No Team Time Time Time Time Back Pace
1 SIMON GEARY 191 Pro Form 11:26:01.1 12:19:29.1 53:28.0 5:21/M
2 BAXTER GEBENT 127 11:17:31.8 12:11:21.2 53:49.4 0:21.4 5:23/M
3 EDWARD FLORES 132 11:24:31.6 12:21:08.9 56:37.3 3:09.3 5:40/M
4 BRADNON KRUTSCH 128 Pro Form 11:18:01.4 12:15:16.8 57:15.4 3:47.4 5:44/M
5 LAYNE CARRINGTON 138 11:22:00.4 12:26:51.6 1:04:51.2 11:23.2 6:29/M
6 JASON A. HOLMES 136 11:25:00.0 12:35:15.0 1:10:15.0 16:47.0 7:02/M
Beginner Sport Women
Start Finish Net
Place Name Bib No Team Time Time Time Time Back Pace
1 ARIANNA SCOTT 186 11:25:31.6 12:31:05.7 1:05:34.1 6:33/M
2 TIFFANY RICHARDSON 187 11:28:01.2 12:37:02.2 1:09:01.0 3:26.9 6:54/M
3 EMILY CARRINGTON 190 11:29:30.6 12:45:36.3 1:16:05.7 10:31.6 7:37/M
4 SARAH WEBBER 188 11:28:31.2 12:48:01.5 1:19:30.3 13:56.2 7:57/M
5 DAWN SUMMERTON 189 NIMBA 11:29:01.3 12:55:53.3 1:26:52.0 21:17.9 8:41/M
6 KAREN WOOD 185 11:27:31.2 13:04:50.6 1:37:19.4 31:45.3 9:44/M