2014 AAA Race For Life

Age Group Results

May 17, 2014



5K

Male Open Winners

                                                                                              Total  
    Place    Name                                                Bib No        Overall         Time  
       1    TODD GREGORY                                           1478             2        21:48.1
       2    TOBIN STRONG                                           1550             3        22:19.0
       3    CHRIS KEYES                                            1496             4        22:23.0

Male Masters Winners

                                                                                              Total  
    Place    Name                                                Bib No        Overall         Time  
       1    GRAHAM MR.                                             1558             5        22:30.2
       2    RICK BALOGA                                            1451             7        23:35.5
       3    JOSEPH BEAMAN                                          1453            16        27:02.8

Male 12 and under

                                                                                              Total  
    Place    Name                                                Bib No        Overall         Time  
       1    CHARLIE MALETTA                                        1503            13        26:36.3
       2    BEN MALETTA                                            1502            14        26:37.2
       3    LUKE SELF                                              1544            94        59:57.7

Male 13 to 17

                                                                                              Total  
    Place    Name                                                Bib No        Overall         Time  
       1    AUSTIN SELF                                            1543            93        58:31.0

Male 18 to 39

                                                                                              Total  
    Place    Name                                                Bib No        Overall         Time  
       1    CHAD WALTERS                                           1555             6        22:59.2
       2    TIM KNOWLES                                            1498             8        23:48.3
       3    RICK HART                                              1482            28        30:33.0
       4    RICHARD SMITH                                          1547            29        31:01.0
       5    VINNY PFURSICH                                         1528            41        32:13.7
       6    MICHAEL NEAMT                                          1519            52        34:31.2
       7    JASON JANICKI                                          1490            70        42:58.9

Male 40 and over

                                                                                              Total  
    Place    Name                                                Bib No        Overall         Time  
       1    DAVE BOLTON                                            1458            17        27:05.3
       2    DAN MALETTA                                            1504            19        27:47.1
       3    DAVID MULLIGAN                                         1567            21        28:19.0
       4    SRINIVAS KASARLA                                       1562            22        28:19.9
       5    JEFF OERLINE                                           1522            25        29:45.3
       6    WILLIAM LINCOLN                                        1572            27        29:58.3
       7    DANIEL MUSZYNSKI                                       1515            31        31:18.2
       8    ROBERT DUNTON                                          1470            35        31:55.5
       9    DOUG SARVER                                            1537            37        31:57.6
      10    PAUL LEECE                                             1501            44        33:06.5
      11    MATTHEW NELSON                                         1520            62        38:49.8
      12    WILBUR LEECE                                           1564            76        46:37.1

Female Open Winners

                                                                                              Total  
    Place    Name                                                Bib No        Overall         Time  
       1    SARAH YOUNG                                            1557             1        18:29.7
       2    MELISSA NELSON                                         1521             9        23:48.8
       3    MARIANN HEJKA-NELSON                                   1485            10        25:22.4

Female Masters Winners

                                                                                              Total  
    Place    Name                                                Bib No        Overall         Time  
       1    MICHELE KELLER                                         1493            11        25:49.6
       2    SHERI BEAMAN                                           1456            15        27:02.3
       3    STEPHANIE RIES                                         1561            20        28:15.0

Female 12 and under

                                                                                              Total  
    Place    Name                                                Bib No        Overall         Time  
       1    LAUREN SWICKER                                         1551            26        29:48.1

Female 13 to 17

                                                                                              Total  
    Place    Name                                                Bib No        Overall         Time  
       1    DIANA GRAHAM                                           1477            12        25:50.4
       2    LYDIA SARVER                                           1538            33        31:46.3
       3    MARIN ENGSTROM                                         1471            50        34:06.8
       4    MARIAH SHULL                                           1546            55        35:25.6

Female 18 to 39

                                                                                              Total  
    Place    Name                                                Bib No        Overall         Time  
       1    RACHEL BREWER                                          1462            18        27:35.2
       2    JENNIFER SOLIZ                                         1548            23        29:03.9
       3    KATIE BRENNAN                                          1571            30        31:10.8
       4    CARYN SCHMITT                                          1540            38        31:58.7
       5    ALEISHA MILLER                                         1511            40        32:02.1
       6    CHRISTINE MCCART                                       1506            43        32:47.4
       7    LISA COGSWELL                                          1465            49        34:03.5
       8    SAMANTHA BEAMAN                                        1454            53        34:32.3
       9    SABRINA PANICH                                         1523            54        34:53.8
      10    MICHELLE RICHARDS                                      1534            57        35:54.0
      11    JENNIFER GRIMOLDBY                                     1479            67        42:11.8
      12    LEZA KESSLER                                           1495            71        43:12.0
      13    SARAH BEAMAN                                           1455            80        49:17.6
      14    KATIE DALEN                                            1468            81        49:27.0
      15    LAURA JANKA                                            1491            82        49:32.7
      16    MELISSA MCGUIGAN                                       1507            83        51:17.4
      17    JAMIE LABATE                                           1499            84        51:17.7
      18    KIMBERLY SCHMOLL                                       1541            85        53:16.8
      19    STEPHANIE GILBERT                                      1475            89        54:26.5
      20    MELISSA HOLSTEIN                                       1489            91        54:28.7
      21    SARAH RUTMAN                                           1535            92        57:28.1
      22    ANDREA BIRDSALL                                        1457            97      1:00:25.0
      23    KATHERINE VIRAG                                        1565           100      1:03:11.6

Female 40 and over

                                                                                              Total  
    Place    Name                                                Bib No        Overall         Time  
       1    JANE MUSZYNSKI                                         1516            24        29:26.0
       2    LAUREN BAKER                                           1559            32        31:36.3
       3    CINDY PARKER                                           1525            34        31:50.5
       4    ANDREA DUNTON                                          1469            36        31:56.0
       5    LISA HIGGINBOTHAM                                      1488            39        32:01.7
       6    COLLEEN VIRAG                                          1553            42        32:39.8
       7    STEPHANIE REECE                                        1532            45        33:07.4
       8    JOAN MODES                                             1514            46        33:07.4
       9    CHERYL WALLMAN                                         1554            47        33:54.4
      10    JULIE WALTERS                                          1556            48        33:54.7
      11    YEON KLENNER                                           1497            51        34:13.2
      12    CONNIE SHULL                                           1545            56        35:27.5
      13    CINDI RAYMOND                                          1531            58        36:36.5
      14    LISA VELTRI                                            1552            59        37:57.7
      15    SUSAN HAGOOD                                           1480            60        38:28.1
      16    GLENDA CRESWELL                                        1466            61        38:37.6
      17    JEANNE PRICE KEYES                                     1530            63        38:53.4
      18    KELLEY PARSONS                                         1526            64        39:49.7
      19    ANNE-MARIE FELIKS PADDOCK                              1472            65        39:56.6
      20    JULIE BAKER                                            1560            66        42:11.1
      21    COLETTE RICHARDS                                       1533            68        42:28.6
      22    BERNIE WILSON                                          1569            69        42:55.2
      23    PAULA HERRRON                                          1487            72        43:40.5
      24    KIM PITCHFORD                                          1529            73        43:58.7
      25    LINDA BRENNAN                                          1570            74        44:02.2
      26    DONNA SCULTHORPE                                       1542            75        46:01.1
      27    HELEN MILLER-PADDEN                                    1512            77        46:57.4
      28    THERESA MANUEL                                         1505            78        47:55.9
      29    ANNE GLAB                                              1476            79        47:56.7
      30    CHARLENE KELLER                                        1492            86        53:29.6
      31    SUSAN BARNETT                                          1452            87        53:30.2
      32    JANET ROOS                                             1573            88        53:31.2
      33    MARIANNE BRADY                                         1563            90        54:27.8
      34    COLLEEN PAPPALARDO                                     1524            95      1:00:21.9
      35    THERESE MICKELSEN                                      1510            96      1:00:22.8
      36    MICHELLE BOWMAN                                        1460            98      1:01:07.6
      37    TAMMY LEE                                              1500            99      1:01:46.1
      38    BARBARA CIUOTTA                                        1464           101      1:04:15.3

10K

Male Open Winners

                                                                                              Total  
    Place    Name                                                Bib No        Overall         Time  
       1    JOHANNES OLIND                                          420             1        36:32.7
       2    DAVE DROSTE                                            1566             2        46:15.1
       3    JOEL THOMAS                                             415             3        46:51.7

Male Masters Winners

                                                                                              Total  
    Place    Name                                                Bib No        Overall         Time  
       1    SCOTT POWLUS                                            411             5        54:52.9
       2    JOHN PENRICE                                            410             6        56:33.3
       3    KEVIN SMITH                                             414             9        59:43.6

Male 40 and over

                                                                                              Total  
    Place    Name                                                Bib No        Overall         Time  
       1    BOB UNIS                                                416            10      1:01:05.8
       2    BOB JACOBS                                              295            12      1:02:05.8
       3    MARSHALL GRAZIOLI                                       276            15      1:03:15.7
       4    RAY MAILHOT                                             422            17      1:06:39.5
      DQ    JOE VIRAG                                               418            DQ        49:11.9

Female Open Winners

                                                                                              Total  
    Place    Name                                                Bib No        Overall         Time  
       1    PAIGE BRENNAN                                           423             4        49:41.8
       2    FRIEDA EDOH-BEDI                                        275             7        58:29.6
       3    PEGGY POWLUS                                            419             8        58:37.8

Female Masters Winners

                                                                                              Total  
    Place    Name                                                Bib No        Overall         Time  
       1    CAROLINE MCCHRISTION                                    406            13      1:02:50.5
       2    JANET MAILHOT                                           421            18      1:06:39.9
       3    TINA O'BRIEN                                            409            20      1:13:02.3

Female 18 to 39

                                                                                              Total  
    Place    Name                                                Bib No        Overall         Time  
       1    JILLIAN UNIS                                            417            11      1:01:06.4
       2    HEIDI MARLOW                                            353            14      1:02:50.5
       3    ERICA SHAFER                                            413            16      1:04:37.5
       4    RENEE O'BRIEN                                           408            19      1:12:47.1