2019 Hawk Island Spring Kid's Triathlon
Overall Finish List
June 01, 2019
Dolphin Male Finishers
Shark Female Finishers
Shark Male Finishers
Dolphin
Female Finishers
Total
Place Name City Bib No Age Gend Age Group Time
1 DELILAH WHITE 6683 9 F 1: 9- 9 23:36.7
2 AURORA WILLIAMS 6686 9 F 2: 9- 9 26:05.1
3 LORENA KRAUSS 6640 9 F 3: 9- 9 26:10.6
4 IVY FRANCIS 6622 8 F 1: 8- 8 26:22.6
5 JACKIE HEBERT 6628 10 F 1:10-10 27:11.8
6 LYDIA SHATTUCK 6662 10 F 2:10-10 28:13.8
7 LEAH RUDD 6660 8 F 2: 8- 8 29:02.5
8 BAILEY NATALE 6649 10 F 3:10-10 29:15.5
9 ISABELLE KELLY 6634 8 F 3: 8- 8 29:28.3
10 NATALIE KOEPKE 6638 9 F 4: 9- 9 29:41.6
11 SAIDE DROSCHA 6616 7 F 1: 1- 7 29:44.8
12 LINDSEY LONIEWSI 6642 9 F 5: 9- 9 30:01.5
13 CLARA BEGAY 6695 9 F 6: 9- 9 30:08.6
14 ADOLIE HOLT 6629 10 F 4:10-10 31:27.8
15 ESTHER MORITZ 6700 7 F 2: 1- 7 34:02.7
16 DELANEY COLLINS 6609 8 F 4: 8- 8 34:38.5
17 ISABELLE DULING 6617 9 F 7: 9- 9 34:53.3
18 HAZEL TANNER 6670 8 F 5: 8- 8 35:10.1
19 AMELIA TRUMBLE 6675 7 F 3: 1- 7 35:10.8
20 CHARLOTTE JONES 6633 8 F 6: 8- 8 37:17.6
21 CORA GRONDIN 6627 8 F 7: 8- 8 39:10.3
22 MARI PARKER 6651 8 F 8: 8- 8 40:55.2
Top
Male Finishers
Total
Place Name City Bib No Age Gend Age Group Time
1 KJ REDDWN 6655 9 M 1: 9- 9 22:13.5
2 TUCKER WIGINTON 6684 10 M 1:10-10 22:36.5
3 LEVI DORBAND 6613 10 M 2:10-10 24:10.8
4 HENRY MCPHALL 6693 10 M 3:10-10 25:04.5
5 QYENTIN WHITE 6682 8 M 1: 8- 8 25:11.7
6 MAX FRANCIS 6623 10 M 4:10-10 25:14.7
7 ISAAC VANDLEN 6677 8 M 2: 8- 8 25:22.3
8 BENJAMIN VENTO 6679 8 M 3: 8- 8 25:41.8
9 CALEB RUDD 6658 8 M 4: 8- 8 25:44.9
10 ZION DORBAND 6614 7 M 1: 1- 7 25:50.3
11 CREW SHEPARD 6664 9 M 2: 9- 9 26:08.5
12 AIDEN GIANCOTTI 6625 10 M 5:10-10 26:38.3
13 ZACHARY RUDD 6659 8 M 5: 8- 8 27:15.3
14 RAUL PEREZ 6653 9 M 3: 9- 9 28:06.4
15 OWEN MUSSER 6648 8 M 6: 8- 8 28:12.8
16 BRYCE HOLT 6630 8 M 7: 8- 8 28:55.7
17 LOGAN WRAY 6688 8 M 8: 8- 8 29:25.5
18 NATHAN FENNELL 6619 9 M 4: 9- 9 29:26.1
19 KEITH SOUCIE 6668 7 M 2: 1- 7 30:01.7
20 NIKKO WRAY 6689 7 M 3: 1- 7 30:02.6
21 CROSBY KELLY 6698 6 M 4: 1- 7 30:12.8
22 CAMDEN SAGLE 6661 9 M 5: 9- 9 30:22.2
23 TRISTAN DROSCHA 6615 9 M 6: 9- 9 31:18.5
24 EZRA ZINGELEWICZ 6690 7 M 5: 1- 7 31:30.8
25 ALEXANDER KENDALL 6635 9 M 7: 9- 9 31:57.0
26 DARRELL WIGINTON 6685 7 M 6: 1- 7 32:47.4
27 JASON SOUCIE 6667 10 M 6:10-10 32:54.4
28 NATE DERUYVET 6612 8 M 9: 8- 8 33:17.5
29 ADRIEN OLSON 6650 7 M 7: 1- 7 33:23.9
30 SAWYER BOYCE 6876 9 M 8: 9- 9 33:25.5
31 HENRY LA FORTE 6641 7 M 8: 1- 7 36:58.2
32 FRANK JONES 6632 10 M 7:10-10 37:11.5
33 LUCAS BALZER 6699 7 M 9: 1- 7 47:18.3
Top
Shark
Female Finishers
Total
Place Name City Bib No Age Gend Age Group Time
1 FAITH LUTZ 6643 14 F 1:14-14 34:35.7
2 MYA CARNEVALE 6605 13 F 1:13-13 37:50.6
3 AUTUMN THOMPSON 6673 12 F 1:12-12 39:53.8
4 DELILAH ZINGELEWICZ 6691 12 F 2:12-12 40:49.2
5 ALANA ROSE 6657 13 F 2:13-13 40:54.3
6 EVELYN VANDLEN 6678 12 F 3:12-12 42:03.1
7 RAEGAN JANKA 6631 11 F 1: 1-11 42:11.3
8 ELLIE VANCE 6676 12 F 4:12-12 42:40.1
9 PEYTON ROLAND 6656 12 F 5:12-12 42:50.8
10 ABIGAIL FRUSHOUR 6624 14 F 2:14-14 43:47.8
11 SYDNEY FERGUSON 6621 11 F 2: 1-11 44:12.5
12 CLAIRE WALKER 6681 12 F 6:12-12 45:12.2
13 ABBY MEYERS 6645 11 F 3: 1-11 45:46.8
14 BELLA MORRIS 6647 13 F 3:13-13 45:59.7
15 JOCELYN SHATTUCK 6663 12 F 7:12-12 46:06.1
16 VIVIAN CHASE 6608 11 F 4: 1-11 46:21.8
17 JOSILYN LATOR 6697 11 F 5: 1-11 47:04.5
18 SOPHIA WALKER 6680 14 F 3:14-14 50:49.7
19 LYDIA KENDALL 6636 12 F 8:12-12 54:18.3
20 ANNA MCRAY 6644 14 F 4:14-14 55:31.1
21 MARRA COLLINS 6610 11 F 6: 1-11 1:04:48.5
Top
Male Finishers
Total
Place Name City Bib No Age Gend Age Group Time
1 LUCAS BUSCH 6603 14 M 1:14-14 33:31.8
2 EVAN SINGLETARY 6665 13 M 1:13-13 35:13.3
3 BRODEY MILLEROV 6646 14 M 2:14-14 35:14.7
4 RYDER THOMPSON 6672 14 M 3:14-14 35:24.3
5 PRESTON SOKOLOWSKI 6666 14 M 4:14-14 37:57.8
6 BRYAN MCPHALL 6694 12 M 1:12-12 39:08.8
7 MILES BUTTEL 6604 11 M 1: 1-11 40:57.2
8 TIMOTHY CHAMBERLAIN 6606 14 M 5:14-14 41:06.1
9 PAUL CHAMBERLAIN 6607 14 M 6:14-14 41:17.8
10 SETH AMOGUIS 6601 13 M 2:13-13 41:54.1
11 BRAYDEN WILLIAMS 6687 11 M 2: 1-11 43:16.8
12 CALEB PIER 6654 11 M 3: 1-11 45:22.9
13 BRODY COLLINS 6611 13 M 3:13-13 45:44.1
14 JOSEPH FENNELL 6620 12 M 2:12-12 52:59.8
15 ROWAN KORTLANDT 6639 11 M 4: 1-11 55:06.3