Men: Top Finishers 0- 0 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Women: Top Finishers 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Total
Place Name City Bib No Overall Time Pace
1 EMMA AUGUSTYN GRAND RAPIDS MI 8478 16 34:21.1 11:05/M
Top
Total
Place Name City Bib No Overall Time Pace
1 ALIVIA WALKER GRAND RAPIDS MI 9345 32 37:04.3 11:57/M
2 ALLISON FRANK HUDSONVILLE MI 8543 41 37:57.1 12:15/M
3 BAILEY SPRICK JENISON MI 9307 42 37:57.3 12:15/M
4 MACEY FABER JENISON MI 8535 69 42:05.6 13:35/M
5 EMMA HELDER HOPKINS MI 8423 87 45:02.5 14:32/M
6 LESLIE STOWERS BYRON CENTER MI 9309 96 46:48.6 15:06/M
7 AMANDA VANHEES WYOMING MI 9326 103 47:49.1 15:25/M
8 CRYSTAL LETTINGA BYRON CENTER MI 9247 108 48:13.6 15:33/M
9 BETHANY LANNING 1346 137 51:01.0 16:27/M
10 TAMRYN BURKS KENTWOOD MI 8505 146 52:13.9 16:51/M
11 BRENNA NEWHOUSE GRAND RAPIDS MI 9274 170 56:37.9 18:16/M
12 ISABELLE GRABOW HUDSONVILLE MI 8553 175 56:48.1 18:19/M
13 HOPE KERKSTRA HUDSONVILLE MI 8578 178 56:56.5 18:22/M
14 MARISSA BENDER GRANDVILLE MI 8488 185 57:37.3 18:35/M
15 JENNA CHILCOTE GRAND RAPIDS MI 8512 187 57:52.0 18:40/M
16 KIMBER CHILCOTE GRAND RAPIDS MI 8513 188 57:52.8 18:40/M
17 HAILEY BROWER GRANDVILLE MI 8498 191 58:37.1 18:55/M
18 ABBIE NOEL HUDSONVILLE MI 9276 193 58:39.0 18:55/M
19 ALLISON ABARE 1345 218 1:05:38.2 21:10/M
20 AMAYA POWELL GRAND HAVEN MI 9294 226 1:08:15.8 22:01/M
21 MARLEAH BAZANY WYOMING MI 8487 248 1:17:18.3 24:56/M
22 ALEXA BOOT GRAND RAPIDS MI 8429 252 1:21:45.7 26:22/M
- CELESTA VANWYK GRANDVILLE MI 9329
Top
Total
Place Name City Bib No Overall Time Pace
1 EMMA AUGUSTYN GRAND RAPIDS MI 8478 16 34:21.1 11:05/M
2 MARIAH VANDERKOOI JENISON MI 9323 54 39:40.3 12:48/M
3 TAYLOR DYKE JENISON MI 8532 56 39:46.7 12:50/M
4 MALLORY SIMON ADA MI 9302 58 40:01.2 12:55/M
5 LAUREN STURKGEEN 1339 73 42:30.8 13:43/M
6 EMILY FRIESL BYRON CENTER MI 8545 76 42:43.3 13:47/M
7 MEGAN VAN HEES WYOMING MI 9377 102 47:48.8 15:25/M
8 JJ DAMSTRA GRANDVILLE MI 8519 107 48:11.6 15:33/M
9 MEGAN KOOIKER 1353 116 49:05.6 15:50/M
10 KENDRA ANTONINI WYOMING MI 8475 123 49:50.5 16:05/M
11 KARA ANTONINI WYOMING MI 8474 127 50:15.2 16:13/M
12 KRYSTAL OWENS WYOMING MI 9285 152 52:52.3 17:03/M
13 SOPHIE GWASDACUS HUDSONVILLE MI 8557 174 56:47.9 18:19/M
14 NICOLE FOY HUDSONVILLE MI 8542 176 56:48.1 18:19/M
15 MACKENZIE FOY HUDSONVILLE MI 8541 177 56:48.5 18:19/M
16 ELISE CHILCOTE GRAND RAPIDS MI 8511 190 58:20.1 18:49/M
17 ALISHA VANDERMEER COOPERSVILLE MI 8337 210 1:04:01.3 20:39/M
18 JESSIE SHENEMAN BELLAIRE MI 8439 245 1:16:32.6 24:41/M
19 JILEE MALLARD GRAND RAPIDS MI 9253 250 1:20:53.7 26:05/M
20 BRITTANY KERN GRAND RAPIDS MI 8580 253 1:21:45.9 26:22/M
- ABIGAIL JOHNS HOLLAND MI 8575
- ALIA LEGATZ GRAND RAPIDS MI 8600
- ABIGAIL MIKLUSICAK WAYLAND MI 9259
Top
Total
Place Name City Bib No Overall Time Pace
1 KRISTEN HILDENBRAND DORR MI 8568 17 34:29.2 11:07/M
2 ALEXA HENSLEE GRANDVILLE MI 8564 20 34:41.3 11:11/M
3 VICTORIA BOUMA HUDSONVILLE MI 8493 22 34:46.4 11:13/M
4 RACHEL MERZ GRAND HAVEN MI 9258 50 38:56.4 12:34/M
5 CHELSEA PIKE HOPKINS MI 9291 64 40:49.9 13:10/M
6 MEGAN NAWROT KENTWOOD MI 9268 68 42:02.7 13:34/M
7 ALISA DEROO ZEELAND MI 8524 72 42:22.8 13:40/M
8 ANDREA MILLER HOPKINS MI 9260 92 45:54.0 14:48/M
9 SHANNON NAWROT KENTWOOD MI 9269 104 47:53.4 15:27/M
10 KATHRYN TINSLEY KENTWOOD MI 9317 118 49:19.2 15:55/M
11 KRISTA ANTONINI WYOMING MI 8476 128 50:17.8 16:13/M
12 JACQUELYN CALOIA GRAND RAPIDS MI 8509 130 50:44.5 16:22/M
13 ASHLEE NEWBERRY JENISON MI 9273 157 53:42.6 17:19/M
14 MEGAN DEKIEVIT JENISON MI 8522 160 54:36.4 17:37/M
15 MAKIAH HEIDTKE GRANDVILLE MI 8562 162 55:44.3 17:59/M
16 SARA AMIDON GRAND RAPIDS MI 8471 198 59:11.9 19:05/M
17 ANNA KIEKOVER HOPKINS MI 8581 202 59:44.9 19:16/M
18 KELSEY KOCHER DEWITT MI 8585 203 1:01:23.6 19:48/M
19 RACHEL RADECKI WYOMING MI 9295 219 1:06:03.7 21:18/M
20 MICHELLE DENBESTEN JENISON MI 8523 231 1:10:27.2 22:44/M
21 CHASSIDA MOREY WYOMING MI 9264 233 1:10:39.8 22:47/M
- BETH CUNDY MOUNT PLEASANT MI 8518
- CAMILLE FAITH ISENGA JENISON MI 8574
- MELANIE STRICKLAND JENISON MI 9311
Top
Total
Place Name City Bib No Overall Time Pace
1 KELLY DEVISSER HOLLAND MI 8525 49 38:55.6 12:33/M
2 STEPHANIE ALLEN JONES MI 8470 52 39:23.7 12:42/M
3 BRITAH NEUMAN BYRON CENTER MI 9271 78 43:43.3 14:06/M
4 HOLLY SOPIAK SATELLITE BEACH FL 9306 82 44:32.6 14:22/M
5 ERIN WILLIAMS WYOMING MI 9351 83 44:38.8 14:24/M
6 ERIN PAWLAK BYRON CENTER MI 9288 84 44:55.6 14:29/M
7 JENNA URBAN HOLLAND MI 9319 89 45:16.6 14:36/M
8 MACKENZIE FOSS GRANDVILLE MI 8539 90 45:16.8 14:36/M
9 ALAINA BARNHART WYOMING MI 8380 98 47:11.9 15:13/M
10 TAMARA PISCHKE HOLLAND MI 9372 141 51:24.9 16:35/M
11 JESSICA POPE 9390 145 51:45.7 16:42/M
12 PATRICK COX GRAND RAPIDS MI 8517 147 52:40.8 16:59/M
13 ERICA SHAW JENISON MI 8417 156 53:39.6 17:18/M
14 CHELSEY DENNERS 9396 166 56:27.8 18:13/M
15 KATIE SZYMANSKI JENISON MI 9313 183 57:18.9 18:29/M
16 SHAWNANNE COLEGROVE SARANAC MI 8516 220 1:06:32.4 21:28/M
17 JILLIAN NEAL PITTSBURGH PA 9270 225 1:08:11.4 22:00/M
- SARAH HURD KALAMAZOO MI 8573
Top
Total
Place Name City Bib No Overall Time Pace
1 APRIL FROST GRAND RAPIDS MI 8548 47 38:36.8 12:27/M
2 BRANDI GRIMMER WYOMING MI 8556 94 46:19.4 14:56/M
3 TIFFANY VAN DYKE WALKER MI 9320 99 47:28.0 15:19/M
4 JENNI DUSTIN KALAMAZOO MI 8528 139 51:16.8 16:32/M
5 APRIL FROST MUSKEGON MI 8549 143 51:26.8 16:35/M
6 MELISSA DEGROOT ALLENDALE MI 8521 150 52:51.6 17:03/M
7 STEPHANIE BAKALE ALLENDALE MI 8480 151 52:52.0 17:03/M
8 JAMIE RIX RAEFORD NC 9296 155 53:33.4 17:16/M
9 JACQUELYN VANZYLL HUDSONVILLE MI 9331 159 54:02.7 17:26/M
10 EMILY WHITNEY 1343 168 56:36.0 18:15/M
11 SAMANTHA BUCHOLTZ HUDSONVILLE MI 8501 173 56:43.3 18:18/M
12 JESSICA KOORNDYK HUDSONVILLE MI 8591 182 57:14.3 18:28/M
13 BETSY VANBENNEKON 9398 209 1:03:38.1 20:32/M
14 AMBER BACON KENTWOOD MI 8409 213 1:04:39.4 20:51/M
15 JESSICA VENEKLASE JENISON MI 9335 221 1:06:39.7 21:30/M
16 AMANDA LYONS KENTWOOD MI 9251 239 1:11:50.7 23:10/M
17 MICHELLE HULL GRAND RAPIDS MI 8572 258 1:24:54.4 27:23/M
- TIEMTHONG ANOUNONH HOLLAND MI 8473
- KRISTY VIVIAN WYOMING MI 9339
- ELLEN FLORES 9382
Top
Total
Place Name City Bib No Overall Time Pace
1 KRISTIE OSBUN GRANDVILLE MI 9279 62 40:31.3 13:04/M
2 SHAWNNA SMITH JENISON MI 9305 114 48:47.4 15:44/M
3 BECKA BRUDERER GRAND RAPIDS MI 8499 129 50:42.9 16:21/M
4 KRISTI PATRICK ZEELAND MI 9287 154 53:31.1 17:16/M
5 TINA KREMM KENTWOOD MI 8594 192 58:38.1 18:55/M
6 KRISTIN TIMMER HUDSONVILLE MI 9316 196 58:47.2 18:58/M
7 VICKI RENEE 9391 212 1:04:01.6 20:39/M
8 DANIELLE VEELE SPRING LAKE MI 9333 223 1:07:46.1 21:52/M
9 LADON BAZANY WYOMING MI 8486 247 1:17:12.6 24:54/M
10 MAYRA GRACIA JENISON MI 8554 251 1:20:55.6 26:06/M
11 KIM DREYER WYOMING MI 8527 256 1:23:20.0 26:53/M
12 LATIKA MOODY MUSKEGON MI 9262 257 1:23:20.0 26:53/M
- KELLI DE VRIES GRAND RAPIDS MI 8520
- CARRIE WHITING GRAND HAVEN MI 9349
- RAVONNE FOSTER 9397
Top
Total
Place Name City Bib No Overall Time Pace
1 LISA STOWERS BYRON CENTER MI 9310 95 46:47.7 15:05/M
2 SHERRY DYKE JENISON MI 8531 112 48:33.0 15:40/M
3 JEN FRIESL BYRON CENTER MI 8547 119 49:24.5 15:56/M
4 DEE MCCLATCHY WYOMING MI 9254 131 50:53.5 16:25/M
5 RENAE MURPHY SPRING LAKE MI 9266 134 50:55.3 16:25/M
6 KIM LANNING GRAND RAPIDS MI 8599 136 50:59.7 16:27/M
7 MELODY NEWHOUSE GRAND RAPIDS MI 9275 179 56:57.0 18:22/M
8 LAURA YODER HOLLAND MI 9355 216 1:04:52.8 20:55/M
9 EMMA ANDERSON SPRING LAKE MI 8472 234 1:10:55.9 22:53/M
10 MOLLY CHUPP CHICAGO IL 8514 235 1:10:57.8 22:53/M
11 DAWN GILMAN WYOMING MI 8551 242 1:14:28.7 24:01/M
12 LAURA FARRELL HUDSONVILLE MI 8536 249 1:18:50.5 25:26/M
13 MICHELLE KEMP JENISON MI 8577 255 1:22:17.3 26:33/M
- KELLY HODGINS HODGINS JENISON MI 8570
- KENDRA TENEYCK JENISON MI 9315
Top
Total
Place Name City Bib No Overall Time Pace
1 JULIE AUGUSTYN GRAND RAPIDS MI 8479 25 36:14.4 11:41/M
2 DEANNE BOVERHOF ADA MI 8494 71 42:21.2 13:40/M
3 LAURA HOFMAN BYRON CENTER MI 8571 122 49:41.5 16:02/M
4 LISA CLEAR WAYLAND MI 8515 124 50:05.4 16:09/M
5 KRISTINA FOWLER GRAND RAPIDS MI 8540 153 53:30.7 17:15/M
6 MARTHA KOOIKER HUDSONVILLE MI 8590 194 58:41.7 18:56/M
7 KENDA LAMB BYRON CENTER MI 8595 195 58:41.8 18:56/M
8 TERESA KOCHER DEWITT MI 8586 204 1:01:26.4 19:49/M
9 KELLY KOMEJAN GRANVILLE MI 8587 205 1:01:38.0 19:53/M
10 TERI SCHUT HUDSONVILLE MI 9366 214 1:04:41.8 20:52/M
11 PAULA LANCASTER GRAND RAPIDS MI 8597 240 1:12:38.8 23:26/M
12 LORA SHENEMAN ZEELAND MI 9301 243 1:16:32.5 24:41/M
13 KALLY SHENEMAN BELLAIRE MI 8440 244 1:16:32.6 24:41/M
14 SUSAN VANWYK GRANDVILLE MI 9330 254 1:21:57.4 26:26/M
Top
Total
Place Name City Bib No Overall Time Pace
1 KIM VISSER WALKER MI 9338 88 45:11.6 14:35/M
2 SANDY POPMA HUDSONVILLE MI 9293 181 57:11.5 18:27/M
3 CYNDI SCHURR GRAND RAPIDS MI 9299 200 59:42.6 19:15/M
4 SUZANNE WENDT HUDSONVILLE MI 9348 201 59:43.3 19:16/M
5 LAURA SMALLRIDGE HARRISON TOWNSHIP 9304 227 1:08:18.4 22:02/M
6 NANCEE KIPEN GRANDVILLE MI 8582 228 1:08:40.4 22:09/M
7 KARON VANKLOMPENBERG GRANDVILLE MI 9328 229 1:08:47.5 22:11/M
8 CHERIE JOHNSON JENISON MI 8381 236 1:11:12.6 22:58/M
Top
Total
Place Name City Bib No Overall Time Pace
1 SUZETTE BATANENBURG ASTRONAUT AVE. MI 8483 230 1:09:02.3 22:16/M
2 LINDA OSBUN BYRON CENTER MI 9280 238 1:11:39.2 23:07/M
Top
Total
Place Name City Bib No Overall Time Pace
1 IRENE BUIT GRANDVILLE MI 8503 259 1:44:47.0 33:48/M
Top
Total
Place Name City Bib No Overall Time Pace
1 KEVIN HAGAN GRAND RAPIDS MI 8558 1 27:26.5 8:51/M
Top
Total
Place Name City Bib No Overall Time Pace
1 AUSTIN OWENS WYOMING MI 9283 7 32:38.2 10:32/M
2 Unknown Partic. 9132 9132 11 33:18.9 10:45/M
3 Unknown Partic. 9007 9007 12 33:19.2 10:45/M
4 Unknown Partic. 1340 1340 63 40:38.2 13:06/M
- Unknown Partic. 1342 1342
Top
Total
Place Name City Bib No Overall Time Pace
1 NICHOLAS FREEMAN PORTLAND MI 8422 3 28:33.5 9:13/M
2 JOSHUA KNIERIM BYRON CENTER MI 8584 9 33:05.5 10:40/M
3 ADRIAN WALKER GRAND RAPIDS MI 9344 10 33:12.8 10:43/M
4 DREW FRIESL BYRON CENTER MI 8544 15 34:08.2 11:01/M
5 MAX SZNAZA GRAND RAPIDS MI 9312 30 36:59.0 11:56/M
6 JOSHUA BOVERHOF ADA MI 9370 34 37:22.4 12:03/M
7 JONATHAN YEPEZ KENTWOOD MI 9354 37 37:47.2 12:11/M
8 DAN VANHARMELEN WYOMING MI 9324 51 39:09.7 12:38/M
9 JACOB VANHARMELEN WYOMING MI 9325 67 42:02.6 13:34/M
10 GABRIEL VANDERKLOK 1348 75 42:37.9 13:45/M
11 BRADY VANBENNEKON 9399 97 47:04.6 15:11/M
12 AUSTIN VAN HEES WYOMING MI 9378 105 48:06.0 15:31/M
13 ERIC DOCSA JENISON MI 8526 110 48:28.0 15:38/M
14 ALEX CARRIER JENISON MI 8510 125 50:08.9 16:10/M
15 MATTHEW CADWELL TRAVERSE CITY MI 9373 142 51:26.5 16:35/M
16 TRISTEN BURKS KENTWOOD MI 8506 165 56:21.9 18:11/M
17 LUCAS SCHUT HUDSONVILLE MI 9367 206 1:02:57.8 20:18/M
18 J.D. LANCASTER GRAND RAPIDS MI 8596 241 1:12:40.1 23:26/M
19 KOREN BAZANY WYOMING MI 8485 246 1:17:11.1 24:54/M
- JORDAN VANZYLL HUDSONVILLE MI 9332
Top
Total
Place Name City Bib No Overall Time Pace
1 JOHN BOLEK GRANDRAPIDS MI 8492 5 31:11.7 10:04/M
2 AUSTIN GERNAAT 9381 6 31:55.4 10:18/M
3 CALEB DYKE JENISON MI 8529 8 32:47.4 10:35/M
4 CHRIS BAKER GRANDVILLE MI 8481 29 36:46.0 11:52/M
5 ZACH WAGNER JENISON MI 9343 35 37:23.8 12:04/M
6 GAGE MITCHELL HOLLAND MI 9261 39 37:52.3 12:13/M
7 CODY LOOMAN HAMILTON MI 9248 60 40:05.7 12:56/M
8 FOSTER HYDE 9386 66 40:52.5 13:11/M
9 AARON MEINES GRANDVILLE MI 9256 85 44:56.0 14:30/M
10 RYAN BARTZ JENISON MI 9369 86 44:57.5 14:30/M
11 JAEGER VALK-FENNEY 1338 91 45:30.0 14:41/M
12 JORDAN KUIPERS HUDSONVILLE MI 9358 120 49:29.3 15:58/M
13 ANDREW LANNING GRAND RAPIDS MI 8598 126 50:11.8 16:11/M
14 RYLEY BRANDT HUDSONVILLE MI 8496 135 50:59.5 16:27/M
15 ZACHARY BURNS WALKER MI 8508 169 56:37.0 18:16/M
16 ZACHARY KOMEJAN GRANDVILLE MI 8589 237 1:11:35.1 23:05/M
Top
Total
Place Name City Bib No Overall Time Pace
1 JOSH BRANDER 108TH ST SW MI 8495 19 34:41.2 11:11/M
2 JORDAN BUFFUM HUDSONVILLE MI 8502 21 34:45.3 11:13/M
3 ERIC POLL 9387 24 36:02.8 11:37/M
4 DIONTA GRAY GRANDVILLE MI 8555 40 37:53.1 12:13/M
5 TYLER PETERSEN GRAND HAVEN MI 9290 48 38:55.4 12:33/M
6 ALEXANDER KRAVAT AUBURN MI 8593 57 40:01.0 12:55/M
7 JUSTIN BURNS WALKER MI 8507 93 45:55.1 14:49/M
8 JOSIAH PLOEGER KENTWOOD MI 9292 117 49:18.5 15:54/M
9 CLAYTON VERMERRIS GRANDVILLE MI 9337 133 50:54.9 16:25/M
10 KAYLA OWENS WYOMING MI 9284 149 52:46.9 17:01/M
11 MAX HEIDTKE GRANDVILLE MI 8563 161 55:41.1 17:58/M
12 KIRK WHITNEY 1344 167 56:34.8 18:15/M
Top
Total
Place Name City Bib No Overall Time Pace
1 KEVIN HAGAN GRAND RAPIDS MI 8558 1 27:26.5 8:51/M
2 JOHN PAWLAK LANSING MI 9289 4 29:12.5 9:25/M
3 ROBERT FROST GRAND RAPIDS MI 8550 13 33:32.7 10:49/M
4 JOSIAH BOSMAN 9393 23 35:15.1 11:22/M
5 DUSTIN MCPHERSON GRANDVILLE MI 9255 28 36:30.7 11:46/M
6 MATTHEW JORDE WYOMING MI 9374 36 37:28.2 12:05/M
7 JEREMY VANDEKERCKHOVE WYOMING MI 9371 38 37:52.0 12:13/M
8 DAVID FISHER WEST OLIVE MI 8538 46 38:36.2 12:27/M
9 DEREK DEHANN 9383 79 44:28.9 14:21/M
10 PHIL VANDERVEEN 9384 80 44:29.8 14:21/M
11 PARKER ARMSTRONG FOWLERVILLE MI 8477 111 48:32.2 15:39/M
12 JOSH BISCHOFF JENISON MI 8491 148 52:41.1 17:00/M
13 RICK SZYMANSKI JENISON MI 9314 184 57:19.4 18:29/M
14 RYAN OSTRANDER MUSKEGON MI 9282 199 59:13.5 19:06/M
15 MATT WARREN ZEELAND MI 9347 224 1:07:59.6 21:56/M
- SAMUEL OBERST GRAND RAPIDS MI 9277
Top
Total
Place Name City Bib No Overall Time Pace
1 AARON KOCH 9395 14 33:59.0 10:58/M
2 ANDREW BOSMAN 9388 44 38:10.2 12:19/M
3 RODOLFO PEREZ JR 9392 81 44:32.6 14:22/M
4 JONATHAN HULS WYOMING MI 9375 101 47:40.4 15:23/M
5 JEFF EDINGER KALAMAZOO MI 8533 140 51:22.1 16:34/M
- CHRIS JOHNSON LOWELL MI 8576
- GUY NEUMAN BYRON CENTER MI 9272
- TYLER ROEDE GRANDVILLE MI 9297
- SETH VANHOVEN HUDSONVILLE MI 9327
Top
Total
Place Name City Bib No Overall Time Pace
1 DAN STILTNER 9394 27 36:23.5 11:44/M
2 JASON HALL HUDSONVILLE MI 8559 59 40:02.9 12:55/M
3 RYAN BRINTNALL JENISON MI 8497 61 40:22.9 13:01/M
4 JOSHUA VANDERKLOK WYOMING MI 9322 74 42:36.5 13:45/M
5 ADAM WRIGHT GRAND RADIDS MI 9352 115 48:47.4 15:44/M
6 SCOTT OLIVER SPRING LAKE MI 9278 144 51:28.6 16:36/M
7 JESSE MOREHOUSE JENISON MI 9263 158 53:55.0 17:24/M
8 AARON BURKS KENTWOOD MI 8504 171 56:38.5 18:16/M
9 BRETT BUCHOLTZ HUDSONVILLE MI 8500 172 56:43.0 18:18/M
10 JAMES OUTZ 1347 197 59:08.8 19:05/M
11 TOM VEELE SPRING LAKE MI 9334 222 1:07:39.5 21:49/M
Top
Total
Place Name City Bib No Overall Time Pace
1 ERIC MUENCH HUDSONVILLE MI 9265 26 36:22.5 11:44/M
2 KEVIN FERGUSON WYOMING MI 8537 43 38:02.0 12:16/M
3 ERIK HYDE 9385 65 40:52.1 13:11/M
4 JOE LEGATZ GRAND RAPIDS MI 9246 100 47:32.0 15:20/M
5 DAVID BAYON GRANDVILLE MI 8484 109 48:23.5 15:36/M
6 KEVIN DYKE JENISON MI 8530 113 48:34.0 15:40/M
7 KEVIN LYONS KENTWOOD MI 9252 121 49:33.4 15:59/M
8 JOEL KNIERIM BYRON CENTER MI 8583 163 55:52.4 18:01/M
9 RANDY KERKSTRA HUDSONVILLE MI 8579 180 56:57.0 18:22/M
10 STACY BACON KENTWOOD MI 8410 215 1:04:49.5 20:55/M
11 MIKE HANSEN HOLLAND MI 8560 217 1:04:54.7 20:56/M
- CURTIS MOOMAU 1350
Top
Total
Place Name City Bib No Overall Time Pace
1 ELIAS YEPEZ KENTWOOD MI 9353 2 28:32.5 9:12/M
2 HEATH WALKER GRAND RAPIDS MI 9346 31 37:02.8 11:57/M
3 BRET WIEMAN PORTAGE MI 9350 53 39:37.3 12:47/M
4 JIM FABER JENISON MI 8534 70 42:08.4 13:35/M
5 CHRIS VAN HEES WYOMING MI 9376 106 48:08.0 15:32/M
6 RUSSELL VOOGT BYRON CENTER MI 9341 132 50:53.9 16:25/M
7 PAUL OWENS WYOMING MI 9286 138 51:01.1 16:27/M
8 LARRY LOOMAN HAMILTON MI 9249 164 55:52.9 18:01/M
9 MARK BENDER GRANDVILLE MI 8489 186 57:37.5 18:35/M
10 ANTHONY HILL 9379 189 58:20.0 18:49/M
11 RONALD KOMEJAN GRANDVILLE MI 8588 232 1:10:30.0 22:45/M
- JOHN TOPP JENISON MI 9318
Top
Total
Place Name City Bib No Overall Time Pace
1 LARRY HILDENBRAND DORR MI 8569 18 34:31.2 11:08/M
2 MARK GERLOF 1337 33 37:04.9 11:57/M
3 BRIAN HOLLIS 9380 55 39:42.6 12:48/M
4 PAUL STANTON HUDSONVILLE MI 9308 77 43:28.6 14:01/M
5 TODD SCHUT HUDSONVILLE MI 9368 207 1:02:58.0 20:19/M
6 MIKE LAPP 9400 208 1:03:34.2 20:30/M
7 JAMES VANDERMEER COOPERSVILLE MI 8338 211 1:04:01.6 20:39/M
Top
Total
Place Name City Bib No Overall Time Pace
1 DARRIN ADLEMAN GRAND LEDGE MI 8468 45 38:30.7 12:25/M