Men: Top Finishers 0- 0 1-18 19-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1-18 19-29 30-39 40-49 50-59
Total
Place Name City Bib No Overall Time Pace
1 EMMA GRIMES 8684 6 19:32.9 6:18/M
Top
Total
Place Name City Bib No Overall Time Pace
1 MARY BURN 9342 132 39:40.0 12:48/M
2 LISA CONGLETON 9303 138 45:47.5 14:46/M
Top
Total
Place Name City Bib No Overall Time Pace
1 LANE MCDONALD 8750 12 20:51.6 6:44/M
2 EMILY NEEB 8695 55 26:28.9 8:32/M
3 JORDAN MACMILLAN 8719 60 26:56.2 8:41/M
4 GRACE MORA GRAND BLANC MI 8646 93 30:17.7 9:46/M
5 NICOLE MARONEY 8693 113 32:28.4 10:28/M
6 ELIZABETH PETRAVICIUS HINSDALE IL 8652 124 37:22.4 12:03/M
7 MALANA KOLLATH 8687 134 43:34.2 14:03/M
Top
Total
Place Name City Bib No Overall Time Pace
1 LIESL MUELHAUSER 8736 10 19:54.6 6:25/M
2 KATIE KOLLATH CHICAGO IL 8636 24 22:59.1 7:25/M
3 CARLY TROUT SAWYER MI 8671 49 25:27.4 8:13/M
4 KARA MCIVER CROWN POINT IN 8644 54 26:13.9 8:27/M
5 ALEXANDRA PENRY VALPARAISO IN 8650 62 26:59.2 8:42/M
6 ERIN ANDERSON CHICAGO IL 8603 64 27:07.9 8:45/M
7 KELSEY YECH NEW BUFFALO MI 8844 72 28:30.3 9:12/M
8 JENNIFER RIOS 8722 77 29:09.4 9:24/M
9 LAUREN SLATER CROWN POINT IN 8665 86 29:42.1 9:35/M
10 KAITLYN FRISCH 8727 100 31:15.2 10:05/M
11 CARA COOK 8680 102 31:26.1 10:08/M
12 CIARA MCDONNELL 8734 116 33:03.5 10:40/M
13 AUDREY TUSZYNSKI 8725 122 36:43.7 11:51/M
14 KAYLA SCHMIDT THREE OAKS MI 8662 136 44:09.2 14:15/M
15 REGINA BELOTTI CHICAGO IL 8612 140 49:17.3 15:54/M
16 SARAH JAMES 8746 141 49:17.7 15:54/M
Top
Total
Place Name City Bib No Overall Time Pace
1 NATALIE GORMLEY SAN FRANCISCO CA 8627 40 24:29.0 7:54/M
2 TIANA CARR FRANKFORT IN 8616 45 25:09.7 8:07/M
3 NICOLE BOWEN LAPORTE IN 8613 63 27:00.3 8:43/M
4 NORA DAVIS BARODA MI 8621 68 27:44.3 8:57/M
5 NICOLE RICCARDINI TINLEY PARK IL 8659 74 28:41.0 9:15/M
6 KATIE LARSEN 8708 76 29:03.5 9:22/M
7 KELLY KONCZAL 8714 81 29:29.4 9:31/M
8 ALISHA REITZ NEW BUFFALO MI 8657 82 29:29.8 9:31/M
9 CHRIS BEER WILMETTE IL 8608 85 29:35.0 9:33/M
10 JENNY CARLSON 8678 89 29:52.7 9:38/M
11 CHRISTINE HULL ROYAL OAK MI 8632 97 31:00.2 10:00/M
12 KRISTINA BURN 9340 105 31:36.2 10:12/M
13 MARIA MALLONEE 8748 110 32:23.9 10:27/M
14 SHANNON DENNY RICHMOND KY 8622 111 32:26.0 10:28/M
15 ALICIA O'ROARK 8697 120 34:41.2 11:11/M
16 ANGELA KENDRICK LOCKPORT IL 8633 126 37:40.2 12:09/M
17 AMANDA MARQUARDT ST. JOE MI 8642 135 44:08.9 14:14/M
18 DANIELLE LUCAS 8690 139 48:07.4 15:31/M
19 APRIL BARNETT 8747 146 53:25.6 17:14/M
Top
Total
Place Name City Bib No Overall Time Pace
1 JILL PETERS LIBERTY TWP OH 8651 9 19:50.5 6:24/M
2 DENISE DALTON LOCKPORT IL 8618 18 22:25.5 7:14/M
3 PAT NOLAN 8721 35 24:16.4 7:50/M
4 MARY HEMENWAY DEWITT MI 8630 47 25:21.8 8:11/M
5 ROBIN NEEB 8696 56 26:37.4 8:35/M
6 SHERRIE RAMSDEN 8701 58 26:49.1 8:39/M
7 SHELLEY STEVENS BERRIEN SPRINGS MI 8669 65 27:13.8 8:47/M
8 AMY BOURNE 8676 79 29:26.9 9:30/M
9 KIMBERLY COPP UNION PIER MI 8617 84 29:34.2 9:32/M
10 JOY KISHTA 8740 103 31:26.8 10:08/M
11 KATIE SWEENEY 8724 129 38:19.5 12:22/M
Top
Total
Place Name City Bib No Overall Time Pace
1 SANDY GREGORICH 8682 27 23:30.6 7:35/M
2 MARIE BARTOLETTI BETHEL PARK PA 8606 46 25:13.8 8:08/M
3 ELAINE WANGERCYN 8878 70 28:02.7 9:03/M
4 AMY SLATER CROWN POINT IN 8664 87 29:43.9 9:35/M
5 JEANA WITTY 9321 109 32:21.9 10:26/M
6 CINDY ZOLLINGER COLUMBIA CITY IN 8675 115 32:36.3 10:31/M
7 MARGARET MCDONNELL 8733 117 33:04.1 10:40/M
8 JENNIFER BISHOP 8711 123 37:22.1 12:03/M
9 NANCY GRIFFIN 8683 130 38:38.2 12:28/M
10 SUSAN SOISSON SOUTH BEND IN 8667 131 39:13.8 12:39/M
11 DAWN MCIVER CROWN POINT IN 8643 137 45:07.7 14:33/M
12 ELLEN BELOTTI PALOS HEIGHTS IL 8611 142 49:21.8 15:55/M
13 ANGELA PASULA STEVENSVILLE MI 8649 145 51:54.9 16:45/M
Top
Total
Place Name City Bib No Overall Time Pace
1 JUSTIN KOWALSKI 8731 1 16:30.6 5:19/M
Top
Total
Place Name City Bib No Overall Time Pace
1 Unknown Partic. 8881 8881 80 29:27.5 9:30/M
2 Unknown Partic. 8710 8710 143 51:46.7 16:42/M
3 Unknown Partic. 9250 9250 147 53:57.1 17:24/M
Top
Total
Place Name City Bib No Overall Time Pace
1 MATT MORRIS 8808 3 17:50.0 5:45/M
2 RILEY VANPEWLT NEW BUFFALO MI 8673 4 17:50.1 5:45/M
3 TRACE MACMILLAN 8718 16 22:19.1 7:12/M
4 ROBERT MORA GRAND BLANC MI 8647 29 23:38.0 7:37/M
5 ISAAC NEE 8738 69 27:56.3 9:01/M
6 HARRISON BOURNE 8677 78 29:18.0 9:27/M
7 TYLER KRAL 8732 92 30:13.7 9:45/M
8 TUCKER O'ROARK 8699 114 32:30.7 10:29/M
Top
Total
Place Name City Bib No Overall Time Pace
1 DECLAN MCDONNELL 8720 2 17:42.7 5:43/M
2 LUKE GRIMES 8685 7 19:38.4 6:20/M
3 DEREK PRUSA GRAND RAPIDS MI 8656 21 22:43.8 7:20/M
4 WILLIAM COVERT 8707 28 23:36.4 7:37/M
5 AARON MALLONEE 8828 36 24:19.7 7:51/M
6 DOUG LOTTER 8689 42 24:47.2 8:00/M
7 MIKE BECKTELL SAWYER MI 8607 48 25:26.3 8:12/M
8 MATT MALLONEE 8845 50 25:33.7 8:15/M
9 DAN KOLLATH THORNTON IL 8635 53 26:09.2 8:26/M
10 SCOTT KULKA CHICAGO IL 8638 118 34:04.5 10:59/M
11 JAY SANDY 8886 127 38:08.2 12:18/M
Top
Total
Place Name City Bib No Overall Time Pace
1 JUSTIN KURTICH 8716 8 19:41.4 6:21/M
2 BRIAN O'ROARK BEAVER FALLS PA 8648 11 20:46.7 6:42/M
3 PATRICK DONNELLY 9336 13 21:03.5 6:47/M
4 PAUL LARACY 8688 15 21:16.0 6:52/M
5 DOUGLAS MCKENNA 8735 19 22:42.5 7:19/M
6 JAMES NARBONE 8826 22 22:48.2 7:21/M
7 MATTHEW GORMLEY SAN FRANCISCO CA 8626 23 22:49.4 7:22/M
8 DARRIN FATTER DEWITT MI 8623 59 26:50.4 8:39/M
9 BRYAN INDERHEES 8713 61 26:57.1 8:42/M
10 JEFF KONCZAL 8715 83 29:30.0 9:31/M
11 MATT BEER WILMETTE IL 8609 88 29:47.4 9:36/M
12 MARK CARLSON 8679 90 30:05.6 9:42/M
13 STEVE MALLONEE 8749 104 31:27.9 10:09/M
14 JACE HEIMBACH THREE OAKS MI 8629 107 31:58.4 10:19/M
15 DAVE O'ROARK 8698 121 34:41.5 11:11/M
16 ANTHONY KENDRICK LOCKPORT IL 8634 125 37:39.2 12:09/M
17 MATT HARDENTY 8873 144 51:54.0 16:45/M
Top
Total
Place Name City Bib No Overall Time Pace
1 ED MCCOLLUM 8743 5 18:02.9 5:49/M
2 ANTHONY POLOTTO BERRIEN SPRINGS MI 8653 14 21:05.8 6:48/M
3 TIM DALTON LOCKPORT IL 8620 17 22:25.4 7:14/M
4 DALE LEFFLER DEWITT MI 8639 25 23:08.0 7:28/M
5 TOHNNY STIMEY 9281 26 23:18.5 7:31/M
6 STEPHEN MARCHINO 8744 32 23:50.8 7:41/M
7 JUSTIN ROSS 9257 37 24:23.9 7:52/M
8 TERRILL MACMILLAN 8717 39 24:28.5 7:54/M
9 GEOFFREY SCHICIANO 8723 43 25:07.8 8:06/M
10 BEN BIELANSKI 9267 44 25:07.9 8:06/M
11 ANDREW VALAITIS 8709 52 26:04.5 8:25/M
12 MICHAEL PANNUNZIO 8739 57 26:37.6 8:35/M
13 THOMAS STIPP GRANGER IN 8670 67 27:41.7 8:56/M
14 JEFF NEE 8737 75 29:02.9 9:22/M
15 AHMED KISHTA 8741 99 31:13.2 10:04/M
16 NICHOLAS HOLEVAS 9356 106 31:58.0 10:19/M
17 ROBERT GRIFFIN RICHMOND KY 8628 112 32:26.7 10:28/M
18 PAUL BALLAM UNION PIER MI 8605 119 34:34.4 11:09/M
Top
Total
Place Name City Bib No Overall Time Pace
1 CRAIG MILLER 8694 20 22:43.8 7:20/M
2 DAVID PRUSA STEVENSVILLE MI 8655 30 23:49.5 7:41/M
3 MARK SCHNORR 8703 33 24:03.8 7:45/M
4 JOHN WANGERCYN 8876 41 24:42.1 7:58/M
5 TOM SOISSON SOUTH BEND IN 8668 51 25:53.4 8:21/M
6 DARA BEHZADI NEW BUFFALO MI 8610 66 27:36.8 8:54/M
7 MIKE MESSINGER NEW BUFFALO MI 8645 71 28:08.9 9:05/M
8 JIM ZEMBILLAS 8705 73 28:36.9 9:14/M
9 DANIEL GAUTHIER 8681 91 30:09.9 9:44/M
10 MARTIN MORS 8742 94 30:42.2 9:54/M
11 CARY BETTI 8745 95 30:57.1 9:59/M
12 JEFFERY FRISCH 8728 101 31:16.2 10:05/M
13 PATRICK HESLIN LAGRANGE IL 8631 108 32:19.6 10:25/M
14 STEVE SLATER CROWN POINT IN 8666 128 38:13.2 12:20/M
15 JEFF KOLLATH 8686 133 43:34.1 14:03/M
Top
Total
Place Name City Bib No Overall Time Pace
1 ARVIL HOWE 8730 31 23:49.7 7:41/M
2 JACK SEMENS INDIAN HEAD PARK I 8663 34 24:14.8 7:49/M
3 MARK ZUMBACH 8726 38 24:24.0 7:52/M
4 ARTHUR HOFMANN 8729 96 30:59.9 10:00/M
5 JOHN STIMLEY 9300 98 31:11.9 10:04/M