2014 Farmington Run For the Hills

5K Run

Age Group Results

August 16, 2014




Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74

Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    ROBYN LOSELLE                     WYANDOTTE  MI         163            11        19:23.1      6:15/M
Top

Female Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    DONNA OLSON                       SOUTHGATE  MI         187            29        22:58.7      7:25/M
Top

No age provided

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    LISA BUCHTER                      ST. CLAIR  MI          36           213        45:44.6     14:45/M
Top

Female 14 and under

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    CHARLOTTE BEAUDOIN                NORTHVILLE  MI         29            22        22:16.8      7:11/M
       2    LIZZY ANDERSON                    LAKE ORION  MI         27            26        22:34.2      7:17/M
       3    ABIGAIL KERR                      TROY  MI              151            31        23:10.4      7:28/M
       4    RACHEL HOVERMALE                  CANTON  MI            132            87        28:49.5      9:18/M
       5    ELIZABETH HOY                     FARMINGTON HILLS  M   133            89        28:58.8      9:21/M
       6    GRACE VOLLMERT                    BLOOMFIELD HILLS  M   251            92        29:16.3      9:26/M
       7    ZOE DAWSON                        FARMINGTON  MI         59            93        29:19.9      9:27/M
       8    AVA ERICKSON                      REDFORD  MI            72           115        31:00.8     10:00/M
       9    KRISTEN FLEMING                   FARMINGTON  MI         88           161        33:57.5     10:57/M
      10    ELIZA LUTTMAN                     FARMINGTON HILLS  M   312           162        34:00.2     10:58/M
      11    ELEANOR LUTTMAN                   FARMINGTON HILLS  M   311           163        34:00.9     10:58/M
      12    WYNNE GIBSON                      BLOOMFIELD HILLS  M   105           199        40:19.2     13:00/M
      13    MEGHANA KARUMULI                  FARMINGTON HILLS  M   147           208        42:34.5     13:44/M
      14    NIRANJANA MAGRESH                 FARMINGTON HILLS  M   165           217        48:23.5     15:36/M
      15    JESSALE O CONNOR                  FARMINGTON  MI        317           220        48:54.7     15:46/M
Top

Female 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    EMILY KWEDERIS                    NOVI  MI              290            97        29:41.6      9:35/M
       2    KELSEY OBRIEN                     WESTLAND  MI          291           124        31:48.1     10:15/M
       3    LAUREN BIFANO                     SOUTH LYON  MI        279           189        37:35.2     12:07/M
Top

Female 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    MEGHAN FRUTH                      CAMARILLO  CA          93            38        24:10.9      7:48/M
       2    JULIE XU                          NORTHVILLE  MI        673            54        25:43.8      8:18/M
       3    CALLEJA SMILEY                    SAN RAFAEL  CA        232            61        26:26.8      8:32/M
       4    CHLOE SMILEY                      CLARKSTON  MI         233            62        26:26.8      8:32/M
       5    JENNIFER RAMSEY                   FARMINGTON HILLS  M   207            82        28:25.9      9:10/M
       6    BROOKE PATTON                     NOVI  MI              196           123        31:44.9     10:14/M
       7    TORI LETWINSKI                    FARMINGTON HILLS  M   161           173        35:04.9     11:19/M
       8    KATHRYN WHEELER                   SAINT CLAIR SHORES    260           194        38:46.6     12:30/M
       9    OLIVIA STOPA                      FARMINGTON HILLS  M   239           226        52:24.7     16:54/M
Top

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    JESSICA-MARIS WALLAG              FARMINGTON HILLS  M   327            46        25:16.4      8:09/M
       2    AMY EDWARDS                       FARMINGTON HILLS  M    68            57        26:06.4      8:25/M
       3    JENNIFER HARRIS                   NOVI  MI              121            60        26:23.2      8:31/M
       4    ANNIE ORMAND                      FARMINGTON  MI        309            72        27:47.4      8:58/M
       5    KAITE STOUTEN                     SOUTHFIELD  MI        240            76        28:04.3      9:03/M
       6    SYDNEY CLOSE                      COMMERCE  MI          283            80        28:13.2      9:06/M
       7    CAITLIN HELGESER                  PLYMOUTH  MI          125            85        28:42.8      9:15/M
       8    NINA CARLSON                      ROYAL OAK  MI          42           108        30:35.7      9:52/M
       9    SAMAR COYLE                       BLOOMFIELD HILLS  M    56           109        30:39.5      9:53/M
      10    ANDREA HANSON                     ROYAL OAK  MI         118           117        31:17.7     10:05/M
      11    MOLLY VAUGHAN                     FARMINGTON HILLS  M   246           118        31:17.7     10:05/M
      12    KARI HAY                          WEST BLOOMFIELD  MI   122           125        31:50.6     10:16/M
      13    LINDSAY O'BRIEN                   WESTLAND  MI          186           136        32:34.9     10:30/M
      14    HOLLY ENGELS                      CANTON  MI             70           140        32:41.3     10:33/M
      15    JESSICA RACKLEY                   FARMINGTON HILLS  M   318           158        33:51.2     10:55/M
      16    REBEKAH ACHTENBERG                TROY  MI              278           165        34:19.2     11:04/M
      17    JANNINA SCHULTZ-JONES             ROYAL OAK  MI         222           167        34:31.2     11:08/M
      18    KIRSTEN WINEK                     MONROE  MI            298           175        35:22.9     11:25/M
      19    MADISON BOMMER                    TRENTON  MI            35           186        37:10.3     11:59/M
Top

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    LISA JUSTUSSON                    KEEGO HARBOR  MI      144            45        25:13.4      8:08/M
       2    MARY ZAVICAR                      NORTHVILLE  MI        267            79        28:13.0      9:06/M
       3    CAROL CHO                         ANN ARBOR  MI          48            81        28:14.2      9:06/M
       4    SARA AHLERS                       FARMINGTON HILLS  M    24            86        28:49.3      9:18/M
       5    JENNY SAWMILLER                   FARMINGTON HILLS  M   216            95        29:34.7      9:32/M
       6    LINDSAY LARRABEE                  BLOOMFIELD HILLS  M   158           101        30:00.7      9:41/M
       7    KELLI BOCAN                       LIVONIA  MI            34           103        30:05.2      9:42/M
       8    DARCY SHIREY                      FARMINGTON  MI        228           132        32:15.4     10:24/M
       9    TANYA METCALF                     WALLED LAKE  MI       176           137        32:35.2     10:31/M
      10    JAIME YAKIMOVICH                  CLINTON TWP  MI       264           141        32:43.6     10:33/M
      11    JACQUELINE KEENA                  ROYAL OAK  MI         149           166        34:31.1     11:08/M
      12    CHRISTINA DANI                    LIVONIA  MI           284           184        36:52.5     11:54/M
      13    KRISTEN GENOVESE                  FARMINGTON  MI        101           187        37:27.7     12:05/M
      14    STACY JITIANU                     PLYMOUTH TOWNSHIP     141           196        39:12.1     12:39/M
      15    MUTHPOORNIMA MUTHUSWAMY           FARMINGTON HILLS  M   323           197        40:04.1     12:55/M
Top

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    AMY CORBY                         ROCHESTER  MI          53            15        20:19.7      6:33/M
       2    CHRISTINE PLEUGER                 FARMINGTON HILLS  M   202            90        29:07.8      9:24/M
       3    COURTNEY CHANG                    FARMINGTON HILLS  M    43            99        29:58.1      9:40/M
       4    JENNIFER WILLIAMS                 BELLE RIVER  ON       297           119        31:25.2     10:08/M
       5    SHANNON GARRETT                   WESTLAND  MI           96           130        31:59.7     10:19/M
       6    KRISTEN DONNAY                    WEST BLOOMFIELD  MI    62           138        32:37.7     10:31/M
       7    ANDREA KAL                        ROSEVILE  MI          145           142        32:43.8     10:33/M
       8    BECKY COYLE                       FARMINGTON HILLS  M    55           169        34:33.4     11:09/M
       9    SARAH SHEA                        YPSILANTI  MI         226           177        35:28.4     11:26/M
      10    JENNIFER GREENING                 FARMINGTON HILLS  M   344           182        36:37.4     11:49/M
      11    TINA SHARP                        REDFORD  MI           225           201        40:38.2     13:06/M
      12    LATISHA EARLY                     WIXOM  MI              67           204        40:41.2     13:07/M
      13    ERIN SHELBY                       HOWELL  MI            227           206        42:08.9     13:35/M
      14    ANITA SOMA                        FARMINGTON HILLS  M   235           207        42:34.3     13:44/M
      15    CARRIE SOFFIA                     FARMINGTON HILLS  M   234           211        45:10.3     14:34/M
      16    TREVA FAIRMAN                     FARMINGTON HILLS  M   551           228        59:16.8     19:07/M
Top

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    PAMELA ZINKOSKY                   FARMINGTON  MI        268            42        24:26.4      7:53/M
       2    ANN FISHER                        CANTON  MI            326            64        27:10.9      8:46/M
       3    KIM FIX                           LIVONIA  MI            86           110        30:49.4      9:56/M
       4    MELISSA WEISBERGER                FARMINGTON HILLS  M   258           135        32:31.8     10:29/M
       5    CHERIE JAGODZINSKI                LIVONIA  MI           135           146        32:55.4     10:37/M
       6    VINITA PAREKH                     FARMINGTON HILLS  M   194           149        33:23.4     10:46/M
       7    KAREN CLARK                       DEARBORN  MI           50           150        33:27.1     10:47/M
       8    TRICIA WILDER                     FARMINGTON HILLS  M   261           185        36:56.7     11:55/M
       9    CARRIE RUF                        WARREN  MI            212           188        37:31.7     12:06/M
      10    DENISE OROURKE                    FARMINGTON HILLS  M   191           200        40:29.2     13:04/M
      11    KIMBERLY HELLER                   BLOOMFIELD HILLS  M   126           202        40:40.7     13:07/M
Top

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    LEIGH HARLESS                     FARMINGTON HILLS  M   120            48        25:27.2      8:13/M
       2    CAROLYN MARR                      FARMINGTON  MI        168           104        30:07.2      9:43/M
       3    SHERRI SCHULTZ                    BELLEVILLE  MI        331           106        30:19.7      9:47/M
       4    ELIZABETH BRAUER                  BEVERLY HILLS  MI     282           112        30:53.8      9:58/M
       5    JULIANN GEISINGER                 PLYMOUTH  MI           99           116        31:03.3     10:01/M
       6    KIM SANDHU                        FARMINGTON HILLS  M   213           122        31:39.4     10:13/M
       7    ANNE CLOHERTY                     FARMINGTON HILLS  M   524           131        32:03.4     10:20/M
       8    TAMMY SIEBER                      LIVONIA  MI           229           134        32:28.4     10:28/M
       9    RHONDA BIFANO                     SOUTH LYON  MI        280           148        33:09.4     10:42/M
      10    DIANA MAXWELL                     COMMERCE TWP.  MI     170           151        33:27.3     10:47/M
      11    CYNTHIA BIGELOW                   LIVONIA  MI            31           164        34:07.2     11:00/M
      12    SUSAN HAGOOD                      LIVONIA  MI           113           180        36:19.2     11:43/M
      13    DENISE CRUDUP                     YPSILANTI  MI          58           183        36:51.6     11:53/M
      14    TAMARA O CONNOR                   FARMINGTON  MI        185           219        48:54.2     15:46/M
      15    KELLY SATTERFIELD                 FERNDALE  MI          214           224        51:31.1     16:37/M
      16    LYNN FOSTER                       CHESTERFIELD  MI       89           229      1:07:27.2     21:45/M
      17    JACQUELINE GERLANDO               CHESTERFIELD  MI      102           230      1:07:28.4     21:46/M
Top

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    TERRI GREENWELL                   ARLINGTON  TX         111            74        27:48.6      8:58/M
       2    DEBRA HEMMYE                      FARMINGTON HILLS  M   127            88        28:53.7      9:19/M
       3    SUSANNE SCHNEEWIND                FARMINGTON HILLS  M   221           105        30:10.2      9:44/M
       4    SHARON RINGER                     NOVI  MI              209           113        30:58.5      9:59/M
       5    PATRICIA GREENWOOD                FARMINGTON HILLS  M   308           127        31:52.2     10:17/M
       6    LINDA VAN HOWE                    FARMINGTON HILLS  M   245           210        45:00.7     14:31/M
Top

Female 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    BARB CASLER-MILKULSKI             CANTON  MI            315            50        25:32.3      8:14/M
       2    LISA HAGOPIAN                     DEARBORN HEIGHTS  M   114           155        33:38.2     10:51/M
       3    JOANIE WURSTER                    BLOOMFIELD HILLS  M   263           170        34:44.7     11:12/M
Top

Female 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    SARAH WALDMAN                     GARDEN CITY  MI       255           190        37:41.1     12:09/M
Top

Female 70 to 74

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    BEVERLY ROMLA-MELLBERG              MI                  332           209        42:57.2     13:51/M
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    OVIDIU OLTEANU                    COMMERCE TWP  MI      339             1        16:43.8      5:24/M
Top

Male Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    KERRY BARNETT                     KEEGO HARBOR  MI      342             3        17:40.7      5:42/M
Top

Male 14 and under

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    GEORGE DRALLOS                    COMMERCE TWP.  MI      64             5        18:21.8      5:55/M
       2    SRIHARI SRINIVASAN                FARMINGTON HILLS  M   236             9        19:11.3      6:11/M
       3    AARON VICARS                      NORTHVILLE  MI        250            16        21:00.7      6:46/M
       4    TED ANDERSON                      LAKE ORION  MI         28            28        22:58.1      7:25/M
       5    RISHABH PAREKH                    FARMINGTON HILLS  M   193            56        25:57.2      8:22/M
       6    RYAN HEUR                         NOVI  MI              129            70        27:46.4      8:57/M
       7    JOSEPH LAUERMAN                   WEST BLOOMFIELD  MI   322           193        38:46.2     12:30/M
       8    JD GIBSON                         BLOOMFIELD HILLS  M   103           203        40:40.7     13:07/M
       9    DREW ERICKSON                     REDFORD  MI           287           221        49:56.2     16:06/M
Top

Male 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    LIAM CARDENAS                     CANTON  MI             41            10        19:21.7      6:15/M
       2    IAN KLANN                         NOVI  MI              156            23        22:17.9      7:11/M
       3    MATTHEW GEISINGER                 PLYMOUTH  MI          100            51        25:32.4      8:14/M
       4    BRIAN VERA-BURGOS                 NOVI  MI              247            66        27:13.9      8:47/M
       5    EION DONNELLY                     NOVI  MI               63           176        35:24.9     11:25/M
Top

Male 20 to 24

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    MATT CLUNIS                       FARMINGTON HILLS  M    51             4        18:13.2      5:53/M
       2    JISANG KIM                        WATERFORD  MI         152             7        18:47.9      6:04/M
       3    STEVEN SATTERFIELD                FERNDALE  MI          215            12        19:24.4      6:15/M
       4    CHRISTOPHER VERA-BURGOS           NOVI  MI              248            27        22:38.9      7:18/M
       5    ERIC SWARTS                       WIXOM  MI             242            30        23:05.7      7:27/M
       6    SHAWN PETERSEN                    SOUTHFIELD  MI        197            33        23:45.7      7:40/M
       7    BOBBY CASLER                      LIVONIA  MI           316            41        24:19.4      7:51/M
       8    ERIC SCHAFFER                     WAYNE  MI             219           133        32:19.8     10:25/M
       9    MICHAEL PRUSKI                    CHESTERFIELD TOWNSH   204           195        38:46.6     12:30/M
Top

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    JORDAN LEE                        TOLEDO  MI            348             6        18:25.8      5:56/M
       2    IAN MCCULLOUGH                    WHITE LAKE  MI        171            17        21:07.2      6:49/M
       3    SCOTT MEIER                       GROSSE POINTE WOODS   175            18        21:12.3      6:50/M
       4    PETER TURPEL                      TROY  MI              295            35        23:52.9      7:42/M
       5    SHAUN ESCH                        WESTLAND MI  MI        74            53        25:37.9      8:16/M
       6    MICHAEL JANICE                    FARMINGTON HILLS  M   139            58        26:06.8      8:25/M
       7    JEFF TEBAU                        WEST BLOOMFIELD  MI   244            59        26:17.9      8:29/M
       8    SCOTT HOLKA                       COMMERCE  MI          289            68        27:34.8      8:54/M
       9    FRANK WOZNY                       WOLVERINE LAKE  MI    262            71        27:46.4      8:57/M
      10    MATT FRISCO                       FARMINGTON  MI         92            78        28:08.5      9:05/M
      11    SCOTT STIEGEMEIER                 WESTLAND  MI          238            83        28:32.4      9:12/M
      12    MARK POLL                         PLYMOUTH  MI          203           100        29:58.5      9:40/M
      13    MATT EHRLICH                      BLOOMFIELD HILLS  M    69           114        30:59.2     10:00/M
      14    JONATHAN ENGELS                   CANTON  MI             71           139        32:41.1     10:33/M
      15    RICHARD RACKLEY                   FARMINGTON HILLS  M   205           157        33:50.8     10:55/M
      16    NICK SIELICKI                     LIVONIA  MI           231           159        33:53.2     10:56/M
      17    BRYSON NIXON                      NOVI  MI              184           160        33:54.6     10:56/M
      18    JOE FAMS                          FARMINGTON HILLS  M    83           227        52:25.7     16:55/M
Top

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    CHRISTOPHER AHLERS                FARMINGTON HILLS  M    23            20        21:12.9      6:50/M
       2    DAVID NICHOLS                     YPSILANTI  MI         333            25        22:30.4      7:15/M
       3    BEN SAXE                          BLOOMFIELD  MI        217            43        24:36.9      7:56/M
       4    HIROYUKI TAKASHIMA                COMMERCE TWP  MI      243            67        27:22.3      8:50/M
       5    KEVIN JUSTUSSON                   KEEGO HARBOR  MI      143            69        27:43.2      8:56/M
       6    RICARDO JONES                     WESTLAND  MI          142            75        28:01.2      9:02/M
       7    MATTHEW RINGER                    WYANDOTTE  MI         208            96        29:35.6      9:33/M
       8    TATSUO YAMAMOTO                   NORTHVILLE  MI        265           107        30:33.8      9:51/M
       9    NATHAN WELLS                      FARMINGTON HILLS  M   351           129        31:58.9     10:19/M
      10    DENNIS JARJOSA                    CLAWSON  MI           140           144        32:52.9     10:36/M
      11    TRAVIS GARNETT                    BELLEVILLE  MI         95           154        33:37.6     10:51/M
      12    CHANDRA SHEKAR LOUGU              FARMINGTON  MI        164           156        33:49.8     10:55/M
Top

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    ROD CORBY                         ROCHESTER  MI          54             2        17:09.9      5:32/M
       2    EIJI KANAZAWA                     COMMERCE TWP  MI      146            14        20:03.9      6:28/M
       3    TAKASHI YOKOMAE                   COMMERCE TWP  MI      266            19        21:12.9      6:50/M
       4    STEVE CHANG                       FARMINGTON HILLS  M    44            24        22:19.1      7:12/M
       5    JUSTIN DULONG                     FARMINGTON  MI         65            36        23:53.9      7:42/M
       6    DAVID LEHNER                      FARMINGTON HILLS  M   159            47        25:24.1      8:12/M
       7    MATT VOSS                         WARREN  MI            252            63        26:29.3      8:33/M
       8    MICHAEL MANION                    WARREN  MI            166            73        27:48.4      8:58/M
       9    STEPHEN COYLE                     FARMINGTON HILLS  M    57            84        28:34.1      9:13/M
      10    FRANK PIZZIKETTI III              FARMINGTON  MI        201           121        31:38.5     10:12/M
      11    FRANK LEVANDUSKI                  SOUTHFIELD  MI        162           145        32:52.9     10:36/M
      12    ADITYA SRIVASTAVA                 TROY  MI              237           168        34:32.2     11:08/M
      13    JOSHUA GIBSON                     BLOOMFIELD HILLS  M   104           198        40:19.2     13:00/M
Top

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    DAVID ST.GERMAIN                    MI                  362            32        23:41.4      7:38/M
       2    ROBERT BENSON                     CHICAGO  IL            30            40        24:14.7      7:49/M
       3    PAT OSBORNE                       WINDSOR  ON           292            44        24:39.7      7:57/M
       4    RICK HUND                         FOWLERVILLE  MI       134            77        28:07.7      9:04/M
       5    ERIK FIX                          LIVONIQA  MI           85            94        29:34.6      9:32/M
       6    JOSEPH FLEMING                    FARMINGTON  MI         87           126        31:52.2     10:17/M
       7    RAJESH JAIN                       FARMINGTON HILLS  M   137           147        33:06.7     10:41/M
       8    JIM ROUSE                         HOWELL  MI            210           171        34:46.4     11:13/M
       9    JASEN SHARP                       REDFORD  MI           224           179        36:02.5     11:37/M
      10    MARK LAUERMAN                     WEST BLOOMFIELD  MI   321           192        38:45.4     12:30/M
      11    BRENT GALE                        WINDSOR  ON           288           205        41:37.5     13:25/M
      12    AUGUST WAJDA                      WESTLAND  MI          253           215        46:15.9     14:55/M
Top

Male 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    LEE ROMERO                        FARMINGTON HILLS  M   293            13        19:34.3      6:19/M
       2    ALFONSO CABRERA                   WARREN  MI            329            21        21:51.6      7:03/M
       3    GREGORY COLE                      NORTHVILLE  MI         52            37        23:56.1      7:43/M
       4    MIKE WEISSMAN                     WEST BLOOMFIELD  MI   259            49        25:27.6      8:13/M
       5    STEVE BURSTALL                    FARMINGTON HILLS  M    38            55        25:45.2      8:18/M
       6    AHMAD EZZEDDINE                   FARMINGTON  MI         75            91        29:08.2      9:24/M
       7    DAVE BRAUER                       BEVERLY HILLS  MI     281           111        30:53.7      9:58/M
       8    STEVE DOOLAN                      FARMINGTON HILLS  M   354           152        33:33.6     10:49/M
       9    ANDREW MARR                       FARMINGTON  MI        167           191        38:13.7     12:20/M
      10    ANDREW ERICKSON                   REDFORD  MI           286           222        50:25.5     16:16/M
Top

Male 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    MICHAEL ADAMCZYK                  NORTHVILLE  MI        335             8        19:02.6      6:08/M
       2    JORG SCHNEEWIND                   FARMINGTON HILLS  M   220            34        23:51.2      7:42/M
       3    STEVEN WATKEYS                    FARMINGTON  MI        256            65        27:10.9      8:46/M
       4    TIM KOLLING                       DEARBORN HGTS  MI     341           120        31:35.1     10:11/M
       5    RICK KLANN                        NOVI  MI              157           153        33:33.7     10:49/M
       6    DAVE LETWINSKI                    FARMINGTON  MI        160           172        35:04.7     11:19/M
       7    JAMES MCCARDELL                   TRENTON  MI           330           214        45:48.5     14:46/M
Top

Male 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    ANTHONY WEAVER                    WEST BLOOMFIELD  MI   296            39        24:14.1      7:49/M
       2    GABRIEL VERA-BURGOS               NOVI  MI              249            98        29:55.2      9:39/M
       3    ERIC HARABADIAN                   DEARBORN HEIGHTS  M   119           212        45:11.2     14:35/M
       4    STEVEN HAY                        WEST BLOOMFIELD  MI   123           218        48:42.3     15:43/M
       5    BILL D'HONDT                      FARMINGTON HILLS  M    61           225        51:40.9     16:40/M
Top

Male 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    GLENN WALDMAN                     GARDEN CITY  MI       254           128        31:55.7     10:18/M
       2    JEROME MCGUIRE                    LIVONIA  MI           173           174        35:05.5     11:19/M
       3    STEVEN LEPSETZ                    WEST BLOOMFIELD  MI   350           178        35:35.5     11:29/M
       4    NEIL MURPHY                       STERLING HEIGHTS  M   180           181        36:36.5     11:48/M
       5    GENE NELSON                       LAKE ORION  MI        181           216        47:44.7     15:24/M
Top

Male 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    KENNETH ROWE                      SOUTHGATE  MI         211            52        25:37.3      8:16/M
       2    GERALD HEATH                      PLYMOUTH  MI          124           143        32:49.3     10:35/M
Top

Male 70 to 74

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    GERRY ST.GERMAIN                  WINDSOR  ON           294           102        30:03.4      9:42/M
       2    MICHAEL DUFF                      WATERFORD  MI         285           223        51:28.3     16:36/M