2017 Farmington Run for the Hills

10K Run

Age Group Results

August 19, 2017




Men: Top Finishers 1-14 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    AMBER DERMYRE                     CANTON  MI            722             3        37:20.7      6:01/M
Top

Female Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    AMY MCCREA                        MILL VALLEY  CA       763            14        44:33.9      7:11/M
Top

Female Grand Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    MARIAN LAWSON                     CLARKSTON  MI         750            78      1:01:46.1      9:58/M
Top

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    REBECCA GORSKI                    FARMINGTON HILLS  M   738            24        46:40.9      7:32/M
       2    HOLLY JOHNSON                     FARMINGTON HILLS  M   822            29        47:19.3      7:38/M
       3    LISSA BRIED                       ROYAL OAK  MI         712            46        50:29.6      8:09/M
       4    MAGGIE VOORHEIS                   YPSILANTI  MI         805            60        54:55.4      8:51/M
       5    JULIA MANTEY                      FARMINGTON  MI        755            88      1:04:10.5     10:21/M
       6    ANNE KUJALA                       CLAWSON  MI           748            94      1:05:40.9     10:35/M
       7    JESSICA NIBERT                    LIVONIA  MI           777           108      1:12:43.5     11:44/M
       8    SARAH BORON-TROTTER               DETROIT  MI           710           116      1:18:19.4     12:38/M
Top

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    SARA RICH                         BIRMINGHAM  MI        785            32        48:03.2      7:45/M
       2    JENNIFER MITCHELL                 LIVONIA  MI           769            47        50:51.1      8:12/M
       3    DANA PAVELEK                      LIVONIA  MI           782            73        59:00.5      9:31/M
       4    SARAH ZAREMBA                     WIXOM  MI             195            84      1:02:44.4     10:07/M
       5    EMMA MORALES                      WEST BLOOMFIELD  MI   770            85      1:02:45.4     10:07/M
       6    SEEMA SHAHANI                     NORTHVILLE  MI        791           114      1:17:36.1     12:31/M
       7    LINDSAY VOORHEIS                  LIVONIA  MI           804           117      1:18:53.1     12:43/M
       8    LAUREL MCLEOD                     BRIGHTON  MI          766           122      1:38:45.2     15:56/M
       9    DEVI BALA                         CANTON  MI            813           125      1:46:11.6     17:08/M
Top

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    SARAH CHAVEZ                      FARMINGTON HILLS  M   186            17        45:07.7      7:17/M
       2    JILL ERICKSON                     CANTON  MI            817            25        46:52.2      7:34/M
       3    ROSIE TRAHEY                      CANTON  MI            826            26        46:57.7      7:34/M
       4    SARAH STRAHL                      WATERFORD  MI         825            33        48:48.9      7:52/M
       5    ALISON NIELSEN                    FARMINGTON HILLS  M   778            37        49:24.4      7:58/M
       6    MARY ELLEN ELLIS                  FARMINGTON HILLS  M   728            41        49:45.3      8:01/M
       7    ANGELICA VREDEVELD                ROYAL OAK  MI         806            42        49:50.8      8:02/M
       8    MICHELLE BEMIS                    ALLEN PARK  MI        814            80      1:02:11.9     10:02/M
       9    ROSE WALTON                       SOUTH LYON  MI        827            86      1:03:22.3     10:13/M
      10    JESSICA DEWITT                    LIVONIA  MI           723            91      1:04:18.4     10:22/M
      11    RAESHELL DAIL                     FARMINGTON HILLS  M   720           103      1:09:56.5     11:17/M
      12    MANI GOEL                         FARMINGTON HILLS  M   820           105      1:11:48.6     11:35/M
      13    CHRISTY BARTLE                    LIVONIA  MI           705           107      1:12:31.5     11:42/M
      14    SARAH DAVEY                       FARMINGTON HILLS  M   721           113      1:17:35.5     12:31/M
      15    TIFFANY BARON                     REDFORD  MI           704           120      1:28:19.2     14:15/M
      16    STACY TODD                        RIVERVIEW  MI         801           121      1:30:03.5     14:31/M
Top

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    SARA BOWMAN                       FARMINGTON  MI        711            23        46:39.2      7:31/M
       2    WINNIE WONG                       NOVI  MI              810            40        49:29.5      7:59/M
       3    MONICA JAKUBIAK                   FARMINGTON HILLS  M   746            45        49:59.5      8:04/M
       4    JAMI ADAMS                        LIVONIA  MI           701            63        55:44.3      8:59/M
       5    NORA MARKIJOHN                    GROSSE POINTE PARK    756            64        55:46.7      9:00/M
       6    JULIE DUFF                        FARMINGTON  MI        726            74      1:00:03.7      9:41/M
       7    NATASHA GEORGE                    FARMINGTON HILLS  M   735            75      1:00:08.4      9:42/M
       8    JESSICA BEAUBIEN                  MILFORD  MI           708            82      1:02:32.7     10:05/M
       9    SARA FRIEDMANN                    FARMINGTON  MI        732            89      1:04:10.5     10:21/M
      10    KARIN HICKS                                             854            98      1:06:57.4     10:48/M
      11    KATERI LEHR                       OWOSSO  MI            751           102      1:09:41.5     11:14/M
      12    MARIE LEE                         CENTER LINE  MI       823           110      1:13:33.8     11:52/M
      13    LAURA MILLER                      LIVONIA  MI           768           115      1:17:48.3     12:33/M
      14    JO ANN POUCHKOWSKI                                      829           119      1:26:15.7     13:55/M
Top

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    TRACEY COHEN                      FARMINGTON HILLS  M   716            49        51:00.6      8:14/M
       2    CHERIE JAGODZINSKI                LIVONIA  MI           745            95      1:06:04.4     10:39/M
       3    CAROLYN MARR                      FARMINGTON  MI        757            96      1:06:21.9     10:42/M
Top

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    MELISSA FURY                      SOUTH LYON  MI        819            68        57:15.4      9:14/M
       2    TRACY FARAONI                     WESTLAND  MI          730            70        57:36.9      9:17/M
       3    JEANINE SMITH                     BEVERLY HILLS  MI     795            71        58:41.1      9:28/M
       4    HOLLY FAVERO                      PLYMOUTH  MI          731            79      1:01:56.9      9:59/M
       5    LUCIA DIAZ                        WEST BLOOMFIELD  MI   724            92      1:04:41.5     10:26/M
       6    ANNE CLOHERTY                     FARMINGTON HILLS  M   715           112      1:15:46.9     12:13/M
Top

Female 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    MARY ANNE LLOYD                   NEW HUDSON  MI        752            97      1:06:33.4     10:44/M
Top

Female 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    JENNIFER MCCAULEY                 BRIGHTON  MI          762            81      1:02:27.8     10:04/M
Top

Female 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    CLAUDIA TUORI                     HOWELL  MI            802           123      1:38:45.3     15:56/M
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    CRAIG DOLECKI                     WESTLAND  MI          816             1        36:56.2      5:57/M
Top

Male Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    ERIC GREEN                        PONTIAC  MI           740             2        36:59.9      5:58/M
Top

Male Grand Masters Winners

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    JOHN TARKOWSKI                    NORTHVILLE  MI        799            12        43:36.5      7:02/M
Top

Male 14 and under

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    BASTIEN BEAUBIEN                  MILFORD  MI           707            69        57:29.6      9:16/M
Top

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    KEVIN SWASTEKQ                    ANN ARBOR  MI         798             4        38:08.9      6:09/M
       2    BRADLEY BALSIS                    FARMINGTON HILLS  M   703             9        43:19.4      6:59/M
       3    KEVIN PARKINS                     NOVI  MI              780            21        46:33.7      7:30/M
       4    MATTHEW ISHERWOOD                 HARRISON TOWNSHIP     744            43        49:51.2      8:02/M
       5    RYAN GILBERT                      DETROIT  MI           736            77      1:01:41.5      9:57/M
       6    JAIME MANON MACIAS                FARMINGTON HILLS  M   754            87      1:03:36.4     10:15/M
       7    JACOB GEORGE                      CLAWSON  MI           734            93      1:05:40.8     10:35/M
       8    JARED COMBS                       FARMINGTON HILLS  M   815           109      1:12:58.5     11:46/M
Top

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    JUSTIN MCAVOY                     FARMINGTON HILLS  M   759            19        45:14.4      7:18/M
       2    JAMES KUPRAS                                            848            52        52:43.7      8:30/M
       3    PRESTON GARDNER                   WIXOM  MI             733            54        53:12.7      8:35/M
       4    JACEK SPIEWLA                     NORTHVILLE  MI        796            57        53:36.7      8:39/M
       5    IAN CONWAY                        FARMINGTON  MI        718            72        58:53.2      9:30/M
       6    MICHAEL ARNHOLD                                         845            76      1:01:15.5      9:53/M
Top

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    ANDREW RITTER                     BRIGHTON  MI          786             5        42:15.4      6:49/M
       2    NATHAN SHEPHERD                   FARMINGTON HILLS  M   792             8        43:05.2      6:57/M
       3    JOE CLARK                         FARMINGTON HILLS  M   187            15        45:07.5      7:17/M
       4    STEVE TROHEY                                            301            16        45:07.7      7:17/M
       5    BELA SCHWARZ                      ROYAL OAK  MI         790            20        46:32.5      7:30/M
       6    RAYMOND VIPOND                    DEARBORN  MI          803            35        48:58.2      7:54/M
       7    KEITH MICHALUK                    FARMINGTON  MI        767            39        49:26.4      7:58/M
       8    SHOHHEI MADEA                     FARMINGTON HILLS  M   753            55        53:16.7      8:35/M
       9    AJENE WALLACE                     DETROIT  MI           807           100      1:08:30.1     11:03/M
Top

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    ROB ELLIS                         FARMINGTON HILLS  M   729            10        43:29.1      7:01/M
       2    STEVE CHANG                       FARMINGTON HILLS  M   714            27        47:01.2      7:35/M
       3    JON DUFF                          FARMINGTON  MI        725            36        49:03.7      7:55/M
       4    PHILIP GRACA                      FARMINGTON  MI        739            48        50:58.7      8:13/M
       5    STEVE SALHANEY                    FARMINGTON HILLS  M   787            51        52:31.4      8:28/M
       6    RON ADAMS                         LIVONIA  MI            55            56        53:19.4      8:36/M
       7    BRIAN MCDONALD                    NORTHVILLE  MI        764            58        53:38.9      8:39/M
       8    DALE SANDERS                      FARMINGTON HILLS  M   788            99      1:07:37.9     10:54/M
       9    AJAY GUPTA                        FARMINGTON HILLS  M   821           104      1:11:35.6     11:33/M
Top

Male 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    DAVID SMITH                       BEVERLY HILLS  MI     794            50        52:18.2      8:26/M
       2    SREE MULLAPUDI                    FARMINGTON HILLS  M   772            59        54:44.4      8:50/M
Top

Male 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    TATSUYA MATSUMOTO                 NORTHVILLE  MI        758             6        42:34.5      6:52/M
       2    RICH NEUHAUS                      FARMINGTON HILLS  M   776             7        42:36.7      6:52/M
       3    COSIMO CARFAGNA                   BEVERLY HILLS  MI     713            18        45:12.4      7:17/M
       4    ALLEN SORGENFREI                                        859            28        47:13.4      7:37/M
       5    KEVIN BENTLEY                     FARMINGTON HILLS  M   709            30        47:51.9      7:43/M
       6    EDWARD PANK                       ROYAL OAK  MI         779            61        55:06.0      8:53/M
       7    GORDON STEINKE                    FARMINGTON HILLS  M   824            62        55:34.2      8:58/M
       8    JEFF FADLER                       SOUTH LYON  MI        818            66        56:00.1      9:02/M
       9    SURESH YERASI                     WEST BLOOMFIELD  MI   811           111      1:13:42.5     11:53/M
Top

Male 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    ROBERT GRIMES                     TAYLOR  MI            741            11        43:34.8      7:02/M
       2    REX GUSTAFSON                     STERLING HEIGHTS  M   742            44        49:59.5      8:04/M
       3    BEN BEALE                         NORTHVILLE  MI        706            67        57:02.2      9:12/M
       4    KRISHNA MURTHY                    NORTHVILLE  MI        773            90      1:04:14.7     10:22/M
       5    GARY MORGAN                                             857           118      1:22:32.7     13:19/M
Top

Male 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    THOMAS TAYLOR                     NORTHVILLE  MI        800            13        43:52.7      7:05/M
       2    JOHN SHERMAN                      BELLEVILLE  MI        793            22        46:36.4      7:31/M
       3    RONALD RICH                       W. BLOOMFIELD  MI     784            31        48:03.2      7:45/M
       4    MICHAEL MCGUIRE                   PLYMOUTH  MI          765            38        49:25.2      7:58/M
       5    LEE HUEY                          CANTON  MI            743            53        52:59.9      8:33/M
       6    LEONARD CONSTANTINE               CHESTERFIELD  MI      717           101      1:09:02.9     11:08/M
Top

Male 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    MICHAEL GOLOMBEK                  DEARBORN  MI          737            65        55:57.8      9:01/M
Top

Male 70 to 74

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    MICHAEL DUFF                      WATERFORD  MI         189            34        48:53.2      7:53/M
       2    JAMES LAWSON                      CLARKSTON  MI         749            83      1:02:38.5     10:06/M
       3    BEN WOLOCKO                       FARMINGTON  MI        828           124      1:40:22.2     16:11/M
Top

Male 75 and over

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    PETER POLIDORI                    BINGHAM FARMS  MI     783           106      1:12:27.9     11:41/M