2013 Dirty Duel

Age Group Results

November 16, 2013




Men: Top Finishers 1-24 25-32 33-40 41-49 50-99
Women: Top Finishers 0- 0 1-24 25-32 33-40 41-49 50-99

Dirty Duel

Top

Female Open Winners

Place Name City Bib No Overall Total Time Penalty
1 ANDREA POLLASKI 1331 23 28:36.7  
Top

Female Masters Winners

Place Name City Bib No Overall Total Time Penalty
1 RUTH PRATT 1336 46 30:39.3  
Top

Female no age

Place Name City Bib No Overall Total Time Penalty
1 ELIZABETH CERVANTES JENISON MI 1063 386 51:39.5  
Top

Female 24 and under

Place Name City Bib No Overall Total Time Penalty
1 SARAH DREVON GRAND RAPIDS MI 1105 28 29:02.2  
2 EMILY PRATT ZEELAND MI 1335 41 30:09.6  
3 CHELSEA DUKES 1107 61 31:33.9  
4 HALEY ENGELS LOWELL MI 1117 69 32:18.1  
5 SARAH RESTERHOUSE NORTON SHORES MI 1348 109 34:19.7  
6 HAILEY BOUWMAN PULLMAN MI 1034 132 36:10.7  
7 ELIZA LOEKS GRAND RAPIDS MI 1248 135 36:14.9  
8 JORDONNA BERGERON SPRING LAKE MI 1075 141 36:34.5  
9 HEATHER HANSEN 1164 146 36:57.3  
10 MAUREEN STRONG GURNEE IL 1409 162 37:31.1  
11 KATIE PUFF 118 166 37:38.0  
12 ALEXA MESSING ROCHESTER MI 1276 169 37:40.6  
13 ARIELLE SHEFFIELD 1386 173 37:44.9  
14 KATE HUEBNER 73 177 37:56.5  
15 CAITLIN CARMODY 1060 178 38:05.1  
16 TARRYN STRONG GURNEE IL 1410 181 38:11.3  
17 ELYSE FLYNN GRAND RAPIDS MI 1128 183 38:13.3  
18 ALISON MODAFFERI ALLENDALE MI 1281 185 38:15.0  
19 EMMA MEINDERTSMA HOLLAND MI 1272 201 39:08.0  
20 JOSIE MARSHALL 226 203 39:10.8  
21 LYNDSAY HALL 1157 209 39:23.0  
22 CASEY ZEITLER CALEDONIA MI 1479 220 39:43.4  
23 STEPHANIE COSENTINO EAST LANSING MI 1077 239 40:48.2  
24 ELIZABETH SCHUBKEGEL PORTAGE MI 1379 245 40:55.7  
25 CARLY KERKSTRA 1216 246 40:57.1  
26 ALEXANDRA DUBON JENISON MI 1106 258 41:41.9  
27 MEGAN SCHUETZ NOVI MI 1381 274 42:48.0  
28 TATIANNA SPENCER GRAND RAPIDS MI 1397 284 43:01.5  
29 BRIANNA EBENSTEIN 1110 292 43:29.5  
30 ABIGAIL SUHUBKEGEL 230 297 43:37.0  
31 ANNE WESTON 1463 324 45:38.8  
32 VIVIAN IRVIN GRAND RAPIDS MI 1195 335 46:40.7  
33 SOPHIA HAMATI GRAND RAPIDS MI 1159 336 46:41.3  
34 ALEXANDRA HASSO FREELAND MI 1172 339 46:57.5  
35 TRACY BRADY GRAND RAPIDS MI 1036 340 46:57.6  
36 MARIAH ROSSI GRAND RAPIDS MI 1368 346 47:32.2  
37 MOLLIE DELANO NORTON SHORES MI 1091 348 47:55.2  
38 CLARISSA JOHNSTON HOLLAND MI 1202 358 49:03.5  
39 REBECCA MOTTO 1289 378 51:00.5  
40 KELLY HERRMANN GRAND RAPIDS MI 1177 379 51:06.7  
41 EMILY LASS LAPEER MI 1234 387 51:41.2  
42 TAYLOR STRAND KALAMAZOO MI 1408 397 52:14.8  
43 COURTNEY CARLSON GRAND RAPIDS MI 1059 414 56:01.6  
44 MEGHAN HOOP GRAND RAPIDS MI 1191 420 56:30.0  
45 KATIE KNOX 1224 421 56:39.0  
46 ALISHA VANDERMEER COOPERSVILLE MI 1440 435 1:01:27.9  
47 TIFFANY HIRDES HAMILTON MI 1182 441 1:04:57.4  
Top

Female 25 to 32

Place Name City Bib No Overall Total Time Penalty
1 NICOLE BARANOSKI ROCKFORD MI 1014 27 28:48.9  
2 KAYLEY BRUINSMA 1048 68 32:10.5  
3 CAROLYNN NAUTA EAST GRAND RAPIDS MI 1294 84 33:09.8  
4 COURTNEY HANSEN MUSKEGON MI 1162 115 35:01.2  
5 JESSICA STANLEY HOLLAND MI 1400 127 36:05.4  
6 EMILY COLES 1070 139 36:33.2  
7 MANDY REED 1343 155 37:13.6  
8 KAYLA CAREY GRAND RAPIDS MI 1058 156 37:14.3  
9 KRISTEN WOLTMAN LANSING MI 1475 165 37:34.6  
10 ALLISON LAND ZEELAND MI 1231 172 37:43.8  
11 ASHLEY KELLER RICHLAND MI 1212 179 38:05.3  
12 AMY NOBLE 1297 191 38:29.7  
13 MICHELLE RUSSELL 1372 192 38:37.5  
14 MEGAN HUNTER KENTWOOD MI 1192 194 38:44.3  
15 MICHELE SIEGEL WYOMING MI 1389 195 38:44.5  
16 AMBER BRUECK 1046 210 39:24.1  
17 SARAH MIER GRAND RAPIDS MI 1278 213 39:26.7  
18 SHANNON CUNNINGHAM 1085 225 40:07.4  
19 ANDREA OOSTING GRAND RAPIDS MI 1308 234 40:35.9  
20 CELIA KAISER 1209 250 41:07.0  
21 ERIN HANSEN 1163 256 41:29.7  
22 JODI SWANGER GREENVILLE MI 1411 259 41:49.3  
23 ALYSSA SMITH WYOMING MI 1393 261 41:53.6  
24 KATIE KELLY 132 262 41:53.8  
25 KRISTIN LEVANDOSKI 1242 268 42:29.7  
26 SARAH BABINSKI 1010 269 42:30.0  
27 SAVANNAH SHEW LAWTON MI 1388 275 42:50.0  
28 JENNFER MCNEILLY 1270 295 43:35.5  
29 CHELSEA BREHM 1039 303 43:47.0  
30 CHRISTINA RABOURN GRAND RAPIDS MI 1339 306 43:53.8  
31 HOLLY BUYZE 1053 308 44:10.1  
32 SADIE GALLAGHER 1138 311 44:26.1  
33 RACHEL HIGUERA 1179 319 45:20.4  
34 CARLY NUBERG GRAND RAPIDS MI 1298 321 45:32.3  
35 SABREENA VARNEY LAWTON MI 1444 323 45:34.5  
36 JORDAN STEVENSON 1406 329 46:13.5  
37 RACHEL BONDY 1029 330 46:17.9  
38 TERESA PHELPS SPARTA MI 1320 333 46:26.7  
39 JAMIE STEVENSON EAST GRAND RAPIDS MI 1404 341 47:21.5  
40 JACKIE KRUIS GRAND RAPIDS MI 1228 344 47:26.0  
41 SYLVIA LAMPERT 1230 351 48:19.6  
42 AMY LARSON GRAND RAPIDS MI 1233 354 48:33.5  
43 HEIDI LIBNER HOLLAND MI 1244 355 48:34.7  
44 JESSICA VAN SPRONSEN DORR MI 1433 356 48:41.3  
45 BROOKE VERVILLE 1450 359 49:06.0  
46 SHANNON FISCHER ALTO MI 1126 375 50:57.4  
47 KADY GUSKY WYOMING MI 1156 377 50:59.6  
48 JESSICA OSBOURNE GRAND RAPIDS MI 1310 389 51:44.9  
49 MICHELLE HILLERT LACHINE MI 1181 390 51:45.4  
50 JENNIFER BROCKM BROCKMAN JENSION MI 1042 394 52:01.9  
51 LAUREL DOHERTY LANSING MI 1102 400 52:18.4  
52 JENA OLSON 1304 408 54:48.9  
53 TESSA LANGELAND 1232 410 54:49.6  
54 SHELLY TALLMAN 1414 411 55:19.2  
55 JAIME NELSON 1295 416 56:26.2  
56 ISA CASZATT 1061 417 56:26.3  
57 EMILY KATZ HASLETT MI 1211 419 56:30.0  
58 JESSICA DIEHM WYOMING MI 1099 427 58:24.9  
59 KATIE ROTHBALLER RAVENNA MI 1369 431 59:26.8  
60 ASHLEY JENKINS ROYAL OAK MI 1199 438 1:04:24.9  
61 BROOKE SCHACHERMEYER WYOMING MI 1374 439 1:04:26.5  
62 MEGAN CHAPMAN SPRING LAKE MI 1065 440 1:04:56.1  
63 AMBER SLEEPER GRAND HAVEN MI 1392 443 1:09:49.0  
Top

Female 33 to 40

Place Name City Bib No Overall Total Time Penalty
1 WENDI SCHOLTEN GRAND RAPIDS MI 1378 53 31:03.0  
2 MOLLY PRETZLAFF 1337 74 32:32.1  
3 JENNY MOSSEL 1288 83 33:03.7  
4 SHEILA HUSEBY BYRON CENTER MI 1193 88 33:18.6  
5 SARAH VAN SWEDEN 1435 98 33:39.4  
6 JESSICA PERBERG 1318 107 34:18.5  
7 MICHELLE MCCORMIC GRAND LEDGE MI 1262 108 34:18.6  
8 HEIDI ROBERTS GRAND RAPIDS MI 1358 118 35:11.9  
9 MELISSA PITSCH COMSTOCK PARK MI 1328 120 35:15.5  
10 CATHERINE JASIONOWICZ 1197 122 35:24.7  
11 ALLISON COOK GRAND RAPIDS MI 1072 133 36:14.2  
12 JILL MASCHKE 1256 134 36:14.6  
13 TRICIA ZEMAN EAST LANSING MI 1481 136 36:23.9  
14 CHRISTINE KING 1220 150 37:04.2  
15 HEATHER HAMS 1160 158 37:22.2  
16 LAURA FORD 1130 161 37:30.8  
17 SARAH STACILAUSKAS WYOMING MI 1399 189 38:24.7  
18 AMY EDDINGER 1112 212 39:24.7  
19 CHANTIL DEWITT 1095 216 39:29.6  
20 AMY TENBRINK 1417 217 39:31.0  
21 JILL VYN 1451 222 39:46.5  
22 CARRIE BALE 1013 228 40:13.6  
23 THUY PAZDERKA PLAINWELL MI 1316 229 40:21.9  
24 JENNIFER TRIPPANY ROCKFORD MI 1429 232 40:26.1  
25 VIKI BARTRAM 1016 233 40:30.0  
26 LISA KIRKER 1221 236 40:39.4  
27 JENNIFER WARNER WYOMING MI 1453 237 40:41.6  
28 MICHELLE WELCH 1460 242 40:51.0  
29 TRISH TAYLOR ALLEGAN MI 1416 243 40:52.5  
30 JENNIFER JONES 1203 244 40:55.5  
31 GWEN THOMAS MARSHALL MI 1419 264 42:11.8  
32 JENNIFER MATZ 1258 266 42:27.9  
33 TRUDY NGO-BROWN GRAND RAPIDS MI 1296 276 42:51.0  
34 JENNIFER GROENEWEG BYRON CENTER MI 1155 278 42:54.8  
35 MICHELE WEAVER ADA MI 1456 279 42:55.8  
36 ANGIE MANDELLA KENTWOOD MI 1254 285 43:05.0  
37 JEN SCHNEIDER ROCKFORD MI 1376 288 43:14.0  
38 LISA GOLDEN MUSKEGON MI 1149 290 43:21.6  
39 TARA WISNIEWSKI JENISON MI 1471 291 43:22.3  
40 RUTH WERTZ 1462 293 43:30.0  
41 KARI KIDROWSKI MUSKEGON MI 1219 296 43:36.7  
42 JENNIFER VANDERSTELT MI MI 1442 299 43:39.5  
43 RENEE MCCAUL KENTWOOD MI 1261 304 43:48.3  
44 MARY O'BRIEN WYOMING MI 1301 309 44:12.0  
45 ERIN CHILLAG 1067 313 44:31.1  
46 GYPSY SCHINDLER 1375 314 44:39.2  
47 CHRISTINA ROOT 1363 327 46:04.6  
48 ATHENA CURTIS GRAND RAPIDS MI 1086 331 46:21.1  
49 HEATHER DEVRIES WALKER MI 1093 332 46:21.8  
50 KAREN MAY CHARLOTTE MI 1259 353 48:26.5  
51 BRENDA HANSEN 1161 357 48:50.9  
52 TRACY PHILLIPS 1323 360 49:10.0  
53 JILL MYERS ROCKFORD MI 1292 361 49:11.3  
54 SARA HOLDEN 1186 365 49:30.2  
55 KATHERINE BRASHIER-FROMAGE GREENVILLE MI 1038 367 50:05.7  
56 DANIELLE CULEY 1084 371 50:20.6  
57 ELIZABETH PARDUE NORTH MUSKEGON MI 1314 381 51:28.4  
58 REBECCA JACOBI 1196 383 51:31.2  
59 NICHOLE JORGENSEN 1204 384 51:34.5  
60 KRISTEN WISCHMEYER LAPEER MI 1470 388 51:41.8  
61 KATIE OLAND GRAND RAPIDS MI 1302 391 51:51.7  
62 JAMIE HELSEN MUSKEGON MI 1175 395 52:06.7  
63 STEPHANIE HARVEY SPRING LAKE MI 1170 398 52:16.1  
64 ERIN WATSON FENNVILLE MI 1454 407 54:30.1  
65 EMILEE PIKE 1325 413 56:01.3  
66 MELISSA PORTER ROCKFORD MI 1333 415 56:18.2  
67 NICHOLE LAVIGNE SAGINAW MI 1235 422 57:08.3  
68 PAMELA HARRIS 1167 428 58:31.1  
69 SELENA SMITH CALEDONIA MI 1395 430 58:48.2  
70 MARY GRAY TEKONSHA MI 1151 432 1:00:16.0  
71 SUNNY DIMARTINO CHARLOTTE MI 1101 434 1:01:10.4  
72 KRISTEN LESONDAK KENTWOOD MI 1241 436 1:01:34.1  
Top

Female 41 to 49

Place Name City Bib No Overall Total Time Penalty
1 NANCY AGRILLO 1001 47 30:41.4  
2 KIM OWENS E. GRAND RAPIDS MI 1313 60 31:22.5  
3 LORI WALLACE MASON MI 1452 79 32:44.5  
4 LONNA BLAIR 1023 87 33:16.7  
5 HEATHER TRUMBLE MUSKEGON MI 1430 105 34:03.5  
6 PATRICI K COMSTOCK PARK MI 1207 140 36:34.1  
7 SUE BROWN 1045 142 36:36.9  
8 DANA PENDERGRASS ALTO MI 1317 147 36:57.3  
9 MICHELLE GAUTHIER GURNEE IL 1140 153 37:09.6  
10 LEIGH SODERMAN GRAND RAPIDS MI 1396 187 38:19.2  
11 LISA ROBINSON WALKER MI 1359 200 39:01.3  
12 NANCY VENDEVILLE 1447 206 39:18.7  
13 CAROL HALLAS 1158 221 39:45.4  
14 BROOKE SILVERTHORN ATLANTA GA 1390 255 41:21.6  
15 DONNA CROWL BELMONT MI 1083 257 41:39.6  
16 RENE' KERKSTRA 1218 265 42:19.2  
17 BARBARA ARNOLD HASTINGS MI 1007 267 42:29.6  
18 ANDREA HARWOOD ADA MI 1171 272 42:37.2  
19 JULIE BOUMA GRANDVILLE MI 1032 277 42:54.3  
20 JAMIE MCCUNE PORTAGE MI 1264 287 43:09.9  
21 RANAE DEJONGE 1090 300 43:41.1  
22 DENISE BOUWHUIS 1033 301 43:41.1  
23 TERI VANTONGEREN 99 305 43:51.7  
24 JANE THURMAN 1422 312 44:30.0  
25 PAT LELLI ROYAL OAK MI 1239 318 45:11.9  
26 LORI STONE 1407 320 45:31.8  
27 SHARMAYNE BUSHA LOWELL MI 1051 328 46:09.5  
28 TAMMY ZEITZ WHITEHALL MI 1480 334 46:34.4  
29 TRACY MILLER BATTLE CREEK MI 1279 337 46:45.8  
30 DEBRA SCOTT ADA MI 1382 349 48:12.1  
31 HEATHER EIKEY LOWELL MI 1116 362 49:12.3  
32 JALAYNE BENNETT 1018 364 49:30.0  
33 CATHY BILEK MATTAWAN MI 1021 373 50:51.4  
34 KATIE FAVALE 1123 374 50:54.0  
35 MARTI VELD KALAMAZOO MI 1446 396 52:13.7  
36 ELIZABETH FURTAW SPRING LAKE MI 1136 399 52:17.4  
37 VICKI BRON 1044 404 52:59.8  
38 DANIELLE CHAMP BEAVERTON MI 1064 405 53:52.4  
39 JUDY OAKS WARSAW IN 1299 409 54:49.0  
40 DONNA CROW ADA MI 1082 412 55:33.7  
41 HEATHER ROOT GRANDVILLE MI 1364 424 57:15.0  
42 LISA GREENWOOD 1154 425 57:17.3  
43 CHRISTINE UTTER 1432 429 58:31.2  
44 AIMEE CORY CEDAR SPRINGS MI 1076 437 1:01:43.5  
45 TRACY FANKHAUSER GLADWIN MI 1121 445 1:10:51.1  
Top

Female 50 and over

Place Name City Bib No Overall Total Time Penalty
1 MARYLYNN WEBSTER 1457 103 33:48.8  
2 INGRID RISCH-ANASTASIU 1356 111 34:34.0  
3 MOLLY CYBOWSKI 1087 138 36:27.6  
4 DENISE MAEDER 1252 226 40:07.7  
5 RENE' ANDERSON GRAND RAPIDS MI 1005 230 40:22.1  
6 BEVERLY CHESEBRO BELMONT MI 1066 241 40:49.0  
7 MARLENE KELLY SHELBY MI 1214 254 41:21.3  
8 BETH DEWILDE 109 270 42:34.7  
9 JUDITH MCKENNA MICHIGAN MI 1266 280 42:56.6  
10 JUDITH COXEN 1080 310 44:25.2  
11 KIMBERLY BENTLEY 1020 316 44:53.8  
12 STEPHANIE WILLIAMS 1467 317 45:07.0  
13 JOYCE UPPER GRAND RAPIDS MI 1431 350 48:18.3  
14 MARY BLINKHORN GRAND RAPIDS MI 1025 380 51:28.0  
15 DEBRA SWANSON HOLLAND MI 1412 382 51:31.0  
16 SUSAN MORELLI SPRING LAKE MI 1285 402 52:44.3  
17 LINDA BOEVE ZEELAND MI 1028 406 54:13.0  
18 CELESTE DIEHM GRAND RAPIDS MI 1098 426 58:23.4  
19 LYNN JUSTUSSON ROYAL OAK MI 1206 446 1:11:15.8  
20 DAWN GRAY QUINCY MI 1150 447 1:14:04.0  
Top

Male Open Winners

Place Name City Bib No Overall Total Time Penalty
1 KENT FRENS KALAMAZOO MI 1134 1 22:19.3  
Top

Male Masters Winners

Place Name City Bib No Overall Total Time Penalty
1 JON LUURTSEMA ALTO MI 1250 15 26:50.0  
Top

Male 24 and under

Place Name City Bib No Overall Total Time Penalty
1 NICHOLAS WHISE SAINT JOSEPH MI 1465 2 24:05.3  
2 GABRIEL LUNDGREN MUSKEGON MI 1249 6 25:33.6 2:15
3 JOEY RAYMOND MAYVILLE MI 1341 7 25:34.3 2:15
4 ALEX FERAVICH CEDAR SPRINGS MI 1124 8 25:36.0 2:15
5 MARC LEHMAN ROCKFORD MI 1238 10 25:55.4  
6 ACHRIM TILLBROOKE GRAND RAPIDS MI 1423 12 26:36.9  
7 BENJAMIN ALVARADO LANSING MI 1004 13 26:38.2  
8 MATTHEW HOOGSTRATYE 1190 17 27:23.8  
9 TRISTAN EDWARDS EDWARDS ANN ARBOR MI 1115 19 27:41.9  
10 COLLIN KERKSTRA 1217 22 28:11.6  
11 KEVIN HAUSFELD GRAND RAPIDS MI 1173 24 28:38.2  
12 GEOFFREY CAMPBELL KALAMAZOO MI 1056 26 28:48.2  
13 J.D. SHEETS GRAND RAPIDS MI 1385 35 29:27.0  
14 SHANE BRANDSEN HOLLAND MI 1037 52 30:51.0  
15 BRYCE EWING 1119 57 31:15.5  
16 DAVID ROZELLE ALTO MI 1371 58 31:20.6  
17 IVAN BLANCO WYOMING MI 1024 80 32:45.1  
18 JON ARNOLD HASTINGS MI 1008 81 32:49.4  
19 CHRIS RICKER GRAND RAPIDS MI 1354 124 35:34.3  
20 ANDREW ZHARNEST SPRING LAKE MI 1482 126 35:54.8  
21 TYLER GAUTHIER PLAINWELL MI 1143 154 37:12.3  
22 JONATHAN MEADOWS GRAND RAPIDS MI 1271 157 37:21.9  
23 TREVOR VANDERHART 116 163 37:33.7  
24 BEN GIESE 1145 175 37:49.2  
25 SAGE FOX LOWELL MI 1133 182 38:12.2  
26 CODY ROCHE HUDSONVILLE MI 1360 238 40:47.8  
27 TAYLOR GILLILAND EAST LANSING MI 1146 240 40:48.6  
28 GAVIN KOLODZIECZYK PORTAGE MI 1225 247 40:57.5  
29 JARED PLATTE 1329 281 42:57.3  
30 BO COOK CEDAR SPRINGS MI 1073 294 43:35.2  
31 DANIEL MCNALLY KALAMAZOO MI 1268 298 43:37.9  
32 IAN HEINICKE 1174 325 45:39.6  
33 BEN ROSSI GRAND RAPIDS MI 1366 326 45:46.0  
34 STEVE FLOREZ JENISON MI 1127 343 47:22.0  
35 ERIC KOPKAU GRAND RAPIDS MI 1226 352 48:22.6  
36 TRENT JURRIANS 1205 376 50:59.4  
37 JACOB FULTON NORTON SHORES MI 1135 385 51:36.0  
38 TYLER LEFEAR MUSKEGON MI 1237 444 1:09:49.2  
Top

Male 25 to 32

Place Name City Bib No Overall Total Time Penalty
1 JONATHAN VAN SWEDEN 1434 3 24:43.0  
2 ERIC GREENE 1153 5 25:27.7 2:15
3 JOSEPH PHILLIPS GRAND RAPIDS MI 1322 9 25:51.1 2:15
4 MATTHEW LEATHEN WYOMING MI 1236 16 26:52.2  
5 JOE MARTINEZ JENISON MI 1255 21 27:53.2  
6 ARIK LENTZ 1240 25 28:39.3  
7 RYAN OLSON 1305 30 29:06.4  
8 CHRISTOPHER STABILE 1398 33 29:16.5  
9 ALEX EDWARDS EDWARDS ANN AROBR MI 1114 38 29:59.0  
10 MATT HILL LANSING MI 1180 42 30:21.8  
11 JONATHAN BRUINSMA 1047 43 30:33.8  
12 THOMAS RADEMACHER GRAND RAPIDS MI 1340 45 30:34.7  
13 ERIC BYINGTON 1054 48 30:42.6  
14 RUSSELL MOCK MONTAGUE MI 1280 49 30:44.9  
15 CHRIS KOZAK WYOMING MI 1227 51 30:51.0  
16 CHARLES BLISS 1026 54 31:09.2  
17 CHRISTOPHER OSBORNE KALAMAZOO MI 1309 59 31:20.8  
18 JEFFREY PHILLIPS KALAMAZOO MI 1321 64 31:45.0  
19 ANDREW SCHOEN 1377 70 32:22.1  
20 PETER MCDANIEL GRAND RAPIDS MI 1265 85 33:12.9  
21 ELI COMAN ROYAL OAK MI 1071 86 33:15.5  
22 KEN SHAY 1384 89 33:19.7  
23 BRIAN BOOM JENISON MI 1030 90 33:23.7  
24 JASON BRINGEDAHL ROCKFORD MI 1040 94 33:29.3  
25 BRANDON OLDENBROEK HUDSONVILLE MI 1303 100 33:40.2  
26 MATTHEW THOMAS MUSKEGON MI 1420 101 33:42.6  
27 ERIC DEWAARD HOLLAND MI 1094 119 35:12.7  
28 AARON GEMALSKY ROCKFORD MI 1144 121 35:24.3  
29 PATRICK REED 1344 125 35:48.0  
30 ANDREW RICHARDSON KENTWOOD MI 1352 128 36:07.8  
31 MARKUS NEUHOFF 123 143 36:38.1  
32 TRAVIS DUBRIDGE 114 148 37:00.2  
33 MICK MCCORMIC GRAND LEDGE MI 1263 149 37:02.4  
34 SETH HOLLENDER GRAND RAPIDS MI 1189 151 37:05.7  
35 STEVEN WOLSKI GRAND RAPIDS MI 1474 196 38:52.4  
36 TIM MCCONNELL 78 198 38:53.4  
37 CHRISTOPHER MOORE GRAND RAPIDS MI 1282 202 39:10.5  
38 RYAN WITHEY 1473 207 39:18.9  
39 BRIAN ROHRBACHER LAKE ODESSA MI 1361 208 39:19.5  
40 JERROD WILLEA 1466 211 39:24.2  
41 LUCAS MESCHKE GRAND RAPIDS MI 1275 249 41:03.1  
42 BENJAMIN PIPHER 1327 263 42:02.0  
43 ERICH HARTSIG WYOMING MI 1169 273 42:37.6  
44 JAKE POLLASKI 1332 289 43:14.3  
45 JASON STEVENSON EAST GRAND RAPIDS MI 1405 342 47:21.8  
46 JOHN REYES LOWELL MI 1349 368 50:08.9  
47 NICHOLAS SZKODYN 1413 369 50:10.8  
48 DREW FARRINGTON 1122 418 56:29.6  
Top

Male 33 to 40

Place Name City Bib No Overall Total Time Penalty
1 KYLE BAKER GRAND RAPIDS MI 1012 4 25:26.4 2:15
2 MIKE WORDELMAN ROCKFORD MI 1477 11 25:57.2 2:15
3 JEFF VANDER KOOI ZEELAND MI 1437 14 26:49.2 2:15
4 TED KAAKE WYOMING MI 1208 29 29:03.6  
5 JEREMY KELLER RICHLAND MI 1213 32 29:09.3  
6 DANIEL DAMASKA PORTAGE MI 1088 34 29:24.3  
7 JASEN MCMANN WYOMING MI 1267 36 29:43.3  
8 PATRICK DUNNING COMSTOCK PARK MI 1109 39 29:59.3  
9 BRIAN SMITH 1394 50 30:48.1  
10 JEFF OOSTERHOUSE BIG RAPIDS MI 1307 55 31:12.2  
11 BENJAMIN ALGERA 1003 56 31:15.1  
12 JEFF MOSSEL 1287 62 31:36.0  
13 JOE WISON BELMONT MI 1472 65 31:47.5  
14 JEREMY FLYNN GRAND RAPIDS MI 1129 66 32:07.1  
15 GARY JASIONOWICZ 1198 73 32:30.1  
16 ADAM RICE EAST GRAND RAPIDS MI 1350 75 32:37.8  
17 MARK STEMA ZEELAND MI 1401 76 32:38.3  
18 CHARLES BLADES KALAMAZOO MI 1022 78 32:42.3  
19 HECTOR DIAZ WYOMING MI 1096 92 33:28.2  
20 ERIC DICKINSON GRAND RAPIDS MI 1097 95 33:30.3  
21 JEREMY TAYLOR 1415 97 33:36.0  
22 KEVIN CERNE 1062 104 33:57.9  
23 BRIAN DIGENNARO 1100 106 34:12.3  
24 MATTHEW STEMA ZEELAND MI 1402 112 34:38.1  
25 MATTHEW SAGANSKI 1373 116 35:04.1  
26 JEFFREY BAKER WALKER MI 1011 131 36:10.2  
27 DAN MALSHESKE EAST LANSING MI 1253 152 37:06.7  
28 NICK REMINGA ROCKFORD MI 1346 168 37:40.2  
29 ADAM MUNOZ 1291 170 37:42.5  
30 JOSEPH IDING BELMONT MI 1194 171 37:42.7  
31 CHRISTOPHER FOX GRAND RAPIDS MI 1132 174 37:45.8  
32 FRANK RICHARD 1351 180 38:07.6  
33 BRIAN COURVILLE 1079 184 38:14.7  
34 TODD CRAWFORD 1081 190 38:25.2  
35 MATT TOL GRAND RAPIDS MI 1425 199 38:58.3  
36 BRIAN ZAWISLAK TROY MI 1478 215 39:27.9  
37 ERIK POEL 1330 219 39:36.9  
38 MARK COE COMSTOCK PARK MI 1069 223 39:47.8  
39 JAKE BLOUGH 1027 224 39:47.8  
40 BOB BARTH PLAINWELL MI 1015 251 41:07.9  
41 RYAN HANSON 1165 260 41:50.9  
42 TONY MORELLI MT PLEASANT MI 1286 282 42:58.5  
43 DAVE WERTZ 1461 286 43:07.5  
44 KENNY BUMP 1049 322 45:32.5  
45 JEFFREY TOMLINSON 1426 347 47:42.7  
46 BRIAN MULHEISEN GRAND RAPIDS MI 1290 363 49:20.1  
47 JOHN STEPHAN GRAND RAPIDS MI 1403 392 51:51.8  
48 ERIC MENDYK SAGINAW MI 1274 423 57:08.9  
Top

Male 41 to 49

Place Name City Bib No Overall Total Time Penalty
1 MARK PAULSON WHITE LAKE MI 1315 18 27:36.3  
2 RUSTY EDENS 1113 20 27:45.5  
3 SCOTT TODD 1424 31 29:07.3  
4 BILL OTT 1312 37 29:56.9  
5 MARK ONDERSMA 1306 40 30:06.0  
6 JOEL HARNER GRAND RAPIDS MI 1166 44 30:34.2  
7 GREG ERNY HOLLAND MI 1118 63 31:42.2  
8 JOHN SKINNER WALKER MI 1391 67 32:10.2  
9 BRANDON KERKSTRA 1215 71 32:23.5  
10 CHAD BURGER ROCKFORD MI 1050 77 32:40.7  
11 ERIC VANDER KOOI HOLLAND MI 1436 82 33:00.7  
12 GREGORY GADBOIS EAST GRAND RAPIDS MI 1137 91 33:26.7  
13 DAVE DUNAYCZAN 1108 96 33:34.3  
14 ROBERT JOHNSON BATTLE CREEK MI 1201 113 34:41.1  
15 KEVIN FERGUSON WYOMING MI 1125 123 35:32.0  
16 DOUG RICKER GRAND RAPIDS MI 1355 137 36:25.8  
17 LANCE EBENSTEIN 1111 160 37:26.0  
18 MIKE WETZIG RAVENNA MI 1464 164 37:33.9  
19 KEN CAMPBELL GRAND RAPIDS MI 1057 167 37:39.9  
20 MATT PUTTI 1338 188 38:19.5  
21 RON THOMPSON GRAND HAVEN MI 1421 197 38:52.6  
22 KIPP CHILLAG KENTWOOD MI 1068 205 39:12.0  
23 BRIAN PIOTRZKOWSKI HOLLAND MI 1326 214 39:27.8  
24 STEVE GAUTHIER OTSEGO MI 1142 218 39:31.0  
25 GEOFFREY CAMPBELL KALAMAZOO MI 1055 231 40:23.3  
26 ERIC EWING 1120 235 40:37.2  
27 GREGG KLAMER KENTWOOD MI 1222 248 40:58.8  
28 SCOTT DARLING HOLLAND MI 1089 271 42:37.1  
29 TIM HOLDEN 1187 283 42:59.8  
30 JOE ROSSI GRAND RAPIDS MI 1367 345 47:31.8  
31 DAN GIMENEZ HOUSTON TX 1147 366 49:44.2  
32 JOHN TOPP JENISON MI 1427 370 50:14.5  
33 STEVEN DEPOLO GRAND RAPIDS MI 1092 372 50:48.0  
34 DREW SCOTT ROCKFORD MI 1383 393 52:00.7  
35 BRIAN GODA CALEDONIA MI 1148 401 52:22.2  
36 CHARLES BRON 1043 403 52:58.3  
Top

Male 50 and over

Place Name City Bib No Overall Total Time Penalty
1 KENT WISCHMEYER LAPEER MI 1469 72 32:27.0  
2 DAN ROYER GRAND RAPIDS MI 1370 93 33:29.1  
3 ROBERT J COURTRIGHT TRAVERSE CITY MI 1078 99 33:40.2  
4 BOB SHAFFER 97 102 33:47.7  
5 BOB NAHIKIAN 1293 110 34:31.3  
6 MICHAEL MIELOCK 231 114 34:42.4  
