Chip Gun
Place Name City Bib No Overall Time Time Pace
1 ANNIE BEVERIDGE 237 5 19:24.7 19:27.5 6:15/M
2 MEGAN DITTY 218 6 20:10.3 20:13.0 6:30/M
3 JACLYN GOODRICH ALLEN PARK MI 139 12 20:58.7 21:00.8 6:46/M
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 SOPHIE STEINBERG 242 96 39:08.4 39:13.4 12:37/M
2 MARGO KILLEY 244 97 39:13.4 39:13.4 12:39/M
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 KATIE PARKER ANN ARBOR MI 200 80 33:26.2 33:34.6 10:47/M
2 JESSA DAVIS 214 89 37:47.8 37:57.0 12:11/M
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 JULIA SMIT ANN ARBOR MI 198 43 26:25.3 26:42.6 8:31/M
2 GENEVIEVE SPONSELLER ANN ARBOR MI 199 44 26:26.2 26:42.5 8:32/M
3 SARAH DILS ANN ARBOR MI 131 90 37:48.3 37:57.1 12:12/M
4 COLLEEN FRANTZ 246 101 50:06.6 50:35.3 16:10/M
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 RACHEL MATTSON ANN ARBOR MI 167 41 26:14.6 26:31.5 8:28/M
2 KAYLA BERASLEY YPSILANTI MI 117 106 53:21.2 53:31.5 17:13/M
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 AIMEE ROLSTON ANN ARBOR MI 191 17 21:39.4 21:39.4 6:59/M
2 SIERRA WILLIS ANN ARBOR MI 207 18 21:40.4 21:44.6 6:59/M
3 LAUREN WEIMER ANN ARBOR MI 205 38 25:45.9 25:55.7 8:18/M
4 BECKY MATZ ANN ARBOR MI 168 51 27:25.7 27:39.3 8:51/M
5 JODIE AUKEMAN WHITMORE LAKE MI 114 56 28:06.9 28:16.2 9:04/M
6 LISA RITCHIE ANN ARBOR MI 189 61 28:49.2 29:01.6 9:18/M
7 JENNIFER HEMBERG ANN ARBOR MI 150 63 28:54.8 28:59.2 9:19/M
8 MELENY MALCOLM YPSILANTI MI 164 64 28:58.3 29:46.7 9:21/M
9 MARISSA PERSON KALAMAZOO MI 185 66 30:10.8 30:32.4 9:44/M
10 SARAH KECK 215 67 30:31.4 30:52.0 9:51/M
11 CORINNE FULTON ANN ARBOR MI 136 86 35:07.4 35:31.1 11:20/M
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 CATHERINE GORDON 240 46 26:41.2 26:54.1 8:36/M
2 DENISE HAMMONS 243 69 30:40.4 30:52.4 9:54/M
3 MEGAN BENSETTE HOWELL MI 116 79 33:24.8 33:24.8 10:46/M
4 KIMBERLY FORTIN MILFORD MI 135 82 34:02.6 34:18.1 10:59/M
5 CAROLYN CATLETT MILAN MI 121 88 37:00.8 37:23.1 11:56/M
6 MARIAH MLYNAREK 217 94 39:00.9 39:44.0 12:35/M
7 RACHEL MATHEWS ANN ARBOR MI 166 100 48:30.2 49:00.0 15:39/M
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 CAROLE METZGER ANN ARBOR MI 175 52 27:27.1 27:41.7 8:51/M
2 LINDSEY THEISS 222 91 38:12.1 38:31.4 12:19/M
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 ROBIN MILLER MANCHESTER MI 177 60 28:44.4 29:04.5 9:16/M
2 YVETTE HADDIX PETERSBURG MI 143 72 30:52.7 31:11.2 9:57/M
3 DEB LAMMERS 245 103 51:11.0 51:51.2 16:31/M
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 MARY HUBL ANN ARBOR MI 153 57 28:14.6 28:34.2 9:06/M
2 MELODIE MARSKE ANN ARBOR MI 165 78 33:22.1 33:34.0 10:46/M
3 SUSAN DILS ANN ARBOR MI 130 81 34:01.0 34:10.4 10:58/M
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 SUSAN BATES ANN ARBOR MI 115 54 27:50.4 28:08.5 8:59/M
2 MICHELLE MACHIELE 221 75 31:18.9 31:45.1 10:06/M
3 CINDY DEVRIES YPSILANTI MI 127 77 32:49.9 33:07.3 10:35/M
4 VIRGINIA JUNE ANN ARBOR MI 159 87 35:12.1 35:18.5 11:21/M
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 LINDA HIBBS 239 104 51:46.1 52:17.3 16:42/M
2 LAUREN WARREN 224 105 51:46.5 52:17.5 16:42/M
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 TSUYAKO POINTER ANN ARBOR MI 186 68 30:34.5 30:45.6 9:52/M
2 ANDREA BOUCHER KALAMAZOO MI 118 95 39:02.0 39:42.7 12:35/M
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 JAMIE LABIUSSE 220 1 18:17.7 18:20.5 5:54/M
2 FRANK ZHU 211 2 18:30.4 18:32.0 5:58/M
3 TORSTENS SKUJINS ANN ARBOR MI 196 3 19:13.5 19:15.8 6:12/M
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 SEAN HATHANAY-CASEY 236 14 21:12.3 21:19.6 6:50/M
2 Unknown Partic. 233 233 27 23:22.6 23:28.0 7:32/M
3 FUJIAN ZHANG ANN ARBOR MI 208 36 25:38.1 25:46.9 8:16/M
4 LUKE WARHURST 248 84 34:43.9 35:16.6 11:12/M
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 DEAN PARKER ANN ARBOR MI 180 73 31:02.6 31:09.8 10:01/M
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 SKYLER HAMMOND FARMINGTON MI 145 55 27:50.6 28:12.8 8:59/M
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 MURPHY AUSTIN 210 8 20:39.8 20:46.1 6:40/M
2 CORY PONTIUS 213 9 20:49.6 20:55.0 6:43/M
3 WILL MCEACHERN CHELSEA MI 171 19 22:05.1 22:10.9 7:07/M
4 JESSE WHITE 209 24 22:46.8 22:59.5 7:21/M
5 MICHAEL DEVRIES YPSILANTI MI 129 30 23:57.5 24:14.3 7:44/M
6 CALEB HIRES ANN ARBOR MI 151 65 29:08.9 29:25.9 9:24/M
7 SAGE HAMMOND FARMINGTON MI 146 92 38:22.7 38:45.1 12:23/M
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 DAVID HISKENS ANN ARBOR MI 152 4 19:13.7 19:14.6 6:12/M
2 ADAM CRISTIANO 225 7 20:39.7 20:42.9 6:40/M
3 CASEY BOYLE 229 15 21:31.2 21:34.6 6:56/M
4 PATRICK INGRAM ANN ARBOR MI 155 35 25:18.2 25:28.8 8:10/M
5 ADAM BROCK WHITMORE LAKE MI 119 53 27:31.6 27:43.9 8:53/M
6 JOSH MATZ ANN ARBOR MI 169 58 28:29.7 28:43.4 9:11/M
7 JOE GLOGOWSKI ANN ARBOR MI 137 74 31:17.0 31:37.4 10:05/M
8 KARL JANSEN ANN ARBOR MI 156 85 35:07.2 35:31.1 11:20/M
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 SUYI LI ANN ARBOR MI 161 10 20:56.1 21:02.1 6:45/M
2 MARK KELLY 228 11 20:58.6 21:03.3 6:46/M
3 STEPHEN PANOFF ANN ARBOR MI 179 20 22:14.2 22:24.2 7:10/M
4 ANDREW SLOBODA ANN ARBOR MI 197 28 23:44.7 23:59.9 7:39/M
5 CHRIS LEE 231 32 24:20.8 24:37.3 7:51/M
6 DEVON MCCARTY ANN ARBOR MI 170 33 24:43.1 24:50.3 7:58/M
7 DAVID PATTISON HOLLY MI 183 39 25:50.5 26:05.4 8:20/M
8 JONATHON WILBUR YPSILANTI MI 206 49 27:12.3 27:19.5 8:46/M
9 IAN MALCOLM YPSILANTI MI 163 59 28:41.3 29:29.3 9:15/M
10 A.T. BULUS 235 70 30:40.6 30:52.1 9:54/M
11 STEPHEN CROSBIE 223 71 30:52.7 31:03.9 9:57/M
12 JOHN COLLMAN YPSILANTI MI 125 99 48:16.6 48:42.7 15:34/M
13 KEN EATON YPSILANTI MI 133 102 50:39.5 50:39.5 16:20/M
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 THOMAS MACDONALD HOWELL MI 162 34 24:49.7 25:07.9 8:00/M
2 SEAN WILLIAMS 216 40 25:56.2 26:16.5 8:22/M
3 DEREK METZGER ANN ARBOR MI 176 50 27:20.5 27:35.1 8:49/M
4 MICHAEL PATTISON FENTON MI 184 83 34:08.7 34:24.5 11:01/M
5 DANIEL RUSH ANN ARBOR MI 193 98 47:57.4 48:42.5 15:28/M
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 MICHAEL HOFFMAN 230 16 21:37.4 21:41.5 6:58/M
2 KEITH ROEDER YPSILANTI MI 190 26 22:56.0 23:01.0 7:24/M
3 PATRICK PARKS WESTLAND MI 181 29 23:49.8 24:00.0 7:41/M
4 RODNEY HADDIX PETERSBURG MI 144 42 26:24.3 26:42.9 8:31/M
5 JAMES HAGERTY 238 45 26:33.8 26:41.8 8:34/M
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 JEFF BARBER 219 22 22:29.5 22:36.3 7:15/M
2 DAVE COLLINS 124 23 22:37.2 22:40.2 7:18/M
3 DAVE RAYMOND ANN ARBOR MI 187 62 28:51.4 29:30.6 9:18/M
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 RENE' DEVRIES YPSILANTI MI 128 31 24:07.3 24:23.9 7:47/M
2 TODD MCWILLIAMS ANN ARBOR MI 174 37 25:38.6 25:58.4 8:16/M
3 GEORGE WILBUR 241 48 26:52.8 27:01.4 8:40/M
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 MARK DIXON 234 13 21:03.8 21:11.9 6:47/M
2 TOM MCPHAIL YPSILANTI MI 173 21 22:28.5 22:36.1 7:15/M
3 DAVID HARRO 227 25 22:53.7 22:59.0 7:23/M
4 DOUG PONTIOUS 212 76 32:11.7 32:38.7 10:23/M
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 ERIC SVAAN ANN ARBOR MI 202 47 26:47.1 27:02.8 8:38/M
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 RON HARDY CANTON MI 148 93 38:22.7 38:45.3 12:23/M