2013 Kalamazoo Mud Run

Solo Fun Run

Age Group Results

June 08, 2013



Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    CHRISTINA HOARD                   KALAMAZOO            3726             7        25:21.6      8:11/M
       2    LEAH TUNDEVOLD                    KALAMAZOO            4033            13        26:57.5      8:42/M
       3    BRIGITTE COLQUHOUN                BATTLE CREEK         3592            26        28:29.8      9:11/M

Female no age

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    ALISHA NOBLE                      KALAMAZOO            3887           234        40:45.9     13:09/M
       2    LEXI DIETZ                        VICKSBURG            3659           268        42:23.1     13:40/M
       3    NATALIE LIPSCOMB                                       5089           371        52:08.1     16:49/M

Female 19 and under

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    AVERY TRUEX                       BATTLE CREEK         4030            27        28:29.8      9:11/M
       2    ALLYSON WILLIAMS                  MATTAWAN             4086            39        29:17.4      9:27/M
       3    KYRA HUDSON                       KALAMAZOO            3744            44        30:19.6      9:47/M
       4    ALIAH MYERS                       BATTLE CREEK         3878            49        30:41.7      9:54/M
       5    KYRA GERLOFS                      KALAMAZOO            3672            51        31:04.3     10:01/M
       6    SYDNEY GERLOFS                    KALAMAZOO            3673            52        31:06.9     10:02/M
       7    ALYXANDRIA HARMON                                      5063            56        31:17.7     10:05/M
       8    EVA METRO-ROLAND                  KALAMAZOO            3851            58        31:21.1     10:07/M
       9    ALLY GILBERT                      KALAMAZOO            3676            61        31:29.6     10:09/M
      10    THERESA BLOK                      SCHOOLCRAFT          3552            79        32:48.6     10:35/M
      11    NIKOLAJS PONE                     MATTAWAN             3928           106        34:19.2     11:04/M
      12    COLETTE TAYLOR                                         5060           107        34:21.6     11:05/M
      13    KYRSTIN GEORGE                    PLAINWELL            3667           108        34:22.4     11:05/M
      14    SAMANTHA RUIZ                                          5000           113        34:25.8     11:06/M
      15    RACHAEL NAWROCKI                  MARSHALL             3879           116        34:27.6     11:07/M
      16    ABIGAIL THIEL                                          5119           118        34:31.9     11:08/M
      17    LOREN BLY                         PORTAGE              3556           134        36:00.6     11:37/M
      18    ALESSONDRA VALLE                  PORTAGE              4036           137        36:02.9     11:37/M
      19    LAKEN GROLL                       KALAMAZOO            4921           152        36:56.1     11:55/M
      20    KENDALL GREEN                     KALAMAZOO            3688           153        36:57.1     11:55/M
      21    RACHEL MCMURPHY                   KALAMAZOO            3838           159        37:11.3     12:00/M
      22    NOELLE SELLERS                    KALAMAZOO            3978           164        37:19.8     12:02/M
      23    ANNA BALKO                        RICHLAND             4913           176        38:09.6     12:18/M
      24    MACY MCCULLOUGH                                        5081           177        38:10.2     12:19/M
      25    MIRANDA CANNON                    KALAMAZOO            3580           195        39:18.6     12:41/M
      26    MARY MURPHY                       HASTINGS             3874           212        40:05.5     12:56/M
      27    ISABELLA VEDDERS                  KALAMAZOO            4047           243        41:07.0     13:16/M
      28    SYDNEY MADDEN                     RICHLAND             3820           244        41:08.5     13:16/M
      29    ERIKA BIL                         PLAINWELL            3546           246        41:10.4     13:17/M
      30    MADELINE KOKMEYER                 PARCHMENT            3775           248        41:14.9     13:18/M
      31    MALLORY SPAULDING                 COLOMA               4787           250        41:16.6     13:19/M
      32    JULIA STERNAMAN                   COLOMA               4785           255        41:24.6     13:21/M
      33    LIZARD GRABBY                                          4984           263        42:20.7     13:39/M
      34    ALANA WHITEHEAD                   KALALMAZOO           4081           285        43:04.2     13:54/M
      35    GABY RAY                          KALAMAZOO            3935           290        43:18.1     13:58/M
      36    EMILY KOENIG                      GALESBURG            3772           293        43:28.2     14:01/M
      37    EMMA AZELBORN                     CEDAR RAPIDS         3518           322        46:20.1     14:57/M
      38    LAUREN ALLSWEDE                   EAST LANSING         3505           324        46:24.5     14:58/M
      39    KATIE DAVIDSON                    MATTAWAN             3613           326        46:47.0     15:05/M
      40    MIKENNA DAVIDSON                  MATTAWAN             3615           327        46:47.1     15:05/M
      41    MELLON WATER                                           4986           356        49:39.4     16:01/M
      42    TAYLOR CRANE                      KALAMAZOO            3601           358        50:02.9     16:08/M
      43    BRIANNA WITTE                                          5009           363        51:07.3     16:29/M
      44    HALEY NEWSOME                     PORTAGE              3883           364        51:12.5     16:31/M
      45    STEVIE HOVIOUS                    VICKSBURG            3741           365        51:16.3     16:32/M
      46    ASHLEY CRAPO                      BATTLE CREEK         4918           382        55:31.8     17:55/M
      47    BRITTANY SACKETT                  BATTLE CREEK         3962           383        55:31.9     17:55/M
      48    ASHLEY HA                                              5044           386        57:28.8     18:32/M
      49    LAUREN DELPIERE                   ALLEGAN              3623           387        57:45.9     18:38/M
      50    ASHA SADIQ                        KALAMAZOO            3966           393      1:07:10.3     21:40/M

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    RACHEL SOWERS                     KALAMAZOO            3998            32        28:57.4      9:20/M
       2    KELSEY CUBBAGE                    PORTAGE              3606            34        29:03.2      9:22/M
       3    HORJUS EMILY                                           4972            36        29:10.2      9:25/M
       4    CHLOE LAWSON                      KALAMAZOO            3803            50        30:59.5     10:00/M
       5    ANJA BAUMAN                       PLAINWELL            3531            55        31:13.8     10:04/M
       6    KALI NOLAN                        MATTAWAN             3891            66        32:09.3     10:22/M
       7    KELLI VANDEBIEZEN                 OTSEGO               4039            68        32:23.6     10:27/M
       8    ALEXANDRIA LENTZ                  HOLLAND              3806            71        32:29.6     10:29/M
       9    JENNY WARD                        KALAMAZOO            4060            95        33:33.2     10:49/M
      10    TIFFANY WATTS                     PORTAGE              4065            99        33:50.3     10:55/M
      11    SARAH AMOR                        PLYMOUTH             3507           101        33:56.3     10:57/M
      12    KAELEY GOULD                      KALAMAZOO            3683           114        34:26.1     11:06/M
      13    CASSANDRA HABECK                                       5109           117        34:31.7     11:08/M
      14    LINDSEY WORTHINGTON               BATTLE CREEK         4095           119        34:39.6     11:11/M
      15    KATIE KIRKENDALL                  VICKSBURG            3769           127        35:15.7     11:22/M
      16    LISA WISEMAN                      CERESCO              4094           128        35:19.7     11:24/M
      17    DUSTINA WELLS                     GRAND RAPIDS         4934           141        36:10.9     11:40/M
      18    KAYLA BRUNOW                      SCOTTS               3575           144        36:38.4     11:49/M
      19    HOLLY HOFFMAN                     KALAMAZOO            3730           145        36:38.4     11:49/M
      20    MEGAN THEMM                       SCHOOLCRAFT          4931           154        36:57.9     11:55/M
      21    DARCI VANDERBOON                                       5085           155        37:00.5     11:56/M
      22    KARA VANDERBOON                   GRAND RAPIDS         4042           156        37:01.9     11:56/M
      23    PATTY FITZPATRICK                 KALAMAZOO            3653           168        37:34.9     12:07/M
      24    JORDAN GOODWIN                    MARSHALL             3680           171        37:40.2     12:09/M
      25    MEGAN STOKES                      GRAND JUNCTION       4010           173        37:41.7     12:09/M
      26    EMILY WARRENS                     HARTFORD             4062           175        37:56.1     12:14/M
      27    LAUREN ARMENI                     NORTHVILLE           3513           178        38:17.6     12:21/M
      28    CARA PINGATORE                    KALAMAZOO            3925           182        38:27.3     12:24/M
      29    MELINDA POFFENBERGER              PORTAGE              3926           183        38:27.4     12:24/M
      30    TAYLOR YANCEY                     KALAMAZOO            4101           199        39:34.0     12:46/M
      31    VICTORIA BROOKS                   KALAMAZOO            3574           200        39:35.6     12:46/M
      32    CAROLYNN DULIN                    COLON                3636           209        39:56.8     12:53/M
      33    SUZANNE OTTEN                     KALAMAZOO            3907           210        39:59.7     12:54/M
      34    JESSICA BORTOLUSSI                PAW PAW              3562           215        40:11.7     12:58/M
      35    BRITTANY ZOELLER                  SCOTTS               4105           218        40:13.6     12:58/M
      36    KAYCI WHITE                       VICKSBURG            4080           219        40:14.2     12:59/M
      37    WENDY HOLLAND                     KALAMAZOO            3734           220        40:17.0     13:00/M
      38    CALEY NOBLE                       KALAMAZOO            3889           232        40:42.4     13:08/M
      39    JENNA DRAISMA                     HOLLAND              3631           237        40:57.8     13:13/M
      40    PAIGE WELBORN                     PORTAGE              4072           253        41:20.1     13:20/M
      41    ALLISON RICE                      KALAMAZOO            3941           259        41:35.9     13:25/M
      42    ANDREA FOLLOWELL                  CLIMAX               3656           260        41:49.8     13:29/M
      43    TRISHA GEORGE                     MARSHALL             3669           265        42:22.2     13:40/M
      44    HEATHER DUKE                      PARCHMENT            3635           271        42:25.8     13:41/M
      45    LAURA WALTER                      ROANOKE              4058           272        42:25.8     13:41/M
      46    CHRISTEE MCDONALD                 ELKHART              3835           277        42:32.1     13:43/M
      47    HEATHER LEDUC                     KALAMAZOO            3804           281        42:51.6     13:49/M
      48    KRISTEN RIZZUTO                   KALAMAZOO            3943           284        42:54.1     13:50/M
      49    SARAH SNAPE                       PORTAGE              3996           286        43:07.0     13:55/M
      50    HEATHER BARSY                     KALAMAZOO            3529           291        43:18.3     13:58/M
      51    JAMIE MARTIN                      KALAMAZOO            3826           300        44:01.3     14:12/M
      52    JEANA KOERBER                     PORTAGE              3774           304        44:43.8     14:25/M
      53    AMY BALENTINE                     SCHOOLCRAFT          3520           305        44:45.6     14:26/M
      54    EMERY MONTVILLE                   HOLT                 3864           308        45:00.3     14:31/M
      55    DANA CALLOWAY                     KALAMAZOO            3576           310        45:43.4     14:45/M
      56    TORI DIETZ                        KALAMAZOO            3626           311        45:45.0     14:45/M
      57    JENNIFER HURDELBRINK              KALAMAZOO            3748           312        45:51.7     14:47/M
      58    MEGHAN MONTVILLE                  WYOMING              3866           315        45:53.8     14:48/M
      59    CHELSEA WESTFIELD                 KALAMAZOO            4079           320        46:03.5     14:51/M
      60    ANDREA MEINEMA                    KALAMAZOO            3844           331        47:10.0     15:13/M
      61    MICHELE VANMIDDLESWORTH           KALAMAZOO            4932           332        47:13.8     15:14/M
      62    ALLISON DROZAN                    NORTHVILLE           3633           333        47:23.0     15:17/M
      63    LINDSEY GODWIN                    KALAMAZOO            3679           334        47:23.9     15:17/M
      64    AMBER CYGAN                       KALAMAZOO            3610           335        47:24.0     15:17/M
      65    COLLEEN DROZAN                    NORTHVILLE           3634           336        47:24.3     15:17/M
      66    AMBER COLLINS                     PORTAGE              3589           342        47:57.6     15:28/M
      67    EMMA VANDER WEELE                 KALAMAZOO            4041           344        47:58.8     15:28/M
      68    SHAWNA COUNSIL                    VICKSBURG            3598           351        48:40.3     15:42/M
      69    ARYN NOBLE                        KALAMAZOO            3888           354        49:38.1     16:01/M
      70    WHITNEY AITKEN                    KALAMAZOO            3502           368        51:54.3     16:45/M
      71    CASEY LAUER                       SCOTTS               3800           369        51:55.5     16:45/M
      72    MELISSA MCSHERRY                  KALAMAZOO            3842           370        51:56.3     16:45/M
      73    SARA CURRY                        WYOMING              3609           376        52:41.6     17:00/M
      74    JAZMYNN PICCHIOTTINO              KALAMAZOO            3924           377        52:47.8     17:02/M
      75    AMBER HEATH                       KALAMAZOO            3710           380        54:15.4     17:30/M
      76    ANDREA GARRETT                    SCHOOLCRAFT          3662           394      1:33:35.5     30:11/M

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    SARA BALS                         PORTAGE              3526            41        29:27.5      9:30/M
       2    DEVON LAVENGOOD                   BATTLE CREEK         3801            57        31:19.3     10:06/M
       3    ELIZABETH WEISS-DEBOER            PORTAGE              4070            72        32:36.1     10:31/M
       4    JAYNA LINDSAY                     BATTLE CREEK         3811            77        32:47.4     10:35/M
       5    ELIZA WILLIAMS                    KALAMAZOO            4087            80        32:48.8     10:35/M
       6    CORIN NULTY                       KALAMAZOO            3894            84        33:08.6     10:41/M
       7    ALLISON LEONARD                   KALAMAZOO            3808            86        33:10.3     10:42/M
       8    CANDRICE HAIGHT                   CHICAGO              3700            88        33:12.4     10:43/M
       9    KRISTA BENSHEIMER                 LAKE GENEVA          3541            92        33:19.6     10:45/M
      10    SHARON ASPINALL                   LAWTON               3515            94        33:22.9     10:46/M
      11    ERIN SPAULDING                    KALAMAZOO            3999           104        34:16.9     11:03/M
      12    LEASA ANDROL                      SAGINAW              3508           110        34:22.8     11:05/M
      13    LESLIE MATTHIES                   LAWTON               3828           121        34:44.3     11:12/M
      14    ALLISON TAYLOR                    SCOTTS               4022           122        34:46.6     11:13/M
      15    CATHERINE MAGNELL                 VICKSBURG            3821           123        34:50.6     11:14/M
      16    CORRIE HITCHCOCK                  MATTAWAN             3725           125        34:50.7     11:14/M
      17    LISA WINKLER                      KALAMAZOO            4092           133        35:48.4     11:33/M
      18    JONNIE BENTZ                      KALAMAZOO            3542           139        36:09.5     11:40/M
      19    TRACEY THOMAS                     KALAMAZOO            4026           147        36:42.0     11:50/M
      20    ALEXIS RAIRIGH                    RICHLAND             3934           150        36:53.4     11:54/M
      21    TAMMY MCMURPHY                    KALAMAZOO            3839           157        37:08.2     11:59/M
      22    SHANNON TERMEER                   PLAINWELL            4023           162        37:19.4     12:02/M
      23    LESLIE PAYSENO                    OTSEGO               3915           165        37:20.0     12:03/M
      24    ANDREA WALLACE                    RICHLAND             4055           180        38:26.6     12:24/M
      25    SARAH COLLINS                     RICHLAND             3591           185        38:31.1     12:25/M
      26    ELIZABETH CHRISTENSEN             KALAMAZOO            3585           187        38:51.7     12:32/M
      27    KASEY HUNT                        KALAMAZOO            3747           188        38:52.4     12:32/M
      28    KIM MACK                          KALAMAZOO            3816           189        38:54.5     12:33/M
      29    NICOLE ANDROSKY                   SCOTTS               3509           190        39:00.4     12:35/M
      30    SARAH WINDSOR                     KALAMAZOO            4090           197        39:32.1     12:45/M
      31    ERIN MOHNEY                       VICKSBURG            3859           203        39:38.1     12:47/M
      32    MELISSA PARRISH                                        5116           206        39:41.2     12:48/M
      33    JULIE CENSKE                      MENDON               3583           208        39:55.8     12:53/M
      34    CINDY HOFFMAN                     GALESBURG            3729           224        40:22.8     13:01/M
      35    MICHELLE BENNETT                  KALAMAZOO            3540           226        40:24.5     13:02/M
      36    JENNIFER WELLER                   DOWAGIAC             4074           235        40:52.8     13:11/M
      37    CARRIE SANDS                      KALAMAZOO            3967           251        41:18.0     13:19/M
      38    STACEY PEPPER                     KALAMAZOO            3920           256        41:30.6     13:23/M
      39    HEATHER HILLAKER                  BAY CITY             3723           257        41:30.9     13:23/M
      40    SHANA NOORA                       KALAMAZOO            3892           262        42:19.8     13:39/M
      41    JANEA MACKEY                      JACKSON              3817           267        42:22.6     13:40/M
      42    NIKKI HOLTZ                       THREE RIVERS         3738           273        42:28.0     13:42/M
      43    AMANDA FEYES                      STURGIS              3652           279        42:41.6     13:46/M
      44    ANDREA BLOOME                     WARREN               3553           283        42:53.6     13:50/M
      45    ANGELA SCHOLTEN                   KALAMAZOO            3974           292        43:19.0     13:58/M
      46    STEPHANIE SUPP                    KALAMAZOO            4015           297        43:56.4     14:10/M
      47    T WESTERVELT                      KALAMAZOO            4078           298        43:56.4     14:10/M
      48    KAREN VAN WAGNER                  KALAMAZOO            4037           302        44:41.8     14:25/M
      49    LYNN BEHRENS                      SCHOOLCRAFT          3537           306        44:48.6     14:27/M
      50    ANGELA KORTMAN                    SCOTTS               3779           309        45:16.9     14:36/M
      51    JESSICA SLAGER                    PORTAGE              3989           316        46:02.3     14:51/M
      52    CHELSEA FAY                       KALAMAZOO            3649           317        46:02.5     14:51/M
      53    ANDREA CHARLTON                   KALAMAZOO            4697           319        46:02.9     14:51/M
      54    ERIKA VANENGEN                    MATTAWAN             4043           340        47:46.4     15:25/M
      55    JENNY BAKER                       GOBLES               3519           346        48:04.2     15:30/M
      56    APRIL SERNE                       HOLLAND              3979           347        48:04.8     15:30/M
      57    KRISSI WALDIE                     KALAMAZOO            4053           348        48:07.2     15:31/M
      58    RACHEL NELSON                     RICHLAND             3882           350        48:39.0     15:42/M
      59    RITA STARK                        THREE RIVERS         4004           353        49:14.1     15:53/M
      60    M M                               KALAMAZOO            3815           355        49:39.2     16:01/M
      61    SARA PEASE                        PORTAGE              3919           361        50:42.7     16:21/M
      62    SHANNON WYMAN                     PORTAGE              4099           362        50:43.6     16:22/M
      63    SARA FLANDERS                     KALAMAZOO            3654           366        51:16.5     16:32/M
      64    JILL GILLETT                                           5108           372        52:12.1     16:50/M
      65    RACHEL STIENING                   PORTAGE              4009           373        52:12.2     16:50/M
      66    KAREN DYSZKIEWICZ                 PORTAGE              3639           378        53:38.0     17:18/M
      67    AMY PALMER                        PORTAGE              3911           379        53:38.2     17:18/M
      68    LEISA ORR                         GRAND RAPIDS         3905           384        56:02.2     18:05/M
      69    AMBER LOUIS                       PORTAGE              3813           385        56:53.9     18:21/M
      70    MANDIE KEESLAR                    ALLEGAN              3763           388        57:48.1     18:39/M
      71    JENNIFER CRAWFORD                 JENISON              3602           390        58:43.5     18:56/M
      72    JOSINA THOMPSON                   MATTESON             4028           392      1:06:43.1     21:31/M
      73    JULIE RUEL                        KALAMAZOO            3958           398      3:24:59.2     66:07/M

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    CHANTELLE HURTEKANT               OSCEOLA              3749            30        28:46.7      9:17/M
       2    CHAUNTELLE BOOT                   PORTAGE              3560            67        32:20.8     10:26/M
       3    AMY MCCLAIN                       KALAMAZOO            3831            90        33:13.9     10:43/M
       4    CASSANDRA PONE                    MATTAWAN             3927            97        33:36.0     10:50/M
       5    JULIE TAYLOR                                           5061           111        34:24.2     11:06/M
       6    KATHY ALIZO                       MATTAWAN             3503           126        35:03.2     11:18/M
       7    KIM HENNING                       CLIMAX               3714           146        36:40.6     11:50/M
       8    MARY REITENOUR                    OTSEGO               3938           163        37:19.8     12:02/M
       9    LISA THOMAS                       KALAMAZOO            4025           166        37:24.3     12:04/M
      10    KRISTEN ROSE                      PAW PAW              3952           169        37:38.1     12:08/M
      11    SHERYL LEFLER                     PLAINWELL            3805           186        38:51.6     12:32/M
      12    TERESA STEINKE                    SODUS                4006           196        39:20.3     12:41/M
      13    SUE DAVIDSON                      MATTAWAN             3616           221        40:17.4     13:00/M
      14    HEATHER DAVIDSON                  MATTAWAN             3612           222        40:17.4     13:00/M
      15    LISA NOBLE                        SCOTTS               3890           231        40:42.2     13:08/M
      16    LORI FRAKER                       KALAMAZOO            3658           233        40:42.5     13:08/M
      17    TINA KUBAS                        KALAMAZOO            3782           238        40:59.1     13:13/M
      18    JAMIE SACKETT                     GALESBURG            3964           240        41:00.4     13:14/M
      19    BETH HARTMAN                      KALAMAZOO            3709           242        41:01.7     13:14/M
      20    NANETTE KOKMEYER                  PARCHMENT            3776           252        41:18.1     13:19/M
      21    CARRIE GERHARD                    KALAMAZOO            3670           254        41:21.8     13:20/M
      22    ROBIN SWARTZ                      COLDWATER            4017           264        42:21.6     13:40/M
      23    KAREN BEARSS                      KALAMAZOO            3533           299        43:57.6     14:11/M
      24    KIRSTEN HAIRSTON                  KALAMAZOO            3702           301        44:41.7     14:25/M
      25    TIFFANY ANKLEY                    KALAMAZOO            3510           303        44:42.6     14:25/M
      26    JODI MOORE                        KALAMAZOO            3867           313        45:52.3     14:48/M
      27    TAMMY AUSTIN                      VICKSBURG            3517           321        46:04.0     14:52/M
      28    DEBI BURRILL                      GALESBURG            4915           330        47:07.7     15:12/M
      29    CAROL DREWS                       HILLSDALE            3632           337        47:29.6     15:19/M
      30    MAGGIE MURPHY                     HASTINGS             3873           338        47:29.7     15:19/M
      31    CATHY SHINABARGER                 PORTAGE              3981           341        47:52.8     15:26/M
      32    DAWN HAGERTY                      KALAMAZOO            3699           352        48:40.8     15:42/M
      33    MAUREEN SNYDER                    KALAMAZOO            3997           357        49:40.4     16:01/M
      34    RENEE COOK                        CLIMAX               3595           360        50:24.3     16:15/M
      35    GENA HOVIOUS                      VICKSBURG            3740           367        51:17.7     16:33/M
      36    WYSONG VICKI                                           4998           375        52:17.1     16:52/M
      37    KELECHI CUNNINGHAM                KALAMAZOO            3607           391      1:06:42.7     21:31/M

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    THERESE TATUM                     KALAMAZOO            4021           115        34:27.6     11:07/M
       2    PATTI WELBORN                     PORTAGE              4073           130        35:25.2     11:25/M
       3    KIM WARRENS                       HARTFORD             4063           148        36:50.3     11:53/M
       4    KATHY MONTVILLE                   HOLT                 3865           307        45:00.1     14:31/M
       5    ANITA OLLILA                      KALAMAZOO            3901           349        48:24.6     15:37/M
       6    PAMELA DICKINSON                                       5017           381        54:16.1     17:30/M
       7    ROBIN EBEL                        JENISON              3641           389        58:42.8     18:56/M

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    ANDREW LEVY                       KALAMAZOO            3809             1        21:51.4      7:03/M
       2    MICHAEL J ZANTELLO                                     5005             2        22:45.1      7:20/M
       3    DOUG KETO                         KALAMAZOO            3766             3        24:11.7      7:48/M

Male no age

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    KYLE ADAMS                                             5101            22        27:45.1      8:57/M
       2    CORBIN FISHER                     PORTAGE              3603            35        29:03.5      9:22/M
       3    Unknown PARTIC. 5074                                   5074           136        36:01.9     11:37/M
       4    Unknown PARTIC. 4975                                   4975           158        37:08.4     11:59/M
       5    Unknown PARTIC. 5023                                   5023           227        40:25.4     13:02/M
       6    Unknown PARTIC. 5022                                   5022           275        42:31.0     13:43/M
       7    Unknown PARTIC. 5021                                   5021           278        42:34.7     13:44/M

Male 19 and under

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    JOSHUA MUSSCHE                    KALAMAZOO            3877             4        24:13.2      7:49/M
       2    WESLEY WOODCOCK                                        5068             5        24:53.3      8:02/M
       3    JOE KEHOE                         PLOVER               3765             9        26:19.8      8:29/M
       4    DREW GORETZKA                     PAW PAW              3681            10        26:48.0      8:39/M
       5    HUNTER ROSE                       PAW PAW              3951            11        26:49.6      8:39/M
       6    JADON SMITH                       STURGIS              3993            16        27:10.3      8:46/M
       7    ISAAC LANGELAND                   PLAINWELL            3794            18        27:19.0      8:49/M
       8    NOLAN ROWLAND                     BATTLE CREEK         3956            19        27:25.2      8:51/M
       9    JACK SHINABARGER                  PORTAGE              3983            29        28:45.4      9:16/M
      10    PAUL BALKO                        RICHLAND             3523            40        29:20.7      9:28/M
      11    PATRICK MURPHY                    HASTINGS             3875            42        29:38.2      9:34/M
      12    CARTER HIGHHOUSE                  MATTAWAN             3719            47        30:31.5      9:51/M
      13    KYLE DAVIDSON                     MATTAWAN             3614            65        32:07.5     10:22/M
      14    ALEXANDER LEONARD                 KALAMAZOO            3807            83        33:06.1     10:41/M
      15    PRESTON MCCLAIN                   KALAMAZOO            3832            89        33:13.5     10:43/M
      16    CHATPONG PARIPURANA               KALAMAZOO            3913           102        34:07.1     11:00/M
      17    GARRETT GEORGE                    PLAINWELL            3665           109        34:22.6     11:05/M
      18    ALEC WILLIAMS                     MATTAWAN             4085           112        34:24.8     11:06/M
      19    JACOB MATTHIES                    LAWTON               3827           120        34:42.1     11:12/M
      20    AIDEN POPOUR                      JENISON              3929           129        35:21.1     11:24/M
      21    NICK BALKO                        RICHLAND             3522           132        35:43.9     11:31/M
      22    AUSTIN TOPHAM                                          5066           142        36:18.9     11:43/M
      23    JESSE SELLERS                     KALAMAZOO            3977           149        36:52.3     11:54/M
      24    GEORGE MURPHY                     HASTINGS             3872           151        36:55.3     11:55/M
      25    JACOB BASSETT                     MATTAWAN             3530           174        37:44.3     12:10/M
      26    CODY SACKETT                      BATTLE CREEK         3963           191        39:06.3     12:37/M
      27    JACKSON MADDEN                    RICHLAND             3818           192        39:08.6     12:37/M
      28    JAKE FASSETT                      MENDON               3648           198        39:33.1     12:45/M
      29    JAKE GERHARD                      KALAMAZOO            3671           202        39:37.1     12:47/M
      30    MAXWELL NEWSOME                   PORTAGE              3884           205        39:40.4     12:48/M
      31    SHANE TANK                        PLAINWELL            4019           213        40:09.4     12:57/M
      32    DARRICK RUDOLPH                   KALAMAZOO            3957           239        40:59.3     13:13/M
      33    XAVIER WAGNER                     PORTAGE              4052           287        43:08.6     13:55/M
      34    HARRISON SPAULDING                COLOMA               4786           325        46:27.2     14:59/M
      35    TREVER YATES                      BATTLE CREEK         4103           328        46:47.8     15:05/M
      36    KEVIN ALLSWEDE                    EAST LANSING         3504           395      2:50:04.1     54:52/M
      37    ZANDER ARMSTRONG                                       5084           396      2:51:52.4     55:26/M
      38    JON CUBBAGE                       PORTAGE              3605           397      3:24:09.4     65:51/M

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No        Overall         Time        Pace  
       1    JOEL HECKER                       NORTHVILLE           3712             6        25:07.0      8:06/M
       2    ROBERT MERROW                     BRIDGEPORT           3847             8        26:10.2      8:26/M
       3    COTY MCNEES                       PORTAGE              3840            20        27:38.9      8:55/M
       4    KYLE SMITH                        KENTWOOD             3995            21        27:41.1      8:56/M
       5    TYLER RANFELD                                          4971            37        29:11.1      9:25/M
       6    DARYL HOLMAN JR.                  KALAMAZOO            3736            45        30:19.6      9:47/M
       7    BRANDON PATHIC                                         4992            53        31:10.9     10:03/M
       8    JUSTIN NEGRI                      KALAMAZOO            3881            54        31:11.3     10:04/M
       9    KYLE CRAIG                        KALAMAZOO            3599            63        32:01.0     10:20/M
      10    CRAIG BRIAN                                            4974            64        32:03.0     10:20/M
      11    MIKE TUINSTRA                     PORTAGE              4032            78        32:48.5     10:35/M
      12    DAN SUNDBERG                      KALAMAZOO            4014            81        32:57.1     10:38/M
      13    JAMES MORRISON                                         5082            82        33:03.6     10:40/M
      14    SEAN DERRICK                                           4994            93        33:21.0     10:45/M
      15    TINO MURILLO                      VICSKBURG            3870            96        33:35.1     10:50/M
      16    PARKER ARMSTRONG                  FOWLERVILLE          3514           135        36:01.6     11:37/M
      17    JACOB BEACH                       KALAMAZOO            3532           138        36:05.9     11:38/M
      18    PHILLIP VANEYL-GODIN              KALAMAZOO            4044           143        36:35.2     11:48/M
      19    NICK ROMANO                       GRAND JUNCTION       3949           172        37:40.6     12:09/M
      20    DAVID FLICKINGER                  PORTAGE              3655           179        38:26.0     12:24/M
      21    TREVOR KLEIN                      KALAMAZOO            3770           181        38:26.8     12:24/M
      22    ROB COSTIE                        KALAMAZOO            3597           207        39:46.5     12:50/M
      23    CHARLIE BLOOMFIELD                PAW PAW              3555           211        39:59.9     12:54/M
      24    NICHOLAS BORTOLUSSI               PAW PAW              3563           216        40:12.3     12:58/M
      25    SCOTT BYLER                                            5088           217        40:12.4     12:58/M
      26    ROBB BRENT                        SHELBY TOWNSHIP      3571           223        40:18.5     13:00/M
      27    ZACHARY KEENE                                          5087           228        40:26.0     13:03/M
      28    RYAN YATES                        BATTLE CREEK         4102           229        40:27.1     13:03/M
      29    JOHN HENBY                        GALESBURG            3713           241        41:01.0     13:14/M
      30    LEVI FRANCO                       VICKSBURG            3660           266        42:22.6     13:40/M
      31    JASON BOYKO                       ELKHART              3567           276        42:31.6     13:43/M
      32    PETER RIZZUTO                     KALAMAZOO            3944           280        42:48.4     13:48/M
      33    JOSH ZANTELLO                                          5006           289        43:18.1     13:58/M
      34    LAURA WELSH                       INDIANAPOLIS         4076           339        47:45.7     15:24/M
      35    DAVID VANDER WEELE                KALAMAZOO            4040           345        48:01.5     15:29/M
      36    NICHOLAS CRANE                    KALAMAZOO            3600           359        50:03.0     16:09/M

Male 30 to 39

                                                                                              Total  
