2012 Cougar Falcon Invite

September 22, 2012



Detail Team Results - Boys

JV Boys

Portage Central HS    Finish Position -     1

  Team Score (places):  49  Team Score (times):  1:28:51.0   Average Time: 17:46.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1567  MAC WESTRA                      4            4     17:28.5    17:28.5      0:00.0
    2   1563  ZACH STONER                     6           10     17:41.9    35:10.4      0:13.4
    3   1557  HARRISON PLUTA                  7           17     17:42.4    52:52.8      0:13.9
    4   1554  MATTHEW PAVLOVIC               14           31     17:56.6  1:10:49.4      0:28.1
    5   1560  VIDHAY REDDY                   18           49     18:01.6  1:28:51.0      0:33.1
    6   1561  JIM REDER                      42           91     18:50.7  1:47:41.7      1:22.2
    7   1545  IAN EPKEY                      52          143     19:02.9  2:06:44.6      1:34.4
    8   1542  BEN ALBURTUS                More Than  7           19:14.7  2:25:59.3      1:46.2
    9   1543  QUINTON BROACH              More Than  7           19:28.6  2:45:27.9      2:00.1
   10   1551  VIVEK KRISHNAN              More Than  7           20:10.7  3:05:38.6      2:42.2
   11   1548  ZACK JUNGER                 More Than  7           20:22.9  3:26:01.5      2:54.4
   12   1566  BRIAN TAGGETT               More Than  7           20:45.8  3:46:47.3      3:17.3
   13   1553  TATE MAZER                  More Than  7           22:36.3  4:09:23.6      5:07.8
   14   1562  BRANDON SCHWANDT            More Than  7           22:47.5  4:32:11.1      5:19.0
   15   1558  JACOB PREMER                More Than  7           23:52.2  4:56:03.3      6:23.7
   16   1549  CALEB KOSS                  More Than  7           26:26.8  5:22:30.1      8:58.3

GR Christian HS    Finish Position -     2

  Team Score (places):  51  Team Score (times):  1:28:41.1   Average Time: 17:44.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    740  NOAH BUTEYN                     2            2     17:19.7    17:19.7      0:00.0
    2    767  LELAND ROBERTSON                5            7     17:30.2    34:49.9      0:10.5
    3    772  WILLIAM VANDYKEN                8           15     17:43.8    52:33.7      0:24.1
    4    765  JACOB RIENSTRA                 16           31     17:57.5  1:10:31.2      0:37.8
    5    774  NATE WESTENBROEK               20           51     18:09.9  1:28:41.1      0:50.2
    6    741  MICAH CARPENTER                37           88     18:42.0  1:47:23.1      1:22.3
    7    753  MARCUS JAMES                   38          126     18:43.2  2:06:06.3      1:23.5
    8    757  HANS LEISMAN                More Than  7           18:45.5  2:24:51.8      1:25.8
    9    751  JAKE GUNNOE                 More Than  7           18:53.1  2:43:44.9      1:33.4
   10    749  NATE GRIFFIOEN              More Than  7           20:06.1  3:03:51.0      2:46.4
   11    756  JOHAN LEE                   More Than  7           20:19.4  3:24:10.4      2:59.7
   12    738  BASTIAN BOUMAN              More Than  7           20:36.7  3:44:47.1      3:17.0
   13    775  TREVOR WISNESKI             More Than  7           20:39.8  4:05:26.9      3:20.1
   14    747  LOGAN GAASTRA               More Than  7           21:08.2  4:26:35.1      3:48.5
   15    773  GLEN WANG                   More Than  7           21:22.7  4:47:57.8      4:03.0
   16    769  JOSH STUYFZAND              More Than  7           23:15.7  5:11:13.5      5:56.0
   17    748  NICK GILL                   More Than  7           24:42.8  5:35:56.3      7:23.1
   18    776  PETER YE                    More Than  7           25:07.4  6:01:03.7      7:47.7

Richland Gull Lake HS    Finish Position -     3

  Team Score (places):  73  Team Score (times):  1:29:32.2   Average Time: 17:54.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1629  CAELAN DEATER                   3            3     17:26.8    17:26.8      0:00.0
    2   1630  DAVID GARNER                    9           12     17:45.3    35:12.1      0:18.5
    3   1635  COREY MADER                    11           23     17:47.4    52:59.5      0:20.6
    4   1647  ANDREW STULTS                  17           40     17:58.5  1:10:58.0      0:31.7
    5   1639  CADEN NEW                      33           73     18:34.2  1:29:32.2      1:07.4
    6   1650  NICK THOMAN                    44          117     18:52.1  1:48:24.3      1:25.3
    7   1641  MATT PELYHES                   46          163     18:58.0  2:07:22.3      1:31.2
    8   1633  BRADY HOSTETLER             More Than  7           19:01.6  2:26:23.9      1:34.8
    9   1640  DAN PELYHES                 More Than  7           19:11.1  2:45:35.0      1:44.3
   10   1638  COLE NESTI                  More Than  7           20:06.7  3:05:41.7      2:39.9
   11   1651  RYAN TOMER                  More Than  7           20:22.3  3:26:04.0      2:55.5
   12   1625  NICK BUSBY                  More Than  7           20:31.0  3:46:35.0      3:04.2
   13   1652  TREVOR WASON                More Than  7           20:52.1  4:07:27.1      3:25.3
   14   1649  ZACH TEEL                   More Than  7           21:11.3  4:28:38.4      3:44.5
   15   1628  SCOTTY CUNNINGHAM           More Than  7           21:57.1  4:50:35.5      4:30.3
   16   1637  SPENSER MORA                More Than  7           23:11.8  5:13:47.3      5:45.0

Rockford HS A    Finish Position -     4

  Team Score (places): 119  Team Score (times):  1:30:58.9   Average Time: 18:11.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1690  MATT ALBANO                    19           19     18:04.6    18:04.6      0:00.0
    2   1724  SPENCER KEATING                23           42     18:11.5    36:16.1      0:06.9
    3   1707  KIRK DICKSON                   24           66     18:11.9    54:28.0      0:07.3
    4   1736  BEN PARSELL                    26           92     18:15.1  1:12:43.1      0:10.5
    5   1749  JASON WALBURG                  27          119     18:15.8  1:30:58.9      0:11.2
    6   1743  ANDREW STEMBAUGH               31          150     18:23.2  1:49:22.1      0:18.6
    7   1745  KENAN SWIHART                  32          182     18:30.0  2:07:52.1      0:25.4
    8   1721  BRENDEN HOEKSTRA            More Than  7           18:31.4  2:26:23.5      0:26.8
    9   1698  PAUL BURKE                  More Than  7           18:43.6  2:45:07.1      0:39.0
   10   1752  JACK WYATT                  More Than  7           19:00.6  3:04:07.7      0:56.0
   11   1737  JACOB PILARSKI              More Than  7           19:14.4  3:23:22.1      1:09.8
   12   1727  JOEY KROHN                  More Than  7           19:19.6  3:42:41.7      1:15.0
   13   1726  KARSON KONKLE               More Than  7           19:22.5  4:02:04.2      1:17.9
   14   1714  IAN GUSWILER                More Than  7           19:35.3  4:21:39.5      1:30.7
   15   1753  WILL ZIMMERMAN              More Than  7           19:48.2  4:41:27.7      1:43.6
   16   1719  IAN HARMAN                  More Than  7           19:51.3  5:01:19.0      1:46.7
   17   1709  TYLER DYKSTRA               More Than  7           19:56.5  5:21:15.5      1:51.9
   18   1700  SETH CAROZZA                More Than  7           20:32.5  5:41:48.0      2:27.9
   19   1744  LOGAN STULP                 More Than  7           20:32.8  6:02:20.8      2:28.2
   20   1715  TAYLOR HAAN                 More Than  7           20:44.1  6:23:04.9      2:39.5
   21   1739  GARRETT PROST               More Than  7           20:44.6  6:43:49.5      2:40.0
   22   1742  CHRIS SELASKY               More Than  7           20:47.6  7:04:37.1      2:43.0
   23   1747  DEREK SYRBA                 More Than  7           20:52.8  7:25:29.9      2:48.2
   24   1748  PAUL VAN ESS                More Than  7           20:55.8  7:46:25.7      2:51.2
   25   1701  NICK CLARK                  More Than  7           21:06.1  8:07:31.8      3:01.5
   26   1708  HARRISON DICOCCO            More Than  7           21:34.6  8:29:06.4      3:30.0
   27   1697  CRAIG BRADLEY               More Than  7           26:14.4  8:55:20.8      8:09.8

Caledonia HS    Finish Position -     5

  Team Score (places): 149  Team Score (times):  1:31:56.0   Average Time: 18:23.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    470  JOSH RISNER                     1            1     17:18.5    17:18.5      0:00.0
    2    476  BRYCE TUFTS                    22           23     18:10.6    35:29.1      0:52.1
    3    464  QUINTON JESCHKE                36           59     18:41.3    54:10.4      1:22.8
    4    479  BRYAN VANNAMEN                 41          100     18:46.8  1:12:57.2      1:28.3
    5    455  LUKE GANZEVOORT                49          149     18:58.8  1:31:56.0      1:40.3
    6    480  JAKE VAUGHN                    55          204     19:06.2  1:51:02.2      1:47.7
    7    450  SHANE DOANE                    71          275     19:23.4  2:10:25.6      2:04.9
    8    460  JAKE HOMAN                  More Than  7           19:32.8  2:29:58.4      2:14.3
    9    458  BEN HAMP                    More Than  7           20:06.5  2:50:04.9      2:48.0
   10    468  AUSTIN MONSON               More Than  7           20:34.7  3:10:39.6      3:16.2
   11    473  TED SMITH                   More Than  7           21:01.5  3:31:41.1      3:43.0
   12    466  JOHN LEARK                  More Than  7           21:05.9  3:52:47.0      3:47.4
   13    472  NICK SCHOLL                 More Than  7           21:38.4  4:14:25.4      4:19.9
   14    474  BRANDON SOROKIN             More Than  7           22:14.5  4:36:39.9      4:56.0
   15    444  DAN BEERS                   More Than  7           22:26.7  4:59:06.6      5:08.2
   16    477  KEN VANDENBOUT              More Than  7           23:30.6  5:22:37.2      6:12.1
   17    469  BILLY NEWHOF                More Than  7           23:38.5  5:46:15.7      6:20.0
   18    449  JOSH DILLON                 More Than  7           24:17.2  6:10:32.9      6:58.7

St. Joseph HS    Finish Position -     6

  Team Score (places): 173  Team Score (times):  1:32:33.5   Average Time: 18:30.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1837  MILES KELLEHER                 13           13     17:55.1    17:55.1      0:00.0
    2   1846  TYLER SCHOW                    25           38     18:12.8    36:07.9      0:17.7
    3   1847  GREGORY SMITH                  28           66     18:16.6    54:24.5      0:21.5
    4   1842  CULLEN NEWSTEAD                50          116     19:00.3  1:13:24.8      1:05.2
    5   1835  DAVID HARTWELL                 57          173     19:08.7  1:32:33.5      1:13.6
    6   1849  TOBIAH VINCENT                 68          241     19:20.8  1:51:54.3      1:25.7
    7   1828  TYLER DARR                    102          343     20:27.3  2:12:21.6      2:32.2
    8   1848  JOE ST. AMOND               More Than  7           21:24.6  2:33:46.2      3:29.5
    9   1834  ZACK FREYE                  More Than  7           21:27.9  2:55:14.1      3:32.8
   10   1850  ANDREW WELLS                More Than  7           22:21.4  3:17:35.5      4:26.3
   11   1841  DANIEL MICHAELS             More Than  7           23:38.1  3:41:13.6      5:43.0

GR Forest Hills Northern HS    Finish Position -     7

  Team Score (places): 180  Team Score (times):  1:32:54.6   Average Time: 18:34.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    887  JOSH FONTIUS                   29           29     18:16.8    18:16.8      0:00.0
    2    895  PAUL KURIAN                    30           59     18:17.4    36:34.2      0:00.6
    3    903  CALEB MOUNTS                   35           94     18:38.5    55:12.7      0:21.7
    4    909  BRENDAN SCHNEIDER              39          133     18:43.7  1:13:56.4      0:26.9
    5    899  ALEX MEVENNE                   47          180     18:58.2  1:32:54.6      0:41.4
    6    905  IAN OLIVE                      54          234     19:04.0  1:51:58.6      0:47.2
    7    889  BENJAMIN HALL                  82          316     19:38.1  2:11:36.7      1:21.3
    8    896  GRANT LARDIERI              More Than  7           19:44.8  2:31:21.5      1:28.0
    9    892  BAHEN HURST                 More Than  7           19:58.9  2:51:20.4      1:42.1
   10    915  NICK YOUNG                  More Than  7           20:04.1  3:11:24.5      1:47.3
   11    885  TONI DIVIC                  More Than  7           20:07.0  3:31:31.5      1:50.2
   12    881  JACKSON BENNETT             More Than  7           20:11.6  3:51:43.1      1:54.8
   13    910  JACK TUCKER                 More Than  7           20:19.3  4:12:02.4      2:02.5
   14    883  TYLER CHRISTENSEN           More Than  7           20:32.7  4:32:35.1      2:15.9
   15    894  JOHNATHAN KILLEEN           More Than  7           21:02.9  4:53:38.0      2:46.1
   16    898  NICK LIQUIGLI               More Than  7           22:52.3  5:16:30.3      4:35.5
   17    913  JACK WEYKAMP                More Than  7           23:04.5  5:39:34.8      4:47.7
   18    891  BRIAN HEYDENBERK            More Than  7           23:04.6  6:02:39.4      4:47.8

GR Forest Hills Central HS    Finish Position -     8

  Team Score (places): 220  Team Score (times):  1:34:05.1   Average Time: 18:49.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    842  JACOB ANDERSON                 12           12     17:52.5    17:52.5      0:00.0
    2    865  DAVID URICH                    34           46     18:36.9    36:29.4      0:44.4
    3    852  LUKE GERARD                    40           86     18:46.7    55:16.1      0:54.2
    4    843  LUKE BAILEY                    48          134     18:58.5  1:14:14.6      1:06.0
    5    861  SAM OOSTENDORP                 86          220     19:50.5  1:34:05.1      1:58.0
    6    847  MORGAN BURKE                   90          310     19:53.9  1:53:59.0      2:01.4
    7    851  JOHN EMAUS                    103          413     20:27.7  2:14:26.7      2:35.2
    8    864  PETE TREIBER                More Than  7           22:12.8  2:36:39.5      4:20.3
    9    846  ADAM BOLAND                 More Than  7           22:28.2  2:59:07.7      4:35.7
   10    862  AUSTIN PRATT                More Than  7           22:45.0  3:21:52.7      4:52.5
   11    849  NEIL CUNNINGHAM             More Than  7           24:38.1  3:46:30.8      6:45.6

GR Catholic Central HS    Finish Position -     9

  Team Score (places): 226  Team Score (times):  1:34:20.9   Average Time: 18:52.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    658  CRISTINO HOBAN                 21           21     18:10.5    18:10.5      0:00.0
    2    660  STEPHEN JAKUBOWSKI             43           64     18:51.1    37:01.6      0:40.6
    3    668  MANNY MORALES                  45          109     18:56.3    55:57.9      0:45.8
    4    650  CHRIS COLLINS                  56          165     19:08.1  1:15:06.0      0:57.6
    5    657  MATT GRAVES                    61          226     19:14.9  1:34:20.9      1:04.4
    6    655  QUENTIN FLORIDO                81          307     19:37.9  1:53:58.8      1:27.4
    7    673  IAN REUL                       85          392     19:46.6  2:13:45.4      1:36.1
    8    676  SPENCER STOLL               More Than  7           19:49.7  2:33:35.1      1:39.2
    9    671  ALEX PAVEY                  More Than  7           19:50.7  2:53:25.8      1:40.2
   10    678  ZACHARY VERNUM              More Than  7           20:03.1  3:13:28.9      1:52.6
   11    675  ADAM SREMBA                 More Than  7           20:08.4  3:33:37.3      1:57.9
   12    665  CONNOR LEONARD              More Than  7           20:10.9  3:53:48.2      2:00.4
   13    666  JIRAPHAT LIM-ANUBHAVA       More Than  7           20:11.3  4:13:59.5      2:00.8
   14    670  ERIC PARKS                  More Than  7           20:15.0  4:34:14.5      2:04.5
   15    648  RYAN BROWN                  More Than  7           20:29.2  4:54:43.7      2:18.7
   16    674  DAVID ROBACH                More Than  7           20:50.9  5:15:34.6      2:40.4
   17    661  JACOB KLAPKO                More Than  7           20:52.2  5:36:26.8      2:41.7
   18    669  MILES MURPHY                More Than  7           22:31.5  5:58:58.3      4:21.0

Ionia HS    Finish Position -    10

  Team Score (places): 242  Team Score (times):  1:34:05.1   Average Time: 18:49.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1236  DREW CONLEY                    10           10     17:45.8    17:45.8      0:00.0
    2   1242  TIM MAYER                      15           25     17:56.9    35:42.7      0:11.1
    3   1249  LUKE VANESS                    53           78     19:03.5    54:46.2      1:17.7
    4   1240  JEFFREY KOELSCH                70          148     19:22.7  1:14:08.9      1:36.9
    5   1246  JOSH SALOS                     94          242     19:56.2  1:34:05.1      2:10.4

Mt. Pleasant HS    Finish Position -    11

  Team Score (places): 370  Team Score (times):  1:37:38.8   Average Time: 19:31.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1466  CONNOR PRICE                   62           62     19:15.6    19:15.6      0:00.0
    2   1451  JACK FLEMMING                  63          125     19:16.0    38:31.6      0:00.4
    3   1468  ISIAH RUFFINO                  77          202     19:36.1    58:07.7      0:20.5
    4   1464  ERIC PIERSON II                79          281     19:37.3  1:17:45.0      0:21.7
    5   1475  MATT YEAGLEY                   89          370     19:53.8  1:37:38.8      0:38.2
    6   1474  KIEGAN WHITE                   97          467     20:07.5  1:57:46.3      0:51.9
    7   1455  JAKE KASSUBA                  107          574     20:46.1  2:18:32.4      1:30.5
    8   1457  COLLIN LAMBERT              More Than  7           21:13.0  2:39:45.4      1:57.4
    9   1454  RYAN JOHNS                  More Than  7           23:01.5  3:02:46.9      3:45.9
   10   1453  TOMMY INGERSOLL             More Than  7           25:09.8  3:27:56.7      5:54.2

Holland Christian HS    Finish Position -    12

  Team Score (places): 375  Team Score (times):  1:37:39.8   Average Time: 19:31.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1083  SCHYLAR GRENZ                  66           66     19:17.8    19:17.8      0:00.0
    2   1085  CONNOR HEIDENREICH             72          138     19:30.2    38:48.0      0:12.4
    3   1080  AIDAN EDMUNDS                  73          211     19:33.1    58:21.1      0:15.3
    4   1079  GRANT DENBESTEN                80          291     19:37.6  1:17:58.7      0:19.8
    5   1084  NICK GREYDANUS                 84          375     19:41.1  1:37:39.8      0:23.3
    6   1104  JAMES WESTENBROEK              96          471     20:05.5  1:57:45.3      0:47.7
    7   1087  JAKE JACKSON                  100          571     20:16.4  2:18:01.7      0:58.6
    8   1092  SAM MEINEMA                 More Than  7           20:23.3  2:38:25.0      1:05.5
    9   1091  ELIJAH LEMKUIL              More Than  7           21:05.2  2:59:30.2      1:47.4
   10   1103  JASON WALTERS               More Than  7           21:07.1  3:20:37.3      1:49.3
   11   1089  BEN KAUFFMAN                More Than  7           21:29.5  3:42:06.8      2:11.7
   12   1090  WILL KAUFFMAN               More Than  7           22:00.6  4:04:07.4      2:42.8
   13   1098  ERIC RIETVELD               More Than  7           22:30.2  4:26:37.6      3:12.4
   14   1076  TAYLOR BOEVE                More Than  7           23:42.8  4:50:20.4      4:25.0

Jenison HS    Finish Position -    13

  Team Score (places): 392  Team Score (times):  1:38:53.1   Average Time: 19:46.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1276  DAVID FLESSNER                 58           58     19:12.5    19:12.5      0:00.0
    2   1271  ZACH CAPULONG                  60          118     19:14.2    38:26.7      0:01.7
    3   1281  DOUG NGUYN                     64          182     19:16.1    57:42.8      0:03.6
    4   1282  TREVOR KOHLEY                 104          286     20:33.3  1:18:16.1      1:20.8
    5   1284  JEREMY KRUEGER                106          392     20:37.0  1:38:53.1      1:24.5
    6   1289  BRAD PLESNER                  113          505     21:57.7  2:00:50.8      2:45.2
    7   1283  TYLER KOHLEY                  120          625     23:34.5  2:24:25.3      4:22.0
    8   1291  JON RAEMISCH                More Than  7           24:41.1  2:49:06.4      5:28.6
    9   1285  ALEX MANGALA                More Than  7           25:12.7  3:14:19.1      6:00.2

Mattawan HS    Finish Position -    14

  Team Score (places): 396  Team Score (times):  1:38:06.9   Average Time: 19:37.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1429  CODY SCHROEDER                 65           65     19:17.3    19:17.3      0:00.0
    2   1412  COLLIN BATES                   69          134     19:22.2    38:39.5      0:04.9
    3   1422  SCOTT LENKART                  83          217     19:40.2    58:19.7      0:22.9
    4   1414  TIM DOZIER                     87          304     19:51.9  1:18:11.6      0:34.6
    5   1421  JAMES KELLY                    92          396     19:55.3  1:38:06.9      0:38.0
    6   1417  JUSTIN HODGES                  93          489     19:55.7  1:58:02.6      0:38.4
    7   1411  JACOB BASSETT                 108          597     20:50.5  2:18:53.1      1:33.2
    8   1413  JOHN BRADTKE                More Than  7           21:04.4  2:39:57.5      1:47.1
    9   1420  HARRISON JOHNSTON           More Than  7           21:31.0  3:01:28.5      2:13.7
   10   1424  KYLE PARAN                  More Than  7           22:10.9  3:23:39.4      2:53.6
   11   1432  KUDA TSHILILIWA             More Than  7           22:33.3  3:46:12.7      3:16.0

Whitehall HS    Finish Position -    15

  Team Score (places): 400  Team Score (times):  1:39:56.8   Average Time: 19:59.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1895  SCOTT MURPHY                   59           59     19:12.8    19:12.8      0:00.0
    2   1903  QUINTON VANWYE                 74          133     19:33.1    38:45.9      0:20.3
    3   1899  ROBERT SCHNIEDER               75          208     19:34.2    58:20.1      0:21.4
    4   1896  TIM REYNOLDS                   78          286     19:36.9  1:17:57.0      0:24.1
    5   1904  JOSH VOGT                     114          400     21:59.8  1:39:56.8      2:47.0
    6   1900  RYAN SHIELDS                  115          515     22:11.2  2:02:08.0      2:58.4
    7   1891  DEAN HEWITT                   117          632     22:17.2  2:24:25.2      3:04.4
    8   1888  JARED CHRISTENSEN           More Than  7           22:22.4  2:46:47.6      3:09.6

Holland West Ottawa HS    Finish Position -    16

  Team Score (places): 441  Team Score (times):  1:39:39.8   Average Time: 19:55.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1151  JERRY QUINTANA                 67           67     19:18.2    19:18.2      0:00.0
    2   1150  SPENCER PRICE                  76          143     19:35.8    38:54.0      0:17.6
    3   1162  BRIAN YEH                      98          241     20:12.0    59:06.0      0:53.8
    4   1161  BEN YANEK                      99          340     20:13.7  1:19:19.7      0:55.5
    5   1140  EDMOND GRAJQEVCI              101          441     20:20.1  1:39:39.8      1:01.9
    6   1156  PETER TRACY                   110          551     21:00.3  2:00:40.1      1:42.1
    7   1142  JEFF KNOLL                    111          662     21:08.8  2:21:48.9      1:50.6
    8   1146  LUKE NGUYEN                 More Than  7           21:12.7  2:43:01.6      1:54.5
    9   1157  MATT VANDENBERG             More Than  7           21:47.0  3:04:48.6      2:28.8
   10   1152  LOGAN RUIZ                  More Than  7           21:48.2  3:26:36.8      2:30.0
   11   1149  DALTON POPE                 More Than  7           21:54.4  3:48:31.2      2:36.2
   12   1132  MARK CISTARO                More Than  7           22:14.0  4:10:45.2      2:55.8
   13   1163  KEVIN ZUKER                 More Than  7           22:54.2  4:33:39.4      3:36.0

GR South Christian HS    Finish Position -    17

  Team Score (places): 453  Team Score (times):  1:41:54.7   Average Time: 20:22.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    962  IAN DEVRIES                    51           51     19:01.2    19:01.2      0:00.0
    2    964  CONNOR DOOD                    88          139     19:53.1    38:54.3      0:51.9
    3    973  AARON SANTUCCI                 91          230     19:54.7    58:49.0      0:53.5
    4    977  CHRIS WALSTRA                 105          335     20:36.4  1:19:25.4      1:35.2
    5    958  SAM ATSMA                     118          453     22:29.3  1:41:54.7      3:28.1
    6    965  KYLE EZINGA                   119          572     22:51.7  2:04:46.4      3:50.5
    7    957  NOAH ABBOTT                   122          694     25:38.7  2:30:25.1      6:37.5
    8    963  SAM DEVRIES                 More Than  7           27:26.1  2:57:51.2      8:24.9

Chippewa Hills HS    Finish Position -    18

  Team Score (places): 553  Team Score (times):  1:49:53.0   Average Time: 21:58.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    529  MATT MATHIS                    95           95     20:02.5    20:02.5      0:00.0
    2    526  TYLER FREASE                  109          204     20:51.3    40:53.8      0:48.8
    3    527  COREY FRON                    112          316     21:35.4  1:02:29.2      1:32.9
    4    540  JACOB WOOD                    116          432     22:13.8  1:24:43.0      2:11.3
    5    538  KYLE STEWART                  121          553     25:10.0  1:49:53.0      5:07.5

Fremont HS    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    621  AUSTIN NICHOLAS             Less Than  5           18:34.1    18:34.1      0:00.0
    2    619  BEN JORDAN                  Less Than  5           27:55.5    46:29.6      9:21.4

Fremont Prov. Christian HS    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    644  JOSH CLAPP                  Less Than  5           24:10.5    24:10.5      0:00.0

Grand River Preparatory HS    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1042  PETER KOOSHIAN              Less Than  5           23:38.0    23:38.0      0:00.0
    2   1045  CASEY MCNEIL                Less Than  5           24:11.4    47:49.4      0:33.4
    3   1046  AJILAN POTTER               Less Than  5           27:21.3  1:15:10.7      3:43.3
    4   1049  STEPHEN WATERS              Less Than  5           29:57.8  1:45:08.5      6:19.8

Kalamazoo Hackett HS    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1333  JAKE BUDAY                  Less Than  5           19:43.2    19:43.2      0:00.0
    2   1344  COLLIN WIDGER               Less Than  5           20:51.9    40:35.1      1:08.7
    3   1343  COLIN TRAN                  Less Than  5           21:18.2  1:01:53.3      1:35.0

Lansing Catholic HS    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1379  ANTHONY SEVENSKI            Less Than  5           18:44.6    18:44.6      0:00.0
    2   1367  NATE EGGLESTON              Less Than  5           18:48.5    37:33.1      0:03.9
    3   1370  KEVIN ISAAC                 Less Than  5           20:04.0    57:37.1      1:19.4
    4   1373  JONAS KAZMIERSKI            Less Than  5           20:36.1  1:18:13.2      1:51.5

Pewamo-Westphalia HS    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1520  BRANDON PALMATEER           Less Than  5           18:55.3    18:55.3      0:00.0
    2   1524  TYLER SPITZLEY              Less Than  5           19:33.4    38:28.7      0:38.1

Schoolcraft HS    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1800  LUCAS MCFARLANE             Less Than  5           21:16.9    21:16.9      0:00.0
    2   1795  GRANT KRUM                  Less Than  5           22:31.6    43:48.5      1:14.7

Benzie HS    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    400  ZANE BROOKS                 Less Than  5           18:25.3    18:25.3      0:00.0
    2    406  TRAVIS HILLIER              Less Than  5           21:56.4    40:21.7      3:31.1

Forest Hills Eastern HS    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    580  JAMES CROSBY                Less Than  5           18:32.4    18:32.4      0:00.0
    2    586  ELLIOT MILLER               Less Than  5           19:14.1    37:46.5      0:41.7
    3    587  NATHAN SANDS                Less Than  5           21:48.5    59:35.0      3:16.1

Grand Rapids Creston HS    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    827  ELAF JABR                   Less Than  5           19:15.2    19:15.2      0:00.0
    2    823  BRIAN DOMANSKI              Less Than  5           20:54.9    40:10.1      1:39.7