Men: 0- 0 1-21 22-29 30-39 40-99
Women: 0- 0 1-21 22-29 30-39 40-99
Total
Place Name City Bib No Overall Time Pace Penalty
1 ABBY SMITH LINDEN MI 446 4 28:09.3 7:53/M
Top
Total
Place Name City Bib No Overall Time Pace Penalty
1 NINA BONKAT WEST BLOOMFIELD MI 45 12 33:56.9 9:30/M 2:00
2 ASHLEIGH CZEWSKI MOUNT CLEMENS MI 114 27 36:07.7 10:07/M 2:00
3 NATALIE PURCELL GRAND BLANC MI 395 45 38:05.0 10:40/M 2:00
4 CATHERINE CROFT FLINT MI 109 57 39:03.4 10:56/M
5 AMBERLY HAUGER VASSAR MI 222 83 41:07.4 11:31/M 2:00
6 NICOLE ZBICIAK MT. PLEASANT MI 549 88 41:17.2 11:34/M
7 ANGELA LARSON ATTICA MI 287 91 41:27.9 11:37/M 2:00
8 ARIANNA BARDONI NEWPORT MI 21 103 42:06.7 11:48/M 2:00
9 LAURA FARAH MT. PLEASANT MI 157 123 43:27.2 12:10/M 2:00
10 DANIKA RACKNOR FOSTORIA MI 399 127 43:49.7 12:16/M 2:00
11 AMANDA FIELDS WHITE LAKE MI 164 131 44:05.3 12:21/M 2:00
12 KELSEY SCHRAND DAVISON MI 426 149 44:53.6 12:34/M 1:00
13 BAILEY BROWN FRASER MI 58 163 45:20.0 12:42/M 1:00
14 KATIE VERBEEK VASSAR 582 175 45:53.9 12:51/M 2:00
15 KAYLA VERBEEK VASSAR MI 510 176 45:54.0 12:51/M 2:00
16 BRIANA POWELL WARREN MI 385 178 46:00.2 12:53/M 1:00
17 CHELSEA TAYLOR CLIO MI 477 201 47:09.9 13:12/M 2:00
18 QUINN DORAN VASSAR MI 142 211 47:34.0 13:19/M
19 MACKENZIE SMITH DAVISON MI 449 225 48:27.8 13:34/M
20 MIRANDA KOENIG BELLE PLAINE MN 276 247 49:35.4 13:53/M 2:00
21 JESSICA OSTRANDER VASSAR MI 372 249 49:40.6 13:55/M 2:00
22 SAMANTHA GROEN UNIVERSITY CENTER 209 250 49:41.3 13:55/M 2:00
23 MARIA PURCELL GRAND BLANC MI 393 259 50:19.8 14:06/M
24 LAUREN HILGENDORF MT. PLEASANT MI 236 263 50:27.1 14:08/M 2:00
25 RUDI PENA WIXOM MI 375 276 51:33.4 14:26/M
26 RILEY DAY COMMERCE TOWNSHIP 125 277 51:34.0 14:27/M
27 DOMI AMATO GRAND BLANC MI 9 291 52:11.6 14:37/M 2:00
28 GABI AMATO GRAND BLANC MI 10 296 52:20.1 14:40/M 2:00
29 RENATE HANSCHMANN DAVISON MI 216 308 52:47.6 14:47/M 2:00
30 MICHELLE MATHER TROY MI 319 316 53:02.5 14:51/M 2:00
31 HANNAH DAY COMMERCE TOWNSHIP 123 330 53:32.1 15:00/M 2:00
32 EMILY SEELEY NORTH BRANCH MI 429 341 54:10.6 15:10/M
33 REBEKAH BERTAPELLE MOUNT PLEASANT MI 38 342 54:14.0 15:11/M
34 GABBY FREEMAN LINDEN MI 181 354 54:51.1 15:22/M 2:00
35 BRIANNA BRASSAW FLINT MI 52 360 55:21.9 15:30/M 2:00
36 KELSIE IRRER DAVISON MI 252 363 55:25.5 15:31/M 2:00
37 LAUREN GREGORIO AUBURN HILLS MI 207 395 57:56.1 16:14/M
38 CHRISTINA AWDEY ROYAL OAK MI 16 401 58:05.3 16:16/M
39 KAYLEE MOYER CLIO MI 354 414 59:38.0 16:42/M 2:00
40 ALEXANDRA MARSH DAVISON MI 313 418 1:00:03.7 16:49/M 2:00
41 DANIELLE EDDY FENTON MI 147 427 1:01:04.6 17:06/M 2:00
42 KIRA WOLFE CLIO MI 538 429 1:01:35.5 17:15/M
43 VALERIE WEAVER CLARKSTON MI 522 432 1:02:24.5 17:29/M 2:00
44 SARAH HAYES FLINT MI 227 438 1:02:49.0 17:36/M
45 ROBIN WEAVER CLARKSTON MI 520 447 1:04:03.1 17:56/M 2:00
46 SAMANTHA HEDDY- HEDDY-KENNEDY DAVISON MI 231 449 1:04:16.5 18:00/M
47 SYDNEY TRUBA MELVINDALE MI 496 461 1:06:04.3 18:30/M 2:00
48 MADI DAVIES COMMERCE TOWNSHIP 119 471 1:07:36.7 18:56/M
49 RICKI CANTU CORUNNA MI 70 509 1:17:47.7 21:47/M 2:00
50 SHELBY HAYES STERLING HEIGHTS M 228 511 1:17:55.1 21:50/M 2:00
51 SHELBY HUDSON WARREN MI 244 512 1:17:57.3 21:50/M 2:00
52 OLIVIA BELKNAP STERLING HEIGHTS M 33 513 1:17:57.8 21:50/M 2:00
53 TAYLOR HUDSON WARREN MI 245 514 1:17:58.7 21:50/M 2:00
54 ZOE CANTU CORUNNA MI 71 516 1:18:30.9 21:59/M 2:00
55 KAITLYN BURDA DAVISON MI 64 524 1:20:51.7 22:39/M 2:00
Top
Total
Place Name City Bib No Overall Time Pace Penalty
1 ANGELA KASTEN DAVISON 578 10 32:57.2 9:14/M 2:00
2 CASSIE WILLIAMS CARO MI 531 13 33:59.2 9:31/M 2:00
3 RAMAN TOOR STERLING HEIGHTS M 494 16 34:49.2 9:45/M 2:00
4 AMANDA LIGHTLE GRAND BLANC MI 294 49 38:44.4 10:51/M 2:00
5 SARAH MILLER WATERFORD MI 334 78 41:00.8 11:29/M 2:00
6 ARCHANA WADHAWAN FERNDALE MI 515 84 41:09.2 11:32/M 2:00
7 MOLLY HOTHEM NEW BALTIMORE MI 242 86 41:09.5 11:32/M 2:00
8 CAROLYN ENCK ANN ARBOR MI 150 95 41:45.8 11:42/M 2:00
9 SARAH HARBITZ YPSILANTI MI 218 109 42:23.2 11:52/M 2:00
10 MONICA ZBICIAK MT. PLEASANT MI 548 110 42:25.7 11:53/M 1:00
11 AMY LASHAWAY SWARTZ CREEK MI 289 116 42:43.3 11:58/M
12 MEGAN MICHALSKI ANN ARBOR MI 329 139 44:30.7 12:28/M
13 STEPHANIE KIRWIN WIXOM MI 272 142 44:36.9 12:30/M 2:00
14 KATY LINDSTROM SALINE MI 296 146 44:50.7 12:34/M 2:00
15 KATELYN BILBEE VASSAR MI 41 156 45:09.8 12:39/M
16 MEGAN FENTON COMMERCE TOWNSHIP 161 165 45:21.7 12:42/M 2:00
17 ALLISON BOROWIAK FLUSHING MI 558 177 45:55.2 12:52/M
18 ABBEY RIDER MOUNT PLEASNT MI 414 183 46:10.3 12:56/M 2:00
19 BREANNA RANDOLPH MOUNT PLEASNT MI 400 184 46:10.9 12:56/M 2:00
20 CAROLINE KINNEY ROCHESTER HILLS MI 268 192 46:34.0 13:03/M 2:00
21 ALYSSE COHEN BERKLEY MI 90 194 46:35.5 13:03/M 2:00
22 ANGIE FISHER TRENTON MI 165 196 46:41.3 13:05/M 2:00
23 JESSICA CLARKE SALINE MI 85 208 47:29.6 13:18/M 2:00
24 KRISTEN WOEBSE HASLETT MI 536 215 48:07.2 13:29/M 2:00
25 STEPHANIE MANIACI NEW HAVEN MI 310 223 48:25.8 13:34/M 2:00
26 DANELLA HUNT SAINT JOHNS MI 248 226 48:32.0 13:36/M 2:00
27 RHEA FLORES FLORES TROY MI 170 228 48:37.9 13:37/M 2:00
28 ALYSSA COGGINS OKEMOS MI 88 234 48:49.9 13:40/M 1:00
29 ALYSSA SHUGAR LAKE ORION MI 441 240 49:11.6 13:47/M 2:00
30 DANIELLE STEVENSON GRAND BLANC MI 463 266 50:50.7 14:14/M 2:00
31 NINA HEBELER OVID MI 230 270 50:56.1 14:16/M 2:00
32 SOPHIE DERRICK FLINT MI 131 279 51:37.6 14:28/M 1:00
33 STEPHANIE NICHOLS GARDEN CITY MI 360 283 51:49.5 14:31/M 2:00
34 CHUCK ADAMS CLAWSON MI 1 289 52:00.4 14:34/M 2:00
35 MICHELLE ADAMS CLAWSON MI 2 290 52:00.9 14:34/M 2:00
36 BRANDI MOUBRAY SAINT JOHNS MI 352 301 52:31.0 14:43/M 2:00
37 RACHEL CARION NOVI MI 72 311 52:55.5 14:49/M 2:00
38 ALYSSA SULLIVAN NOVI MI 472 312 52:56.5 14:50/M 2:00
39 TRACY SWEENEY DAVISON MI 475 327 53:25.6 14:58/M
40 JAIMIE BELEVENDER CLARKSTON MI 32 328 53:26.6 14:58/M 1:00
41 STEPHANIE JABLONSKI GRAND BLANC MI 253 339 54:00.2 15:08/M 2:00
42 SHERI CHAPP NOVI MI 82 345 54:23.6 15:14/M
43 TARA HENRY GRAND BLANC MI 232 351 54:49.0 15:21/M 2:00
44 GINA FRISKE MILFORD MI 183 358 55:17.6 15:29/M 2:00
45 KALIA VANG WARREN MI 503 369 55:51.4 15:39/M 2:00
46 CORTNEY FRATO LANSING MI 179 373 56:06.4 15:43/M 2:00
47 CHERIE LANGKABEL LANSING MI 285 381 56:23.6 15:48/M 2:00
48 KARA HICKOX HOLLY MI 234 382 56:25.8 15:48/M 2:00
49 JONG CHANG LAKE ORION MI 81 384 56:29.5 15:49/M 2:00
50 SARAH BRANT MONROE MI 51 389 57:02.7 15:59/M 2:00
51 JENNIFER NICHOLS GARDEN CITY MI 359 392 57:25.4 16:05/M 2:00
52 ASHTON HORTON COLUMBIAVILLE MI 240 409 59:16.5 16:36/M 2:00
53 JESSICA HUNNICUTT ALACHUA FL 247 415 59:40.9 16:43/M 1:00
54 JENNA ROBINSON FENTON MI 415 421 1:00:19.0 16:54/M 1:00
55 JORDAN CRANDELL NOVI MI 103 433 1:02:27.7 17:30/M
56 EMILY HULL YPSILANTI MI 246 439 1:02:53.3 17:37/M 2:00
57 KERI GARCIA SAGINAW MI 190 442 1:03:24.2 17:46/M 1:00
58 BRITTANY MASEK WATERFORD MI 317 445 1:03:50.3 17:53/M 2:00
59 JACQUELYN MADDEN WESTLAND MI 307 454 1:04:38.2 18:06/M
60 JAMIE LESLIE CLYDE MI 293 455 1:05:03.2 18:13/M 2:00
61 MISTY STOCKMEYER SAGINAW MI 465 457 1:05:51.1 18:27/M 2:00
62 CELESTE YOUNGER METAMORA MI 564 470 1:07:33.6 18:55/M
63 LAUREN FADIE ROCHESTER MI 156 473 1:07:52.7 19:01/M 2:00
64 KATHERINE CRICHTON ROCHESTER MI 108 474 1:07:54.3 19:01/M 2:00
65 APRIL SHOENER SHELBY TWP MI 440 489 1:09:59.8 19:36/M 2:00
66 SARAH VANO VANO NOVI MI 508 491 1:10:37.4 19:47/M
67 MEGAN MATHER TROY MI 318 492 1:11:32.5 20:02/M 2:00
68 SARA STONEBURNER BURTON MI 468 494 1:12:10.4 20:13/M
69 ASHLEY PERSAILS MONTROSE MI 377 497 1:12:24.3 20:17/M 2:00
70 MICHELLE VANO PARMA OH 507 498 1:12:37.1 20:20/M 2:00
71 MEGAN DEAN FLINT MI 127 499 1:14:14.6 20:48/M 2:00
72 CHELSIE GALAZKA BRIGHTON MI 184 502 1:15:47.0 21:14/M 2:00
DQ BETHANY COGGINS PLYMOUTH MI 89 DQ --- 4:50/M 2:00
Top
Total
Place Name City Bib No Overall Time Pace Penalty
1 MARGARET JO RETSEMA GRAND HAVEN MI 404 18 35:12.6 9:52/M 2:00
2 AMANDA BECKER PLYMOUTH MI 28 19 35:16.0 9:53/M 2:00
3 CORRINE GUERRERO FLINT MI 210 43 37:35.4 10:32/M 2:00
4 SHELLEY LUND HOLLY MI 607 48 38:41.4 10:50/M 2:00
5 CARRIE MACKIE FLINT MI 306 60 39:26.1 11:03/M 2:00
6 LAURA WILLIAMS COMMERCE MI 534 63 40:03.6 11:13/M 2:00
7 KRISTY BURGESS DEARBORN MI 65 71 40:35.2 11:22/M 2:00
8 CATHERINE JASIONOWICZ ROCHESTER MI 255 82 41:06.9 11:31/M 2:00
9 KELLIE DAVIES COMMERCE TOWNSHIP 118 85 41:09.4 11:32/M 2:00
10 AMY CODY COMMERCE TOWNSHIP 87 87 41:15.1 11:33/M 2:00
11 JENNI WOLGAST SWARTZ CREEK MI 540 96 41:47.3 11:42/M 2:00
12 JOHANNA WIGGINS BLOOMFIELD HILLS M 527 99 41:55.1 11:44/M 2:00
13 MELANIE SULLIVAN ROCHESTER HILLS MI 473 100 41:56.0 11:45/M 2:00
14 STEPHANIE WEIDENHAMMER FLINT MI 524 105 42:16.0 11:50/M
15 JENNIFER O'GUINN FLINT MI 370 115 42:41.0 11:57/M 2:00
16 MELANIE BURSICK WHITMORE LAKE MI 66 120 42:50.7 12:00/M 2:00
17 LIZ SOLLNER ANSING MI 454 134 44:10.2 12:22/M 2:00
18 LINDSAY RODE SWARTZ CREEK MI 416 140 44:32.3 12:28/M 2:00
19 NIKKI SEELEY NORTH BRANCH MI 431 147 44:51.0 12:34/M 2:00
20 HEATHER POWELL WARREN MI 386 151 44:58.9 12:36/M
21 JENNIFER TODD ROCHESTER HILLS MI 491 154 45:07.6 12:38/M 2:00
22 EMILY SENESE MILFORD MI 432 157 45:10.7 12:39/M 2:00
23 CARRIE HOUGHTAL HOUGHTALING LAPEER MI 635 164 45:21.4 12:42/M 2:00
24 DAWN VICKERY PLAINWELL MI 511 173 45:52.9 12:51/M 2:00
25 ALICIA FREEMAN HOLT MI 180 180 46:04.0 12:54/M
26 SARA TRUESDELL TROY MI 498 186 46:12.6 12:56/M 2:00
27 MEGHANN BRUDER CENTER LINE MI 60 193 46:34.8 13:03/M 2:00
28 HEATHER JUDD BAY CITY MI 633 202 47:11.5 13:13/M 2:00
29 KIMBERLY SAYENGA FARMINGTON HILLS M 421 204 47:16.4 13:14/M 1:00
30 NICOLE BUDAY CLARKSTON MI 61 206 47:22.6 13:16/M
31 JAMIE SHERMAN DEWITT MI 439 214 47:49.1 13:24/M
32 JAMIE LUCK FLINT MI 302 222 48:22.0 13:33/M
33 LORI ASTORINO OXFORD MI 15 231 48:45.9 13:39/M 2:00
34 LYNNE BACKOS CLINTON TOWNSHIP M 17 233 48:49.2 13:40/M 2:00
35 BRANDEE DOBRY LAKE ORION MI 137 235 48:52.4 13:41/M 2:00
36 BRIGETTE LAROSE HIGHLAND MI 583 239 49:07.9 13:45/M 2:00
37 KRISTEN RICHARD TROY MI 412 241 49:14.3 13:47/M 2:00
38 CHRISTINE VANDELLEN OXFORD MI 502 244 49:20.0 13:49/M 2:00
39 MELISSA MARENDA CANTON MI 311 257 50:15.0 14:05/M
40 ALICIA ADDIS MOUNT CLEMENS MI 3 258 50:16.8 14:05/M 2:00
41 MARISOL KURTZ SAGINAW MI 281 262 50:26.5 14:08/M 1:00
42 COURTNEY SIMPSON FLINT 580 268 50:51.9 14:15/M 2:00
43 ASHLEY KENT COMMERCE TOWNSHIP 267 274 51:33.0 14:26/M
44 TINA ZUBER MADISON HEIGHTS MI 554 280 51:39.1 14:28/M 2:00
45 KATHERINE VITASINSKI CLARKSTON MI 512 285 51:58.5 14:33/M 2:00
46 CARRIE CATALANO GOODELLS MI 77 295 52:20.0 14:40/M 2:00
47 NICOLE RICCINTO ST CLAIR SHORES MI 409 302 52:32.7 14:43/M 2:00
48 NICOLE TRUBEY CLINTON TOWNSHIP M 497 303 52:33.4 14:43/M 2:00
49 KRYSTAL REID REDFORD MI 403 304 52:37.2 14:44/M 2:00
50 MICHELLE VANGOETHEM ROCHESTER MI 505 306 52:44.8 14:46/M 1:00
51 JEN BRECKENRIDGE ROCHESTER MI 54 310 52:54.1 14:49/M 1:00
52 CARRIE VOSS GRAND BLANC MI 513 317 53:03.3 14:52/M 2:00
53 JAIME GITSCHLAG GRAND BLANC MI 194 319 53:09.6 14:53/M 2:00
54 KRISTIN QUINN GRAND BLANC MI 398 323 53:17.2 14:56/M 2:00
55 KERI SATA HOWELL MI 420 347 54:30.7 15:16/M 2:00
56 SUSAN SANFORD GRANDBLANC MI 608 348 54:37.0 15:18/M 2:00
57 AMY WRIGHT GRANDBLANC MI 610 356 54:55.3 15:23/M 2:00
58 BRANDY KELLEY HOLLY MI 263 364 55:28.7 15:32/M
59 PAMELA BISSETT HOLLY MI 42 368 55:48.0 15:38/M 2:00
60 SHANA MILLS EATON RAPIDS MI 337 376 56:10.3 15:44/M
61 SYLVIA BLYTHE LINDEN MI 43 379 56:16.8 15:46/M
62 JENNET PARNELL MOUNT MORRIS MI 373 385 56:34.9 15:51/M 2:00
63 KRISTI SIMMONS MONROE MI 443 390 57:03.9 15:59/M 2:00
64 CARRIE BELKOWSKI HOWELL MI 34 397 57:58.0 16:14/M 2:00
65 KARIANNE STEFFEN EATON RAPIDS MI 462 399 57:58.9 16:14/M 2:00
66 TERESA POWERSKI GOODICH MI 388 403 58:16.4 16:19/M 2:00
67 HOLLY DEVERELL DAVISON MI 133 404 58:17.5 16:20/M 2:00
68 CHRIS DECLUTE FLINT MI 129 406 58:17.9 16:20/M 2:00
69 DAWN ELLITHORPE GRAND BLANC MI 149 408 59:07.5 16:34/M 2:00
70 MEGAN KINSMAN HAZEL PARK MI 270 417 59:57.1 16:48/M 2:00
71 KATIE COKONOUGHER STERLING HEIGHTS M 91 458 1:05:59.2 18:29/M 2:00
72 TRISHA AIKEN WATERFORD MI 4 459 1:05:59.4 18:29/M 2:00
73 JENNIFER TRUBA MELVINDALE MI 495 462 1:06:06.0 18:31/M 2:00
74 DANIELLE MILDGE MACOMB MI 331 465 1:06:19.9 18:35/M
75 BRANDY GALEA-HERTRICH HOWELL MI 188 472 1:07:48.5 18:59/M 2:00
76 STEPHANIE CARROLL MACOMB MI 74 477 1:08:19.8 19:08/M 2:00
77 ALLISON DEBIASI SOUTH LYON MI 128 478 1:08:20.8 19:08/M 1:00
78 KRIS BOURN ORTONVILLE MI 48 480 1:08:29.3 19:11/M 1:00
79 ASHLEY APPLETON METAMORA MI 13 482 1:08:58.0 19:19/M 2:00
80 AMY KLINE FENTON MI 274 490 1:10:09.7 19:39/M 1:00
81 JENNIFER BARNETTE WAYNE MI 24 507 1:16:42.7 21:29/M 2:00
82 RACHEAL CANTU CORUNNA MI 69 517 1:18:30.9 21:59/M 2:00
83 COLLEEN MILLER GRAND BLANC MI 567 523 1:20:31.8 22:33/M 2:00
Top
Total
Place Name City Bib No Overall Time Pace Penalty
1 KRIS KOTULA SWARTZ CREEK MI 279 9 32:52.2 9:12/M
2 LORI SHORT GRAND BLANC 573 26 36:06.8 10:07/M
3 SHELIA ALLEN DAVISON MI 7 41 37:26.9 10:29/M 2:00
4 TRICIA BICEGO GRAND BLANC MI 40 54 38:57.8 10:55/M 2:00
5 ANDREA TOMCZAK DAVISON MI 561 75 40:47.6 11:25/M 2:00
6 CHRISTINE SLEZAK DAVISON MI 560 77 40:48.8 11:26/M 2:00
7 DENISE DASHNER TEMPERANCE MI 117 93 41:33.3 11:38/M 1:00
8 AMBER SKRENT CARO MI 444 137 44:23.3 12:26/M 1:00
9 KAREN GARNER CLINTON TWP MI 191 158 45:10.8 12:39/M 2:00
10 DEBORAH FERGUSON GOODRICH MI 162 159 45:14.3 12:40/M 2:00
11 DAWN RAPHAEL HOLLY MI 559 168 45:39.9 12:47/M 2:00
12 DEB DOCHERTY COMMERCE MI 138 179 46:02.5 12:54/M 2:00
13 SHELLY LULKO WHITMORE LAKE MI 303 181 46:09.4 12:56/M 2:00
14 GINGER GARCIA JACKSON MI 584 188 46:20.6 12:59/M 2:00
15 KARI BROWN FRASER MI 59 197 46:42.0 13:05/M 1:00
16 JACQUI DURRAND MILFORD MI 145 212 47:37.2 13:20/M 2:00
17 CINDY SCHORSCH MACOMB MI 424 224 48:26.4 13:34/M 2:00
18 PAMELA CRAWFORD FENTON MI 107 232 48:46.0 13:40/M 2:00
19 KERRI ALLEN ORTONVILLE MI 6 243 49:19.4 13:49/M 2:00
20 JILL EVERETT SAGINAW 571 264 50:29.1 14:08/M 1:00
21 SUSAN BOLLA TRENTON MI 44 267 50:51.8 14:15/M
22 JEFF DAY COMMERCE TOWNSHIP 124 275 51:33.3 14:26/M
23 LIBBIE DEERING GRAND BLANC MI 130 293 52:15.1 14:38/M 2:00
24 SHARON WEAVER CLARKSTON MI 521 294 52:17.7 14:39/M 2:00
25 JENNIFER WORTH HOLLY MI 541 324 53:20.7 14:56/M 2:00
26 BECKY TOODZIO EATON RAPIDS MI 493 326 53:25.1 14:58/M 1:00
27 MICHELLE FORTIER WIXOM MI 173 331 53:32.5 15:00/M 2:00
28 MARCY COLBERT DEARBORN MI 92 334 53:39.2 15:02/M
29 JUDY DOMERESE FLINT MI 139 366 55:43.7 15:36/M 2:00
30 MARY BECKER WESTLAND MI 29 372 55:58.3 15:41/M 2:00
31 ANJANETTE CUNEAZ BURTON MI 110 380 56:21.1 15:47/M
32 MELISSA LLOYD WEST BLOOMFIELD MI 297 387 56:38.1 15:52/M 2:00
33 SARAH KARPINEN CLINTON TOWNSHIP M 260 394 57:40.4 16:09/M 2:00
34 JENNIFER GREGORIO AUBURN HILLS MI 206 400 58:02.6 16:15/M
35 LAURA CHASE CLARKSTON MI 83 405 58:17.5 16:20/M 2:00
36 SHELLY PRICE DAVISON MI 392 411 59:24.6 16:38/M 2:00
37 MELANIE STABLER REDFORD MI 460 416 59:41.1 16:43/M 2:00
38 TAMMY BENEDICT GOODRICH MI 37 422 1:00:33.4 16:58/M 2:00
39 MELISSA ZENDLER FLINT MI 550 423 1:00:34.1 16:58/M 1:00
40 SALLY FLEWELLING GRAND BLANC MI 169 430 1:01:40.3 17:16/M 2:00
41 JENNIFER TITESWORTH CLARKSTON MI 489 434 1:02:34.0 17:32/M
42 SHARON OAKES CLIO MI 368 435 1:02:35.5 17:32/M 1:00
43 CHRISTINA JARRELL HOWELL MI 254 448 1:04:07.5 17:58/M 2:00
44 NANETTE HALL CANTON MI 215 450 1:04:20.1 18:01/M 2:00
45 MAUREEN MCGUIRE FLINT MI 322 451 1:04:21.2 18:02/M
46 ANN KNAPP LAPEER MI 275 463 1:06:14.1 18:33/M 2:00
47 TRACY NOLFF GRAND BLANC MI 365 468 1:07:02.1 18:47/M 2:00
48 JODI BAILEY GRAND BLANC MI 19 469 1:07:21.9 18:52/M 2:00
49 THEDA KARBACZ BRIGHTON MI 259 475 1:07:59.3 19:03/M 2:00
50 BARBARA APPLETON METAMORA MI 14 481 1:08:56.0 19:19/M 2:00
51 PAM BOURN OTISVILLE MI 49 484 1:09:29.1 19:28/M 2:00
52 AMY DAY COMMERCE TOWNSHIP 122 486 1:09:39.4 19:31/M 2:00
53 PAULA MATHER TROY MI 320 493 1:11:37.4 20:04/M 2:00
54 BONNIE WOOD FLUSHING MI 612 508 1:17:18.6 21:39/M
55 JILL HEMMEN TROY MI 570 510 1:17:48.8 21:48/M 2:00
56 DEBBIE STUDAKER WARREN MI 470 515 1:18:15.1 21:55/M 2:00
57 KRIS NICOLICH TAYLOR MI 361 519 1:19:41.0 22:19/M 2:00
58 KAREN SANGREGORIO LIVONIA MI 419 520 1:19:41.1 22:19/M 2:00
59 CHERI MORRIS WEST BLOOMFIELD MI 349 521 1:19:47.7 22:21/M 2:00
60 MICHELLE FOX DAVISON MI 176 525 1:20:52.4 22:39/M 2:00
Top
Total
Place Name City Bib No Overall Time Pace Penalty
1 DAVID MADRIGAL 11 DURAND MI 308 1 24:35.2 6:53/M
Top
Total
Place Name City Bib No Overall Time Pace Penalty
1 CEDRIC LEE ROCHESTER HILLS MI 292 367 55:45.7 15:37/M 2:00
Top
Total
Place Name City Bib No Overall Time Pace Penalty
1 DAVID AMBURN COMMERCE TWP. MI 12 3 27:48.8 7:47/M 2:00
2 CARSON CRANDELL CRANDELL FENTON MI 101 6 31:24.7 8:48/M 1:00
3 ETHAN KOESTER DAVISON MI 277 15 34:29.3 9:40/M 2:00
4 CHRIS FRANKS CLIO MI 177 17 34:52.4 9:46/M 1:00
5 BRANDON SEELEY NORTH BRANCH MI 428 21 35:41.2 10:00/M 2:00
6 AUSTIN LAPHAM LINDEN MI 286 22 35:42.8 10:00/M 2:00
7 KODY YORTON CLIO MI 545 23 35:51.5 10:03/M 2:00
8 THOMAS PAWLICKI NOVI MI 374 24 35:54.1 10:03/M 2:00
9 JOEY RAYMOND MAYVILLE MI 402 28 36:09.4 10:08/M
10 KYLE MESH CORUNNA MI 327 30 36:29.0 10:13/M 2:00
11 ROBERT MORA GRAND BLANC MI 347 37 37:07.0 10:24/M 2:00
12 BRANDON URCHICK NORTH BRANCH MI 500 38 37:10.0 10:25/M 1:00
13 DAVID THEURER VASSAR MI 481 50 38:46.7 10:52/M 1:00
14 KYLE WEAVER CLARKSTON MI 518 52 38:55.3 10:54/M 2:00
15 SETH BORDERS ANN ARBOR MI 47 55 38:59.5 10:55/M 2:00
16 RORY GLASPIE MICHIGAN CENTER MI 196 65 40:23.1 11:19/M 2:00
17 BRANDON SOUTHWELL MICHIGAN CENTER MI 456 66 40:24.9 11:19/M 2:00
18 GREG HOOPER HOLLY MI 239 68 40:25.7 11:19/M 2:00
19 JEFF TILLEY SWARTZ CREEK MI 487 72 40:38.0 11:23/M 2:00
20 AUSTIN SHUGAR LAKE ORION MI 442 98 41:53.9 11:44/M 1:00
21 BRONSON KELLY FENTON 576 106 42:17.8 11:51/M 2:00
22 SPENCER NOLFF GRAND BLANC MI 364 108 42:23.1 11:52/M 2:00
23 NATHAN STIEBE ST. JOHNS MI 464 122 43:16.8 12:07/M
24 MATTHEW RASMUSSEN ESSEXVILLE MI 629 129 43:53.2 12:18/M 2:00
25 BRANDYN SOBECKI WHITE LAKE MI 451 130 44:03.6 12:20/M 2:00
26 KODY POWELL MT. PLEASANT MI 387 153 45:04.1 12:37/M
27 AUSTIN RYAN MAPLE RAPIDS MI 418 162 45:16.4 12:41/M 2:00
28 DYLAN HOUGHTALING LAPEER MI 636 166 45:21.9 12:42/M 2:00
29 JARED PITSER GRAND BLANC MI 380 172 45:50.1 12:50/M 1:00
30 JIMMY ESSER LAPEER MI 154 185 46:12.4 12:56/M 2:00
31 CRAIG MILLER JR CLIO MI 335 187 46:14.7 12:57/M 2:00
32 CHRISTOPHER KELLY FLINT 577 195 46:39.8 13:04/M 2:00
33 JADEN WOLFE CLIO MI 537 221 48:21.1 13:33/M
34 JACOB BEZINQUE MOUNT MORRIS MI 39 229 48:38.7 13:37/M 1:00
35 RYAN MUNTZ VASSAR MI 357 246 49:31.2 13:52/M 2:00
36 LOGAN YOST MOUNT MORRIS MI 546 248 49:37.2 13:54/M 2:00
37 JACOB CORBETT GRAND BLANC MI 99 251 49:53.9 13:58/M 2:00
38 RYAN KELLEY OWOSSO MI 264 260 50:24.3 14:07/M 2:00
39 ETHAN CRAWFORD FENTON MI 105 265 50:48.0 14:14/M 2:00
40 ALEC VANGOETHEM ROCHESTER MI 504 269 50:55.8 14:16/M 1:00
41 BILLY HYDEN CLARKSTON MI 250 281 51:40.6 14:28/M
42 HYE SUKHANITE OWOSSO MI 471 297 52:24.9 14:41/M 2:00
43 JIMMY GRADY SWARTZ CREEK MI 203 305 52:37.8 14:44/M
44 EVAN PLASSMAN TROY MI 382 313 52:57.4 14:50/M 2:00
45 JALEN MUNOZ MT MORRIS MI 355 314 52:58.8 14:50/M
46 CAMERON CRAWFORD FENTON MI 104 332 53:37.5 15:01/M 2:00
47 JOHVI REYNOLDS LINDEN MI 405 338 53:52.8 15:05/M 1:00
48 LANDIS REYNOLDS LINDEN MI 406 349 54:38.1 15:18/M 2:00
49 THOMAS HWANG NORTHVILLE MI 249 352 54:49.6 15:21/M 2:00
50 ROB SWEENEY DAVISON MI 474 355 54:53.3 15:22/M 2:00
51 SHANE PALACIO FLINT 572 365 55:35.5 15:34/M 1:00
52 GARRETT POPOUR FLINT MI 384 371 55:57.9 15:40/M 2:00
53 SAM LUPINA CLIO MI 304 413 59:38.0 16:42/M 2:00
54 JOSHUA CORBETT GRAND BLANC MI 100 419 1:00:08.1 16:51/M 2:00
55 NIKOLAS HAYES FLINT MI 226 436 1:02:43.3 17:34/M
