Total
Place Name City Bib No Overall Time Pace
1 LINDSEY KUSTER KALAMAZOO MI 1154 28 26:22.4 8:30/M
2 JESSICA GEAREN 992 52 28:45.8 9:16/M
3 BREANNA VARKER SCHOOLCRAFT MI 1004 56 29:01.9 9:22/M
Total
Place Name City Bib No Overall Time Pace
1 JESSICA GEAREN 992 52 28:45.8 9:16/M
2 PJ BUCHOLZ KALAMAZOO MI 1350 128 34:54.1 11:15/M
3 CARRIE MOORE KALAMAZOO MI 1953 162 37:25.1 12:04/M
4 NICOLE TAYLOR TROY MI 960 210 45:49.0 14:47/M
Total
Place Name City Bib No Overall Time Pace
1 LINDSEY KUSTER KALAMAZOO MI 1154 28 26:22.4 8:30/M
2 BREANNA VARKER SCHOOLCRAFT MI 1004 56 29:01.9 9:22/M
3 FRANCES GREATHOUSE PORTAGE MI 1024 74 30:49.6 9:56/M
4 KATIE ANDREWS KALAMAZOO MI 1082 84 31:39.0 10:13/M
5 ERIN ELMS KALAMAZOO MI 1052 91 32:07.1 10:22/M
6 CHARLENE KRIKKE DOWAGIAC MI 804 102 33:15.2 10:44/M
7 KIRSTEN WELBORN PORTAGE MI 1950 106 33:34.7 10:50/M
8 SIERRA TANK PLAINWELL MI 1137 110 33:51.0 10:55/M
9 ARIANNA TAYLOR HASTINGS MI 1910 123 34:36.9 11:10/M
10 RILEY WISSER RICHLAND MI 1157 124 34:37.4 11:10/M
11 MONIKA KOOPS SAUGATUCK MI 1069 133 35:06.4 11:19/M
12 MADELEINE GIBSON AUGUSTA MI 1917 153 36:29.2 11:46/M
13 MEGAN SPIEKERMANN MARSHALL MI 1160 169 37:44.8 12:10/M
14 THERESA VISURI DOWAGIAC MI 806 173 38:25.8 12:24/M
15 TIA LAMIE 808 174 38:26.8 12:24/M
16 JESSIE GREATHOUSE PORTAGE MI 1025 184 40:38.2 13:06/M
17 EMILY ABBS WHITE PIGEON MI 1050 203 44:26.0 14:20/M
18 REJEAN ROOT SHERWOOD MI 1893 219 53:07.4 17:08/M
Total
Place Name City Bib No Overall Time Pace
1 LEAH TUNDEVOLD PORTAGE MI 1100 76 31:08.9 10:03/M
2 COLENE SRACKANGAST GALESBURG MI 1012 80 31:18.9 10:06/M
3 KRYSTAL COMBS MARCELLUS MI 1150 86 31:49.0 10:16/M
4 RACHEL MOORE THREE RIVERS MI 1922 87 31:49.8 10:16/M
5 MALLORY GOOD KALAMAZOO MI 1028 92 32:24.2 10:27/M
6 NICOLE OBRIECHT KALAMAZOO MI 1027 93 32:24.7 10:27/M
7 KATELIN KOHN SAINT JOSEPH MI 810 113 33:54.2 10:56/M
8 VERONICA MASLANKA FENNVILLE MI 1163 114 33:54.2 10:56/M
9 NIKKI MARTENSEN KALAMAZOO MI 1894 119 34:28.8 11:07/M
10 KELLI STEDGE VICKSBURG MI 1138 134 35:11.3 11:21/M
11 VIOLET LYNGSTAD VICKSBURG MI 1078 145 36:01.1 11:37/M
12 CHELSEA FREUND VICKSBURG MI 1909 146 36:01.6 11:37/M
13 SARA SCHULTZ KALAMAZOO MI 950 156 36:53.2 11:54/M
14 EMILY BETROS KALAMAZOO MI 1213 158 36:58.3 11:55/M
15 TARA PENNEY BATTLE CREEK MI 1161 167 37:43.0 12:10/M
16 MAGGIE REMYNSE RICHLAND MI 1940 168 37:44.5 12:10/M
17 LAURA MEJEUR KALAMAZOO MI 1946 176 39:21.3 12:42/M
18 EMILY BELL KALAMAZOO MI 1121 178 39:21.6 12:42/M
19 MEGHANN DEHAAN KALAMAZOO MI 1119 179 39:21.9 12:42/M
20 TIFFANY WATTS PORTAGE MI 1044 180 39:47.4 12:50/M
21 BRITTNEY EBEL BATTLE CREEK MI 1077 182 40:21.9 13:01/M
22 JAIME BLEEKER PLAINWELL MI 1109 191 42:21.4 13:40/M
23 KIM MARGULES KALAMAZOO MI 1930 195 43:10.4 13:55/M
24 JESS CIARAVINO PORTAGE MI 1944 199 44:21.7 14:18/M
25 RACHAEL DENEAU PORTAGE MI 1945 200 44:21.8 14:18/M
26 RACHEL KONIECZKA SCHOOLCRAFT MI 1015 201 44:22.3 14:19/M
27 ERIN GOODEMOOT 1521 212 47:29.5 15:19/M
28 STEPHANIE HOWLEY THREE RIVERS MI 1165 214 49:02.5 15:49/M
29 FATIMAH GILANI VICKSBURG MI 1041 215 49:05.7 15:50/M
30 LESLIE WAGNER SHERWOOD MI 1090 220 53:08.0 17:08/M
Total
Place Name City Bib No Overall Time Pace
1 REBECCA JOYCE KALAMAZOO MI 1162 68 30:27.3 9:49/M
2 SADIE BLATCHLEY KALAMAZOO MI 1898 82 31:28.8 10:09/M
3 AJ HAAN KENTWOOD MI 1124 83 31:29.4 10:09/M
4 TRACIE MILLER KALAMAZOO MI 1001 97 32:50.9 10:35/M
5 KRIS MCMANUS TRAVERSE CITY MI 1002 99 32:51.5 10:36/M
6 EMILY MEJEUR KALAMAZOO MI 1891 100 32:54.0 10:37/M
7 JULIE EILENBERG KALAMAZOO MI 1892 107 33:47.9 10:54/M
8 JENNIFER TAYLOR KALAMAZOO MI 1112 115 33:54.6 10:56/M
9 REBECCA BELL PARCHMENT MI 1208 118 34:20.9 11:05/M
10 SARA POEHLMAN PLAINWELL MI 1108 121 34:31.2 11:08/M
11 JENNIFER PARKER PAW PAW MI 1144 129 34:56.1 11:16/M
12 AMANDA HAAKSMA BATTLE CREEK MI 1897 137 35:30.3 11:27/M
13 JESSICA PEREZ KALAMAZOO MI 991 139 35:46.1 11:32/M
14 JOHN CAMACHO PAW PAW MI 1098 148 36:08.3 11:39/M
15 JEN BAIRD PAW PAW MI 1097 149 36:08.9 11:39/M
16 KELLY KORF SCHOOLCRAFT MI 1087 159 37:07.1 11:58/M
17 PEGGY FEHN VICKSBURG MI 1167 163 37:25.5 12:04/M
18 KRISTA LASER BELLEVUE MI 1123 175 38:46.5 12:30/M
19 AMY GERMAN KALAMAZOO MI 1214 185 41:40.0 13:26/M
20 SHELA MOSER KALAMAZOO MI 962 187 41:55.0 13:31/M
21 TRINA WEBER PORTAGE MI 1199 188 42:16.4 13:38/M
22 AMY GUARISCO PLAINWELL MI 1110 190 42:21.1 13:40/M
23 HEATHER SHORB PORTAGE MI 1016 194 42:53.0 13:50/M
24 MICHELLE NITZ PORTAGE MI 1003 197 43:35.0 14:04/M
25 ERIN ROLL MIDDLEBURY IN 1051 204 44:26.0 14:20/M
26 AIMEE PIEHL SAINT JOSEPH MI 1249 205 44:26.2 14:20/M
27 KERI WIERSMA PORTAGE MI 1117 206 45:03.2 14:32/M
28 MARIA PAVLETIC RICHLAND MI 1011 207 45:03.6 14:32/M
29 TRACY RUGE GALESBURG MI 1010 211 47:25.5 15:18/M
30 MELISSA HALL CONSTANTINE MI 1045 216 49:06.8 15:50/M
31 BRIDGID MURPHY SAGINAW MI 1055 217 52:55.4 17:04/M
32 MICHELE REYNOLDS SAGINAW MI 990 218 52:57.1 17:05/M
33 ELIZABETH ZUPPANN KALAMAZOO MI 989 221 2:51:35.2 55:21/M
DQ AMANDA MORENO PORTAGE MI 1961 DQ 29:10.2 9:25/M
Total
Place Name City Bib No Overall Time Pace
1 MARTA FRANCO MATTAWAN MI 1158 81 31:25.1 10:08/M
2 KRIS HIRZEL AUGUSTA MI 1149 117 34:06.3 11:00/M
3 MAGGIE ELMS KALAMAZOO MI 1031 131 34:59.3 11:17/M
4 MARY SCHINSKE PAW PAW MI 1928 135 35:14.9 11:22/M
5 JENNIFER SCALPONE KALAMAZOO MI 1153 144 35:57.5 11:36/M
6 DIANE BURROWS PLAINWELL MI 1948 151 36:22.1 11:44/M
7 DEBORAH ROMIG VIKCSBURG MI 1148 154 36:35.6 11:48/M
8 BRENDA CURRY KALAMAZOO MI 1125 155 36:47.4 11:52/M
9 CHANTEL MARSTON CONCORD MI 1926 164 37:25.7 12:04/M
10 JENNIFER MOLNER PORTAGE MI 1924 166 37:42.8 12:10/M
11 KAMI CHASE OTSEGO MI 1103 171 37:58.9 12:15/M
12 TAMERA BOULDING KALAMAZOO MI 1008 172 38:21.4 12:22/M
13 MARY ENDSLEY HASTINGS MI 1518 213 47:33.8 15:20/M
Total
Place Name City Bib No Overall Time Pace
1 ANGELA ELHAMMER KALAMAZOO MI 1934 116 33:58.1 10:57/M
2 SHAWN GILLHAM PORTAGE MI 1005 132 35:01.2 11:18/M
3 LORI GIBSON AUGUSTA MI 1916 140 35:46.6 11:32/M
4 LORA HUTCHINSON KALAMAZOO MI 1111 177 39:21.6 12:42/M
5 ROBIN SMITH EAST LEROY MI 1074 192 42:48.5 13:48/M
6 ANN PIPER BATTLE CREEK MI 1073 193 42:48.5 13:48/M
7 KATHY JACOBS PLAINWELL MI 1912 198 43:46.3 14:07/M
Total
Place Name City Bib No Overall Time Pace
1 SHELLY FINK KALAMAZOO MI 1173 89 32:05.0 10:21/M
Total
Place Name City Bib No Overall Time Pace
1 KENT FRENS KALAMAZOO MI 1056 1 21:05.4 6:48/M
2 ALEX WOOLF KALAMAZOO MI 1075 2 21:44.5 7:01/M
3 RANDALL MOORE THREE RIVERS MI 1155 3 22:54.3 7:23/M
Total
Place Name City Bib No Overall Time Pace
1 PAUL TAYLOR TROY MI 961 209 45:48.3 14:46/M
Total
Place Name City Bib No Overall Time Pace
1 ALEX WOOLF KALAMAZOO MI 1075 2 21:44.5 7:01/M
2 RANDALL MOORE THREE RIVERS MI 1155 3 22:54.3 7:23/M
3 MATT JOZWIAK BATTLE CREEK MI 1996 4 22:54.5 7:23/M
4 NATHANIEL WALTERS KALAMAZOO MI 1021 5 23:24.5 7:33/M
5 TRISTAN GREATHOUSE PORTAGE MI 1026 6 23:54.6 7:43/M
6 COLEMAN GIBSON AUGUSTA MI 1914 8 24:16.8 7:50/M
7 ADAM STANDIFORD KALAMAZOO MI 951 12 24:49.1 8:00/M
8 CHRISTIAN ELLIOTT BATTLE CREEK MI 1908 18 25:02.8 8:05/M
9 JASON KING KALAMAZOO MI 1062 20 25:14.6 8:08/M
10 ALEX WALDVOGEL 820 22 25:14.8 8:08/M
11 MATT KING KALAMAZOO MI 1088 23 25:15.9 8:09/M
12 AUSTIN DELSI KALAMAZOO MI 952 24 25:36.5 8:15/M
13 BENJAMIN HOARD KALAMAZOO MI 1951 26 25:51.6 8:20/M
14 ISAAC BOWMAN KALAMAZOO MI 1172 31 26:38.2 8:35/M
15 ELLIOT GREATHOUSE PORTAGE MI 1023 36 27:02.1 8:43/M
16 RYAN GRAMMER KALAMAZOO MI 953 37 27:02.1 8:43/M
17 NOAH WEISS RICHLAND MI 1143 39 27:13.5 8:47/M
18 TERAN HUTCHENS KALAMAZOO MI 1905 46 28:32.0 9:12/M
19 TRAVIS VAN WAGNER PORTAGE MI 949 48 28:36.9 9:14/M
20 HUNTER COCHRANE MATTAWAN MI 1210 58 29:17.8 9:27/M
21 LOUIE REMYNSE RICHLAND MI 1938 62 29:58.0 9:40/M
22 NICHOLAS LABUS KALAMAZOO MI 1925 63 30:04.6 9:42/M
23 TIM WARFORD GOBLES MI 1106 66 30:15.1 9:45/M
24 ERIC CURRY KALAMAZOO MI 1126 67 30:27.2 9:49/M
25 JACK SANDSTROM KALAMAZOO MI 1903 70 30:31.8 9:51/M
26 NATE MCCORMICK RICHLAND MI 1146 90 32:07.0 10:22/M
27 AARON APPLEBEY PORTAGE MI 1932 101 33:08.8 10:41/M
28 GRADY WATSON MATTAWAN MI 1919 103 33:23.6 10:46/M
29 DYLAN WALTER PLAINWELL MI 1921 108 33:50.0 10:55/M
30 RUSS GRAY RICHLAND MI 1006 111 33:51.0 10:55/M
31 MATTHEW RUGE GALESBURG MI 1009 125 34:37.6 11:10/M
32 BLAKE LEHMAN RICHLAND MI 1169 126 34:38.4 11:10/M
33 JACK MILLMIER RICHLAND MI 959 127 34:38.6 11:10/M
34 NATHANIEL ROGERS PORTAGE MI 1943 138 35:31.7 11:27/M
35 ALEXANDER MOLNER PORTAGE MI 1923 142 35:54.5 11:35/M
36 JACOB SCALPONE KALAMAZOO MI 1152 143 35:54.6 11:35/M
37 JENNIFER WEISS RICHLAND MI 1142 152 36:25.7 11:45/M
38 MIMI REMYNSE RICHLAND MI 1941 165 37:41.9 12:09/M
Total
Place Name City Bib No Overall Time Pace
1 RUSSELL MOCK KALAMAZOO MI 1047 14 24:57.9 8:03/M
2 KYLE HOEK WALKER MI 1901 15 25:01.0 8:04/M
3 ANDREW EVERETT KALAMAZOO MI 1132 16 25:01.5 8:04/M
4 JACOB ZUBY KALAMAZOO MI 1048 21 25:14.6 8:08/M
5 CHRIS DHULSTER DELTON MI 1094 25 25:50.4 8:20/M
6 JARED STAUFFER KALAMAZOO MI 1131 27 25:54.5 8:21/M
7 DUSTIN YOUTSEY KALAMAZOO MI 1927 29 26:25.8 8:31/M
8 SHELDON COMBS MARCELLUS MI 1151 33 26:51.1 8:40/M
9 TODD DAY MARSHALL MI 1911 34 26:54.7 8:41/M
10 ANDREW SRACKANGAST GALESBURG MI 1013 43 28:19.4 9:08/M
11 LARS RUSER KALAMAZOO MI 1129 44 28:25.6 9:10/M
12 TED JOHNSON KALAMAZOO MI 948 49 28:39.5 9:15/M
13 BRANDON TAYLOR FULTON MI 1372 50 28:44.6 9:16/M
14 NATHAN CHRISTENSEN KALAMAZOO MI 1107 57 29:09.0 9:24/M
15 SCOTT ROGERS KALAMAZOO MI 802 88 31:58.5 10:19/M
16 WYATT BUTLER AUGUSTA MI 1166 94 32:30.2 10:29/M
17 KRIS KNIELING KALAMAZOO MI 946 96 32:43.5 10:33/M
18 STEVEN BOGER KALAMAZOO MI 1141 122 34:33.0 11:09/M
19 BRIAN EDGERLY KALAMAZOO MI 1046 141 35:54.4 11:35/M
20 MATT BERRY KALAMAZOO MI 1118 147 36:01.7 11:37/M
21 JERRY CARTER II BATTLE CREEK MI 1113 157 36:55.9 11:55/M
22 JORDAN REMYNSE RICHLAND MI 1937 161 37:09.8 11:59/M
23 JON BARTMAN BATTLE CREEK MI 1215 183 40:22.9 13:01/M
24 TYLER GJELTEMA KALAMAZOO MI 956 186 41:44.9 13:28/M
25 TREY MITCHELL KALAMAZOO MI 1931 196 43:11.8 13:56/M
Total
Place Name City Bib No Overall Time Pace
1 KENT FRENS KALAMAZOO MI 1056 1 21:05.4 6:48/M
2 JEFF VOGT BATTLE CREEK MI 1907 11 24:46.6 7:59/M
3 DANIEL LAM ZEELAND MI 1060 13 24:57.3 8:03/M
4 JOSH LAPLACE KALAMAZOO MI 1054 19 25:09.3 8:07/M
5 ANDY BARNELL PORTAGE MI 1099 30 26:32.8 8:34/M
6 GABE GUMPS KALAMAZOO MI 1066 45 28:31.6 9:12/M
7 JASON WOOD VICKSBURG MI 1145 47 28:34.4 9:13/M
8 JAMES LASER KALAMAZOO MI 1105 54 28:53.9 9:19/M
9 ERIN KANE VICKSBURG MI 1034 59 29:23.6 9:29/M
10 JOEY NEIDLINGER ROMEOVILLE IL 1936 71 30:37.3 9:53/M
11 JOEL BELL PARCHMENT MI 1209 72 30:37.5 9:53/M
12 IAN KLUSMAN SCOTTS MI 1092 77 31:11.0 10:04/M
13 DAVID MILES KALAMAZOO MI 1039 79 31:17.2 10:05/M
14 TRAVIS HUTCHENS KALAMAZOO MI 1906 85 31:40.5 10:13/M
15 ERIC STOLL KALAMAZOO MI 1007 95 32:33.3 10:30/M
16 JEFFREY ROGERS PORTAGE MI 1942 98 32:51.1 10:36/M
17 BRENT LARSEN PARCHMENT MI 1316 104 33:24.5 10:46/M
18 RYAN WATTS PORTAGE MI 1043 105 33:30.6 10:48/M
19 NATHAN LUTZ PLAINWELL MI 1018 136 35:19.8 11:24/M
20 JAY KORF SCHOOLCRAFT MI 1086 160 37:08.7 11:59/M
21 AJ SHIELDS MATTAWAN MI 1139 181 39:47.6 12:50/M
22 JOSHUA HOWLEY THREE RIVERS MI 1164 202 44:25.6 14:20/M
23 ADAM BRADLEY PORTAGE MI 988 208 45:24.1 14:39/M
Total
Place Name City Bib No Overall Time Pace
1 LANGLEY GIBSON AUGUSTA MI 1915 7 23:58.3 7:44/M
2 AARON BRUININKSABRUININK PORTAGE MI 1159 10 24:32.0 7:55/M
3 PHILIP HOARD KALAMAZOO MI 1952 17 25:02.5 8:05/M
4 DARRELL GREATHOUSE PORTAGE MI 1022 35 27:01.5 8:43/M
5 STEVE RANDOLPH KALAMAZOO MI 1929 40 27:16.3 8:48/M
6 RICK MCCORMICK RICHLAND MI 1147 41 27:38.1 8:55/M
7 JOHN RIGBY KALAMAZOO MI 1130 42 27:41.7 8:56/M
8 DWAYNE HOEK WALKER MI 1900 55 28:54.1 9:19/M
9 GREGGORY D KLAMER HUDSONVILLE MI 1081 60 29:50.3 9:37/M
10 COLBY NOVAR KALAMAZOO MI 1102 64 30:12.6 9:45/M
11 STEWARD SANDSTROM KALAMAZOO MI 1904 69 30:31.5 9:51/M
12 STEVE KOKMEYER PARCHMENT MI 1114 75 30:52.7 9:57/M
13 SAM TANK PLAINWELL MI 1136 109 33:50.6 10:55/M
14 WALTER ELMS KALAMAZOO MI 1101 130 34:58.0 11:17/M
15 MARK DYKGRAAF PARCHMENT MI 1949 150 36:21.6 11:44/M
16 JEFFREY WEBER PORTAGE MI 1200 189 42:16.4 13:38/M
Total
Place Name City Bib No Overall Time Pace
1 ROBERT SCHWARTZ RICHLAND MI 1042 9 24:30.1 7:54/M
2 MORRIS APPLEBEY PORTAGE MI 1207 32 26:38.7 8:35/M
3 KENNETH WOOLF KALAMAZOO MI 1076 38 27:06.6 8:45/M
4 ALAN ERICKSON KALAMAZOO MI 1122 51 28:45.7 9:16/M
5 BRUCE MERCHANT KALAMAZOO MI 1206 53 28:45.9 9:16/M
6 DEAN SHINABARGER PORTAGE MI 954 61 29:51.0 9:38/M
7 LOU SANTOS KALAMAZOO MI 1203 65 30:14.9 9:45/M
8 LOUIS REMYNSE RICHLAND MI 1939 78 31:15.9 10:05/M
9 DAVID HUFF MENDON MI 1133 112 33:51.8 10:55/M
10 JOE WILLIAMS KALAMAZOO MI 1896 120 34:29.8 11:07/M
11 ROBERT CHASE OTSEGO MI 1104 170 37:58.7 12:15/M
Total
Place Name City Bib No Overall Time Pace
1 MIKE BETZNER MATTAWAN MI 1920 73 30:39.8 9:53/M