2013 Bloomingdale XC Invitational

October 12, 2013



Detail Team Results - Boys

Varsity Boys

Bangor    Finish Position -     1

  Team Score (places):  29  Team Score (times):  1:31:28.0   Average Time: 18:17.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   8927  ISHMAEL HODGE                   2            2        17:35.6    17:35.6      0:00.0
    2   8928  ALEX MARTINEZ                   3            5        18:10.9    35:46.5      0:35.2
    3   8930  DAVID SAUCEDO                   5           10        18:17.2    54:03.8      0:41.6
    4   8924  COTY CLARK                      9           19        18:36.8  1:12:40.6      1:01.1
    5   8932  DAVID WATKINS                  10           29        18:47.3  1:31:28.0      1:11.7
    6   8931  JUSTIN SMITH                   11           40        19:06.6  1:50:34.6      1:30.9
    7   8925  LEVI COLE                      12           52        19:11.5  2:09:46.1      1:35.8
    8   8926  CARSON FINCH                More Than  7           19:41.5  2:29:27.7      2:05.9
    9   8923  EDDIE BUSTOS                More Than  7           23:25.3  2:52:53.0      5:49.6

Kzoo Home School Sports    Finish Position -     2

  Team Score (places):  69  Team Score (times):  1:38:13.6   Average Time: 19:38.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   5734  BRETT HOWLAND                   1            1        17:35.4    17:35.4      0:00.0
    2   5738  JOSHUA SHANK                   13           14        19:25.2    37:00.6      1:49.8
    3   5740  QUINN STUTZMAN                 14           28        19:51.5    56:52.1      2:16.1
    4   5737  JOSEPH SHANK                   20           48        20:34.6  1:17:26.7      2:59.2
    5   5735  JACOB LEDVINA                  21           69        20:46.8  1:38:13.6      3:11.4
    6   5730  JOSHUA BURNS                   24           93        21:24.7  1:59:38.3      3:49.3
    7   5736  NATHAN MCLATCHER               30          123        23:10.4  2:22:48.8      5:35.0
    8   5732  TIMOTHY JOHN DOWNS          More Than  7           23:10.9  2:45:59.7      5:35.5
    9   5729  JORDAN BURNS                More Than  7           23:25.7  3:09:25.4      5:50.3
   10   5733  JON GREVE                   More Than  7           24:09.3  3:33:34.7      6:33.9
   11   5739  PETER SINKOVITZ             More Than  7           25:17.6  3:58:52.4      7:42.2

Paw Paw    Finish Position -     3

  Team Score (places):  69  Team Score (times):  1:38:30.7   Average Time: 19:42.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   5695  LEWIS TATE                      6            6        18:18.3    18:18.3      0:00.0
    2   5696  TONY WESTERHOFF                 7           13        18:22.9    36:41.2      0:04.6
    3   5692  CODY PUCKETT                   15           28        20:09.3    56:50.6      1:51.0
    4   5694  RYAN STEARNS                   19           47        20:31.6  1:17:22.2      2:13.3
    5   5688  FRANCIS BOUCHARD               22           69        21:08.4  1:38:30.7      2:50.1
    6   5690  LOGAN GUESS                    28           97        22:31.8  2:01:02.5      4:13.5
    7   5691  PATRICK MCCAW                  29          126        22:41.5  2:23:44.1      4:23.2
    8   5689  SEAN BRENNAN                More Than  7           23:02.5  2:46:46.7      4:44.2
    9   5693  BAILEY ROSE                 More Than  7           23:12.5  3:09:59.3      4:54.2

Coloma    Finish Position -     4

  Team Score (places):  93  Team Score (times):  1:43:06.7   Average Time: 20:37.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   5615  BEN OLSEN                       8            8        18:32.5    18:32.5      0:00.0
    2   5613  AUSTIN EBRECHT                 17           25        20:24.5    38:57.0      1:52.0
    3   5614  JACOB HARVEY                   18           43        20:27.2    59:24.3      1:54.7
    4   5617  REESE SAMPLE                   23           66        21:20.5  1:20:44.9      2:48.0
    5   5616  GREG OLSEN                     27           93        22:21.8  1:43:06.7      3:49.3

Bloomingdale    Finish Position -     5

  Team Score (places): 102  Team Score (times):  1:49:27.8   Average Time: 21:53.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   5601  JUDAH LAKE                      4            4        18:16.8    18:16.8      0:00.0
    2   8997  AUSTIN BERTUCA                 16           20        20:21.3    38:38.2      2:04.4
    3   5602  ROBERT MORSE                   25           45        21:32.8  1:00:11.0      3:15.9
    4   8999  COREY DONOVON                  26           71        22:02.3  1:22:13.3      3:45.4
    5   8998  BRADEN BERTUCA                 31          102        27:14.4  1:49:27.8      8:57.6

Decatur    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   5624  MAX GLYNN                   Less Than  5           20:13.1    20:13.1      0:00.0
    2   5623  VAUGHN COPELAND             Less Than  5           21:47.9    42:01.1      1:34.8
    3   5628  JUSTIN WADE                 Less Than  5           21:51.6  1:03:52.8      1:38.5

Galesburg-Augusta    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   5643  ROBERT REPKE                Less Than  5           19:50.8    19:50.8      0:00.0
    2   5641  NOAH CAMP                   Less Than  5           19:53.4    39:44.2      0:02.6
    3   5642  NATHAN CHATMAN              Less Than  5           22:39.3  1:02:23.6      2:48.5

Gobles    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   5660  JOSIAH DICKERSON            Less Than  5           17:43.8    17:43.8      0:00.0
    2   5659  SHULER BEN                  Less Than  5           20:31.8    38:15.6      2:48.0
    3   5661  MICAIAH GROSSMAN            Less Than  5           20:34.3    58:49.9      2:50.5

Hartford    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   5678  MIGUEL FLORES               Less Than  5           18:43.7    18:43.7      0:00.0
    2   5677  FREDDIE BURCHETT            Less Than  5           19:35.1    38:18.9      0:51.3

Three Oaks River Valley    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   5721  EVAN RIETH                  Less Than  5           19:01.3    19:01.3      0:00.0

Howardsville Christian    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   6240  HENOK CRAFT                 Less Than  5           19:06.1    19:06.1      0:00.0
    2   6241  CODY JONES                  Less Than  5           20:16.2    39:22.3      1:10.0
    3   6242  NATHAN PARKS                Less Than  5           20:55.5  1:00:17.8      1:49.4